Menu
Every Accident

Accidents on the A325 in 1998

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Sun 4 Jan 1998 Surrey Heath 2 1 Slight
Mon 5 Jan 1998 Waverley 2 1 Slight
Wed 7 Jan 1998 Waverley 2 1 Slight
Thu 8 Jan 1998 Surrey Heath 2 1 Slight
Fri 9 Jan 1998 Surrey Heath 2 1 Slight
Tue 13 Jan 1998 East Hampshire 2 1 Slight
Tue 13 Jan 1998 Rushmoor 2 1 Slight
Wed 14 Jan 1998 Waverley 3 3 Slight
Thu 15 Jan 1998 Surrey Heath 3 1 Slight
Sat 17 Jan 1998 Waverley 3 1 Slight
Mon 19 Jan 1998 Waverley 2 1 Slight
Mon 19 Jan 1998 Surrey Heath 5 4 Slight
Thu 22 Jan 1998 Surrey Heath 2 2 Slight
Sat 24 Jan 1998 East Hampshire 1 1 Slight
Tue 27 Jan 1998 Waverley 1 1 Slight
Fri 30 Jan 1998 East Hampshire 3 1 Slight
Fri 30 Jan 1998 East Hampshire 2 2 Slight
Sat 31 Jan 1998 Surrey Heath 1 2 Serious
Sat 31 Jan 1998 Waverley 1 1 Slight
Sun 1 Feb 1998 Waverley 2 1 Slight
Tue 3 Feb 1998 Rushmoor 3 1 Serious
Wed 4 Feb 1998 Rushmoor 1 1 Slight
Fri 6 Feb 1998 Surrey Heath 2 1 Slight
Sat 7 Feb 1998 Surrey Heath 2 1 Slight
Sun 8 Feb 1998 Surrey Heath 2 1 Slight
Tue 10 Feb 1998 East Hampshire 3 3 Slight
Thu 12 Feb 1998 Waverley 3 1 Slight
Sun 15 Feb 1998 Surrey Heath 2 2 Slight
Thu 19 Feb 1998 Surrey Heath 2 2 Slight
Fri 20 Feb 1998 Rushmoor 1 2 Slight
Tue 24 Feb 1998 Surrey Heath 2 1 Slight
Wed 25 Feb 1998 Waverley 3 8 Slight
Fri 27 Feb 1998 Rushmoor 1 1 Serious
Sat 28 Feb 1998 East Hampshire 3 1 Serious
Mon 2 Mar 1998 Waverley 1 1 Slight
Wed 4 Mar 1998 Waverley 2 1 Slight
Wed 4 Mar 1998 Rushmoor 1 1 Slight
Wed 4 Mar 1998 Surrey Heath 2 1 Slight
Thu 12 Mar 1998 Surrey Heath 1 2 Fatal
Fri 13 Mar 1998 Surrey Heath 2 1 Slight
Sun 15 Mar 1998 Rushmoor 1 1 Slight
Tue 17 Mar 1998 Waverley 2 1 Slight
Tue 17 Mar 1998 Surrey Heath 2 1 Serious
Tue 17 Mar 1998 Surrey Heath 2 1 Serious
Fri 20 Mar 1998 Rushmoor 2 1 Slight
Sat 28 Mar 1998 East Hampshire 2 1 Slight
Fri 3 Apr 1998 Surrey Heath 2 1 Slight
Fri 3 Apr 1998 Waverley 1 1 Slight
Fri 3 Apr 1998 Surrey Heath 3 1 Slight
Tue 7 Apr 1998 East Hampshire 2 2 Slight
Tue 14 Apr 1998 Rushmoor 2 1 Slight
Fri 17 Apr 1998 Surrey Heath 2 1 Slight
Fri 17 Apr 1998 Surrey Heath 2 1 Slight
Mon 20 Apr 1998 Waverley 2 1 Slight
Tue 21 Apr 1998 Waverley 2 1 Slight
Wed 22 Apr 1998 Rushmoor 1 1 Fatal
Fri 24 Apr 1998 Rushmoor 2 1 Slight
Mon 27 Apr 1998 Rushmoor 2 1 Slight
Mon 27 Apr 1998 Rushmoor 1 1 Slight
Mon 27 Apr 1998 Surrey Heath 2 1 Slight
Tue 28 Apr 1998 East Hampshire 1 1 Slight
Sun 3 May 1998 East Hampshire 1 2 Slight
Tue 5 May 1998 Waverley 2 1 Slight
Thu 7 May 1998 Surrey Heath 2 2 Slight
Fri 8 May 1998 Rushmoor 2 2 Slight
Sat 9 May 1998 Waverley 2 1 Slight
Mon 11 May 1998 East Hampshire 2 1 Slight
Tue 12 May 1998 Rushmoor 5 1 Slight
Tue 12 May 1998 Surrey Heath 2 2 Slight
Wed 13 May 1998 Surrey Heath 2 1 Slight
Fri 15 May 1998 Surrey Heath 2 1 Slight
Sun 17 May 1998 Rushmoor 1 1 Slight
Mon 18 May 1998 Surrey Heath 3 1 Slight
Tue 19 May 1998 Surrey Heath 2 1 Slight
Tue 19 May 1998 Waverley 2 3 Slight
Wed 20 May 1998 Surrey Heath 2 1 Serious
Thu 21 May 1998 Eastleigh 2 1 Serious
Fri 22 May 1998 Waverley 1 1 Slight
Fri 22 May 1998 Surrey Heath 2 1 Slight
Tue 26 May 1998 Surrey Heath 1 2 Slight
Tue 26 May 1998 Rushmoor 4 2 Slight
Wed 27 May 1998 Surrey Heath 2 1 Slight
Sat 30 May 1998 East Hampshire 2 2 Slight
Sun 31 May 1998 Surrey Heath 1 1 Slight
Mon 1 Jun 1998 Waverley 2 2 Slight
Wed 3 Jun 1998 Waverley 2 2 Slight
Sat 6 Jun 1998 Rushmoor 2 1 Slight
Fri 12 Jun 1998 Surrey Heath 2 1 Slight
Fri 12 Jun 1998 Waverley 2 1 Slight
Mon 15 Jun 1998 Surrey Heath 2 2 Fatal
Wed 17 Jun 1998 Waverley 1 1 Slight
Fri 19 Jun 1998 East Hampshire 2 1 Slight
Mon 22 Jun 1998 Rushmoor 2 1 Slight
Thu 25 Jun 1998 Surrey Heath 2 1 Slight
Sat 27 Jun 1998 Surrey Heath 2 2 Slight
Sat 27 Jun 1998 Surrey Heath 2 1 Slight
Tue 30 Jun 1998 East Hampshire 2 1 Slight
Fri 3 Jul 1998 Waverley 2 1 Slight
Tue 7 Jul 1998 Surrey Heath 2 2 Slight
Wed 8 Jul 1998 Rushmoor 2 1 Slight
Thu 9 Jul 1998 East Hampshire 3 2 Fatal
Fri 10 Jul 1998 Waverley 1 1 Serious
Sun 12 Jul 1998 East Hampshire 3 1 Slight
Mon 13 Jul 1998 East Hampshire 4 1 Slight
Tue 14 Jul 1998 Rushmoor 2 2 Slight
Wed 15 Jul 1998 East Hampshire 1 1 Slight
Wed 15 Jul 1998 Waverley 2 2 Slight
Fri 17 Jul 1998 Waverley 2 1 Slight
Sun 19 Jul 1998 Surrey Heath 4 1 Slight
Sun 19 Jul 1998 East Hampshire 1 1 Slight
Mon 20 Jul 1998 Surrey Heath 2 2 Slight
Wed 22 Jul 1998 Surrey Heath 2 1 Slight
Fri 24 Jul 1998 Rushmoor 2 1 Slight
Tue 28 Jul 1998 Rushmoor 2 3 Slight
Fri 31 Jul 1998 Rushmoor 2 3 Slight
Mon 3 Aug 1998 Rushmoor 2 1 Slight
Wed 5 Aug 1998 Surrey Heath 2 1 Slight
Thu 6 Aug 1998 Waverley 1 1 Slight
Fri 7 Aug 1998 Waverley 2 1 Slight
Sat 8 Aug 1998 Rushmoor 2 1 Slight
Sun 9 Aug 1998 Rushmoor 2 1 Serious
Mon 10 Aug 1998 Rushmoor 3 3 Serious
Tue 11 Aug 1998 Rushmoor 2 1 Slight
Fri 14 Aug 1998 East Hampshire 1 1 Slight
Fri 14 Aug 1998 East Hampshire 2 1 Serious
Fri 14 Aug 1998 Surrey Heath 2 1 Slight
Fri 14 Aug 1998 East Hampshire 2 2 Slight
Sun 16 Aug 1998 Waverley 2 1 Slight
Mon 17 Aug 1998 Waverley 2 1 Slight
Tue 18 Aug 1998 Surrey Heath 2 1 Slight
Tue 18 Aug 1998 Surrey Heath 2 1 Slight
Wed 19 Aug 1998 Waverley 2 1 Serious
Wed 19 Aug 1998 Waverley 1 1 Slight
Thu 20 Aug 1998 Rushmoor 2 1 Slight
Tue 25 Aug 1998 Waverley 2 1 Slight
Tue 25 Aug 1998 East Hampshire 2 2 Slight
Wed 26 Aug 1998 East Hampshire 1 1 Serious
Tue 1 Sep 1998 Rushmoor 2 1 Slight
Thu 3 Sep 1998 East Hampshire 2 2 Slight
Sat 5 Sep 1998 Rushmoor 2 1 Slight
Wed 9 Sep 1998 Waverley 2 1 Slight
Fri 11 Sep 1998 Waverley 2 1 Slight
Wed 23 Sep 1998 East Hampshire 3 1 Slight
Wed 23 Sep 1998 Surrey Heath 2 1 Slight
Wed 23 Sep 1998 Surrey Heath 1 1 Slight
Fri 25 Sep 1998 Surrey Heath 2 1 Slight
Fri 25 Sep 1998 Surrey Heath 2 1 Slight
Thu 1 Oct 1998 Surrey Heath 3 4 Slight
Mon 5 Oct 1998 Rushmoor 3 1 Slight
Tue 6 Oct 1998 Waverley 2 2 Slight
Thu 8 Oct 1998 Hart 3 2 Slight
Thu 8 Oct 1998 Waverley 3 2 Slight
Thu 8 Oct 1998 Surrey Heath 2 1 Slight
Sat 10 Oct 1998 Waverley 2 1 Slight
Sun 11 Oct 1998 Surrey Heath 1 1 Slight
Mon 12 Oct 1998 Rushmoor 2 1 Slight
Mon 12 Oct 1998 East Hampshire 2 1 Slight
Mon 12 Oct 1998 Rushmoor 1 1 Serious
Thu 15 Oct 1998 East Hampshire 2 2 Slight
Fri 16 Oct 1998 Waverley 3 2 Slight
Mon 19 Oct 1998 East Hampshire 3 1 Slight
Sat 24 Oct 1998 Waverley 3 2 Slight
Sun 25 Oct 1998 Waverley 1 1 Slight
Tue 27 Oct 1998 Rushmoor 1 2 Slight
Wed 28 Oct 1998 East Hampshire 2 2 Serious
Fri 30 Oct 1998 Rushmoor 2 2 Fatal
Mon 2 Nov 1998 East Hampshire 4 2 Serious
Sun 8 Nov 1998 Waverley 3 1 Slight
Mon 9 Nov 1998 Surrey Heath 2 1 Slight
Tue 10 Nov 1998 East Hampshire 2 1 Slight
Wed 11 Nov 1998 East Hampshire 2 1 Slight
Thu 12 Nov 1998 East Hampshire 2 2 Serious
Tue 17 Nov 1998 Waverley 2 1 Slight
Thu 19 Nov 1998 Waverley 2 2 Slight
Fri 27 Nov 1998 Waverley 3 2 Slight
Sun 29 Nov 1998 East Hampshire 2 1 Slight
Sun 29 Nov 1998 Surrey Heath 2 1 Slight
Thu 3 Dec 1998 East Hampshire 1 1 Serious
Thu 3 Dec 1998 Rushmoor 2 1 Slight
Fri 4 Dec 1998 Waverley 2 2 Slight
Fri 4 Dec 1998 Surrey Heath 4 1 Slight
Fri 4 Dec 1998 Surrey Heath 4 1 Slight
Fri 4 Dec 1998 East Hampshire 2 4 Slight
Sat 5 Dec 1998 Hart 2 1 Slight
Sun 6 Dec 1998 East Hampshire 3 1 Slight
Mon 7 Dec 1998 Rushmoor 2 2 Fatal
Tue 8 Dec 1998 Waverley 2 1 Slight
Wed 9 Dec 1998 Waverley 1 1 Slight
Wed 9 Dec 1998 Rushmoor 2 2 Slight
Wed 9 Dec 1998 Surrey Heath 2 2 Fatal
Thu 10 Dec 1998 East Hampshire 4 1 Slight
Fri 11 Dec 1998 Rushmoor 4 2 Slight
Sun 13 Dec 1998 Rushmoor 2 1 Slight
Thu 17 Dec 1998 East Hampshire 2 1 Slight
Fri 18 Dec 1998 Rushmoor 2 1 Slight
Sat 19 Dec 1998 Rushmoor 2 1 Slight
Wed 23 Dec 1998 Rushmoor 2 1 Slight
Thu 24 Dec 1998 Rushmoor 1 1 Slight
Thu 31 Dec 1998 Rushmoor 2 3 Slight

everyaccident.co.uk is a Good Stuff website.