Menu
Every Accident

Accidents on the A420 in 1997

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Wed 1 Jan 1997 Vale of White Horse 1 1 Slight
Fri 3 Jan 1997 Oxford 2 1 Slight
Mon 6 Jan 1997 Oxford 2 1 Slight
Mon 6 Jan 1997 Oxford 2 1 Slight
Wed 8 Jan 1997 North Wiltshire 3 1 Slight
Fri 10 Jan 1997 Bristol, City of 2 1 Slight
Tue 14 Jan 1997 Vale of White Horse 2 2 Slight
Wed 15 Jan 1997 Vale of White Horse 2 2 Slight
Fri 17 Jan 1997 Bristol, City of 2 1 Slight
Sat 18 Jan 1997 Bristol, City of 1 1 Slight
Sat 18 Jan 1997 Bristol, City of 1 1 Slight
Mon 20 Jan 1997 Oxford 2 1 Slight
Mon 20 Jan 1997 Oxford 1 1 Slight
Mon 20 Jan 1997 Vale of White Horse 2 3 Slight
Wed 22 Jan 1997 North Wiltshire 2 1 Slight
Wed 22 Jan 1997 North Wiltshire 2 1 Slight
Thu 23 Jan 1997 Oxford 2 1 Slight
Fri 24 Jan 1997 South Gloucestershire 2 1 Slight
Fri 24 Jan 1997 Bristol, City of 1 1 Serious
Fri 24 Jan 1997 Oxford 2 3 Slight
Sun 26 Jan 1997 Swindon 2 1 Slight
Sun 26 Jan 1997 Oxford 2 1 Slight
Mon 27 Jan 1997 Bristol, City of 1 1 Slight
Mon 27 Jan 1997 Oxford 2 1 Slight
Wed 29 Jan 1997 Vale of White Horse 4 2 Serious
Wed 29 Jan 1997 Oxford 1 1 Serious
Wed 29 Jan 1997 Oxford 3 1 Serious
Sun 2 Feb 1997 South Gloucestershire 3 1 Serious
Wed 5 Feb 1997 Oxford 1 1 Serious
Fri 7 Feb 1997 Oxford 1 1 Fatal
Fri 7 Feb 1997 Bristol, City of 1 1 Slight
Sat 8 Feb 1997 Swindon 2 2 Slight
Sun 9 Feb 1997 Bristol, City of 2 2 Slight
Mon 10 Feb 1997 Bristol, City of 1 1 Slight
Mon 10 Feb 1997 Swindon 3 1 Slight
Mon 10 Feb 1997 Vale of White Horse 2 1 Slight
Tue 11 Feb 1997 North Wiltshire 2 1 Slight
Thu 13 Feb 1997 Vale of White Horse 2 2 Serious
Thu 13 Feb 1997 Oxford 2 1 Slight
Fri 14 Feb 1997 Bristol, City of 2 1 Serious
Sat 15 Feb 1997 Oxford 2 1 Slight
Sat 15 Feb 1997 Bristol, City of 2 1 Slight
Wed 19 Feb 1997 North Wiltshire 2 1 Slight
Thu 20 Feb 1997 Vale of White Horse 2 1 Slight
Sun 23 Feb 1997 Vale of White Horse 2 2 Slight
Mon 24 Feb 1997 Bristol, City of 1 1 Slight
Mon 24 Feb 1997 Vale of White Horse 3 3 Slight
Mon 24 Feb 1997 Vale of White Horse 3 3 Slight
Tue 25 Feb 1997 Swindon 2 1 Slight
Thu 27 Feb 1997 Bristol, City of 2 1 Slight
Sun 2 Mar 1997 Oxford 2 1 Slight
Sun 2 Mar 1997 Bristol, City of 1 1 Fatal
Tue 4 Mar 1997 Oxford 2 3 Slight
Thu 6 Mar 1997 Vale of White Horse 2 1 Slight
Thu 6 Mar 1997 Vale of White Horse 2 2 Slight
Fri 7 Mar 1997 South Gloucestershire 1 4 Slight
Sat 8 Mar 1997 Swindon 2 2 Slight
Sun 9 Mar 1997 North Wiltshire 1 1 Slight
Mon 10 Mar 1997 Vale of White Horse 3 3 Slight
Mon 10 Mar 1997 Vale of White Horse 4 2 Slight
Wed 12 Mar 1997 Bristol, City of 2 1 Slight
Sat 15 Mar 1997 Oxford 2 2 Slight
Wed 19 Mar 1997 Bristol, City of 2 1 Slight
Thu 20 Mar 1997 Oxford 2 1 Slight
Fri 21 Mar 1997 Oxford 2 1 Slight
Sat 22 Mar 1997 Oxford 1 1 Slight
Mon 24 Mar 1997 Swindon 3 1 Slight
Wed 26 Mar 1997 Oxford 2 1 Slight
Wed 26 Mar 1997 Swindon 2 1 Slight
Thu 27 Mar 1997 Oxford 2 2 Slight
Sun 30 Mar 1997 North Wiltshire 1 2 Slight
Mon 31 Mar 1997 North Wiltshire 5 1 Slight
Mon 31 Mar 1997 Bristol, City of 1 1 Slight
Wed 2 Apr 1997 South Gloucestershire 2 1 Slight
Thu 3 Apr 1997 Bristol, City of 2 1 Slight
Thu 3 Apr 1997 Oxford 1 1 Serious
Thu 3 Apr 1997 Oxford 2 1 Slight
Mon 7 Apr 1997 Oxford 2 1 Serious
Mon 7 Apr 1997 Oxford 2 1 Slight
Tue 15 Apr 1997 Bristol, City of 2 1 Fatal
Wed 16 Apr 1997 South Gloucestershire 1 1 Slight
Mon 21 Apr 1997 Oxford 2 1 Slight
Tue 22 Apr 1997 Vale of White Horse 3 1 Slight
Wed 23 Apr 1997 Swindon 2 2 Serious
Wed 23 Apr 1997 Bristol, City of 1 1 Slight
Wed 23 Apr 1997 Bristol, City of 1 1 Slight
Thu 24 Apr 1997 Oxford 2 1 Slight
Fri 25 Apr 1997 Oxford 2 1 Slight
Sat 26 Apr 1997 North Wiltshire 1 1 Slight
Mon 28 Apr 1997 Oxford 2 3 Slight
Tue 29 Apr 1997 Oxford 1 2 Serious
Wed 30 Apr 1997 Bristol, City of 2 1 Slight
Wed 30 Apr 1997 Bristol, City of 2 1 Slight
Wed 30 Apr 1997 Oxford 2 1 Slight
Wed 30 Apr 1997 Oxford 2 1 Slight
Wed 30 Apr 1997 Bristol, City of 1 1 Slight
Thu 1 May 1997 Bristol, City of 2 1 Slight
Thu 1 May 1997 Vale of White Horse 2 2 Slight
Fri 2 May 1997 Vale of White Horse 1 1 Fatal
Fri 2 May 1997 Vale of White Horse 2 1 Slight
Sat 3 May 1997 Vale of White Horse 1 3 Slight
Sat 3 May 1997 Oxford 2 1 Slight
Sat 3 May 1997 Bristol, City of 2 3 Slight
Sun 4 May 1997 Oxford 2 2 Slight
Sun 4 May 1997 Vale of White Horse 2 3 Slight
Mon 5 May 1997 North Wiltshire 2 2 Slight
Tue 6 May 1997 Oxford 2 1 Slight
Tue 6 May 1997 Oxford 2 1 Slight
Wed 7 May 1997 Oxford 1 1 Slight
Sat 10 May 1997 Bristol, City of 3 2 Slight
Mon 12 May 1997 South Gloucestershire 1 1 Slight
Tue 13 May 1997 Bristol, City of 2 1 Slight
Tue 13 May 1997 South Gloucestershire 2 1 Slight
Wed 14 May 1997 North Wiltshire 3 2 Slight
Fri 16 May 1997 Oxford 2 1 Slight
Fri 16 May 1997 Oxford 2 1 Slight
Fri 16 May 1997 South Gloucestershire 1 1 Slight
Fri 16 May 1997 South Gloucestershire 1 1 Slight
Sat 17 May 1997 South Gloucestershire 2 1 Slight
Mon 19 May 1997 Vale of White Horse 2 1 Slight
Tue 20 May 1997 Oxford 1 1 Slight
Thu 22 May 1997 South Gloucestershire 1 1 Slight
Fri 23 May 1997 Oxford 2 1 Slight
Thu 29 May 1997 Vale of White Horse 3 1 Slight
Fri 30 May 1997 Bristol, City of 1 1 Serious
Sun 1 Jun 1997 South Gloucestershire 2 1 Slight
Wed 4 Jun 1997 South Gloucestershire 2 1 Slight
Thu 5 Jun 1997 Swindon 2 1 Slight
Thu 5 Jun 1997 Oxford 2 1 Slight
Thu 5 Jun 1997 Oxford 2 1 Slight
Thu 5 Jun 1997 Oxford 2 1 Slight
Fri 6 Jun 1997 Oxford 2 1 Slight
Fri 6 Jun 1997 Vale of White Horse 2 1 Slight
Tue 10 Jun 1997 Bristol, City of 1 1 Serious
Tue 10 Jun 1997 Vale of White Horse 2 2 Slight
Wed 11 Jun 1997 North Wiltshire 2 2 Slight
Wed 11 Jun 1997 Oxford 1 1 Serious
Wed 11 Jun 1997 Bristol, City of 2 1 Slight
Sat 14 Jun 1997 Swindon 2 1 Slight
Sat 14 Jun 1997 Vale of White Horse 2 1 Slight
Sat 14 Jun 1997 Vale of White Horse 2 1 Slight
Mon 16 Jun 1997 Oxford 1 1 Slight
Mon 16 Jun 1997 Swindon 2 1 Slight
Mon 16 Jun 1997 Bristol, City of 1 1 Slight
Mon 16 Jun 1997 Oxford 3 1 Slight
Tue 17 Jun 1997 Vale of White Horse 2 2 Slight
Mon 23 Jun 1997 Oxford 1 1 Slight
Thu 26 Jun 1997 Oxford 2 2 Serious
Sat 28 Jun 1997 Bristol, City of 2 1 Slight
Sun 29 Jun 1997 Bristol, City of 1 1 Slight
Mon 30 Jun 1997 Oxford 2 1 Slight
Mon 30 Jun 1997 South Gloucestershire 2 1 Slight
Mon 30 Jun 1997 Oxford 2 2 Slight
Tue 1 Jul 1997 Oxford 1 1 Slight
Tue 1 Jul 1997 North Wiltshire 2 4 Slight
Fri 4 Jul 1997 Oxford 2 1 Slight
Fri 4 Jul 1997 Bristol, City of 2 1 Slight
Fri 4 Jul 1997 North Wiltshire 3 1 Slight
Tue 8 Jul 1997 Oxford 2 1 Slight
Tue 8 Jul 1997 Oxford 2 1 Slight
Wed 9 Jul 1997 Bristol, City of 1 1 Slight
Wed 9 Jul 1997 Bristol, City of 1 1 Slight
Wed 9 Jul 1997 Oxford 2 1 Slight
Thu 10 Jul 1997 Bristol, City of 1 1 Serious
Mon 14 Jul 1997 North Wiltshire 1 1 Slight
Mon 14 Jul 1997 Bristol, City of 2 1 Slight
Thu 17 Jul 1997 Vale of White Horse 2 1 Slight
Fri 18 Jul 1997 North Wiltshire 2 1 Slight
Sat 19 Jul 1997 Swindon 2 1 Slight
Sat 19 Jul 1997 Bristol, City of 1 1 Slight
Wed 23 Jul 1997 Bristol, City of 1 1 Slight
Tue 29 Jul 1997 Vale of White Horse 2 2 Slight
Tue 29 Jul 1997 Vale of White Horse 2 1 Slight
Tue 29 Jul 1997 Oxford 1 1 Slight
Wed 30 Jul 1997 Oxford 2 1 Slight
Wed 30 Jul 1997 Bristol, City of 2 2 Slight
Wed 30 Jul 1997 South Gloucestershire 2 1 Slight
Sun 3 Aug 1997 Swindon 3 2 Serious
Sun 3 Aug 1997 Vale of White Horse 1 1 Slight
Mon 4 Aug 1997 Bristol, City of 4 2 Slight
Tue 5 Aug 1997 South Gloucestershire 2 1 Slight
Wed 6 Aug 1997 Vale of White Horse 2 3 Slight
Thu 7 Aug 1997 Oxford 1 1 Slight
Thu 7 Aug 1997 North Wiltshire 1 1 Slight
Wed 13 Aug 1997 Oxford 2 1 Slight
Thu 14 Aug 1997 Oxford 2 1 Slight
Thu 14 Aug 1997 Vale of White Horse 2 2 Slight
Fri 15 Aug 1997 Vale of White Horse 2 1 Slight
Fri 15 Aug 1997 Oxford 1 1 Slight
Fri 15 Aug 1997 Bristol, City of 2 1 Slight
Sat 16 Aug 1997 Oxford 1 1 Slight
Mon 18 Aug 1997 Bristol, City of 1 1 Slight
Mon 18 Aug 1997 North Wiltshire 2 1 Serious
Tue 19 Aug 1997 Bristol, City of 2 2 Slight
Thu 21 Aug 1997 South Gloucestershire 2 1 Slight
Thu 21 Aug 1997 North Wiltshire 1 1 Slight
Fri 22 Aug 1997 Bristol, City of 1 1 Slight
Sat 23 Aug 1997 Oxford 2 3 Slight
Tue 26 Aug 1997 Oxford 2 1 Slight
Wed 27 Aug 1997 Bristol, City of 2 1 Slight
Thu 28 Aug 1997 Oxford 2 1 Slight
Sun 31 Aug 1997 Oxford 2 1 Slight
Sun 31 Aug 1997 Oxford 2 1 Slight
Tue 2 Sep 1997 Oxford 1 1 Slight
Wed 3 Sep 1997 Bristol, City of 2 1 Slight
Fri 5 Sep 1997 South Gloucestershire 2 1 Slight
Fri 5 Sep 1997 Oxford 2 1 Serious
Sun 7 Sep 1997 Bristol, City of 1 1 Slight
Tue 9 Sep 1997 Oxford 2 1 Slight
Tue 9 Sep 1997 Bristol, City of 2 1 Slight
Wed 17 Sep 1997 Bristol, City of 1 1 Slight
Thu 18 Sep 1997 Oxford 4 1 Slight
Thu 18 Sep 1997 Bristol, City of 2 1 Slight
Fri 19 Sep 1997 Oxford 3 1 Slight
Sat 20 Sep 1997 Swindon 2 2 Slight
Mon 22 Sep 1997 Vale of White Horse 2 1 Slight
Mon 22 Sep 1997 Bristol, City of 2 1 Slight
Wed 24 Sep 1997 Vale of White Horse 3 1 Slight
Thu 25 Sep 1997 Bristol, City of 2 1 Slight
Thu 25 Sep 1997 Bristol, City of 2 1 Slight
Thu 25 Sep 1997 Bristol, City of 1 1 Slight
Wed 1 Oct 1997 Vale of White Horse 2 1 Serious
Thu 2 Oct 1997 Bristol, City of 2 1 Slight
Thu 2 Oct 1997 Oxford 2 1 Slight
Fri 3 Oct 1997 Bristol, City of 1 1 Slight
Mon 6 Oct 1997 Oxford 1 2 Slight
Mon 6 Oct 1997 South Gloucestershire 2 1 Slight
Thu 9 Oct 1997 Oxford 2 1 Slight
Fri 10 Oct 1997 Vale of White Horse 2 1 Fatal
Fri 10 Oct 1997 Bristol, City of 2 1 Slight
Sat 11 Oct 1997 North Wiltshire 3 1 Slight
Sat 11 Oct 1997 Vale of White Horse 2 2 Slight
Sat 11 Oct 1997 Oxford 1 1 Slight
Sun 12 Oct 1997 Bristol, City of 2 3 Slight
Mon 13 Oct 1997 Oxford 2 1 Slight
Mon 13 Oct 1997 Bristol, City of 2 1 Slight
Mon 13 Oct 1997 Oxford 2 1 Slight
Mon 13 Oct 1997 Vale of White Horse 3 2 Slight
Tue 14 Oct 1997 Oxford 2 1 Slight
Tue 14 Oct 1997 Oxford 1 1 Slight
Wed 15 Oct 1997 Vale of White Horse 4 2 Slight
Wed 15 Oct 1997 Swindon 1 1 Serious
Fri 17 Oct 1997 South Gloucestershire 3 2 Slight
Sat 18 Oct 1997 Bristol, City of 1 1 Slight
Sat 18 Oct 1997 Oxford 2 2 Slight
Mon 20 Oct 1997 Oxford 2 1 Slight
Mon 20 Oct 1997 Oxford 2 1 Slight
Tue 21 Oct 1997 Bristol, City of 2 1 Slight
Wed 22 Oct 1997 Bristol, City of 1 1 Serious
Thu 23 Oct 1997 Oxford 1 1 Slight
Thu 23 Oct 1997 Oxford 2 1 Slight
Thu 23 Oct 1997 Bristol, City of 3 4 Slight
Fri 24 Oct 1997 Swindon 3 1 Slight
Fri 24 Oct 1997 Vale of White Horse 2 1 Slight
Fri 24 Oct 1997 Bristol, City of 2 3 Serious
Mon 27 Oct 1997 Bristol, City of 2 2 Slight
Tue 28 Oct 1997 Oxford 2 1 Slight
Wed 29 Oct 1997 Vale of White Horse 2 1 Slight
Fri 31 Oct 1997 Bristol, City of 1 1 Serious
Sun 2 Nov 1997 South Gloucestershire 1 1 Fatal
Mon 3 Nov 1997 South Gloucestershire 2 1 Slight
Tue 4 Nov 1997 Oxford 1 1 Serious
Tue 4 Nov 1997 Bristol, City of 2 1 Slight
Wed 5 Nov 1997 Vale of White Horse 3 1 Slight
Wed 5 Nov 1997 Bristol, City of 2 1 Slight
Sun 9 Nov 1997 Oxford 2 1 Slight
Sun 9 Nov 1997 Oxford 2 1 Slight
Sun 9 Nov 1997 Bristol, City of 2 1 Slight
Sun 9 Nov 1997 Oxford 3 2 Slight
Mon 10 Nov 1997 Oxford 2 1 Slight
Mon 10 Nov 1997 Oxford 2 1 Slight
Tue 11 Nov 1997 North Wiltshire 2 1 Slight
Wed 12 Nov 1997 Bristol, City of 2 1 Slight
Sat 15 Nov 1997 Vale of White Horse 2 1 Fatal
Mon 17 Nov 1997 South Gloucestershire 2 1 Slight
Tue 18 Nov 1997 Bristol, City of 2 1 Slight
Fri 21 Nov 1997 Oxford 2 1 Slight
Fri 21 Nov 1997 Oxford 1 1 Slight
Mon 24 Nov 1997 Vale of White Horse 3 1 Slight
Tue 25 Nov 1997 South Gloucestershire 2 1 Slight
Tue 25 Nov 1997 Oxford 3 1 Slight
Tue 25 Nov 1997 Oxford 2 1 Slight
Thu 27 Nov 1997 Oxford 2 1 Slight
Fri 28 Nov 1997 Bristol, City of 1 1 Slight
Fri 28 Nov 1997 South Gloucestershire 3 1 Slight
Fri 28 Nov 1997 Swindon 2 1 Slight
Sat 29 Nov 1997 Bristol, City of 1 1 Slight
Mon 1 Dec 1997 Oxford 1 1 Slight
Tue 2 Dec 1997 Bristol, City of 1 1 Slight
Tue 2 Dec 1997 Oxford 2 3 Slight
Tue 2 Dec 1997 Vale of White Horse 2 2 Serious
Tue 2 Dec 1997 South Gloucestershire 3 1 Slight
Wed 3 Dec 1997 Oxford 2 1 Slight
Thu 4 Dec 1997 Oxford 2 1 Slight
Fri 5 Dec 1997 Vale of White Horse 2 1 Slight
Fri 5 Dec 1997 Oxford 2 1 Slight
Fri 5 Dec 1997 North Wiltshire 1 1 Serious
Sat 6 Dec 1997 Vale of White Horse 2 1 Slight
Mon 8 Dec 1997 South Gloucestershire 2 2 Slight
Mon 8 Dec 1997 South Gloucestershire 2 1 Slight
Mon 8 Dec 1997 South Gloucestershire 3 3 Slight
Mon 8 Dec 1997 Vale of White Horse 2 1 Slight
Wed 10 Dec 1997 North Wiltshire 2 2 Slight
Wed 10 Dec 1997 Vale of White Horse 2 1 Slight
Wed 10 Dec 1997 Vale of White Horse 2 1 Slight
Wed 10 Dec 1997 Vale of White Horse 2 4 Slight
Fri 12 Dec 1997 Bristol, City of 2 2 Slight
Fri 12 Dec 1997 Oxford 1 1 Serious
Tue 16 Dec 1997 South Gloucestershire 2 1 Slight
Tue 16 Dec 1997 Vale of White Horse 3 1 Slight
Mon 22 Dec 1997 Vale of White Horse 2 1 Slight
Tue 23 Dec 1997 Bristol, City of 1 1 Slight
Tue 23 Dec 1997 Oxford 1 1 Slight
Wed 24 Dec 1997 Oxford 1 1 Slight
Wed 24 Dec 1997 Oxford 2 3 Slight
Wed 24 Dec 1997 Oxford 1 1 Slight
Tue 30 Dec 1997 Vale of White Horse 2 2 Slight
Tue 30 Dec 1997 South Gloucestershire 2 2 Slight
Tue 30 Dec 1997 Oxford 1 1 Slight

everyaccident.co.uk is a Good Stuff website.