Menu
Every Accident

Accidents on the A420 in 2005

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Tue 4 Jan 2005 Swindon 1 1 Slight
Tue 4 Jan 2005 Oxford 1 1 Slight
Tue 4 Jan 2005 North Wiltshire 1 1 Slight
Fri 7 Jan 2005 Oxford 2 1 Slight
Sat 8 Jan 2005 North Wiltshire 1 1 Slight
Sun 9 Jan 2005 Swindon 2 3 Slight
Mon 10 Jan 2005 Bristol, City of 2 1 Slight
Tue 11 Jan 2005 Vale of White Horse 1 1 Slight
Tue 11 Jan 2005 Bristol, City of 2 2 Slight
Thu 13 Jan 2005 Oxford 2 1 Slight
Thu 13 Jan 2005 South Gloucestershire 2 1 Slight
Sat 15 Jan 2005 South Gloucestershire 2 2 Slight
Sat 15 Jan 2005 North Wiltshire 2 1 Slight
Mon 17 Jan 2005 Vale of White Horse 2 2 Fatal
Mon 17 Jan 2005 Oxford 2 2 Slight
Tue 18 Jan 2005 South Gloucestershire 1 1 Serious
Tue 18 Jan 2005 Bristol, City of 1 1 Slight
Thu 20 Jan 2005 Oxford 2 1 Slight
Tue 25 Jan 2005 Oxford 2 1 Serious
Tue 25 Jan 2005 Swindon 2 1 Slight
Sun 30 Jan 2005 North Wiltshire 1 1 Slight
Mon 31 Jan 2005 South Gloucestershire 1 2 Slight
Tue 1 Feb 2005 Vale of White Horse 1 1 Serious
Tue 1 Feb 2005 Vale of White Horse 2 1 Slight
Tue 1 Feb 2005 Vale of White Horse 2 1 Slight
Fri 4 Feb 2005 South Gloucestershire 2 1 Slight
Sat 5 Feb 2005 North Wiltshire 2 2 Slight
Sat 5 Feb 2005 Bristol, City of 2 1 Slight
Mon 7 Feb 2005 Bristol, City of 2 1 Slight
Tue 8 Feb 2005 Vale of White Horse 2 1 Slight
Fri 11 Feb 2005 Swindon 3 3 Slight
Sun 13 Feb 2005 South Gloucestershire 2 1 Slight
Mon 14 Feb 2005 Oxford 2 1 Slight
Tue 15 Feb 2005 North Wiltshire 2 1 Slight
Tue 15 Feb 2005 Bristol, City of 2 1 Slight
Wed 16 Feb 2005 Oxford 1 1 Slight
Fri 18 Feb 2005 Oxford 2 1 Slight
Fri 18 Feb 2005 Oxford 1 1 Serious
Fri 18 Feb 2005 Bristol, City of 2 2 Slight
Sat 19 Feb 2005 Vale of White Horse 1 1 Slight
Sun 20 Feb 2005 Oxford 1 1 Serious
Mon 21 Feb 2005 South Gloucestershire 2 1 Slight
Tue 22 Feb 2005 Bristol, City of 2 1 Slight
Tue 22 Feb 2005 Swindon 2 2 Slight
Thu 24 Feb 2005 Oxford 2 1 Slight
Sat 26 Feb 2005 South Gloucestershire 2 1 Slight
Mon 28 Feb 2005 Swindon 1 1 Slight
Mon 28 Feb 2005 Oxford 2 1 Slight
Wed 2 Mar 2005 Bristol, City of 3 1 Slight
Wed 2 Mar 2005 Bristol, City of 2 1 Slight
Thu 3 Mar 2005 Oxford 2 1 Slight
Mon 7 Mar 2005 South Gloucestershire 2 1 Slight
Wed 9 Mar 2005 North Wiltshire 2 2 Slight
Mon 14 Mar 2005 Bristol, City of 2 1 Slight
Mon 14 Mar 2005 Oxford 2 1 Slight
Wed 16 Mar 2005 Bristol, City of 2 1 Slight
Fri 18 Mar 2005 Bristol, City of 2 1 Slight
Fri 18 Mar 2005 Oxford 2 1 Slight
Mon 21 Mar 2005 Bristol, City of 3 1 Slight
Mon 21 Mar 2005 Bristol, City of 3 1 Slight
Mon 21 Mar 2005 Bristol, City of 1 1 Serious
Wed 23 Mar 2005 Bristol, City of 1 1 Slight
Thu 24 Mar 2005 Oxford 1 1 Slight
Thu 24 Mar 2005 Oxford 2 1 Slight
Thu 24 Mar 2005 Oxford 2 2 Slight
Sat 26 Mar 2005 South Gloucestershire 2 2 Slight
Sat 26 Mar 2005 Vale of White Horse 2 1 Slight
Sat 26 Mar 2005 Vale of White Horse 2 1 Slight
Sun 3 Apr 2005 South Gloucestershire 2 2 Slight
Sun 3 Apr 2005 Bristol, City of 2 1 Slight
Mon 4 Apr 2005 Bristol, City of 2 1 Slight
Mon 4 Apr 2005 South Gloucestershire 2 1 Slight
Tue 5 Apr 2005 North Wiltshire 2 1 Slight
Wed 6 Apr 2005 Swindon 1 1 Slight
Wed 6 Apr 2005 Oxford 2 1 Slight
Wed 6 Apr 2005 North Wiltshire 2 1 Slight
Thu 7 Apr 2005 Vale of White Horse 2 2 Slight
Mon 11 Apr 2005 South Gloucestershire 2 1 Slight
Fri 15 Apr 2005 Vale of White Horse 1 1 Slight
Fri 15 Apr 2005 Bristol, City of 1 1 Slight
Fri 15 Apr 2005 South Gloucestershire 2 1 Slight
Sat 16 Apr 2005 Swindon 2 2 Slight
Mon 18 Apr 2005 Oxford 1 2 Serious
Mon 18 Apr 2005 Vale of White Horse 2 3 Serious
Mon 18 Apr 2005 North Wiltshire 2 1 Slight
Tue 19 Apr 2005 North Wiltshire 2 1 Serious
Fri 22 Apr 2005 Vale of White Horse 3 1 Slight
Sat 23 Apr 2005 South Gloucestershire 3 1 Slight
Tue 26 Apr 2005 Oxford 2 1 Serious
Tue 26 Apr 2005 Oxford 2 1 Slight
Tue 26 Apr 2005 Oxford 1 1 Slight
Fri 29 Apr 2005 Oxford 2 1 Slight
Fri 29 Apr 2005 Oxford 2 1 Serious
Fri 29 Apr 2005 South Gloucestershire 2 1 Slight
Sat 30 Apr 2005 Oxford 3 1 Slight
Mon 2 May 2005 Bristol, City of 2 1 Slight
Tue 3 May 2005 South Gloucestershire 1 1 Slight
Wed 4 May 2005 Oxford 2 2 Slight
Thu 5 May 2005 Swindon 2 1 Slight
Fri 6 May 2005 Oxford 2 1 Slight
Sun 8 May 2005 Oxford 3 2 Slight
Tue 10 May 2005 South Gloucestershire 3 5 Slight
Tue 10 May 2005 Oxford 2 1 Slight
Tue 10 May 2005 Oxford 2 1 Slight
Wed 11 May 2005 Oxford 1 1 Slight
Thu 12 May 2005 Bristol, City of 3 1 Slight
Thu 12 May 2005 Vale of White Horse 6 4 Serious
Fri 13 May 2005 Bristol, City of 2 1 Slight
Sun 15 May 2005 South Gloucestershire 2 2 Slight
Sun 15 May 2005 Bristol, City of 2 1 Slight
Mon 16 May 2005 Vale of White Horse 1 1 Slight
Mon 16 May 2005 Swindon 3 1 Slight
Tue 17 May 2005 Vale of White Horse 3 1 Slight
Thu 19 May 2005 Oxford 2 1 Slight
Fri 20 May 2005 Bristol, City of 2 1 Slight
Sat 21 May 2005 North Wiltshire 2 1 Slight
Mon 23 May 2005 Vale of White Horse 2 1 Slight
Tue 24 May 2005 Swindon 1 1 Slight
Tue 24 May 2005 Oxford 2 1 Serious
Wed 25 May 2005 Oxford 2 1 Slight
Wed 25 May 2005 Bristol, City of 1 1 Slight
Thu 26 May 2005 Bristol, City of 1 1 Slight
Wed 1 Jun 2005 Bristol, City of 2 1 Slight
Thu 2 Jun 2005 South Gloucestershire 2 1 Slight
Fri 3 Jun 2005 Swindon 3 2 Serious
Fri 3 Jun 2005 South Gloucestershire 2 3 Slight
Sat 4 Jun 2005 Vale of White Horse 1 1 Slight
Mon 6 Jun 2005 Bristol, City of 2 1 Slight
Tue 7 Jun 2005 South Gloucestershire 2 1 Slight
Wed 8 Jun 2005 Vale of White Horse 2 2 Slight
Wed 8 Jun 2005 Oxford 2 1 Slight
Thu 9 Jun 2005 South Gloucestershire 3 1 Slight
Thu 9 Jun 2005 Oxford 2 1 Slight
Fri 10 Jun 2005 Bristol, City of 1 1 Serious
Fri 10 Jun 2005 Bristol, City of 1 1 Serious
Sat 11 Jun 2005 Oxford 3 1 Slight
Sat 11 Jun 2005 Vale of White Horse 2 1 Slight
Mon 13 Jun 2005 North Wiltshire 2 1 Slight
Tue 14 Jun 2005 Oxford 2 1 Slight
Tue 14 Jun 2005 Bristol, City of 2 1 Slight
Wed 15 Jun 2005 Vale of White Horse 2 1 Slight
Thu 16 Jun 2005 Oxford 1 1 Slight
Sun 19 Jun 2005 Oxford 2 1 Slight
Sun 19 Jun 2005 Oxford 2 1 Slight
Mon 20 Jun 2005 South Gloucestershire 1 1 Slight
Mon 20 Jun 2005 Oxford 2 1 Slight
Mon 20 Jun 2005 Vale of White Horse 3 2 Slight
Tue 21 Jun 2005 South Gloucestershire 2 1 Serious
Wed 22 Jun 2005 Oxford 2 1 Slight
Wed 22 Jun 2005 Oxford 2 1 Serious
Wed 29 Jun 2005 Oxford 2 1 Slight
Fri 1 Jul 2005 Oxford 2 1 Slight
Sat 2 Jul 2005 South Gloucestershire 1 1 Serious
Tue 5 Jul 2005 Bristol, City of 2 1 Slight
Wed 6 Jul 2005 Bristol, City of 2 2 Slight
Thu 7 Jul 2005 Swindon 4 1 Slight
Thu 7 Jul 2005 Vale of White Horse 2 1 Slight
Sat 9 Jul 2005 Bristol, City of 2 1 Slight
Mon 11 Jul 2005 Oxford 1 1 Slight
Tue 12 Jul 2005 South Gloucestershire 4 2 Slight
Sat 16 Jul 2005 Oxford 2 1 Slight
Sun 17 Jul 2005 Bristol, City of 1 1 Slight
Tue 19 Jul 2005 Vale of White Horse 2 1 Slight
Thu 21 Jul 2005 Vale of White Horse 1 1 Slight
Sun 24 Jul 2005 Oxford 3 3 Slight
Sun 24 Jul 2005 Oxford 3 3 Slight
Sun 24 Jul 2005 Oxford 2 1 Slight
Wed 27 Jul 2005 South Gloucestershire 2 1 Slight
Fri 29 Jul 2005 Oxford 2 1 Slight
Sat 30 Jul 2005 Bristol, City of 2 1 Slight
Sat 30 Jul 2005 Bristol, City of 2 1 Slight
Sat 30 Jul 2005 Oxford 2 2 Slight
Sun 31 Jul 2005 Oxford 2 1 Slight
Mon 1 Aug 2005 Vale of White Horse 2 1 Slight
Tue 2 Aug 2005 Swindon 4 3 Serious
Wed 3 Aug 2005 South Gloucestershire 1 1 Slight
Wed 3 Aug 2005 Oxford 2 1 Slight
Sat 6 Aug 2005 South Gloucestershire 2 1 Slight
Tue 9 Aug 2005 Bristol, City of 2 1 Slight
Thu 11 Aug 2005 Oxford 2 1 Slight
Fri 12 Aug 2005 Oxford 2 1 Slight
Sat 13 Aug 2005 Oxford 2 3 Slight
Mon 15 Aug 2005 North Wiltshire 2 1 Slight
Mon 15 Aug 2005 Vale of White Horse 2 1 Slight
Wed 17 Aug 2005 South Gloucestershire 3 1 Slight
Thu 18 Aug 2005 Oxford 1 1 Slight
Fri 19 Aug 2005 Vale of White Horse 2 1 Slight
Mon 22 Aug 2005 Bristol, City of 1 1 Slight
Thu 25 Aug 2005 Vale of White Horse 2 1 Slight
Sat 27 Aug 2005 Oxford 2 1 Slight
Mon 29 Aug 2005 Vale of White Horse 2 1 Slight
Mon 29 Aug 2005 Vale of White Horse 2 1 Slight
Fri 2 Sep 2005 Oxford 2 2 Slight
Sat 3 Sep 2005 South Gloucestershire 2 1 Slight
Sat 10 Sep 2005 Swindon 2 1 Slight
Mon 12 Sep 2005 Oxford 1 1 Serious
Wed 14 Sep 2005 Vale of White Horse 2 1 Slight
Fri 16 Sep 2005 South Gloucestershire 2 2 Slight
Fri 16 Sep 2005 Bristol, City of 2 1 Slight
Sat 17 Sep 2005 Bristol, City of 2 2 Slight
Mon 19 Sep 2005 Oxford 2 1 Slight
Wed 21 Sep 2005 Oxford 2 1 Slight
Wed 21 Sep 2005 Bristol, City of 2 1 Slight
Thu 22 Sep 2005 Bristol, City of 2 1 Slight
Fri 23 Sep 2005 Oxford 2 1 Serious
Fri 23 Sep 2005 Oxford 2 1 Slight
Fri 23 Sep 2005 North Wiltshire 1 3 Slight
Sat 24 Sep 2005 Oxford 2 1 Slight
Mon 26 Sep 2005 Oxford 3 1 Slight
Wed 28 Sep 2005 Oxford 2 1 Slight
Thu 29 Sep 2005 Oxford 2 1 Slight
Sun 2 Oct 2005 Bristol, City of 2 1 Slight
Mon 3 Oct 2005 South Gloucestershire 1 1 Slight
Tue 4 Oct 2005 Bristol, City of 2 1 Slight
Fri 7 Oct 2005 North Wiltshire 1 1 Slight
Fri 7 Oct 2005 Oxford 2 1 Slight
Sat 8 Oct 2005 South Gloucestershire 1 1 Slight
Mon 10 Oct 2005 South Gloucestershire 1 1 Slight
Tue 11 Oct 2005 Oxford 1 1 Slight
Wed 12 Oct 2005 Oxford 2 1 Slight
Wed 12 Oct 2005 Oxford 2 1 Slight
Wed 12 Oct 2005 Oxford 2 1 Slight
Thu 13 Oct 2005 Bristol, City of 2 1 Slight
Fri 14 Oct 2005 South Gloucestershire 4 1 Slight
Sat 15 Oct 2005 Bristol, City of 2 2 Slight
Sun 16 Oct 2005 Vale of White Horse 2 1 Slight
Tue 18 Oct 2005 South Gloucestershire 2 1 Serious
Thu 20 Oct 2005 South Gloucestershire 3 2 Slight
Fri 21 Oct 2005 Bristol, City of 2 6 Slight
Sat 22 Oct 2005 Oxford 2 1 Slight
Tue 25 Oct 2005 South Gloucestershire 3 1 Slight
Tue 25 Oct 2005 Oxford 1 1 Slight
Fri 28 Oct 2005 Bristol, City of 2 1 Slight
Fri 28 Oct 2005 Oxford 1 1 Slight
Mon 31 Oct 2005 Vale of White Horse 1 2 Slight
Mon 31 Oct 2005 Oxford 2 1 Slight
Tue 1 Nov 2005 Vale of White Horse 4 5 Slight
Tue 1 Nov 2005 Oxford 1 1 Slight
Thu 3 Nov 2005 South Gloucestershire 2 1 Slight
Thu 3 Nov 2005 North Wiltshire 2 2 Serious
Thu 3 Nov 2005 Oxford 3 1 Slight
Fri 4 Nov 2005 Bristol, City of 3 1 Slight
Fri 4 Nov 2005 Vale of White Horse 2 1 Slight
Tue 8 Nov 2005 Bristol, City of 3 2 Slight
Tue 8 Nov 2005 Oxford 2 1 Slight
Tue 8 Nov 2005 Oxford 2 1 Slight
Thu 10 Nov 2005 Bristol, City of 2 2 Slight
Fri 11 Nov 2005 North Wiltshire 2 1 Slight
Sat 12 Nov 2005 Oxford 2 1 Slight
Sat 12 Nov 2005 Oxford 2 1 Slight
Mon 14 Nov 2005 North Wiltshire 2 2 Slight
Wed 16 Nov 2005 South Gloucestershire 2 1 Slight
Wed 16 Nov 2005 Oxford 2 1 Slight
Wed 16 Nov 2005 Oxford 2 1 Slight
Wed 16 Nov 2005 Bristol, City of 2 1 Slight
Thu 17 Nov 2005 North Wiltshire 2 1 Serious
Sat 19 Nov 2005 Vale of White Horse 1 1 Slight
Mon 21 Nov 2005 Vale of White Horse 3 1 Fatal
Thu 24 Nov 2005 North Wiltshire 3 3 Slight
Fri 25 Nov 2005 Bristol, City of 2 1 Serious
Fri 25 Nov 2005 Oxford 2 1 Slight
Sun 27 Nov 2005 Vale of White Horse 2 1 Slight
Mon 28 Nov 2005 Vale of White Horse 2 1 Slight
Tue 29 Nov 2005 Oxford 2 2 Slight
Wed 30 Nov 2005 North Wiltshire 3 1 Slight
Thu 1 Dec 2005 Oxford 2 1 Slight
Fri 2 Dec 2005 Oxford 2 1 Slight
Fri 2 Dec 2005 Bristol, City of 2 1 Slight
Sat 3 Dec 2005 Bristol, City of 2 1 Slight
Tue 6 Dec 2005 Bristol, City of 2 1 Slight
Sat 10 Dec 2005 Vale of White Horse 1 1 Slight
Sun 11 Dec 2005 Bristol, City of 2 1 Slight
Mon 12 Dec 2005 Oxford 2 1 Slight
Mon 12 Dec 2005 Oxford 1 1 Slight
Wed 14 Dec 2005 Vale of White Horse 3 2 Slight
Wed 14 Dec 2005 Bristol, City of 1 1 Slight
Sat 17 Dec 2005 South Gloucestershire 2 1 Slight
Mon 19 Dec 2005 North Wiltshire 1 1 Slight
Tue 20 Dec 2005 Oxford 2 1 Slight
Tue 20 Dec 2005 Oxford 2 1 Slight
Thu 22 Dec 2005 Oxford 1 1 Slight
Sat 24 Dec 2005 Oxford 2 1 Slight
Tue 27 Dec 2005 Bristol, City of 2 1 Serious
Fri 30 Dec 2005 Oxford 3 2 Slight

everyaccident.co.uk is a Good Stuff website.