Menu
Every Accident

Accidents in Aylesbury, Buckinghamshire in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Wed 5 Jan 2000 A41 2 1 Slight
Thu 13 Jan 2000 U2146 1 1 Serious
Fri 14 Jan 2000 A413 1 1 Slight
Fri 14 Jan 2000 C176 4 2 Slight
Fri 14 Jan 2000 A413 4 1 Slight
Fri 21 Jan 2000 A413 2 1 Slight
Fri 21 Jan 2000 A4156 2 1 Slight
Wed 26 Jan 2000 A413 3 2 Slight
Thu 27 Jan 2000 A4156 2 1 Slight
Thu 27 Jan 2000 A413 2 1 Slight
Thu 27 Jan 2000 A41 2 1 Slight
Fri 28 Jan 2000 A413 1 1 Serious
Mon 31 Jan 2000 A413 2 1 Slight
Wed 2 Feb 2000 A413 2 1 Slight
Sun 6 Feb 2000 U2146 2 1 Slight
Sun 6 Feb 2000 A41 2 1 Slight
Wed 9 Feb 2000 A418 3 1 Slight
Thu 10 Feb 2000 U2117 2 1 Slight
Tue 15 Feb 2000 A418 2 2 Serious
Thu 17 Feb 2000 U2206 1 1 Serious
Sat 19 Feb 2000 A4157 2 1 Slight
Fri 25 Feb 2000 A41 3 3 Slight
Wed 8 Mar 2000 U2120 2 1 Slight
Thu 9 Mar 2000 U2133 2 2 Slight
Thu 9 Mar 2000 U2216 2 1 Slight
Fri 10 Mar 2000 A418 1 1 Slight
Sun 12 Mar 2000 A41 1 1 Slight
Mon 13 Mar 2000 A418 1 1 Serious
Wed 15 Mar 2000 C180 2 1 Slight
Wed 15 Mar 2000 A41 2 1 Slight
Thu 16 Mar 2000 A413 1 1 Serious
Mon 20 Mar 2000 C171 2 1 Slight
Mon 20 Mar 2000 B4443 1 1 Slight
Wed 22 Mar 2000 A41 4 1 Slight
Wed 22 Mar 2000 U2216 2 1 Slight
Thu 23 Mar 2000 A41 2 1 Slight
Thu 23 Mar 2000 A41 2 1 Slight
Fri 24 Mar 2000 U2222 2 1 Slight
Fri 24 Mar 2000 A41 2 4 Slight
Mon 3 Apr 2000 U21 1 1 Serious
Tue 4 Apr 2000 U2044 1 1 Slight
Wed 5 Apr 2000 U39 2 2 Slight
Wed 5 Apr 2000 B4443 2 2 Slight
Thu 6 Apr 2000 A413 2 1 Slight
Fri 7 Apr 2000 U2146 2 1 Slight
Sun 9 Apr 2000 U2117 1 1 Slight
Tue 11 Apr 2000 A413 1 1 Slight
Wed 12 Apr 2000 A413 2 1 Slight
Sat 15 Apr 2000 A41 2 1 Slight
Wed 19 Apr 2000 A41 1 1 Slight
Wed 19 Apr 2000 U2015 2 1 Slight
Fri 21 Apr 2000 U2086 2 1 Slight
Mon 24 Apr 2000 U2133 2 2 Slight
Sat 29 Apr 2000 C173 2 1 Slight
Sun 30 Apr 2000 U2120 2 1 Slight
Tue 9 May 2000 U2235 2 1 Slight
Sat 13 May 2000 U21 1 1 Serious
Mon 15 May 2000 A4157 2 1 Slight
Wed 17 May 2000 A413 4 1 Slight
Fri 19 May 2000 A413 2 1 Slight
Sat 20 May 2000 A41 2 1 Slight
Sun 21 May 2000 U2073 2 1 Slight
Sun 21 May 2000 A413 2 2 Slight
Tue 23 May 2000 U2104 2 1 Slight
Thu 25 May 2000 A41 2 1 Slight
Fri 26 May 2000 U2190 1 1 Slight
Mon 29 May 2000 A41 3 2 Slight
Tue 6 Jun 2000 A41 3 1 Slight
Thu 8 Jun 2000 U21 2 2 Slight
Fri 9 Jun 2000 A413 2 1 Slight
Mon 12 Jun 2000 A41 2 1 Slight
Tue 20 Jun 2000 A418 2 1 Slight
Tue 20 Jun 2000 U2015 2 2 Slight
Wed 21 Jun 2000 U2146 1 1 Slight
Mon 3 Jul 2000 U2133 2 1 Slight
Tue 11 Jul 2000 A41 2 1 Slight
Wed 12 Jul 2000 U21 1 1 Fatal
Thu 13 Jul 2000 U2057 1 1 Slight
Fri 14 Jul 2000 A418 2 1 Slight
Sun 16 Jul 2000 A41 2 2 Slight
Thu 20 Jul 2000 U2015 2 1 Slight
Thu 20 Jul 2000 U2104 2 1 Slight
Sat 29 Jul 2000 U2015 1 1 Slight
Sun 30 Jul 2000 A41 1 1 Slight
Fri 4 Aug 2000 C180 1 1 Slight
Sun 6 Aug 2000 U2099 2 1 Slight
Wed 16 Aug 2000 A418 2 1 Serious
Fri 18 Aug 2000 C173 2 1 Slight
Fri 18 Aug 2000 C180 2 2 Slight
Mon 21 Aug 2000 C180 2 1 Slight
Mon 21 Aug 2000 U2104 2 1 Slight
Tue 22 Aug 2000 A41 2 3 Slight
Fri 25 Aug 2000 A418 2 1 Slight
Sat 26 Aug 2000 A418 2 1 Slight
Sat 26 Aug 2000 A418 3 2 Slight
Sat 2 Sep 2000 A413 2 3 Slight
Sat 2 Sep 2000 A418 2 1 Slight
Mon 4 Sep 2000 U2120 4 1 Slight
Mon 4 Sep 2000 A41 2 1 Slight
Tue 5 Sep 2000 A4157 2 1 Slight
Tue 5 Sep 2000 A413 2 1 Slight
Wed 6 Sep 2000 A41 2 1 Slight
Wed 6 Sep 2000 A4157 2 1 Serious
Thu 7 Sep 2000 A4157 2 2 Slight
Thu 7 Sep 2000 A41 1 1 Slight
Fri 8 Sep 2000 U21 1 1 Slight
Fri 8 Sep 2000 A413 3 4 Slight
Sun 10 Sep 2000 U2117 2 1 Slight
Mon 11 Sep 2000 C176 1 1 Serious
Tue 12 Sep 2000 A413 2 1 Slight
Tue 12 Sep 2000 A41 2 1 Slight
Wed 13 Sep 2000 C176 2 1 Slight
Wed 13 Sep 2000 U21 2 1 Slight
Thu 14 Sep 2000 U21 1 1 Slight
Sat 16 Sep 2000 A413 1 1 Slight
Sun 17 Sep 2000 U2086 2 1 Slight
Fri 22 Sep 2000 A4157 1 1 Serious
Wed 27 Sep 2000 A41 2 1 Slight
Tue 3 Oct 2000 A413 3 1 Slight
Wed 4 Oct 2000 A41 2 1 Slight
Thu 5 Oct 2000 A41 2 1 Slight
Fri 6 Oct 2000 U2222 2 1 Slight
Mon 9 Oct 2000 A41 1 1 Slight
Tue 10 Oct 2000 A4157 2 3 Slight
Sun 15 Oct 2000 U2190 1 1 Slight
Fri 20 Oct 2000 A413 2 1 Slight
Fri 20 Oct 2000 unclassified 1 1 Slight
Fri 20 Oct 2000 B4443 1 1 Slight
Tue 24 Oct 2000 B4443 1 1 Slight
Thu 26 Oct 2000 U2104 3 2 Slight
Fri 27 Oct 2000 U2191 1 1 Serious
Sat 28 Oct 2000 U2120 2 1 Slight
Sun 29 Oct 2000 C180 1 1 Slight
Wed 1 Nov 2000 A418 2 1 Slight
Fri 3 Nov 2000 A41 2 4 Slight
Tue 7 Nov 2000 A41 2 1 Serious
Sat 11 Nov 2000 U2146 2 1 Slight
Sat 11 Nov 2000 A413 2 1 Slight
Sat 11 Nov 2000 C173 1 1 Slight
Mon 13 Nov 2000 C176 1 1 Slight
Tue 14 Nov 2000 C173 3 2 Slight
Tue 14 Nov 2000 A4157 1 1 Fatal
Fri 17 Nov 2000 U2146 1 2 Serious
Sun 19 Nov 2000 A418 3 1 Slight
Sun 19 Nov 2000 U2104 3 1 Slight
Mon 20 Nov 2000 A41 2 1 Slight
Wed 22 Nov 2000 A413 2 1 Slight
Fri 24 Nov 2000 A413 1 1 Slight
Sat 25 Nov 2000 C171 3 2 Slight
Wed 29 Nov 2000 A41 1 1 Slight
Fri 1 Dec 2000 C180 3 1 Serious
Sat 2 Dec 2000 U32 2 1 Slight
Tue 5 Dec 2000 C171 2 1 Slight
Thu 7 Dec 2000 B4443 2 1 Slight
Fri 8 Dec 2000 C171 2 1 Slight
Fri 15 Dec 2000 U2086 1 1 Slight
Sat 16 Dec 2000 A418 3 1 Slight
Mon 18 Dec 2000 A41 2 1 Slight
Thu 21 Dec 2000 A4157 1 1 Slight
Sun 24 Dec 2000 C180 2 1 Slight
Wed 27 Dec 2000 A41 3 1 Slight
Sat 30 Dec 2000 A41 2 1 Slight

everyaccident.co.uk is a Good Stuff website.