Menu
Every Accident

Accidents in Blaby in 1987

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Thu 31 Dec 1987 C5603 2 2 Serious
Wed 30 Dec 1987 B5418 2 1 Slight
Wed 30 Dec 1987 A50 2 1 Slight
Tue 29 Dec 1987 B581 3 3 Slight
Sat 26 Dec 1987 C3103 1 2 Serious
Tue 22 Dec 1987 C3701 3 1 Slight
Tue 22 Dec 1987 C4602 1 1 Fatal
Mon 21 Dec 1987 B4114 2 1 Serious
Sat 19 Dec 1987 C4701 2 1 Slight
Fri 18 Dec 1987 A47 2 1 Slight
Fri 18 Dec 1987 C6706 4 1 Slight
Mon 14 Dec 1987 U3207 2 1 Slight
Sun 13 Dec 1987 A5096 1 1 Slight
Sat 12 Dec 1987 A5 2 1 Serious
Sat 12 Dec 1987 U3110 2 2 Slight
Sat 12 Dec 1987 U3202 2 1 Slight
Wed 9 Dec 1987 C4705 1 1 Slight
Tue 8 Dec 1987 C4705 2 2 Serious
Tue 8 Dec 1987 A5096 2 1 Slight
Mon 7 Dec 1987 A5096 1 1 Slight
Mon 7 Dec 1987 U3317 1 1 Slight
Mon 7 Dec 1987 A5096 2 1 Slight
Mon 7 Dec 1987 B4114 1 1 Slight
Sat 5 Dec 1987 A426 1 1 Slight
Fri 4 Dec 1987 B581 2 1 Slight
Fri 4 Dec 1987 B581 2 1 Fatal
Wed 2 Dec 1987 C4702 2 1 Slight
Wed 2 Dec 1987 B582 2 1 Serious
Wed 2 Dec 1987 M69 2 1 Slight
Tue 1 Dec 1987 U3401 2 1 Slight
Tue 1 Dec 1987 C6707 1 3 Slight
Mon 30 Nov 1987 C3103 2 1 Slight
Sun 29 Nov 1987 U3202 1 1 Slight
Sun 29 Nov 1987 A5096 3 2 Serious
Thu 26 Nov 1987 M1 3 1 Slight
Wed 25 Nov 1987 C4602 1 2 Slight
Tue 24 Nov 1987 B5418 1 1 Slight
Sun 22 Nov 1987 U3205 1 1 Serious
Sun 22 Nov 1987 B581 2 3 Slight
Sun 22 Nov 1987 A5096 1 2 Slight
Fri 20 Nov 1987 M1 2 1 Serious
Tue 17 Nov 1987 C3201 1 1 Serious
Mon 16 Nov 1987 B5418 1 1 Slight
Sun 15 Nov 1987 B5418 2 1 Slight
Sat 14 Nov 1987 A426 2 1 Slight
Wed 11 Nov 1987 C4701 1 1 Slight
Wed 11 Nov 1987 A426 2 1 Slight
Wed 11 Nov 1987 M1 3 4 Fatal
Mon 9 Nov 1987 C4604 2 1 Serious
Sun 8 Nov 1987 U3218 2 2 Slight
Sun 1 Nov 1987 M1 1 1 Slight
Sat 31 Oct 1987 C4701 1 1 Serious
Sat 31 Oct 1987 C4702 2 3 Slight
Wed 28 Oct 1987 U3207 2 1 Slight
Wed 28 Oct 1987 U3417 1 1 Slight
Sat 24 Oct 1987 C4502 2 2 Slight
Fri 23 Oct 1987 A46 2 1 Slight
Fri 23 Oct 1987 U3207 2 1 Serious
Wed 21 Oct 1987 U3202 1 1 Slight
Tue 20 Oct 1987 A47 2 1 Slight
Tue 20 Oct 1987 C5603 1 1 Slight
Tue 20 Oct 1987 U4308 2 1 Slight
Mon 19 Oct 1987 M69 2 1 Slight
Fri 16 Oct 1987 U3207 1 1 Slight
Thu 15 Oct 1987 C5603 1 1 Slight
Tue 13 Oct 1987 A47 1 1 Serious
Tue 13 Oct 1987 B4114 3 2 Slight
Tue 13 Oct 1987 A5096 2 1 Slight
Mon 12 Oct 1987 U4414 1 1 Slight
Sat 10 Oct 1987 A47 2 1 Slight
Sat 10 Oct 1987 B5380 2 1 Slight
Fri 9 Oct 1987 U4601 2 1 Slight
Wed 7 Oct 1987 A46 4 2 Slight
Wed 7 Oct 1987 B582 2 1 Slight
Wed 7 Oct 1987 U3207 1 1 Slight
Wed 7 Oct 1987 M69 1 1 Slight
Tue 6 Oct 1987 A50 3 1 Slight
Sun 4 Oct 1987 C4601 2 1 Slight
Sun 4 Oct 1987 B5418 2 1 Slight
Thu 1 Oct 1987 U4105 1 1 Slight
Wed 30 Sep 1987 A47 2 1 Serious
Sun 27 Sep 1987 C4604 2 1 Slight
Thu 24 Sep 1987 B4114 1 2 Slight
Thu 24 Sep 1987 M69 1 1 Slight
Thu 24 Sep 1987 B581 1 1 Serious
Sun 20 Sep 1987 M1 1 1 Serious
Sun 20 Sep 1987 C4702 2 1 Slight
Sat 19 Sep 1987 B4114 1 2 Serious
Sat 19 Sep 1987 U3202 2 1 Serious
Fri 18 Sep 1987 U4722 2 1 Slight
Fri 18 Sep 1987 U4203 2 1 Slight
Thu 17 Sep 1987 B5418 2 1 Slight
Wed 16 Sep 1987 U4514 2 1 Slight
Tue 15 Sep 1987 C4107 2 1 Slight
Mon 14 Sep 1987 A50 2 1 Slight
Sat 12 Sep 1987 U4628 1 1 Slight
Fri 11 Sep 1987 A46 2 1 Serious
Thu 10 Sep 1987 M1 1 1 Serious
Wed 9 Sep 1987 A5096 2 1 Slight
Tue 8 Sep 1987 B4114 1 1 Slight
Tue 8 Sep 1987 A50 2 1 Slight
Tue 8 Sep 1987 C4602 2 1 Slight
Sun 6 Sep 1987 C4601 2 1 Slight
Sun 6 Sep 1987 A5096 2 1 Slight
Sun 6 Sep 1987 C4710 2 2 Slight
Fri 4 Sep 1987 U3302 2 1 Serious
Thu 3 Sep 1987 C3103 3 2 Slight
Wed 2 Sep 1987 C3603 2 1 Serious
Thu 27 Aug 1987 A426 1 1 Serious
Sun 23 Aug 1987 B581 1 1 Slight
Sat 22 Aug 1987 A47 2 2 Slight
Fri 21 Aug 1987 U4717 2 1 Slight
Thu 20 Aug 1987 A46 2 1 Slight
Mon 17 Aug 1987 C3103 1 2 Slight
Sat 15 Aug 1987 U4804 2 1 Serious
Fri 14 Aug 1987 A426 2 3 Serious
Fri 14 Aug 1987 B4069 2 1 Slight
Thu 13 Aug 1987 B582 2 1 Slight
Thu 13 Aug 1987 B582 1 1 Fatal
Tue 11 Aug 1987 A46 2 1 Serious
Mon 10 Aug 1987 M1 2 1 Slight
Mon 10 Aug 1987 A426 2 1 Slight
Sun 9 Aug 1987 B4069 3 3 Slight
Sun 9 Aug 1987 C4101 2 3 Serious
Sun 9 Aug 1987 A426 2 1 Slight
Tue 4 Aug 1987 A47 2 1 Slight
Tue 4 Aug 1987 U6607 1 1 Slight
Tue 4 Aug 1987 U4202 2 1 Slight
Tue 4 Aug 1987 B5418 1 1 Serious
Sun 2 Aug 1987 C4701 2 2 Serious
Sun 2 Aug 1987 B4114 2 2 Slight
Sat 1 Aug 1987 C4702 1 1 Slight
Fri 31 Jul 1987 U3225 1 1 Slight
Thu 30 Jul 1987 A426 1 2 Slight
Thu 30 Jul 1987 M1 1 2 Slight
Wed 29 Jul 1987 A47 2 2 Serious
Wed 29 Jul 1987 B4114 2 1 Slight
Tue 28 Jul 1987 M1 1 2 Serious
Mon 27 Jul 1987 M69 2 2 Slight
Mon 27 Jul 1987 M69 2 2 Slight
Sat 25 Jul 1987 M1 1 5 Slight
Thu 23 Jul 1987 B5418 2 1 Slight
Thu 23 Jul 1987 C4107 1 1 Slight
Thu 23 Jul 1987 C4604 2 1 Slight
Mon 20 Jul 1987 C4601 2 2 Slight
Sun 19 Jul 1987 B5380 2 1 Slight
Sun 19 Jul 1987 A46 2 2 Slight
Fri 17 Jul 1987 U3417 2 1 Slight
Thu 16 Jul 1987 A46 2 1 Slight
Wed 15 Jul 1987 B5418 1 1 Serious
Wed 15 Jul 1987 B581 1 1 Slight
Wed 15 Jul 1987 A46 1 2 Serious
Wed 15 Jul 1987 A5096 2 1 Slight
Sat 11 Jul 1987 U3207 1 1 Slight
Fri 10 Jul 1987 M1 1 3 Slight
Fri 3 Jul 1987 C3102 1 1 Slight
Thu 2 Jul 1987 B582 1 2 Slight
Wed 1 Jul 1987 A5096 2 1 Slight
Mon 29 Jun 1987 U4247 2 1 Slight
Sat 27 Jun 1987 U3104 2 1 Serious
Fri 26 Jun 1987 C4712 2 1 Slight
Thu 25 Jun 1987 M1 2 2 Slight
Thu 25 Jun 1987 U3202 1 1 Slight
Wed 24 Jun 1987 B4114 2 1 Slight
Sun 21 Jun 1987 A5096 2 1 Slight
Fri 19 Jun 1987 C4502 2 1 Slight
Fri 19 Jun 1987 B4069 2 1 Slight
Tue 16 Jun 1987 C6709 1 1 Slight
Tue 16 Jun 1987 M69 2 1 Serious
Tue 16 Jun 1987 B5418 1 1 Slight
Mon 15 Jun 1987 A426 2 1 Slight
Mon 15 Jun 1987 B5380 2 1 Serious
Fri 12 Jun 1987 U4514 2 1 Slight
Fri 12 Jun 1987 A5096 3 1 Serious
Thu 11 Jun 1987 U3408 1 1 Slight
Wed 10 Jun 1987 U3317 1 1 Slight
Mon 8 Jun 1987 U4627 1 1 Slight
Sun 7 Jun 1987 C4606 2 1 Slight
Fri 5 Jun 1987 A46 1 2 Fatal
Wed 3 Jun 1987 U3202 1 1 Slight
Tue 2 Jun 1987 B582 2 1 Slight
Tue 2 Jun 1987 M69 1 3 Serious
Fri 29 May 1987 A47 1 1 Slight
Fri 29 May 1987 C4703 2 4 Serious
Tue 26 May 1987 B582 2 2 Slight
Tue 26 May 1987 U4502 1 1 Serious
Sat 23 May 1987 B4114 2 4 Slight
Sat 23 May 1987 U3202 1 1 Slight
Thu 21 May 1987 U3115 1 1 Slight
Wed 20 May 1987 A426 2 1 Slight
Tue 19 May 1987 B4114 2 1 Slight
Mon 18 May 1987 B5380 2 1 Slight
Sun 17 May 1987 B5380 2 1 Slight
Sat 16 May 1987 C4107 2 2 Serious
Sat 16 May 1987 C5603 3 1 Slight
Thu 14 May 1987 U3110 2 1 Slight
Thu 14 May 1987 C5702 3 1 Slight
Wed 13 May 1987 C4703 2 1 Serious
Mon 11 May 1987 B4114 2 1 Serious
Sat 9 May 1987 C4703 2 1 Slight
Wed 6 May 1987 U4607 2 1 Slight
Tue 5 May 1987 U5215 2 1 Serious
Mon 4 May 1987 C3102 1 1 Slight
Sat 2 May 1987 A46 1 2 Serious
Thu 30 Apr 1987 C4702 2 1 Slight
Wed 29 Apr 1987 A426 1 1 Serious
Fri 24 Apr 1987 B4114 2 1 Slight
Thu 23 Apr 1987 C3103 2 1 Slight
Tue 21 Apr 1987 U3401 1 1 Serious
Mon 20 Apr 1987 C4107 2 1 Slight
Sun 19 Apr 1987 U4824 2 1 Slight
Thu 16 Apr 1987 C4502 2 4 Slight
Thu 16 Apr 1987 M1 3 1 Slight
Wed 15 Apr 1987 M1 1 1 Serious
Sat 11 Apr 1987 M1 2 2 Slight
Sat 11 Apr 1987 C6707 3 1 Serious
Fri 10 Apr 1987 C5603 1 1 Slight
Thu 9 Apr 1987 B581 2 1 Slight
Wed 8 Apr 1987 M1 1 2 Slight
Mon 6 Apr 1987 U4615 2 3 Slight
Mon 6 Apr 1987 A46 3 1 Slight
Sat 4 Apr 1987 A512 2 2 Slight
Fri 3 Apr 1987 B4114 2 1 Slight
Fri 3 Apr 1987 M1 1 1 Slight
Sat 28 Mar 1987 A46 2 3 Slight
Fri 27 Mar 1987 A5 1 1 Slight
Mon 23 Mar 1987 M69 3 1 Slight
Sat 21 Mar 1987 C4607 3 2 Fatal
Fri 20 Mar 1987 B4069 1 1 Slight
Mon 16 Mar 1987 B4114 2 1 Serious
Sun 15 Mar 1987 A46 1 2 Slight
Sat 14 Mar 1987 A46 2 1 Slight
Fri 13 Mar 1987 C4502 1 1 Serious
Tue 10 Mar 1987 B581 1 1 Slight
Tue 10 Mar 1987 B4069 2 1 Slight
Thu 5 Mar 1987 C3102 2 1 Slight
Thu 5 Mar 1987 A46 2 1 Slight
Wed 4 Mar 1987 C4702 2 3 Slight
Sun 1 Mar 1987 B4114 1 4 Serious
Sat 28 Feb 1987 B5418 2 1 Slight
Wed 25 Feb 1987 U3225 1 1 Slight
Mon 23 Feb 1987 A426 1 1 Serious
Sun 22 Feb 1987 A563 4 1 Slight
Sun 22 Feb 1987 U5104 1 4 Fatal
Sat 21 Feb 1987 C3102 2 1 Slight
Sat 21 Feb 1987 A5096 2 1 Slight
Sat 21 Feb 1987 U3533 1 1 Slight
Fri 20 Feb 1987 C4605 2 1 Serious
Thu 19 Feb 1987 A46 2 1 Slight
Mon 16 Feb 1987 C4107 2 1 Serious
Sun 15 Feb 1987 C4107 3 1 Slight
Sat 14 Feb 1987 A46 2 5 Slight
Fri 13 Feb 1987 U5302 1 3 Slight
Sun 8 Feb 1987 A426 1 1 Slight
Sun 8 Feb 1987 A47 1 1 Slight
Sat 7 Feb 1987 U3205 2 1 Slight
Wed 4 Feb 1987 B581 1 1 Slight
Wed 4 Feb 1987 C6709 2 1 Slight
Wed 4 Feb 1987 A47 2 1 Slight
Mon 2 Feb 1987 M69 1 1 Slight
Thu 29 Jan 1987 C4703 2 1 Slight
Sun 25 Jan 1987 A47 1 2 Slight
Sat 24 Jan 1987 A426 2 2 Slight
Fri 23 Jan 1987 A426 2 1 Slight
Thu 22 Jan 1987 U3202 2 4 Serious
Thu 22 Jan 1987 B5418 2 1 Slight
Thu 22 Jan 1987 C4607 2 1 Serious
Mon 19 Jan 1987 A50 1 1 Slight
Fri 16 Jan 1987 C4702 2 1 Slight
Thu 15 Jan 1987 C5603 2 1 Slight
Thu 15 Jan 1987 C4702 2 1 Serious
Sun 11 Jan 1987 U4611 2 1 Slight
Tue 6 Jan 1987 B4114 2 2 Slight
Mon 5 Jan 1987 A563 2 1 Slight
Sun 4 Jan 1987 A46 1 2 Slight
Sat 3 Jan 1987 A5096 1 2 Slight

everyaccident.co.uk is a Good Stuff website.