Fatal Serious Slight Uncategorised
Date | Road | Vehicles | Casualties | Severity |
---|---|---|---|---|
Sat 30 Dec 1989 | A38 | 1 | 2 | Serious |
Sat 30 Dec 1989 | unclassified | 2 | 1 | Slight |
Fri 29 Dec 1989 | A4 | 1 | 1 | Serious |
Fri 29 Dec 1989 | A420 | 1 | 1 | Slight |
Thu 28 Dec 1989 | A432 | 2 | 3 | Slight |
Thu 28 Dec 1989 | A38 | 2 | 1 | Serious |
Thu 28 Dec 1989 | A38 | 1 | 1 | Slight |
Wed 27 Dec 1989 | A4018 | 1 | 1 | Slight |
Wed 27 Dec 1989 | B4056 | 2 | 1 | Slight |
Tue 26 Dec 1989 | unclassified | 2 | 1 | Serious |
Tue 26 Dec 1989 | unclassified | 2 | 3 | Slight |
Tue 26 Dec 1989 | unclassified | 2 | 2 | Slight |
Sat 23 Dec 1989 | A431 | 1 | 1 | Slight |
Fri 22 Dec 1989 | A38 | 1 | 1 | Serious |
Thu 21 Dec 1989 | A420 | 1 | 1 | Serious |
Wed 20 Dec 1989 | A4174 | 2 | 1 | Slight |
Wed 20 Dec 1989 | unclassified | 2 | 2 | Slight |
Wed 20 Dec 1989 | A38 | 1 | 1 | Slight |
Wed 20 Dec 1989 | B4052 | 2 | 1 | Slight |
Tue 19 Dec 1989 | unclassified | 1 | 1 | Slight |
Tue 19 Dec 1989 | B4054 | 1 | 2 | Serious |
Mon 18 Dec 1989 | unclassified | 1 | 1 | Slight |
Mon 18 Dec 1989 | unclassified | 2 | 1 | Slight |
Mon 18 Dec 1989 | unclassified | 1 | 1 | Slight |
Mon 18 Dec 1989 | A4018 | 2 | 1 | Slight |
Mon 18 Dec 1989 | A38 | 2 | 1 | Slight |
Sun 17 Dec 1989 | A4018 | 1 | 1 | Slight |
Sun 17 Dec 1989 | A4044 | 1 | 1 | Slight |
Sat 16 Dec 1989 | B4051 | 2 | 1 | Slight |
Sat 16 Dec 1989 | B4467 | 2 | 1 | Slight |
Sat 16 Dec 1989 | A4 | 2 | 1 | Slight |
Fri 15 Dec 1989 | unclassified | 2 | 1 | Serious |
Fri 15 Dec 1989 | unclassified | 1 | 1 | Slight |
Thu 14 Dec 1989 | B4468 | 1 | 1 | Serious |
Thu 14 Dec 1989 | A420 | 2 | 4 | Slight |
Thu 14 Dec 1989 | A38 | 2 | 1 | Slight |
Thu 14 Dec 1989 | A4162 | 2 | 2 | Slight |
Thu 14 Dec 1989 | unclassified | 1 | 1 | Slight |
Thu 14 Dec 1989 | A38 | 2 | 1 | Slight |
Wed 13 Dec 1989 | A38 | 2 | 1 | Slight |
Wed 13 Dec 1989 | unclassified | 2 | 1 | Slight |
Wed 13 Dec 1989 | unclassified | 2 | 1 | Serious |
Wed 13 Dec 1989 | A4 | 2 | 2 | Slight |
Wed 13 Dec 1989 | A4044 | 1 | 1 | Slight |
Tue 12 Dec 1989 | B4053 | 2 | 1 | Slight |
Tue 12 Dec 1989 | unclassified | 1 | 1 | Slight |
Mon 11 Dec 1989 | B4053 | 2 | 1 | Serious |
Mon 11 Dec 1989 | B4054 | 2 | 1 | Serious |
Mon 11 Dec 1989 | A4044 | 1 | 1 | Slight |
Mon 11 Dec 1989 | unclassified | 1 | 1 | Slight |
Sat 9 Dec 1989 | A4018 | 1 | 3 | Slight |
Sat 9 Dec 1989 | A4 | 2 | 1 | Slight |
Sat 9 Dec 1989 | A38 | 1 | 1 | Slight |
Fri 8 Dec 1989 | A38 | 2 | 1 | Slight |
Fri 8 Dec 1989 | unclassified | 4 | 1 | Serious |
Fri 8 Dec 1989 | B4053 | 2 | 2 | Slight |
Fri 8 Dec 1989 | unclassified | 2 | 1 | Slight |
Fri 8 Dec 1989 | B4467 | 2 | 1 | Serious |
Thu 7 Dec 1989 | B4056 | 2 | 1 | Slight |
Thu 7 Dec 1989 | B4051 | 2 | 1 | Serious |
Thu 7 Dec 1989 | B4052 | 1 | 1 | Slight |
Thu 7 Dec 1989 | A38 | 2 | 1 | Slight |
Thu 7 Dec 1989 | A432 | 2 | 1 | Serious |
Tue 5 Dec 1989 | A4 | 2 | 1 | Slight |
Tue 5 Dec 1989 | B4469 | 2 | 1 | Slight |
Tue 5 Dec 1989 | unclassified | 1 | 1 | Slight |
Tue 5 Dec 1989 | A420 | 1 | 1 | Slight |
Tue 5 Dec 1989 | B4051 | 1 | 1 | Slight |
Tue 5 Dec 1989 | A38 | 1 | 2 | Slight |
Mon 4 Dec 1989 | A3029 | 2 | 1 | Slight |
Mon 4 Dec 1989 | unclassified | 1 | 1 | Slight |
Mon 4 Dec 1989 | A4018 | 2 | 1 | Slight |
Mon 4 Dec 1989 | unclassified | 1 | 1 | Slight |
Sun 3 Dec 1989 | unclassified | 2 | 1 | Slight |
Sun 3 Dec 1989 | A4 | 2 | 1 | Slight |
Sun 3 Dec 1989 | unclassified | 2 | 2 | Slight |
Sat 2 Dec 1989 | A420 | 1 | 1 | Slight |
Sat 2 Dec 1989 | unclassified | 2 | 2 | Slight |
Sat 2 Dec 1989 | B4057 | 1 | 1 | Slight |
Fri 1 Dec 1989 | A420 | 2 | 1 | Slight |
Fri 1 Dec 1989 | A369 | 1 | 1 | Slight |
Fri 1 Dec 1989 | A38 | 2 | 2 | Slight |
Fri 1 Dec 1989 | unclassified | 2 | 1 | Slight |
Fri 1 Dec 1989 | A420 | 2 | 1 | Slight |
Fri 1 Dec 1989 | A4 | 3 | 2 | Serious |
Thu 30 Nov 1989 | A4176 | 2 | 1 | Slight |
Thu 30 Nov 1989 | unclassified | 2 | 1 | Slight |
Wed 29 Nov 1989 | A370 | 1 | 1 | Serious |
Wed 29 Nov 1989 | A432 | 2 | 1 | Slight |
Wed 29 Nov 1989 | B4052 | 4 | 1 | Serious |
Wed 29 Nov 1989 | A4018 | 1 | 1 | Slight |
Tue 28 Nov 1989 | unclassified | 1 | 1 | Serious |
Mon 27 Nov 1989 | B3120 | 2 | 1 | Serious |
Mon 27 Nov 1989 | A4 | 1 | 1 | Fatal |
Mon 27 Nov 1989 | unclassified | 2 | 1 | Slight |
Mon 27 Nov 1989 | A432 | 2 | 1 | Slight |
Mon 27 Nov 1989 | A4018 | 2 | 1 | Slight |
Mon 27 Nov 1989 | unclassified | 1 | 1 | Serious |
Sun 26 Nov 1989 | unclassified | 1 | 2 | Slight |
Sun 26 Nov 1989 | A3029 | 3 | 1 | Slight |
Sun 26 Nov 1989 | B4056 | 2 | 1 | Slight |
Sun 26 Nov 1989 | A38 | 2 | 1 | Serious |
Sun 26 Nov 1989 | A38 | 3 | 1 | Slight |
Sat 25 Nov 1989 | B4466 | 2 | 2 | Slight |
Fri 24 Nov 1989 | unclassified | 2 | 1 | Slight |
Fri 24 Nov 1989 | unclassified | 2 | 1 | Slight |
Fri 24 Nov 1989 | A38 | 1 | 1 | Slight |
Fri 24 Nov 1989 | B4469 | 4 | 1 | Slight |
Thu 23 Nov 1989 | unclassified | 1 | 1 | Slight |
Thu 23 Nov 1989 | unclassified | 2 | 1 | Slight |
Thu 23 Nov 1989 | unclassified | 1 | 2 | Slight |
Thu 23 Nov 1989 | A37 | 1 | 1 | Slight |
Wed 22 Nov 1989 | unclassified | 2 | 1 | Slight |
Wed 22 Nov 1989 | unclassified | 1 | 1 | Slight |
Mon 20 Nov 1989 | B4465 | 2 | 1 | Serious |
Mon 20 Nov 1989 | A4044 | 2 | 1 | Slight |
Mon 20 Nov 1989 | unclassified | 2 | 2 | Slight |
Mon 20 Nov 1989 | A4018 | 1 | 1 | Fatal |
Sun 19 Nov 1989 | B4053 | 1 | 1 | Serious |
Sat 18 Nov 1989 | B4056 | 2 | 2 | Slight |
Sat 18 Nov 1989 | A4 | 2 | 1 | Slight |
Sat 18 Nov 1989 | A4174 | 2 | 2 | Slight |
Fri 17 Nov 1989 | A420 | 2 | 1 | Slight |
Fri 17 Nov 1989 | unclassified | 1 | 1 | Serious |
Fri 17 Nov 1989 | unclassified | 1 | 1 | Slight |
Fri 17 Nov 1989 | A4 | 3 | 1 | Slight |
Thu 16 Nov 1989 | A37 | 1 | 1 | Slight |
Thu 16 Nov 1989 | B3129 | 2 | 2 | Slight |
Thu 16 Nov 1989 | A4018 | 2 | 2 | Slight |
Thu 16 Nov 1989 | unclassified | 1 | 1 | Serious |
Thu 16 Nov 1989 | B4055 | 3 | 2 | Slight |
Thu 16 Nov 1989 | B4052 | 3 | 1 | Slight |
Thu 16 Nov 1989 | unclassified | 1 | 1 | Slight |
Tue 14 Nov 1989 | unclassified | 3 | 2 | Slight |
Tue 14 Nov 1989 | A4018 | 2 | 1 | Slight |
Mon 13 Nov 1989 | B4468 | 2 | 1 | Serious |
Mon 13 Nov 1989 | unclassified | 1 | 1 | Serious |
Sun 12 Nov 1989 | unclassified | 2 | 1 | Slight |
Sun 12 Nov 1989 | A37 | 2 | 2 | Serious |
Sun 12 Nov 1989 | A4044 | 2 | 1 | Slight |
Sat 11 Nov 1989 | A420 | 2 | 1 | Slight |
Sat 11 Nov 1989 | unclassified | 1 | 3 | Serious |
Sat 11 Nov 1989 | A4174 | 2 | 2 | Serious |
Sat 11 Nov 1989 | B4052 | 3 | 1 | Serious |
Sat 11 Nov 1989 | A420 | 1 | 1 | Slight |
Fri 10 Nov 1989 | A4174 | 2 | 1 | Serious |
Fri 10 Nov 1989 | B4054 | 2 | 2 | Slight |
Fri 10 Nov 1989 | unclassified | 2 | 2 | Serious |
Fri 10 Nov 1989 | A4 | 1 | 1 | Serious |
Thu 9 Nov 1989 | A432 | 2 | 1 | Slight |
Thu 9 Nov 1989 | A4 | 2 | 3 | Slight |
Thu 9 Nov 1989 | A420 | 1 | 1 | Slight |
Thu 9 Nov 1989 | A4044 | 2 | 1 | Slight |
Thu 9 Nov 1989 | A38 | 1 | 1 | Slight |
Wed 8 Nov 1989 | A38 | 1 | 1 | Slight |
Wed 8 Nov 1989 | A38 | 1 | 1 | Slight |
Wed 8 Nov 1989 | unclassified | 1 | 1 | Slight |
Tue 7 Nov 1989 | A37 | 2 | 1 | Slight |
Tue 7 Nov 1989 | unclassified | 2 | 2 | Serious |
Tue 7 Nov 1989 | B4056 | 2 | 1 | Slight |
Tue 7 Nov 1989 | A4018 | 2 | 1 | Slight |
Tue 7 Nov 1989 | unclassified | 2 | 1 | Serious |
Tue 7 Nov 1989 | unclassified | 2 | 1 | Slight |
Tue 7 Nov 1989 | B4069 | 2 | 2 | Slight |
Mon 6 Nov 1989 | A4044 | 2 | 1 | Slight |
Mon 6 Nov 1989 | A4 | 2 | 1 | Slight |
Mon 6 Nov 1989 | B4056 | 1 | 1 | Slight |
Mon 6 Nov 1989 | A38 | 2 | 1 | Slight |
Mon 6 Nov 1989 | A38 | 2 | 1 | Slight |
Mon 6 Nov 1989 | A4 | 2 | 1 | Slight |
Mon 6 Nov 1989 | unclassified | 1 | 1 | Slight |
Sun 5 Nov 1989 | B4051 | 1 | 1 | Serious |
Sun 5 Nov 1989 | A4032 | 2 | 3 | Slight |
Sun 5 Nov 1989 | unclassified | 2 | 5 | Slight |
Sun 5 Nov 1989 | A432 | 2 | 2 | Slight |
Sat 4 Nov 1989 | A38 | 1 | 1 | Serious |
Sat 4 Nov 1989 | unclassified | 1 | 1 | Slight |
Sat 4 Nov 1989 | unclassified | 2 | 1 | Slight |
Sat 4 Nov 1989 | unclassified | 2 | 1 | Slight |
Fri 3 Nov 1989 | A38 | 1 | 1 | Slight |
Fri 3 Nov 1989 | unclassified | 2 | 1 | Serious |
Fri 3 Nov 1989 | unclassified | 2 | 1 | Slight |
Fri 3 Nov 1989 | unclassified | 1 | 1 | Serious |
Fri 3 Nov 1989 | unclassified | 2 | 1 | Slight |
Fri 3 Nov 1989 | A420 | 2 | 1 | Slight |
Thu 2 Nov 1989 | A38 | 2 | 1 | Serious |
Thu 2 Nov 1989 | A4174 | 2 | 1 | Slight |
Wed 1 Nov 1989 | unclassified | 2 | 1 | Slight |
Wed 1 Nov 1989 | B4051 | 1 | 1 | Serious |
Wed 1 Nov 1989 | unclassified | 2 | 1 | Slight |
Wed 1 Nov 1989 | A4044 | 2 | 1 | Slight |
Wed 1 Nov 1989 | A432 | 2 | 1 | Slight |
Wed 1 Nov 1989 | B4054 | 2 | 1 | Slight |
Wed 1 Nov 1989 | unclassified | 1 | 1 | Slight |
Wed 1 Nov 1989 | unclassified | 1 | 1 | Slight |
Wed 1 Nov 1989 | B4048 | 2 | 2 | Slight |
Wed 1 Nov 1989 | B3129 | 2 | 1 | Slight |
Wed 1 Nov 1989 | unclassified | 2 | 1 | Serious |
Wed 1 Nov 1989 | A432 | 2 | 1 | Slight |
Tue 31 Oct 1989 | B4468 | 2 | 1 | Slight |
Tue 31 Oct 1989 | A420 | 2 | 1 | Serious |
Tue 31 Oct 1989 | A4018 | 2 | 1 | Slight |
Tue 31 Oct 1989 | A38 | 1 | 1 | Slight |
Tue 31 Oct 1989 | A37 | 2 | 1 | Slight |
Mon 30 Oct 1989 | unclassified | 2 | 1 | Slight |
Mon 30 Oct 1989 | A38 | 2 | 1 | Serious |
Mon 30 Oct 1989 | unclassified | 1 | 1 | Serious |
Sun 29 Oct 1989 | A37 | 3 | 1 | Slight |
Sat 28 Oct 1989 | A432 | 1 | 1 | Slight |
Sat 28 Oct 1989 | A4 | 2 | 2 | Slight |
Sat 28 Oct 1989 | unclassified | 1 | 1 | Serious |
Fri 27 Oct 1989 | B4466 | 1 | 2 | Serious |
Thu 26 Oct 1989 | unclassified | 2 | 1 | Slight |
Thu 26 Oct 1989 | A4018 | 2 | 1 | Slight |
Wed 25 Oct 1989 | B4057 | 2 | 2 | Serious |
Wed 25 Oct 1989 | A4174 | 1 | 1 | Serious |
Wed 25 Oct 1989 | B4469 | 2 | 1 | Slight |
Wed 25 Oct 1989 | unclassified | 1 | 1 | Slight |
Wed 25 Oct 1989 | unclassified | 1 | 1 | Slight |
Wed 25 Oct 1989 | unclassified | 2 | 1 | Slight |
Tue 24 Oct 1989 | unclassified | 2 | 1 | Slight |
Tue 24 Oct 1989 | unclassified | 2 | 1 | Slight |
Tue 24 Oct 1989 | A4018 | 3 | 1 | Slight |
Mon 23 Oct 1989 | unclassified | 2 | 1 | Slight |
Mon 23 Oct 1989 | unclassified | 1 | 1 | Slight |
Mon 23 Oct 1989 | A4018 | 1 | 1 | Slight |
Mon 23 Oct 1989 | A4 | 2 | 1 | Slight |
Mon 23 Oct 1989 | A420 | 2 | 1 | Slight |
Mon 23 Oct 1989 | unclassified | 2 | 1 | Slight |
Mon 23 Oct 1989 | A37 | 2 | 1 | Slight |
Mon 23 Oct 1989 | B4057 | 2 | 1 | Slight |
Sun 22 Oct 1989 | A370 | 2 | 1 | Slight |
Sun 22 Oct 1989 | B4052 | 2 | 1 | Slight |
Sun 22 Oct 1989 | unclassified | 1 | 1 | Slight |
Sun 22 Oct 1989 | unclassified | 1 | 1 | Slight |
Sun 22 Oct 1989 | A38 | 1 | 1 | Slight |
Sun 22 Oct 1989 | unclassified | 1 | 1 | Slight |
Sun 22 Oct 1989 | unclassified | 1 | 1 | Slight |
Sun 22 Oct 1989 | unclassified | 2 | 1 | Serious |
Sun 22 Oct 1989 | B4058 | 2 | 1 | Slight |
Sat 21 Oct 1989 | A4018 | 1 | 2 | Serious |
Sat 21 Oct 1989 | unclassified | 2 | 1 | Slight |
Sat 21 Oct 1989 | unclassified | 1 | 1 | Serious |
Sat 21 Oct 1989 | A4018 | 3 | 1 | Slight |
Sat 21 Oct 1989 | unclassified | 2 | 1 | Slight |
Sat 21 Oct 1989 | B4468 | 1 | 1 | Slight |
Sat 21 Oct 1989 | A420 | 2 | 1 | Slight |
Sat 21 Oct 1989 | B4056 | 1 | 1 | Slight |
Fri 20 Oct 1989 | unclassified | 2 | 1 | Slight |
Fri 20 Oct 1989 | A4018 | 2 | 1 | Slight |
Fri 20 Oct 1989 | A432 | 1 | 1 | Slight |
Fri 20 Oct 1989 | B4469 | 2 | 1 | Slight |
Fri 20 Oct 1989 | A432 | 1 | 1 | Serious |
Thu 19 Oct 1989 | unclassified | 1 | 1 | Slight |
Thu 19 Oct 1989 | unclassified | 1 | 2 | Slight |
Thu 19 Oct 1989 | A4018 | 2 | 1 | Slight |
Thu 19 Oct 1989 | unclassified | 1 | 1 | Fatal |
Thu 19 Oct 1989 | A4044 | 2 | 1 | Serious |
Thu 19 Oct 1989 | A4044 | 2 | 1 | Slight |
Thu 19 Oct 1989 | B4051 | 2 | 1 | Slight |
Thu 19 Oct 1989 | unclassified | 2 | 1 | Serious |
Thu 19 Oct 1989 | unclassified | 2 | 1 | Slight |
Wed 18 Oct 1989 | unclassified | 3 | 1 | Slight |
Wed 18 Oct 1989 | A4320 | 2 | 1 | Slight |
Wed 18 Oct 1989 | B4469 | 2 | 1 | Slight |
Tue 17 Oct 1989 | unclassified | 2 | 1 | Slight |
Tue 17 Oct 1989 | B4056 | 2 | 6 | Slight |
Tue 17 Oct 1989 | unclassified | 2 | 1 | Slight |
Tue 17 Oct 1989 | unclassified | 1 | 1 | Slight |
Tue 17 Oct 1989 | unclassified | 1 | 1 | Serious |
Tue 17 Oct 1989 | A38 | 1 | 1 | Slight |
Tue 17 Oct 1989 | B4053 | 2 | 1 | Slight |
Mon 16 Oct 1989 | unclassified | 2 | 1 | Serious |
Mon 16 Oct 1989 | A431 | 1 | 1 | Serious |
Mon 16 Oct 1989 | A4162 | 2 | 2 | Slight |
Sun 15 Oct 1989 | unclassified | 2 | 1 | Serious |
Sun 15 Oct 1989 | A38 | 2 | 4 | Serious |
Sun 15 Oct 1989 | A37 | 1 | 2 | Slight |
Sat 14 Oct 1989 | unclassified | 2 | 2 | Slight |
Sat 14 Oct 1989 | unclassified | 2 | 2 | Slight |
Sat 14 Oct 1989 | A4320 | 1 | 1 | Slight |
Fri 13 Oct 1989 | unclassified | 1 | 2 | Fatal |
Fri 13 Oct 1989 | unclassified | 2 | 1 | Serious |
Fri 13 Oct 1989 | B4057 | 2 | 1 | Serious |
Fri 13 Oct 1989 | unclassified | 2 | 1 | Slight |
Fri 13 Oct 1989 | A38 | 2 | 1 | Slight |
Thu 12 Oct 1989 | A4032 | 1 | 1 | Fatal |
Thu 12 Oct 1989 | unclassified | 2 | 1 | Slight |
Thu 12 Oct 1989 | unclassified | 1 | 1 | Serious |
Wed 11 Oct 1989 | B4058 | 2 | 2 | Slight |
Wed 11 Oct 1989 | unclassified | 2 | 1 | Slight |
Wed 11 Oct 1989 | unclassified | 1 | 3 | Serious |
Tue 10 Oct 1989 | unclassified | 2 | 1 | Slight |
Tue 10 Oct 1989 | unclassified | 1 | 1 | Serious |
Tue 10 Oct 1989 | A38 | 2 | 1 | Slight |
Mon 9 Oct 1989 | unclassified | 1 | 1 | Slight |
Mon 9 Oct 1989 | B4051 | 1 | 1 | Serious |
Mon 9 Oct 1989 | unclassified | 2 | 1 | Slight |
Mon 9 Oct 1989 | A4 | 2 | 2 | Slight |
Mon 9 Oct 1989 | B4057 | 2 | 1 | Slight |
Mon 9 Oct 1989 | A4018 | 2 | 1 | Slight |
Sat 7 Oct 1989 | A38 | 1 | 1 | Serious |
Sat 7 Oct 1989 | A38 | 1 | 1 | Slight |
Sat 7 Oct 1989 | unclassified | 1 | 1 | Slight |
Fri 6 Oct 1989 | A4 | 1 | 1 | Serious |
Fri 6 Oct 1989 | unclassified | 2 | 1 | Slight |
Fri 6 Oct 1989 | A4 | 1 | 2 | Slight |
Fri 6 Oct 1989 | B3122 | 1 | 1 | Slight |
Fri 6 Oct 1989 | A370 | 2 | 1 | Serious |
Fri 6 Oct 1989 | unclassified | 2 | 1 | Slight |
Fri 6 Oct 1989 | A38 | 1 | 1 | Slight |
Fri 6 Oct 1989 | unclassified | 2 | 1 | Slight |
Thu 5 Oct 1989 | A4018 | 3 | 1 | Slight |
Thu 5 Oct 1989 | A432 | 2 | 1 | Slight |
Thu 5 Oct 1989 | B4057 | 2 | 1 | Serious |
Wed 4 Oct 1989 | A4018 | 2 | 1 | Slight |
Wed 4 Oct 1989 | unclassified | 3 | 2 | Slight |
Wed 4 Oct 1989 | A4018 | 2 | 1 | Slight |
Tue 3 Oct 1989 | B4050 | 1 | 1 | Slight |
Tue 3 Oct 1989 | A4 | 2 | 1 | Slight |
Mon 2 Oct 1989 | unclassified | 1 | 1 | Slight |
Sun 1 Oct 1989 | A4 | 2 | 1 | Slight |
Sun 1 Oct 1989 | unclassified | 1 | 1 | Slight |
Sat 30 Sep 1989 | B4057 | 1 | 1 | Slight |
Sat 30 Sep 1989 | B4053 | 1 | 1 | Serious |
Fri 29 Sep 1989 | A4174 | 1 | 1 | Slight |
Fri 29 Sep 1989 | A4018 | 2 | 1 | Slight |
Fri 29 Sep 1989 | unclassified | 1 | 1 | Slight |
Fri 29 Sep 1989 | unclassified | 1 | 1 | Slight |
Fri 29 Sep 1989 | B4053 | 2 | 1 | Slight |
Fri 29 Sep 1989 | A370 | 1 | 1 | Serious |
Fri 29 Sep 1989 | B4056 | 2 | 2 | Slight |
Fri 29 Sep 1989 | A4044 | 2 | 1 | Slight |
Thu 28 Sep 1989 | A4 | 2 | 1 | Slight |
Thu 28 Sep 1989 | A420 | 2 | 1 | Slight |
Thu 28 Sep 1989 | A38 | 1 | 1 | Slight |
Wed 27 Sep 1989 | unclassified | 2 | 1 | Slight |
Wed 27 Sep 1989 | unclassified | 2 | 1 | Slight |
Tue 26 Sep 1989 | unclassified | 1 | 1 | Slight |
Tue 26 Sep 1989 | B4469 | 1 | 1 | Slight |
Tue 26 Sep 1989 | A4176 | 2 | 2 | Slight |
Mon 25 Sep 1989 | A4044 | 1 | 1 | Serious |
Mon 25 Sep 1989 | A4 | 2 | 1 | Slight |
Mon 25 Sep 1989 | A4 | 1 | 1 | Slight |
Sun 24 Sep 1989 | B4056 | 2 | 2 | Slight |
Sat 23 Sep 1989 | unclassified | 3 | 1 | Slight |
Sat 23 Sep 1989 | B4054 | 1 | 1 | Slight |
Sat 23 Sep 1989 | unclassified | 1 | 1 | Slight |
Sat 23 Sep 1989 | A4044 | 2 | 1 | Slight |
Fri 22 Sep 1989 | A370 | 1 | 1 | Slight |
Fri 22 Sep 1989 | unclassified | 3 | 1 | Slight |
Fri 22 Sep 1989 | unclassified | 1 | 1 | Slight |
Thu 21 Sep 1989 | unclassified | 2 | 1 | Serious |
Thu 21 Sep 1989 | B4057 | 2 | 1 | Slight |
Thu 21 Sep 1989 | A4 | 3 | 3 | Slight |
Wed 20 Sep 1989 | unclassified | 2 | 1 | Slight |
Wed 20 Sep 1989 | unclassified | 2 | 1 | Slight |
Wed 20 Sep 1989 | B4050 | 2 | 1 | Slight |
Wed 20 Sep 1989 | A4044 | 2 | 1 | Serious |
Wed 20 Sep 1989 | A4 | 2 | 1 | Slight |
Wed 20 Sep 1989 | A4044 | 2 | 1 | Fatal |
Tue 19 Sep 1989 | A38 | 2 | 1 | Slight |
Tue 19 Sep 1989 | A38 | 2 | 1 | Slight |
Tue 19 Sep 1989 | B3122 | 1 | 1 | Slight |
Tue 19 Sep 1989 | unclassified | 1 | 1 | Slight |
Tue 19 Sep 1989 | A4174 | 2 | 1 | Slight |
Tue 19 Sep 1989 | unclassified | 1 | 1 | Slight |
Tue 19 Sep 1989 | A432 | 1 | 1 | Slight |
Mon 18 Sep 1989 | B4469 | 2 | 1 | Slight |
Mon 18 Sep 1989 | B4056 | 1 | 1 | Slight |
Mon 18 Sep 1989 | A37 | 1 | 1 | Serious |
Mon 18 Sep 1989 | M5 | 2 | 1 | Slight |
Mon 18 Sep 1989 | A420 | 1 | 1 | Slight |
Sun 17 Sep 1989 | A4044 | 1 | 1 | Fatal |
Sun 17 Sep 1989 | A4174 | 1 | 1 | Slight |
Sun 17 Sep 1989 | B4055 | 1 | 1 | Slight |
Sun 17 Sep 1989 | unclassified | 1 | 5 | Serious |
Sat 16 Sep 1989 | A431 | 1 | 1 | Slight |
Sat 16 Sep 1989 | B4058 | 1 | 1 | Slight |
Sat 16 Sep 1989 | B4465 | 2 | 1 | Slight |
Sat 16 Sep 1989 | B3122 | 2 | 1 | Slight |
Sat 16 Sep 1989 | unclassified | 1 | 2 | Slight |
Fri 15 Sep 1989 | unclassified | 3 | 2 | Slight |
Fri 15 Sep 1989 | A4018 | 2 | 1 | Slight |
Fri 15 Sep 1989 | unclassified | 2 | 1 | Slight |
Fri 15 Sep 1989 | A37 | 2 | 1 | Slight |
Thu 14 Sep 1989 | unclassified | 2 | 1 | Slight |
Thu 14 Sep 1989 | unclassified | 2 | 1 | Slight |
Thu 14 Sep 1989 | A432 | 2 | 1 | Slight |
Thu 14 Sep 1989 | A38 | 1 | 1 | Slight |
Thu 14 Sep 1989 | A38 | 2 | 1 | Slight |
Thu 14 Sep 1989 | unclassified | 2 | 1 | Slight |
Wed 13 Sep 1989 | unclassified | 2 | 1 | Serious |
Wed 13 Sep 1989 | unclassified | 2 | 1 | Slight |
Tue 12 Sep 1989 | A4018 | 2 | 1 | Slight |
Tue 12 Sep 1989 | A4044 | 2 | 1 | Slight |
Tue 12 Sep 1989 | unclassified | 2 | 1 | Slight |
Tue 12 Sep 1989 | unclassified | 2 | 1 | Slight |
Mon 11 Sep 1989 | unclassified | 2 | 1 | Slight |
Mon 11 Sep 1989 | B4048 | 3 | 1 | Slight |
Mon 11 Sep 1989 | unclassified | 3 | 1 | Slight |
Sun 10 Sep 1989 | unclassified | 1 | 1 | Serious |
Sun 10 Sep 1989 | B3122 | 2 | 1 | Slight |
Sat 9 Sep 1989 | unclassified | 2 | 1 | Slight |
Sat 9 Sep 1989 | unclassified | 2 | 1 | Slight |
Sat 9 Sep 1989 | unclassified | 1 | 1 | Slight |
Sat 9 Sep 1989 | unclassified | 2 | 1 | Slight |
Sat 9 Sep 1989 | A4174 | 2 | 1 | Slight |
Sat 9 Sep 1989 | A4044 | 2 | 1 | Slight |
Sat 9 Sep 1989 | A4044 | 2 | 2 | Slight |
Fri 8 Sep 1989 | B4465 | 2 | 1 | Slight |
Thu 7 Sep 1989 | B4050 | 1 | 1 | Serious |
Thu 7 Sep 1989 | unclassified | 1 | 1 | Slight |
Thu 7 Sep 1989 | unclassified | 1 | 1 | Slight |
Wed 6 Sep 1989 | A4018 | 2 | 1 | Slight |
Wed 6 Sep 1989 | A37 | 2 | 1 | Slight |
Wed 6 Sep 1989 | unclassified | 1 | 1 | Slight |
Wed 6 Sep 1989 | unclassified | 1 | 1 | Serious |
Wed 6 Sep 1989 | A4044 | 1 | 1 | Slight |
Tue 5 Sep 1989 | A37 | 2 | 1 | Serious |
Tue 5 Sep 1989 | A420 | 2 | 1 | Slight |
Tue 5 Sep 1989 | unclassified | 2 | 1 | Slight |
Tue 5 Sep 1989 | A4 | 3 | 2 | Slight |
Tue 5 Sep 1989 | unclassified | 1 | 1 | Slight |
Mon 4 Sep 1989 | unclassified | 1 | 1 | Slight |
Sun 3 Sep 1989 | A37 | 2 | 2 | Slight |
Sun 3 Sep 1989 | A420 | 1 | 1 | Slight |
Sun 3 Sep 1989 | unclassified | 1 | 1 | Slight |
Sun 3 Sep 1989 | unclassified | 1 | 1 | Serious |
Sun 3 Sep 1989 | unclassified | 2 | 1 | Slight |
Sat 2 Sep 1989 | A420 | 1 | 1 | Slight |
