Menu
Every Accident

Accidents in Chelmsford in 1992

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Thu 31 Dec 1992 B1008 2 1 Slight
Thu 31 Dec 1992 B1009 2 1 Slight
Thu 31 Dec 1992 A1016 2 2 Serious
Wed 30 Dec 1992 B1008 2 1 Slight
Wed 30 Dec 1992 A1099 1 1 Serious
Mon 28 Dec 1992 A1016 2 1 Slight
Mon 28 Dec 1992 A12 2 1 Slight
Wed 23 Dec 1992 unclassified 2 1 Slight
Tue 22 Dec 1992 A138 2 1 Slight
Tue 22 Dec 1992 unclassified 3 1 Slight
Tue 22 Dec 1992 unclassified 1 1 Slight
Mon 21 Dec 1992 unclassified 2 1 Slight
Sun 20 Dec 1992 A130 3 2 Slight
Sat 19 Dec 1992 A131 2 1 Slight
Sat 19 Dec 1992 unclassified 1 1 Slight
Fri 18 Dec 1992 A138 2 1 Serious
Fri 18 Dec 1992 unclassified 2 1 Slight
Fri 18 Dec 1992 unclassified 2 1 Slight
Tue 15 Dec 1992 A414 1 1 Slight
Tue 15 Dec 1992 A1099 3 2 Fatal
Mon 14 Dec 1992 A414 4 1 Serious
Sat 12 Dec 1992 unclassified 2 1 Slight
Sat 12 Dec 1992 unclassified 1 1 Slight
Fri 11 Dec 1992 A12 2 1 Slight
Thu 10 Dec 1992 B1012 2 1 Slight
Wed 9 Dec 1992 B1007 2 1 Slight
Wed 9 Dec 1992 unclassified 2 1 Slight
Tue 8 Dec 1992 unclassified 2 2 Serious
Tue 8 Dec 1992 unclassified 2 1 Slight
Mon 7 Dec 1992 unclassified 2 3 Serious
Mon 7 Dec 1992 B1418 2 1 Slight
Sun 6 Dec 1992 A1016 1 1 Slight
Sun 6 Dec 1992 A12 2 1 Slight
Sun 6 Dec 1992 A414 1 1 Serious
Sat 5 Dec 1992 A414 2 1 Slight
Sat 5 Dec 1992 unclassified 1 1 Slight
Sat 5 Dec 1992 B1418 2 2 Serious
Sat 5 Dec 1992 B1007 1 1 Slight
Sat 5 Dec 1992 unclassified 2 1 Serious
Fri 4 Dec 1992 A12 2 1 Slight
Fri 4 Dec 1992 A1016 2 1 Slight
Fri 4 Dec 1992 unclassified 1 1 Serious
Thu 3 Dec 1992 A138 4 2 Slight
Thu 3 Dec 1992 unclassified 2 1 Slight
Thu 3 Dec 1992 A131 2 2 Slight
Wed 2 Dec 1992 B1418 2 1 Slight
Wed 2 Dec 1992 A414 1 1 Serious
Tue 1 Dec 1992 unclassified 2 1 Slight
Tue 1 Dec 1992 A138 2 1 Slight
Mon 30 Nov 1992 A1016 1 1 Slight
Mon 30 Nov 1992 unclassified 2 1 Slight
Mon 30 Nov 1992 unclassified 1 1 Slight
Mon 30 Nov 1992 unclassified 1 1 Slight
Mon 30 Nov 1992 A130 2 1 Slight
Sun 29 Nov 1992 unclassified 1 4 Serious
Fri 27 Nov 1992 A1060 1 1 Serious
Fri 27 Nov 1992 A1060 3 1 Slight
Thu 26 Nov 1992 A414 2 1 Slight
Wed 25 Nov 1992 A1016 2 1 Slight
Wed 25 Nov 1992 A138 2 1 Slight
Wed 25 Nov 1992 A138 1 1 Slight
Tue 24 Nov 1992 B1009 1 1 Serious
Tue 24 Nov 1992 unclassified 2 1 Slight
Mon 23 Nov 1992 unclassified 3 1 Serious
Mon 23 Nov 1992 A414 1 1 Slight
Mon 23 Nov 1992 A1060 2 1 Slight
Mon 23 Nov 1992 A138 2 1 Slight
Mon 23 Nov 1992 unclassified 3 3 Slight
Mon 23 Nov 1992 A12 1 1 Serious
Sun 22 Nov 1992 B1418 2 1 Slight
Sun 22 Nov 1992 unclassified 2 1 Slight
Sat 21 Nov 1992 A138 2 1 Slight
Sat 21 Nov 1992 A138 5 2 Slight
Sat 21 Nov 1992 unclassified 2 1 Slight
Fri 20 Nov 1992 unclassified 2 1 Slight
Fri 20 Nov 1992 unclassified 1 1 Slight
Thu 19 Nov 1992 unclassified 1 1 Slight
Wed 18 Nov 1992 unclassified 2 2 Slight
Wed 18 Nov 1992 A12 3 3 Slight
Wed 18 Nov 1992 unclassified 3 2 Slight
Wed 18 Nov 1992 A1114 1 1 Serious
Tue 17 Nov 1992 unclassified 1 1 Slight
Tue 17 Nov 1992 B1009 1 2 Slight
Tue 17 Nov 1992 B1007 3 2 Slight
Tue 17 Nov 1992 A1060 2 2 Slight
Mon 16 Nov 1992 A414 1 1 Slight
Mon 16 Nov 1992 B1418 1 1 Slight
Mon 16 Nov 1992 B1007 2 1 Slight
Mon 16 Nov 1992 unclassified 1 1 Slight
Mon 16 Nov 1992 A138 2 1 Slight
Mon 16 Nov 1992 A1099 2 1 Slight
Mon 16 Nov 1992 A12 2 1 Slight
Mon 16 Nov 1992 unclassified 2 1 Slight
Sat 14 Nov 1992 A12 1 1 Slight
Sat 14 Nov 1992 unclassified 2 1 Slight
Sat 14 Nov 1992 unclassified 2 1 Slight
Fri 13 Nov 1992 B1008 2 1 Slight
Wed 11 Nov 1992 A414 1 1 Slight
Wed 11 Nov 1992 A138 2 1 Slight
Wed 11 Nov 1992 B1008 2 1 Slight
Tue 10 Nov 1992 A138 2 3 Slight
Mon 9 Nov 1992 unclassified 1 1 Slight
Sat 7 Nov 1992 B1137 2 1 Slight
Fri 6 Nov 1992 unclassified 1 1 Serious
Thu 5 Nov 1992 A138 1 1 Slight
Thu 5 Nov 1992 B1007 3 1 Slight
Wed 4 Nov 1992 unclassified 1 1 Serious
Wed 4 Nov 1992 unclassified 2 1 Slight
Tue 3 Nov 1992 unclassified 2 3 Serious
Tue 3 Nov 1992 B1007 3 1 Slight
Tue 3 Nov 1992 A12 2 1 Slight
Mon 2 Nov 1992 A414 2 1 Slight
Mon 2 Nov 1992 A138 2 1 Slight
Mon 2 Nov 1992 A130 3 1 Slight
Mon 2 Nov 1992 unclassified 1 2 Slight
Sat 31 Oct 1992 unclassified 2 1 Slight
Sat 31 Oct 1992 A414 2 1 Slight
Fri 30 Oct 1992 A138 3 2 Slight
Thu 29 Oct 1992 unclassified 2 1 Slight
Thu 29 Oct 1992 A130 2 1 Slight
Thu 29 Oct 1992 B1012 2 1 Slight
Wed 28 Oct 1992 B1009 1 1 Serious
Mon 26 Oct 1992 A12 2 1 Slight
Sun 25 Oct 1992 unclassified 2 1 Slight
Sun 25 Oct 1992 B1418 2 1 Slight
Sun 25 Oct 1992 unclassified 2 1 Slight
Sat 24 Oct 1992 unclassified 2 2 Slight
Sat 24 Oct 1992 A131 1 1 Slight
Fri 23 Oct 1992 unclassified 2 1 Slight
Fri 23 Oct 1992 B1008 2 3 Slight
Thu 22 Oct 1992 B1007 1 1 Slight
Thu 22 Oct 1992 B1009 2 1 Slight
Thu 22 Oct 1992 unclassified 2 2 Serious
Thu 22 Oct 1992 A131 2 1 Slight
Tue 20 Oct 1992 A138 2 3 Slight
Tue 20 Oct 1992 unclassified 2 1 Slight
Tue 20 Oct 1992 A12 1 1 Serious
Sat 17 Oct 1992 A414 2 1 Slight
Sat 17 Oct 1992 A138 3 2 Slight
Sat 17 Oct 1992 A138 4 2 Slight
Sat 17 Oct 1992 unclassified 2 1 Slight
Fri 16 Oct 1992 A130 3 2 Slight
Thu 15 Oct 1992 A414 2 2 Slight
Thu 15 Oct 1992 A130 2 1 Slight
Thu 15 Oct 1992 unclassified 2 1 Slight
Tue 13 Oct 1992 B1008 2 1 Slight
Tue 13 Oct 1992 unclassified 1 1 Slight
Mon 12 Oct 1992 B1007 2 1 Slight
Mon 12 Oct 1992 A12 1 1 Serious
Sun 11 Oct 1992 A130 2 2 Slight
Sun 11 Oct 1992 unclassified 2 1 Slight
Sat 10 Oct 1992 A414 3 1 Slight
Sat 10 Oct 1992 A1060 2 1 Serious
Sat 10 Oct 1992 unclassified 2 1 Serious
Fri 9 Oct 1992 A414 1 1 Fatal
Fri 9 Oct 1992 A130 3 1 Slight
Thu 8 Oct 1992 B1009 2 1 Slight
Thu 8 Oct 1992 A12 6 3 Serious
Tue 6 Oct 1992 unclassified 2 1 Slight
Sun 4 Oct 1992 B1026 1 1 Serious
Sat 3 Oct 1992 A12 4 4 Serious
Sat 3 Oct 1992 A12 2 2 Serious
Sat 3 Oct 1992 B1256 1 1 Slight
Sat 3 Oct 1992 A138 2 1 Serious
Fri 2 Oct 1992 A12 2 2 Slight
Fri 2 Oct 1992 A414 2 1 Slight
Fri 2 Oct 1992 unclassified 2 1 Slight
Thu 1 Oct 1992 unclassified 2 1 Slight
Wed 30 Sep 1992 A130 1 2 Slight
Tue 29 Sep 1992 unclassified 2 1 Slight
Tue 29 Sep 1992 unclassified 3 1 Slight
Mon 28 Sep 1992 unclassified 1 1 Slight
Mon 28 Sep 1992 A130 4 2 Slight
Sun 27 Sep 1992 A130 4 1 Slight
Sat 26 Sep 1992 unclassified 2 1 Serious
Fri 25 Sep 1992 unclassified 2 1 Slight
Fri 25 Sep 1992 A138 4 1 Slight
Fri 25 Sep 1992 A130 2 1 Slight
Fri 25 Sep 1992 unclassified 2 1 Slight
Thu 24 Sep 1992 unclassified 1 1 Slight
Thu 24 Sep 1992 A12 2 1 Slight
Wed 23 Sep 1992 A414 2 1 Slight
Wed 23 Sep 1992 unclassified 2 1 Slight
Tue 22 Sep 1992 B1019 2 1 Slight
Mon 21 Sep 1992 unclassified 2 1 Slight
Mon 21 Sep 1992 B1008 2 1 Slight
Mon 21 Sep 1992 unclassified 1 1 Serious
Sat 19 Sep 1992 unclassified 1 2 Slight
Sat 19 Sep 1992 A138 2 1 Slight
Sat 19 Sep 1992 unclassified 1 1 Slight
Sat 19 Sep 1992 A130 2 2 Serious
Wed 16 Sep 1992 A414 2 1 Slight
Tue 15 Sep 1992 unclassified 2 1 Slight
Tue 15 Sep 1992 A131 2 1 Slight
Tue 15 Sep 1992 B1002 2 2 Serious
Tue 15 Sep 1992 A12 1 2 Slight
Mon 14 Sep 1992 A12 2 1 Slight
Sat 12 Sep 1992 unclassified 3 4 Serious
Sat 12 Sep 1992 A130 2 1 Serious
Sat 12 Sep 1992 A12 2 1 Slight
Sat 12 Sep 1992 unclassified 2 1 Slight
Sat 12 Sep 1992 unclassified 1 1 Slight
Fri 11 Sep 1992 A138 2 2 Slight
Thu 10 Sep 1992 A138 2 2 Serious
Thu 10 Sep 1992 A1060 2 1 Slight
Thu 10 Sep 1992 A414 3 2 Fatal
Wed 9 Sep 1992 unclassified 2 2 Serious
Wed 9 Sep 1992 A1016 2 1 Slight
Wed 9 Sep 1992 unclassified 1 2 Slight
Tue 8 Sep 1992 unclassified 2 1 Slight
Tue 8 Sep 1992 A130 1 1 Slight
Mon 7 Sep 1992 A131 2 3 Slight
Mon 7 Sep 1992 B1137 2 1 Slight
Sun 6 Sep 1992 B1008 2 1 Serious
Sun 6 Sep 1992 B1012 1 1 Slight
Sat 5 Sep 1992 unclassified 2 1 Slight
Fri 4 Sep 1992 B1008 2 1 Serious
Fri 4 Sep 1992 unclassified 1 1 Slight
Thu 3 Sep 1992 unclassified 2 1 Slight
Thu 3 Sep 1992 B1008 2 1 Slight
Thu 3 Sep 1992 A130 3 1 Slight
Thu 3 Sep 1992 unclassified 2 1 Slight
Wed 2 Sep 1992 unclassified 2 1 Slight
Tue 1 Sep 1992 A1060 3 1 Slight
Sun 30 Aug 1992 unclassified 2 1 Slight
Sat 29 Aug 1992 unclassified 1 1 Slight
Thu 27 Aug 1992 A132 2 1 Slight
Thu 27 Aug 1992 unclassified 3 2 Slight
Thu 27 Aug 1992 A414 3 1 Slight
Wed 26 Aug 1992 A138 2 1 Slight
Sun 23 Aug 1992 A12 3 2 Slight
Sun 23 Aug 1992 A414 2 1 Slight
Sat 22 Aug 1992 A130 1 1 Serious
Sat 22 Aug 1992 B1007 3 1 Slight
Sat 22 Aug 1992 unclassified 2 1 Slight
Sat 22 Aug 1992 A138 2 1 Serious
Fri 21 Aug 1992 unclassified 2 2 Slight
Fri 21 Aug 1992 unclassified 2 1 Slight
Fri 21 Aug 1992 unclassified 2 1 Slight
Fri 21 Aug 1992 A414 2 1 Slight
Tue 18 Aug 1992 unclassified 2 1 Slight
Mon 17 Aug 1992 unclassified 1 1 Slight
Sun 16 Aug 1992 A1016 2 2 Slight
Sun 16 Aug 1992 A12 1 1 Slight
Sun 16 Aug 1992 A12 3 1 Slight
Sat 15 Aug 1992 unclassified 2 1 Slight
Sat 15 Aug 1992 A138 3 2 Slight
Sat 15 Aug 1992 A12 2 1 Slight
Fri 14 Aug 1992 unclassified 2 3 Slight
Thu 13 Aug 1992 unclassified 2 1 Slight
Thu 13 Aug 1992 unclassified 2 1 Slight
Wed 12 Aug 1992 B1418 2 1 Serious
Wed 12 Aug 1992 unclassified 2 1 Slight
Wed 12 Aug 1992 unclassified 2 1 Serious
Tue 11 Aug 1992 B1009 2 1 Slight
Tue 11 Aug 1992 A130 2 2 Slight
Mon 10 Aug 1992 A12 2 2 Slight
Sun 9 Aug 1992 unclassified 2 2 Slight
Sat 8 Aug 1992 unclassified 2 2 Slight
Fri 7 Aug 1992 A1016 2 1 Serious
Thu 6 Aug 1992 unclassified 2 1 Slight
Thu 6 Aug 1992 A138 2 1 Slight
Thu 6 Aug 1992 A1016 2 1 Slight
Wed 5 Aug 1992 A414 2 1 Slight
Wed 5 Aug 1992 A12 3 1 Slight
Sun 2 Aug 1992 unclassified 1 1 Slight
Sat 1 Aug 1992 unclassified 2 3 Slight
Sat 1 Aug 1992 A130 2 3 Slight
Fri 31 Jul 1992 A130 2 6 Serious
Wed 29 Jul 1992 A414 2 1 Slight
Wed 29 Jul 1992 unclassified 3 1 Slight
Tue 28 Jul 1992 unclassified 2 1 Slight
Tue 28 Jul 1992 A12 2 1 Slight
Tue 28 Jul 1992 A130 2 1 Slight
Mon 27 Jul 1992 unclassified 1 1 Slight
Mon 27 Jul 1992 A130 2 1 Slight
Mon 27 Jul 1992 A1016 2 1 Slight
Mon 20 Jul 1992 A130 2 2 Slight
Mon 20 Jul 1992 A130 2 2 Slight
Mon 20 Jul 1992 unclassified 2 1 Slight
Sun 19 Jul 1992 A130 2 1 Slight
Sun 19 Jul 1992 unclassified 1 2 Slight
Sat 18 Jul 1992 unclassified 1 2 Serious
Sat 18 Jul 1992 unclassified 2 1 Slight
Sat 18 Jul 1992 A138 1 1 Slight
Fri 17 Jul 1992 A130 3 2 Fatal
Thu 16 Jul 1992 A1060 2 2 Slight
Thu 16 Jul 1992 A130 4 2 Slight
Wed 15 Jul 1992 A138 1 1 Slight
Tue 14 Jul 1992 B1418 1 1 Serious
Tue 14 Jul 1992 A12 2 1 Slight
Tue 14 Jul 1992 A1016 1 1 Slight
Tue 14 Jul 1992 A131 2 1 Slight
Mon 13 Jul 1992 unclassified 2 1 Slight
Sun 12 Jul 1992 unclassified 2 1 Slight
Sat 11 Jul 1992 A12 1 1 Slight
Sat 11 Jul 1992 A130 2 2 Slight
Sat 11 Jul 1992 unclassified 1 1 Slight
Thu 9 Jul 1992 A138 2 1 Slight
Thu 9 Jul 1992 unclassified 1 1 Slight
Wed 8 Jul 1992 A414 2 4 Serious
Sun 5 Jul 1992 A130 2 1 Slight
Sun 5 Jul 1992 A414 2 1 Slight
Sat 4 Jul 1992 unclassified 2 2 Slight
Sat 4 Jul 1992 unclassified 2 1 Slight
Sat 4 Jul 1992 B1009 4 2 Serious
Sat 4 Jul 1992 A138 1 1 Slight
Sat 4 Jul 1992 A130 1 1 Slight
Fri 3 Jul 1992 unclassified 1 1 Slight
Thu 2 Jul 1992 unclassified 2 1 Slight
Thu 2 Jul 1992 A414 1 1 Slight
Thu 2 Jul 1992 A414 4 2 Serious
Wed 1 Jul 1992 unclassified 2 1 Slight
Wed 1 Jul 1992 A414 1 1 Slight
Tue 30 Jun 1992 A1114 2 1 Slight
Mon 29 Jun 1992 B1009 2 1 Serious
Sun 28 Jun 1992 unclassified 1 3 Slight
Sun 28 Jun 1992 unclassified 2 1 Serious
Sat 27 Jun 1992 A12 1 2 Serious
Sat 27 Jun 1992 unclassified 2 1 Slight
Fri 26 Jun 1992 B1002 1 1 Slight
Thu 25 Jun 1992 A1060 2 1 Slight
Thu 25 Jun 1992 A414 2 1 Slight
Wed 24 Jun 1992 A130 2 1 Slight
Wed 24 Jun 1992 B1137 1 1 Slight
Mon 22 Jun 1992 unclassified 2 1 Slight
Mon 22 Jun 1992 A138 3 1 Slight
Sun 21 Jun 1992 A130 2 1 Slight
Sun 21 Jun 1992 unclassified 1 1 Slight
Sat 20 Jun 1992 unclassified 2 1 Slight
Fri 19 Jun 1992 B1007 2 2 Serious
Fri 19 Jun 1992 A12 3 1 Slight
Fri 19 Jun 1992 A1099 2 1 Slight
Fri 19 Jun 1992 unclassified 1 1 Slight
Fri 19 Jun 1992 unclassified 2 1 Slight
Wed 17 Jun 1992 unclassified 2 1 Fatal
Wed 17 Jun 1992 unclassified 3 1 Slight
Tue 16 Jun 1992 unclassified 1 1 Serious
Tue 16 Jun 1992 A130 2 1 Slight
Tue 16 Jun 1992 unclassified 2 3 Slight
Tue 16 Jun 1992 A1114 2 1 Slight
Tue 16 Jun 1992 unclassified 2 1 Slight
Mon 15 Jun 1992 A1060 1 1 Serious
Mon 15 Jun 1992 B1418 2 1 Serious
Sun 14 Jun 1992 unclassified 1 1 Serious
Sun 14 Jun 1992 A130 2 1 Slight
Sat 13 Jun 1992 unclassified 2 1 Slight
Sat 13 Jun 1992 B1137 2 1 Slight
Fri 12 Jun 1992 A414 1 1 Slight
Fri 12 Jun 1992 A130 2 1 Slight
Fri 12 Jun 1992 A414 2 1 Slight
Fri 12 Jun 1992 B1008 2 1 Serious
Fri 12 Jun 1992 B1137 1 1 Serious
Fri 12 Jun 1992 B1007 2 1 Slight
Thu 11 Jun 1992 unclassified 2 1 Slight
Thu 11 Jun 1992 unclassified 2 1 Slight
Thu 11 Jun 1992 unclassified 2 1 Slight
Wed 10 Jun 1992 B1002 2 1 Slight
Wed 10 Jun 1992 B1008 2 1 Slight
Wed 10 Jun 1992 unclassified 1 1 Slight
Mon 8 Jun 1992 unclassified 2 4 Slight
Sat 6 Jun 1992 A130 2 1 Slight
Sat 6 Jun 1992 unclassified 2 2 Slight
Sat 6 Jun 1992 A132 1 1 Slight
Fri 5 Jun 1992 unclassified 2 1 Slight
Fri 5 Jun 1992 unclassified 2 1 Slight
Fri 5 Jun 1992 A414 2 1 Slight
Fri 5 Jun 1992 B1418 1 1 Slight
Fri 5 Jun 1992 unclassified 2 1 Slight
Fri 5 Jun 1992 A1016 1 1 Slight
Thu 4 Jun 1992 unclassified 2 1 Slight
Tue 2 Jun 1992 A414 1 1 Slight
Tue 2 Jun 1992 unclassified 2 2 Slight
Tue 2 Jun 1992 A12 2 1 Slight
Mon 1 Jun 1992 unclassified 1 1 Slight
Mon 1 Jun 1992 A131 2 4 Serious
Sun 31 May 1992 unclassified 2 2 Slight
Sat 30 May 1992 unclassified 2 1 Slight
Sat 30 May 1992 B1418 2 3 Serious
Fri 29 May 1992 A138 3 1 Slight
Tue 26 May 1992 A130 1 1 Slight
Tue 26 May 1992 unclassified 2 2 Slight
Mon 25 May 1992 unclassified 2 1 Slight
Mon 25 May 1992 A12 3 1 Serious
Mon 25 May 1992 A12 1 1 Slight
Mon 25 May 1992 A130 2 1 Slight
Sun 24 May 1992 A12 3 1 Slight
Fri 22 May 1992 A138 3 1 Slight
Wed 20 May 1992 B1418 2 2 Slight
Wed 20 May 1992 unclassified 2 1 Slight
Mon 18 May 1992 A12 1 1 Slight
Mon 18 May 1992 B1007 1 1 Serious
Mon 18 May 1992 A12 2 1 Slight
Sun 17 May 1992 B1007 2 1 Slight
Sat 16 May 1992 B1007 2 1 Slight
Sat 16 May 1992 A1060 2 1 Slight
Sat 16 May 1992 A138 1 1 Slight
Fri 15 May 1992 unclassified 2 1 Slight
Fri 15 May 1992 A138 2 1 Slight
Fri 15 May 1992 A414 1 1 Slight
Thu 14 May 1992 unclassified 1 1 Serious
Thu 14 May 1992 A138 2 1 Slight
Tue 12 May 1992 unclassified 1 1 Serious
Tue 12 May 1992 unclassified 2 1 Slight
Tue 12 May 1992 unclassified 1 1 Slight
Sat 9 May 1992 unclassified 1 1 Slight
Sat 9 May 1992 A132 3 2 Slight
Sat 9 May 1992 A414 2 3 Slight
Sat 9 May 1992 A138 2 2 Slight
Thu 7 May 1992 B1007 2 1 Slight
Thu 7 May 1992 B1008 3 1 Slight
Wed 6 May 1992 B1008 2 1 Slight
Wed 6 May 1992 A130 2 4 Serious
Wed 6 May 1992 unclassified 2 2 Slight
Wed 6 May 1992 A138 2 3 Serious
Tue 5 May 1992 A12 3 1 Slight
Tue 5 May 1992 B1008 2 1 Slight
Tue 5 May 1992 unclassified 1 1 Slight
Mon 4 May 1992 A131 2 1 Slight
Sun 3 May 1992 A130 2 1 Slight
Sun 3 May 1992 unclassified 2 1 Slight
Sun 3 May 1992 unclassified 2 2 Serious
Fri 1 May 1992 unclassified 2 2 Slight
Thu 30 Apr 1992 unclassified 2 1 Slight
Wed 29 Apr 1992 unclassified 2 1 Slight
Wed 29 Apr 1992 unclassified 2 1 Slight
Tue 28 Apr 1992 A138 2 1 Slight
Mon 27 Apr 1992 A1016 1 1 Serious
Mon 27 Apr 1992 unclassified 2 4 Slight
Mon 27 Apr 1992 B1012 1 2 Slight
Mon 27 Apr 1992 unclassified 2 1 Serious
Sun 26 Apr 1992 unclassified 2 1 Slight
Sun 26 Apr 1992 B1007 2 3 Serious
Sat 25 Apr 1992 A138 1 2 Serious
Sat 25 Apr 1992 A414 3 4 Slight
Sat 25 Apr 1992 B1007 2 1 Slight
Fri 24 Apr 1992 unclassified 2 1 Slight
Fri 24 Apr 1992 B1007 2 2 Slight
Fri 24 Apr 1992 unclassified 1 1 Slight
Fri 24 Apr 1992 B1137 2 1 Slight
Thu 23 Apr 1992 unclassified 2 3 Serious
Thu 23 Apr 1992 A138 2 1 Slight
Tue 21 Apr 1992 A1060 2 1 Slight
Tue 21 Apr 1992 unclassified 2 1 Slight
Mon 20 Apr 1992 unclassified 1 2 Slight
Mon 20 Apr 1992 A414 2 2 Slight
Sat 18 Apr 1992 unclassified 2 2 Slight
Fri 17 Apr 1992 B1007 2 2 Serious
Fri 17 Apr 1992 A1099 1 1 Fatal
Fri 17 Apr 1992 A12 2 1 Slight
Fri 17 Apr 1992 B1418 1 1 Slight
Thu 16 Apr 1992 B1007 2 1 Slight
Wed 15 Apr 1992 A414 2 2 Slight
Wed 15 Apr 1992 A131 2 1 Slight
Wed 15 Apr 1992 A130 1 1 Slight
Tue 14 Apr 1992 unclassified 3 1 Slight
Mon 13 Apr 1992 unclassified 2 1 Slight
Mon 13 Apr 1992 unclassified 1 1 Slight
Mon 13 Apr 1992 unclassified 2 2 Slight
Sun 12 Apr 1992 unclassified 1 2 Slight
Sat 11 Apr 1992 unclassified 2 2 Slight
Fri 10 Apr 1992 B1418 3 1 Slight
Thu 9 Apr 1992 unclassified 1 1 Slight
Thu 9 Apr 1992 A130 1 1 Slight
Thu 9 Apr 1992 A130 1 2 Serious
Wed 8 Apr 1992 unclassified 2 1 Slight
Wed 8 Apr 1992 B1009 2 1 Slight
Wed 8 Apr 1992 B1007 2 2 Slight
Wed 8 Apr 1992 unclassified 2 1 Slight
Tue 7 Apr 1992 unclassified 3 2 Slight
Tue 7 Apr 1992 A138 1 1 Slight
Sun 5 Apr 1992 unclassified 2 4 Slight
Sun 5 Apr 1992 unclassified 2 1 Slight
Sun 5 Apr 1992 A414 4 2 Slight
Sun 5 Apr 1992 B1007 3 6 Serious
Fri 3 Apr 1992 A12 2 1 Slight
Thu 2 Apr 1992 B1418 2 1 Slight
Wed 1 Apr 1992 unclassified 1 1 Serious
Wed 1 Apr 1992 A130 1 1 Slight
Wed 1 Apr 1992 A12 5 1 Slight
Wed 1 Apr 1992 A12 1 2 Serious
Wed 1 Apr 1992 A1016 2 2 Slight
Tue 31 Mar 1992 unclassified 2 1 Serious
Tue 31 Mar 1992 A130 1 1 Slight
Fri 27 Mar 1992 A138 1 1 Serious
Thu 26 Mar 1992 unclassified 1 1 Slight
Thu 26 Mar 1992 A138 2 2 Slight
Wed 25 Mar 1992 B1008 2 2 Slight
Tue 24 Mar 1992 B1008 2 2 Slight
Mon 23 Mar 1992 unclassified 2 3 Serious
Mon 23 Mar 1992 unclassified 1 1 Slight
Mon 23 Mar 1992 A138 2 1 Slight
Mon 23 Mar 1992 B1007 3 1 Slight
Mon 23 Mar 1992 unclassified 4 1 Slight
Sun 22 Mar 1992 unclassified 2 2 Slight
Sun 22 Mar 1992 unclassified 2 1 Slight
Sun 22 Mar 1992 unclassified 1 1 Slight
Sat 21 Mar 1992 unclassified 3 1 Slight
Sat 21 Mar 1992 unclassified 3 2 Serious
Fri 20 Mar 1992 A138 2 1 Slight
Fri 20 Mar 1992 B1007 2 1 Serious
Thu 19 Mar 1992 unclassified 1 1 Slight
Wed 18 Mar 1992 B1007 2 3 Slight
Wed 18 Mar 1992 B1012 1 3 Slight
Wed 18 Mar 1992 B1009 2 1 Slight
Tue 17 Mar 1992 unclassified 1 1 Slight
Sun 15 Mar 1992 A1060 2 1 Slight
Sun 15 Mar 1992 B1009 2 1 Slight
Sun 15 Mar 1992 A130 4 3 Slight
Sun 15 Mar 1992 A414 1 1 Slight
Sat 14 Mar 1992 A130 2 1 Slight
Sat 14 Mar 1992 B1008 2 1 Slight
Thu 12 Mar 1992 unclassified 1 1 Slight
Thu 12 Mar 1992 A414 1 1 Slight
Wed 11 Mar 1992 A130 1 2 Slight
Wed 11 Mar 1992 B1009 2 2 Slight
Wed 11 Mar 1992 A138 2 1 Slight
Tue 10 Mar 1992 B1008 2 1 Slight
Tue 10 Mar 1992 unclassified 2 2 Serious
Mon 9 Mar 1992 B1137 2 1 Serious
Mon 9 Mar 1992 unclassified 2 1 Slight
Sun 8 Mar 1992 unclassified 2 1 Slight
Sat 7 Mar 1992 A138 2 1 Slight
Fri 6 Mar 1992 A138 3 5 Slight
Fri 6 Mar 1992 B1008 1 1 Slight
Fri 6 Mar 1992 unclassified 2 2 Slight
Fri 6 Mar 1992 A138 2 1 Slight
Fri 6 Mar 1992 A12 3 1 Slight
Thu 5 Mar 1992 A138 2 3 Slight
Thu 5 Mar 1992 unclassified 1 1 Slight
Thu 5 Mar 1992 B1008 2 1 Slight
Wed 4 Mar 1992 B1008 2 1 Slight
Wed 4 Mar 1992 unclassified 2 1 Slight
Tue 3 Mar 1992 unclassified 2 1 Slight
Mon 2 Mar 1992 A138 1 1 Slight
Mon 2 Mar 1992 B1137 2 1 Slight
Fri 28 Feb 1992 B1007 2 1 Slight
Fri 28 Feb 1992 unclassified 1 1 Slight
Fri 28 Feb 1992 B1418 1 1 Slight
Thu 27 Feb 1992 A131 2 1 Slight
Thu 27 Feb 1992 A138 2 1 Slight
Wed 26 Feb 1992 unclassified 2 1 Slight
Wed 26 Feb 1992 B1009 1 1 Slight
Sun 23 Feb 1992 unclassified 2 2 Slight
Fri 21 Feb 1992 unclassified 2 1 Slight
Fri 21 Feb 1992 unclassified 1 1 Serious
Wed 19 Feb 1992 unclassified 1 1 Slight
Tue 18 Feb 1992 A414 2 1 Slight
Tue 18 Feb 1992 A138 2 1 Slight
Tue 18 Feb 1992 unclassified 2 1 Slight
Tue 18 Feb 1992 unclassified 2 2 Slight
Tue 18 Feb 1992 A1060 2 1 Slight
Mon 17 Feb 1992 A1060 1 1 Slight
Mon 17 Feb 1992 B1009 3 1 Slight
Sat 15 Feb 1992 unclassified 2 1 Slight
Fri 14 Feb 1992 A138 2 2 Slight
Fri 14 Feb 1992 unclassified 2 2 Slight
Fri 14 Feb 1992 unclassified 1 1 Slight
Thu 13 Feb 1992 A138 2 1 Slight
Wed 12 Feb 1992 B1008 2 1 Serious
