Menu
Every Accident

Accidents in Cherwell in 1993

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Fri 31 Dec 1993 unclassified 2 1 Slight
Tue 28 Dec 1993 unclassified 2 1 Slight
Tue 28 Dec 1993 A34 4 2 Slight
Tue 28 Dec 1993 M40 2 1 Slight
Mon 27 Dec 1993 M40 1 1 Slight
Mon 27 Dec 1993 unclassified 1 1 Serious
Sun 26 Dec 1993 C361 1 2 Slight
Fri 24 Dec 1993 unclassified 2 1 Slight
Thu 23 Dec 1993 C361 1 1 Serious
Wed 22 Dec 1993 A422 1 1 Slight
Wed 22 Dec 1993 M40 1 2 Fatal
Wed 22 Dec 1993 unclassified 2 2 Serious
Mon 20 Dec 1993 A41 1 1 Slight
Mon 20 Dec 1993 B4031 2 1 Slight
Mon 20 Dec 1993 B4035 2 1 Slight
Sun 19 Dec 1993 M40 1 1 Serious
Sun 19 Dec 1993 unclassified 2 1 Slight
Sat 18 Dec 1993 M40 1 4 Serious
Sat 18 Dec 1993 A43 3 6 Slight
Fri 17 Dec 1993 A41 2 1 Slight
Fri 17 Dec 1993 M40 1 2 Slight
Fri 17 Dec 1993 unclassified 2 1 Slight
Thu 16 Dec 1993 A4260 2 2 Slight
Thu 16 Dec 1993 unclassified 1 1 Serious
Thu 16 Dec 1993 A4260 2 1 Slight
Thu 16 Dec 1993 B4011 3 2 Serious
Wed 15 Dec 1993 unclassified 2 1 Serious
Wed 15 Dec 1993 unclassified 2 1 Serious
Wed 15 Dec 1993 A422 1 1 Serious
Tue 14 Dec 1993 B4027 1 1 Slight
Mon 13 Dec 1993 unclassified 2 1 Slight
Sat 11 Dec 1993 unclassified 3 5 Slight
Sat 11 Dec 1993 M40 2 1 Slight
Fri 10 Dec 1993 A4260 1 1 Slight
Fri 10 Dec 1993 unclassified 2 1 Slight
Thu 9 Dec 1993 M40 2 1 Slight
Wed 8 Dec 1993 unclassified 2 1 Slight
Wed 8 Dec 1993 B4100 2 1 Slight
Wed 8 Dec 1993 A4260 3 1 Slight
Wed 8 Dec 1993 A34 3 1 Fatal
Wed 8 Dec 1993 A40 9 2 Slight
Tue 7 Dec 1993 M40 1 1 Slight
Tue 7 Dec 1993 B430 2 1 Slight
Mon 6 Dec 1993 A43 4 2 Slight
Sat 4 Dec 1993 A4260 2 5 Serious
Sat 4 Dec 1993 A4260 2 2 Slight
Sat 4 Dec 1993 unclassified 2 2 Slight
Fri 3 Dec 1993 C34 3 4 Slight
Thu 2 Dec 1993 A4260 1 1 Slight
Wed 1 Dec 1993 A361 1 2 Fatal
Wed 1 Dec 1993 A44 1 2 Slight
Tue 30 Nov 1993 A361 2 1 Slight
Tue 30 Nov 1993 unclassified 1 1 Serious
Mon 29 Nov 1993 A4260 2 2 Slight
Sun 28 Nov 1993 unclassified 1 1 Serious
Fri 26 Nov 1993 A4260 2 5 Slight
Fri 26 Nov 1993 A421 1 1 Slight
Fri 26 Nov 1993 unclassified 2 1 Slight
Thu 25 Nov 1993 unclassified 2 1 Slight
Thu 25 Nov 1993 C361 1 1 Slight
Thu 25 Nov 1993 unclassified 1 1 Serious
Wed 24 Nov 1993 unclassified 1 2 Slight
Wed 24 Nov 1993 A43 2 1 Slight
Tue 23 Nov 1993 A361 2 1 Slight
Mon 22 Nov 1993 A34 3 1 Slight
Mon 22 Nov 1993 A4260 2 1 Slight
Mon 22 Nov 1993 A422 2 1 Slight
Sat 20 Nov 1993 unclassified 2 1 Slight
Fri 19 Nov 1993 M40 3 4 Slight
Fri 19 Nov 1993 unclassified 2 1 Slight
Thu 18 Nov 1993 M40 2 1 Slight
Wed 17 Nov 1993 C43 2 2 Slight
Wed 17 Nov 1993 unclassified 2 2 Slight
Tue 16 Nov 1993 A44 4 1 Slight
Tue 16 Nov 1993 unclassified 2 1 Slight
Mon 15 Nov 1993 A34 2 2 Slight
Mon 15 Nov 1993 unclassified 2 1 Slight
Mon 15 Nov 1993 A41 2 1 Slight
Sun 14 Nov 1993 C361 3 1 Slight
Sat 13 Nov 1993 unclassified 1 1 Slight
Sat 13 Nov 1993 A4260 3 1 Serious
Fri 12 Nov 1993 B4031 3 2 Fatal
Fri 12 Nov 1993 unclassified 2 1 Slight
Fri 12 Nov 1993 unclassified 1 1 Slight
Thu 11 Nov 1993 unclassified 1 1 Slight
Thu 11 Nov 1993 A4260 1 1 Serious
Wed 10 Nov 1993 M40 2 1 Slight
Wed 10 Nov 1993 unclassified 2 1 Slight
Tue 9 Nov 1993 unclassified 2 1 Slight
Sat 6 Nov 1993 A41 2 2 Serious
Sat 6 Nov 1993 M40 2 2 Slight
Sat 6 Nov 1993 M40 1 5 Slight
Sat 6 Nov 1993 M40 2 1 Slight
Fri 5 Nov 1993 A34 1 6 Slight
Fri 5 Nov 1993 B4100 2 2 Slight
Wed 3 Nov 1993 B4031 1 1 Slight
Wed 3 Nov 1993 M40 6 1 Slight
Tue 2 Nov 1993 M40 2 4 Slight
Mon 1 Nov 1993 unclassified 2 1 Slight
Sun 31 Oct 1993 B4030 3 2 Slight
Sat 30 Oct 1993 A4260 2 1 Serious
Fri 29 Oct 1993 A423 2 3 Serious
Thu 28 Oct 1993 A421 2 2 Slight
Wed 27 Oct 1993 M40 2 2 Slight
Wed 27 Oct 1993 B4035 3 3 Slight
Wed 27 Oct 1993 unclassified 1 3 Slight
Tue 26 Oct 1993 A421 2 1 Slight
Tue 26 Oct 1993 A361 2 2 Slight
Tue 26 Oct 1993 B4100 2 1 Slight
Mon 25 Oct 1993 A4260 2 4 Slight
Mon 25 Oct 1993 A422 1 1 Slight
Sun 24 Oct 1993 A4260 2 1 Slight
Sat 23 Oct 1993 M40 1 1 Slight
Sat 23 Oct 1993 B4100 2 2 Slight
Sat 23 Oct 1993 A34 2 1 Slight
Fri 22 Oct 1993 A44 2 1 Slight
Fri 22 Oct 1993 A34 3 4 Slight
Fri 22 Oct 1993 A361 1 1 Slight
Thu 21 Oct 1993 A4260 2 1 Serious
Thu 21 Oct 1993 A421 1 1 Slight
Wed 20 Oct 1993 A361 1 1 Slight
Wed 20 Oct 1993 A34 2 1 Slight
Wed 20 Oct 1993 A423 3 1 Serious
Wed 20 Oct 1993 A421 2 1 Slight
Wed 20 Oct 1993 A423 2 2 Slight
Wed 20 Oct 1993 M40 3 1 Slight
Mon 18 Oct 1993 B430 2 2 Slight
Sun 17 Oct 1993 M40 2 1 Slight
Sun 17 Oct 1993 A4260 2 1 Slight
Sat 16 Oct 1993 A4095 2 1 Slight
Fri 15 Oct 1993 A43 2 2 Slight
Fri 15 Oct 1993 A4260 1 1 Slight
Fri 15 Oct 1993 unclassified 2 2 Slight
Fri 15 Oct 1993 A4095 2 1 Serious
Thu 14 Oct 1993 unclassified 2 1 Slight
Thu 14 Oct 1993 M40 3 1 Serious
Thu 14 Oct 1993 A34 2 1 Slight
Wed 13 Oct 1993 A422 2 1 Slight
Tue 12 Oct 1993 unclassified 2 2 Slight
Tue 12 Oct 1993 A4260 2 1 Slight
Mon 11 Oct 1993 A361 2 3 Slight
Thu 7 Oct 1993 A4260 2 2 Serious
Thu 7 Oct 1993 A421 2 1 Slight
Wed 6 Oct 1993 B4031 2 2 Slight
Wed 6 Oct 1993 M40 2 1 Slight
Wed 6 Oct 1993 unclassified 2 1 Slight
Mon 4 Oct 1993 unclassified 2 1 Slight
Mon 4 Oct 1993 C361 2 2 Slight
Mon 4 Oct 1993 A361 2 1 Slight
Mon 4 Oct 1993 A34 1 1 Serious
Sun 3 Oct 1993 unclassified 1 1 Slight
Sat 2 Oct 1993 A34 3 1 Slight
Sat 2 Oct 1993 M40 1 1 Serious
Fri 1 Oct 1993 M40 3 1 Slight
Fri 1 Oct 1993 unclassified 2 2 Serious
Fri 1 Oct 1993 C43 3 1 Slight
Thu 30 Sep 1993 A41 1 1 Slight
Wed 29 Sep 1993 A44 2 2 Slight
Wed 29 Sep 1993 B430 2 1 Slight
Mon 27 Sep 1993 C361 2 1 Serious
Sun 26 Sep 1993 A4260 2 2 Slight
Sat 25 Sep 1993 A41 2 3 Serious
Sat 25 Sep 1993 A40 3 1 Slight
Fri 24 Sep 1993 A41 1 2 Slight
Fri 24 Sep 1993 A43 2 1 Slight
Thu 23 Sep 1993 C43 3 2 Slight
Wed 22 Sep 1993 unclassified 2 1 Slight
Wed 22 Sep 1993 B4100 2 1 Slight
Tue 21 Sep 1993 unclassified 2 1 Slight
Mon 20 Sep 1993 A4260 1 2 Slight
Mon 20 Sep 1993 A4165 2 1 Slight
Sun 19 Sep 1993 unclassified 2 1 Slight
Sun 19 Sep 1993 A421 3 3 Slight
Sat 18 Sep 1993 A361 2 2 Slight
Fri 17 Sep 1993 M40 1 2 Slight
Fri 17 Sep 1993 A43 2 1 Slight
Thu 16 Sep 1993 B4100 2 1 Serious
Thu 16 Sep 1993 A41 2 1 Slight
Wed 15 Sep 1993 B4100 3 2 Serious
Tue 14 Sep 1993 A43 3 2 Slight
Tue 14 Sep 1993 unclassified 2 1 Slight
Mon 13 Sep 1993 unclassified 2 1 Serious
Mon 13 Sep 1993 unclassified 1 1 Slight
Mon 13 Sep 1993 A34 1 1 Slight
Sun 12 Sep 1993 A34 4 3 Serious
Sun 12 Sep 1993 unclassified 2 1 Slight
Sat 11 Sep 1993 M40 1 3 Slight
Fri 10 Sep 1993 A361 2 2 Slight
Thu 9 Sep 1993 B4027 2 1 Slight
Wed 8 Sep 1993 unclassified 3 3 Serious
Wed 8 Sep 1993 A34 2 1 Slight
Wed 8 Sep 1993 unclassified 2 2 Slight
Wed 8 Sep 1993 A34 1 2 Slight
Wed 8 Sep 1993 M40 1 1 Slight
Tue 7 Sep 1993 unclassified 2 1 Slight
Tue 7 Sep 1993 M40 2 4 Fatal
Mon 6 Sep 1993 A4260 2 2 Slight
Sun 5 Sep 1993 A4095 2 2 Serious
Sun 5 Sep 1993 B4031 3 2 Slight
Fri 3 Sep 1993 A4260 1 1 Serious
Fri 3 Sep 1993 M40 1 1 Slight
Wed 1 Sep 1993 A4095 2 2 Slight
Tue 31 Aug 1993 M40 1 1 Slight
Mon 30 Aug 1993 A4260 1 2 Slight
Mon 30 Aug 1993 M40 1 1 Serious
Mon 30 Aug 1993 A361 3 1 Slight
Sun 29 Aug 1993 A44 2 2 Slight
Fri 27 Aug 1993 unclassified 1 1 Serious
Fri 27 Aug 1993 C43 3 5 Slight
Fri 27 Aug 1993 unclassified 2 2 Slight
Thu 26 Aug 1993 A4095 2 2 Slight
Wed 25 Aug 1993 unclassified 1 1 Serious
Tue 24 Aug 1993 A4260 1 1 Slight
Tue 24 Aug 1993 A361 1 1 Slight
Tue 24 Aug 1993 A4095 2 1 Slight
Tue 24 Aug 1993 A361 2 1 Slight
Mon 23 Aug 1993 unclassified 2 1 Slight
Mon 23 Aug 1993 C43 2 7 Serious
Mon 23 Aug 1993 M40 2 1 Slight
Sun 22 Aug 1993 A43 2 4 Slight
Fri 20 Aug 1993 A34 6 1 Serious
Fri 20 Aug 1993 A34 4 1 Slight
Thu 19 Aug 1993 A4260 2 2 Slight
Thu 19 Aug 1993 unclassified 2 1 Slight
Thu 19 Aug 1993 A421 2 1 Slight
Wed 18 Aug 1993 C205 1 2 Slight
Wed 18 Aug 1993 B4100 2 1 Slight
Tue 17 Aug 1993 B4035 2 2 Slight
Tue 17 Aug 1993 M40 2 1 Slight
Mon 16 Aug 1993 A423 2 1 Slight
Mon 16 Aug 1993 A421 2 2 Slight
Mon 16 Aug 1993 A44 2 1 Slight
Sun 15 Aug 1993 unclassified 2 1 Slight
Sun 15 Aug 1993 unclassified 1 1 Slight
Sun 15 Aug 1993 M40 2 1 Slight
Sat 14 Aug 1993 A422 2 1 Slight
Fri 13 Aug 1993 M40 3 1 Slight
Fri 13 Aug 1993 A34 2 1 Slight
Fri 13 Aug 1993 A361 2 1 Slight
Thu 12 Aug 1993 A4095 3 3 Slight
Wed 11 Aug 1993 B4100 4 1 Slight
Mon 9 Aug 1993 unclassified 2 2 Slight
Mon 9 Aug 1993 A423 2 1 Slight
Sun 8 Aug 1993 A4095 1 1 Slight
Sun 8 Aug 1993 B4030 1 1 Slight
Sat 7 Aug 1993 A422 1 1 Slight
Sat 7 Aug 1993 C361 2 1 Slight
Fri 6 Aug 1993 B4011 1 1 Slight
Fri 6 Aug 1993 unclassified 2 1 Slight
Tue 3 Aug 1993 A422 2 4 Serious
Tue 3 Aug 1993 A43 2 1 Slight
Tue 3 Aug 1993 M40 2 1 Slight
Tue 3 Aug 1993 unclassified 1 1 Serious
Mon 2 Aug 1993 A422 1 2 Slight
Fri 30 Jul 1993 A41 2 1 Slight
Fri 30 Jul 1993 unclassified 2 2 Slight
Fri 30 Jul 1993 A4260 2 1 Slight
Fri 30 Jul 1993 unclassified 2 2 Slight
Mon 26 Jul 1993 A4095 2 1 Slight
Mon 26 Jul 1993 unclassified 2 1 Slight
Sun 25 Jul 1993 unclassified 2 2 Slight
Sat 24 Jul 1993 M40 2 1 Slight
Sat 24 Jul 1993 B4100 2 1 Slight
Fri 23 Jul 1993 A34 2 3 Slight
Wed 21 Jul 1993 B4100 3 1 Slight
Wed 21 Jul 1993 B4030 2 1 Slight
Sun 18 Jul 1993 A4095 2 2 Slight
Sat 17 Jul 1993 C361 2 1 Slight
Fri 16 Jul 1993 M40 1 2 Slight
Thu 15 Jul 1993 A421 3 1 Slight
Thu 15 Jul 1993 unclassified 2 1 Slight
Mon 12 Jul 1993 C43 2 3 Slight
Sat 10 Jul 1993 A421 2 1 Slight
Fri 9 Jul 1993 unclassified 1 1 Slight
Fri 9 Jul 1993 unclassified 2 1 Slight
Fri 9 Jul 1993 A44 1 1 Serious
Fri 9 Jul 1993 M40 2 1 Slight
Fri 9 Jul 1993 unclassified 2 1 Slight
Fri 9 Jul 1993 M40 1 3 Slight
Fri 9 Jul 1993 A361 3 1 Slight
Thu 8 Jul 1993 A4260 2 1 Slight
Wed 7 Jul 1993 A44 2 1 Slight
Tue 6 Jul 1993 B4027 2 1 Slight
Mon 5 Jul 1993 unclassified 2 1 Slight
Sun 4 Jul 1993 M40 2 4 Slight
Fri 2 Jul 1993 A44 2 2 Slight
Fri 2 Jul 1993 A34 3 1 Slight
Wed 30 Jun 1993 M40 4 1 Slight
Tue 29 Jun 1993 unclassified 1 1 Slight
Mon 28 Jun 1993 A421 2 3 Slight
Thu 24 Jun 1993 A421 2 1 Slight
Tue 22 Jun 1993 B430 2 1 Serious
Mon 21 Jun 1993 A422 2 1 Slight
Sun 20 Jun 1993 unclassified 1 1 Slight
Sun 20 Jun 1993 B4031 2 1 Slight
Wed 16 Jun 1993 unclassified 2 1 Slight
Mon 14 Jun 1993 M40 2 1 Slight
Mon 14 Jun 1993 A4260 1 1 Slight
Sun 13 Jun 1993 unclassified 1 1 Slight
Sun 13 Jun 1993 A43 2 3 Slight
Sat 12 Jun 1993 A423 3 2 Slight
Fri 11 Jun 1993 A4260 1 1 Slight
Fri 11 Jun 1993 A361 1 2 Slight
Fri 11 Jun 1993 unclassified 1 1 Slight
Fri 11 Jun 1993 M40 2 1 Slight
Thu 10 Jun 1993 A34 2 1 Slight
Tue 8 Jun 1993 unclassified 2 1 Slight
Tue 8 Jun 1993 unclassified 1 1 Slight
Mon 7 Jun 1993 A422 1 1 Slight
Sun 6 Jun 1993 A4260 2 1 Slight
Sat 5 Jun 1993 C205 1 1 Slight
Sat 5 Jun 1993 B4035 1 1 Slight
Sat 5 Jun 1993 B4100 2 1 Slight
Fri 4 Jun 1993 M40 2 1 Slight
Fri 4 Jun 1993 B4030 2 1 Slight
Thu 3 Jun 1993 B4100 1 1 Slight
Mon 31 May 1993 B4100 2 1 Slight
Sun 30 May 1993 A421 4 3 Slight
Sun 30 May 1993 A4095 2 1 Slight
Sat 29 May 1993 A4260 1 2 Slight
Sat 29 May 1993 unclassified 2 1 Slight
Fri 28 May 1993 B4030 1 1 Slight
Fri 28 May 1993 A34 3 2 Slight
Wed 26 May 1993 unclassified 1 1 Slight
Tue 25 May 1993 A4260 2 3 Serious
Mon 24 May 1993 A422 2 1 Slight
Mon 24 May 1993 M40 2 1 Slight
Sun 23 May 1993 unclassified 2 1 Slight
Sat 22 May 1993 A4260 2 1 Slight
Sat 22 May 1993 A361 1 1 Slight
Fri 21 May 1993 unclassified 2 1 Slight
Thu 20 May 1993 unclassified 2 1 Slight
Thu 20 May 1993 A421 3 1 Slight
Thu 20 May 1993 unclassified 2 1 Slight
Thu 20 May 1993 unclassified 3 4 Slight
Thu 20 May 1993 M40 1 4 Serious
Wed 19 May 1993 A421 1 1 Serious
Wed 19 May 1993 B4100 2 1 Slight
Wed 19 May 1993 A41 3 1 Slight
Mon 17 May 1993 unclassified 2 2 Slight
Mon 17 May 1993 C361 2 1 Slight
Mon 17 May 1993 A361 3 1 Slight
Sun 16 May 1993 A421 2 4 Slight
Sun 16 May 1993 A421 1 1 Slight
Sat 15 May 1993 A34 3 2 Slight
Fri 14 May 1993 A361 2 3 Slight
Thu 13 May 1993 A423 2 2 Slight
Thu 13 May 1993 A361 1 1 Slight
Wed 12 May 1993 unclassified 2 1 Slight
Wed 12 May 1993 unclassified 1 1 Slight
Wed 12 May 1993 A361 2 1 Slight
Tue 11 May 1993 A423 2 1 Slight
Sat 8 May 1993 B4100 2 1 Slight
Sat 8 May 1993 A34 2 1 Slight
Sat 8 May 1993 A422 1 4 Slight
Fri 7 May 1993 A361 1 1 Slight
Fri 7 May 1993 unclassified 2 1 Slight
Thu 6 May 1993 B4100 2 1 Slight
Wed 5 May 1993 A41 2 2 Slight
Wed 5 May 1993 unclassified 2 1 Slight
Wed 5 May 1993 B4100 2 1 Slight
Wed 5 May 1993 unclassified 1 1 Slight
Wed 5 May 1993 C361 1 1 Slight
Wed 5 May 1993 A361 2 1 Slight
Wed 5 May 1993 A34 2 1 Slight
Tue 4 May 1993 M40 1 1 Slight
Tue 4 May 1993 B4031 2 1 Slight
Mon 3 May 1993 A4260 2 1 Slight
Mon 3 May 1993 A44 2 2 Slight
Mon 3 May 1993 A43 3 2 Slight
Sun 2 May 1993 A421 3 1 Slight
Sat 1 May 1993 B430 1 1 Serious
Fri 30 Apr 1993 A43 2 1 Slight
Fri 30 Apr 1993 unclassified 2 2 Slight
Fri 30 Apr 1993 A34 2 2 Slight
Thu 29 Apr 1993 A4260 2 2 Serious
Tue 27 Apr 1993 A4260 3 1 Slight
Sun 25 Apr 1993 A40 2 3 Slight
Sat 24 Apr 1993 A422 2 2 Serious
Thu 22 Apr 1993 B430 2 1 Slight
Wed 21 Apr 1993 A421 2 2 Slight
Wed 21 Apr 1993 unclassified 1 2 Slight
Mon 19 Apr 1993 unclassified 2 1 Slight
Sat 17 Apr 1993 unclassified 1 1 Slight
Fri 16 Apr 1993 B4100 1 4 Slight
Fri 16 Apr 1993 B4100 1 1 Slight
Fri 16 Apr 1993 A4260 2 1 Slight
Fri 16 Apr 1993 M40 1 1 Slight
Thu 15 Apr 1993 A421 1 1 Slight
Thu 15 Apr 1993 M40 2 1 Slight
Wed 14 Apr 1993 unclassified 2 1 Serious
Wed 14 Apr 1993 M40 2 3 Slight
Wed 14 Apr 1993 A34 2 1 Slight
Mon 12 Apr 1993 A361 2 1 Slight
Sun 11 Apr 1993 B4100 2 1 Slight
Fri 9 Apr 1993 M40 2 2 Slight
Fri 9 Apr 1993 B430 1 1 Slight
Thu 8 Apr 1993 M40 3 2 Slight
Wed 7 Apr 1993 A41 3 1 Fatal
Wed 7 Apr 1993 unclassified 3 1 Slight
Tue 6 Apr 1993 unclassified 2 1 Slight
Tue 6 Apr 1993 B4100 1 2 Slight
Tue 6 Apr 1993 unclassified 1 1 Slight
Sun 4 Apr 1993 A421 2 3 Serious
Sat 3 Apr 1993 A34 1 1 Slight
Fri 2 Apr 1993 unclassified 1 1 Slight
Thu 1 Apr 1993 A4260 1 1 Slight
Thu 1 Apr 1993 unclassified 2 1 Slight
Wed 31 Mar 1993 A41 2 1 Slight
Wed 31 Mar 1993 A34 2 1 Slight
Wed 31 Mar 1993 B4100 2 3 Slight
Wed 31 Mar 1993 A4260 4 1 Slight
Wed 31 Mar 1993 unclassified 1 1 Serious
Tue 30 Mar 1993 A40 4 3 Slight
Mon 29 Mar 1993 B4030 2 1 Slight
Mon 29 Mar 1993 A34 4 3 Slight
Sat 27 Mar 1993 B4035 2 3 Slight
Sat 27 Mar 1993 A421 1 1 Serious
Fri 26 Mar 1993 M40 1 2 Slight
Fri 26 Mar 1993 B4031 2 1 Slight
Wed 24 Mar 1993 A41 2 3 Slight
Sun 21 Mar 1993 A44 4 3 Slight
Tue 16 Mar 1993 A41 1 1 Serious
Mon 15 Mar 1993 A40 1 1 Slight
Sun 14 Mar 1993 A361 1 1 Slight
Sun 14 Mar 1993 B4031 1 1 Slight
Sat 13 Mar 1993 unclassified 1 1 Slight
Sat 13 Mar 1993 C43 2 3 Slight
Fri 12 Mar 1993 A361 2 1 Slight
Thu 11 Mar 1993 unclassified 2 1 Slight
Wed 10 Mar 1993 C361 3 1 Slight
Wed 10 Mar 1993 M40 1 2 Serious
Tue 9 Mar 1993 A423 2 1 Slight
Mon 8 Mar 1993 M40 1 2 Slight
Sun 7 Mar 1993 M40 1 2 Slight
Sat 6 Mar 1993 A43 3 2 Slight
Fri 5 Mar 1993 C361 1 1 Serious
Fri 5 Mar 1993 B4035 2 1 Slight
Mon 1 Mar 1993 A43 1 2 Serious
Mon 1 Mar 1993 A361 3 1 Serious
Mon 1 Mar 1993 A361 2 1 Slight
Fri 26 Feb 1993 unclassified 2 1 Slight
Tue 23 Feb 1993 B4031 1 1 Serious
Tue 23 Feb 1993 A4260 2 1 Serious
Mon 22 Feb 1993 A421 2 1 Slight
Wed 17 Feb 1993 M40 2 4 Slight
Wed 17 Feb 1993 C361 3 2 Slight
Mon 15 Feb 1993 unclassified 2 1 Slight
Mon 15 Feb 1993 A41 2 1 Slight
Sun 14 Feb 1993 A421 2 1 Slight
Sat 13 Feb 1993 unclassified 1 1 Slight
Fri 12 Feb 1993 M40 1 1 Serious
Fri 12 Feb 1993 A4095 2 2 Slight
Fri 12 Feb 1993 A44 2 1 Slight
Thu 11 Feb 1993 unclassified 1 1 Slight
Wed 10 Feb 1993 unclassified 1 2 Slight
Wed 10 Feb 1993 C361 1 1 Slight
Wed 10 Feb 1993 A41 2 1 Slight
Wed 10 Feb 1993 unclassified 1 1 Slight
Wed 10 Feb 1993 B4027 2 1 Serious
Tue 9 Feb 1993 A4260 2 1 Slight
Tue 9 Feb 1993 unclassified 1 1 Slight
Tue 9 Feb 1993 A43 3 2 Slight
Tue 9 Feb 1993 M40 1 1 Slight
Sun 7 Feb 1993 A422 1 1 Slight
Sat 6 Feb 1993 A4165 2 2 Slight
Fri 5 Feb 1993 M40 1 1 Slight
Fri 5 Feb 1993 A41 3 2 Serious
Wed 3 Feb 1993 unclassified 2 1 Slight
Mon 1 Feb 1993 unclassified 1 1 Slight
Sun 31 Jan 1993 M40 2 3 Slight
Sat 30 Jan 1993 unclassified 1 1 Slight
Sat 30 Jan 1993 B4100 2 1 Serious
Sat 30 Jan 1993 A423 2 3 Serious
Fri 29 Jan 1993 unclassified 2 1 Slight
Thu 28 Jan 1993 unclassified 2 1 Slight
Thu 28 Jan 1993 A44 2 1 Slight
Thu 28 Jan 1993 unclassified 1 1 Slight
Wed 27 Jan 1993 unclassified 2 1 Slight
Wed 27 Jan 1993 unclassified 2 2 Slight
Sat 23 Jan 1993 A423 2 1 Slight
Sat 23 Jan 1993 A41 2 1 Slight
Sat 23 Jan 1993 A4260 2 1 Slight
Sat 23 Jan 1993 unclassified 2 1 Serious
Fri 22 Jan 1993 A423 2 1 Slight
Thu 21 Jan 1993 A4095 2 1 Slight
Wed 20 Jan 1993 A41 2 1 Slight
Tue 19 Jan 1993 A34 4 2 Slight
Tue 19 Jan 1993 M40 1 1 Slight
Mon 18 Jan 1993 unclassified 2 1 Slight
Mon 18 Jan 1993 unclassified 2 2 Serious
Mon 18 Jan 1993 B4100 2 1 Slight
Sat 16 Jan 1993 A34 2 1 Slight
Sat 16 Jan 1993 unclassified 1 1 Slight
Fri 15 Jan 1993 M40 3 1 Slight
Fri 15 Jan 1993 unclassified 2 2 Slight
Thu 14 Jan 1993 B4011 2 2 Serious
Thu 14 Jan 1993 A4260 1 1 Serious
Thu 14 Jan 1993 A4095 1 1 Slight
Wed 13 Jan 1993 A4260 2 1 Slight
Tue 12 Jan 1993 A421 4 1 Slight
Tue 12 Jan 1993 A4260 2 1 Slight
Tue 12 Jan 1993 B4035 1 1 Slight
Mon 11 Jan 1993 C43 2 1 Slight
Mon 11 Jan 1993 B4027 1 1 Slight
Mon 11 Jan 1993 A41 2 1 Slight
Sun 10 Jan 1993 A41 2 7 Fatal
Sat 9 Jan 1993 A361 1 1 Slight
Fri 8 Jan 1993 A4260 2 1 Slight
Thu 7 Jan 1993 A41 1 1 Slight
Sat 2 Jan 1993 A423 1 1 Slight
Sat 2 Jan 1993 A43 2 3 Serious
Fri 1 Jan 1993 B4031 1 1 Slight

everyaccident.co.uk is a Good Stuff website.