Menu
Every Accident

Accidents in Dacorum in 2000

Data on this site is no longer being updated. For the latest in accident stats, plus other road data, please visit our new site at MABCU - Data for road nerds

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Sun 31 Dec 2000 B487 1 1 Slight
Sat 30 Dec 2000 U91 2 1 Slight
Fri 29 Dec 2000 U26 1 1 Slight
Thu 28 Dec 2000 M1 3 1 Slight
Wed 27 Dec 2000 M1 4 3 Slight
Wed 27 Dec 2000 U67 2 4 Serious
Wed 27 Dec 2000 A4147 2 1 Slight
Tue 26 Dec 2000 U975 1 1 Slight
Sat 23 Dec 2000 U876 2 2 Slight
Fri 22 Dec 2000 M1 4 1 Slight
Thu 21 Dec 2000 U801 2 1 Slight
Thu 21 Dec 2000 A41 1 1 Slight
Thu 21 Dec 2000 A4251 2 2 Slight
Wed 20 Dec 2000 B4505 2 1 Slight
Mon 18 Dec 2000 U1076 2 1 Slight
Mon 18 Dec 2000 B4635 2 1 Slight
Mon 18 Dec 2000 U801 1 2 Slight
Mon 18 Dec 2000 A4146 2 1 Slight
Sun 17 Dec 2000 B4505 2 1 Slight
Sun 17 Dec 2000 C69 1 1 Slight
Sat 16 Dec 2000 A4251 2 2 Slight
Fri 15 Dec 2000 A414 3 3 Slight
Fri 15 Dec 2000 M1 2 1 Slight
Fri 15 Dec 2000 A41 2 1 Slight
Thu 14 Dec 2000 A4251 2 1 Slight
Thu 14 Dec 2000 U749 1 1 Slight
Thu 14 Dec 2000 M1 2 1 Slight
Wed 13 Dec 2000 U1517 2 2 Slight
Wed 13 Dec 2000 U829 1 1 Slight
Wed 13 Dec 2000 M1 3 2 Slight
Tue 12 Dec 2000 A4251 2 1 Slight
Tue 12 Dec 2000 A41 3 1 Slight
Tue 12 Dec 2000 A41 1 1 Slight
Tue 12 Dec 2000 U1098 2 1 Slight
Mon 11 Dec 2000 B486 2 1 Slight
Mon 11 Dec 2000 U15 2 1 Slight
Sun 10 Dec 2000 A4251 2 2 Serious
Sun 10 Dec 2000 M1 6 4 Slight
Sun 10 Dec 2000 A4251 1 1 Slight
Sat 9 Dec 2000 M1 2 1 Slight
Sat 9 Dec 2000 U793 1 1 Slight
Sat 9 Dec 2000 A4146 1 1 Serious
Wed 6 Dec 2000 M1 4 2 Slight
Wed 6 Dec 2000 U705 2 1 Slight
Tue 5 Dec 2000 M1 4 1 Slight
Tue 5 Dec 2000 U281 2 2 Slight
Tue 5 Dec 2000 C75 1 1 Slight
Tue 5 Dec 2000 C64 2 1 Slight
Mon 4 Dec 2000 A4251 2 3 Slight
Sun 3 Dec 2000 M1 2 1 Slight
Sun 3 Dec 2000 M1 2 1 Slight
Sat 2 Dec 2000 A414 2 1 Serious
Sat 2 Dec 2000 B489 2 2 Slight
Sat 2 Dec 2000 M1 3 1 Fatal
Sat 2 Dec 2000 A416 1 1 Serious
Thu 30 Nov 2000 A4146 1 1 Slight
Wed 29 Nov 2000 A414 2 2 Slight
Wed 29 Nov 2000 M1 4 2 Slight
Tue 28 Nov 2000 M1 4 2 Slight
Tue 28 Nov 2000 B488 2 2 Slight
Tue 28 Nov 2000 A41 2 1 Slight
Mon 27 Nov 2000 A414 2 1 Slight
Sat 25 Nov 2000 C65 1 1 Slight
Sat 25 Nov 2000 C74 2 1 Slight
Fri 24 Nov 2000 M1 3 2 Slight
Fri 24 Nov 2000 U805 2 1 Slight
Fri 24 Nov 2000 U979 2 2 Slight
Thu 23 Nov 2000 U1283 1 1 Slight
Wed 22 Nov 2000 B4506 2 1 Slight
Wed 22 Nov 2000 C69 2 3 Serious
Wed 22 Nov 2000 A4251 2 1 Slight
Wed 22 Nov 2000 U859 2 1 Slight
Wed 22 Nov 2000 M1 3 2 Serious
Tue 21 Nov 2000 A4147 2 1 Slight
Tue 21 Nov 2000 B487 2 1 Slight
Tue 21 Nov 2000 A41 2 2 Slight
Mon 20 Nov 2000 C71 2 1 Serious
Sun 19 Nov 2000 A5 2 3 Slight
Sun 19 Nov 2000 A5 2 3 Serious
Sat 18 Nov 2000 C75 1 1 Serious
Sat 18 Nov 2000 A4146 3 5 Slight
Sat 18 Nov 2000 M1 2 1 Serious
Fri 17 Nov 2000 A4251 2 1 Slight
Fri 17 Nov 2000 A41 2 2 Slight
Fri 17 Nov 2000 U39 1 1 Slight
Thu 16 Nov 2000 U892 2 1 Slight
Thu 16 Nov 2000 B4635 2 2 Serious
Thu 16 Nov 2000 M1 3 1 Slight
Thu 16 Nov 2000 A414 2 2 Slight
Wed 15 Nov 2000 A4146 2 1 Serious
Tue 14 Nov 2000 A4146 2 1 Slight
Tue 14 Nov 2000 A41 2 2 Slight
Tue 14 Nov 2000 U438 2 2 Slight
Mon 13 Nov 2000 M1 4 2 Slight
Mon 13 Nov 2000 A414 1 1 Fatal
Mon 13 Nov 2000 U1690 2 2 Slight
Mon 13 Nov 2000 M1 2 2 Slight
Sun 12 Nov 2000 M1 2 1 Slight
Sat 11 Nov 2000 A41 2 1 Slight
Sat 11 Nov 2000 C128 2 1 Slight
Fri 10 Nov 2000 A4251 2 1 Slight
Fri 10 Nov 2000 A41 2 1 Slight
Fri 10 Nov 2000 M1 4 1 Slight
Fri 10 Nov 2000 A5 2 1 Slight
Fri 10 Nov 2000 M1 4 2 Slight
Fri 10 Nov 2000 B487 3 1 Slight
Fri 10 Nov 2000 U281 2 1 Slight
Fri 10 Nov 2000 C128 2 2 Slight
Thu 9 Nov 2000 U1283 3 1 Slight
Thu 9 Nov 2000 C129 2 1 Slight
Thu 9 Nov 2000 C127 2 1 Slight
Wed 8 Nov 2000 A414 2 5 Slight
Wed 8 Nov 2000 U17 2 2 Slight
Tue 7 Nov 2000 A41 2 3 Serious
Tue 7 Nov 2000 M1 2 1 Slight
Mon 6 Nov 2000 A414 2 1 Slight
Mon 6 Nov 2000 A414 2 1 Slight
Mon 6 Nov 2000 U801 2 3 Slight
Sun 5 Nov 2000 B487 3 1 Slight
Sun 5 Nov 2000 A4251 2 1 Slight
Sat 4 Nov 2000 A4146 2 3 Slight
Sat 4 Nov 2000 A4146 2 3 Serious
Sat 4 Nov 2000 U805 2 1 Slight
Sat 4 Nov 2000 M1 2 2 Slight
Sat 4 Nov 2000 U829 1 1 Slight
Sat 4 Nov 2000 U539 2 1 Slight
Sat 4 Nov 2000 U1738 1 1 Serious
Fri 3 Nov 2000 A414 2 1 Slight
Thu 2 Nov 2000 A4251 2 2 Slight
Thu 2 Nov 2000 M1 2 1 Slight
Thu 2 Nov 2000 A416 2 1 Slight
Thu 2 Nov 2000 A41 2 2 Slight
Thu 2 Nov 2000 C75 1 1 Serious
Wed 1 Nov 2000 A41 2 1 Slight
Wed 1 Nov 2000 U770 2 2 Slight
Wed 1 Nov 2000 A4251 2 2 Serious
Tue 31 Oct 2000 A4251 1 1 Slight
Mon 30 Oct 2000 B487 2 2 Slight
Mon 30 Oct 2000 A414 2 1 Serious
Sat 28 Oct 2000 C146 1 3 Slight
Sat 28 Oct 2000 A4251 3 4 Slight
Sat 28 Oct 2000 U912 1 1 Slight
Sat 28 Oct 2000 M25 2 1 Slight
Fri 27 Oct 2000 B4505 2 1 Slight
Fri 27 Oct 2000 B488 2 2 Slight
Fri 27 Oct 2000 M1 3 2 Slight
Fri 27 Oct 2000 A4147 2 1 Slight
Wed 25 Oct 2000 U1115 2 1 Slight
Tue 24 Oct 2000 M1 3 1 Slight
Tue 24 Oct 2000 C129 2 1 Slight
Tue 24 Oct 2000 A416 2 2 Slight
Mon 23 Oct 2000 A416 3 2 Slight
Mon 23 Oct 2000 A4146 4 2 Serious
Sun 22 Oct 2000 A41 2 1 Slight
Sun 22 Oct 2000 M1 3 1 Slight
Sat 21 Oct 2000 C73 2 1 Slight
Sat 21 Oct 2000 A4147 2 2 Slight
Sat 21 Oct 2000 M1 2 3 Slight
Thu 19 Oct 2000 A41 2 1 Slight
Thu 19 Oct 2000 A4251 2 1 Slight
Wed 18 Oct 2000 C71 2 1 Slight
Tue 17 Oct 2000 A4147 2 2 Serious
Tue 17 Oct 2000 U676 1 1 Serious
Tue 17 Oct 2000 A414 2 1 Slight
Tue 17 Oct 2000 A41 2 1 Slight
Tue 17 Oct 2000 C76 4 1 Slight
Mon 16 Oct 2000 M1 4 2 Slight
Mon 16 Oct 2000 A5 2 1 Slight
Sat 14 Oct 2000 A4146 2 1 Slight
Fri 13 Oct 2000 B4506 1 1 Slight
Fri 13 Oct 2000 A4251 2 2 Slight
Thu 12 Oct 2000 U1775 1 1 Slight
Wed 11 Oct 2000 B4505 2 2 Slight
Tue 10 Oct 2000 A416 2 1 Slight
Mon 9 Oct 2000 A4146 2 1 Slight
Mon 9 Oct 2000 M1 3 1 Slight
Mon 9 Oct 2000 U1505 2 1 Slight
Sat 7 Oct 2000 A4147 2 2 Slight
Fri 6 Oct 2000 U871 2 1 Serious
Thu 5 Oct 2000 C64 2 1 Slight
Thu 5 Oct 2000 M1 2 2 Slight
Thu 5 Oct 2000 A4147 1 3 Serious
Wed 4 Oct 2000 A414 2 1 Slight
Wed 4 Oct 2000 B488 1 1 Slight
Tue 3 Oct 2000 A414 2 1 Slight
Sun 1 Oct 2000 A41 1 1 Fatal
Sun 1 Oct 2000 C72 2 2 Slight
Sun 1 Oct 2000 C70 2 2 Slight
Sat 30 Sep 2000 C72 1 1 Slight
Sat 30 Sep 2000 C66 2 1 Slight
Fri 29 Sep 2000 U26 1 1 Serious
Fri 29 Sep 2000 C70 2 2 Slight
Thu 28 Sep 2000 U824 2 2 Serious
Wed 27 Sep 2000 U479 2 1 Serious
Tue 26 Sep 2000 U63 3 2 Serious
Tue 26 Sep 2000 M1 2 1 Slight
Mon 25 Sep 2000 A41 1 2 Serious
Mon 25 Sep 2000 A5 2 2 Serious
Mon 25 Sep 2000 A5 2 3 Slight
Sat 23 Sep 2000 A4146 2 4 Slight
Sat 23 Sep 2000 A41 1 1 Serious
Fri 22 Sep 2000 C64 2 1 Slight
Thu 21 Sep 2000 U296 3 1 Slight
Wed 20 Sep 2000 U258 1 1 Slight
Tue 19 Sep 2000 U494 1 1 Slight
Tue 19 Sep 2000 A41 1 2 Slight
Mon 18 Sep 2000 A4147 2 1 Slight
Sat 16 Sep 2000 A41 2 1 Slight
Fri 15 Sep 2000 B488 3 1 Slight
Thu 14 Sep 2000 U515 2 1 Slight
Thu 14 Sep 2000 A5 3 6 Serious
Thu 14 Sep 2000 C129 2 1 Slight
Wed 13 Sep 2000 U584 1 1 Slight
Tue 12 Sep 2000 U212 2 1 Slight
Mon 11 Sep 2000 A5 2 2 Serious
Mon 11 Sep 2000 U474 1 2 Slight
Sun 10 Sep 2000 U281 2 1 Serious
Sun 10 Sep 2000 M1 2 1 Slight
Fri 8 Sep 2000 A414 2 1 Slight
Fri 8 Sep 2000 U67 2 3 Slight
Fri 8 Sep 2000 C72 2 1 Slight
Fri 8 Sep 2000 U591 1 1 Slight
Thu 7 Sep 2000 U975 2 1 Slight
Thu 7 Sep 2000 C139 2 2 Slight
Thu 7 Sep 2000 A4251 2 1 Slight
Thu 7 Sep 2000 M1 3 1 Slight
Thu 7 Sep 2000 A41 2 1 Slight
Tue 5 Sep 2000 C74 2 3 Serious
Tue 5 Sep 2000 U699 2 3 Slight
Mon 4 Sep 2000 A4251 3 1 Slight
Mon 4 Sep 2000 A4147 2 1 Slight
Sun 3 Sep 2000 M1 4 4 Slight
Sat 2 Sep 2000 A4251 3 3 Slight
Sat 2 Sep 2000 U1641 3 1 Slight
Fri 1 Sep 2000 U479 1 2 Serious
Fri 1 Sep 2000 C129 3 1 Slight
Fri 1 Sep 2000 U995 3 1 Slight
Thu 31 Aug 2000 A41 1 1 Slight
Thu 31 Aug 2000 U1015 2 1 Slight
Wed 30 Aug 2000 M1 3 1 Slight
Wed 30 Aug 2000 A5 2 1 Slight
Tue 29 Aug 2000 C68 1 1 Serious
Sun 27 Aug 2000 A5 2 1 Slight
Sun 27 Aug 2000 A4146 2 1 Slight
Sat 26 Aug 2000 M1 2 1 Slight
Fri 25 Aug 2000 A4251 2 1 Slight
Fri 25 Aug 2000 U648 1 1 Serious
Thu 24 Aug 2000 U199 2 1 Slight
Wed 23 Aug 2000 B488 2 3 Slight
Wed 23 Aug 2000 M1 2 5 Slight
Mon 21 Aug 2000 C127 1 1 Serious
Mon 21 Aug 2000 M1 2 1 Slight
Mon 21 Aug 2000 U39 2 1 Slight
Mon 21 Aug 2000 A4251 3 1 Slight
Sat 19 Aug 2000 C68 2 1 Slight
Sat 19 Aug 2000 B4505 2 2 Fatal
Fri 18 Aug 2000 U475 2 1 Slight
Thu 17 Aug 2000 A5 2 2 Serious
Thu 17 Aug 2000 A4147 2 1 Slight
Sat 12 Aug 2000 A41 1 1 Slight
Sat 12 Aug 2000 U927 1 1 Slight
Sat 12 Aug 2000 U927 1 1 Slight
Fri 11 Aug 2000 B487 3 1 Slight
Thu 10 Aug 2000 A5183 1 1 Slight
Thu 10 Aug 2000 U843 1 1 Slight
Wed 9 Aug 2000 A41 1 1 Serious
Wed 9 Aug 2000 A41 2 1 Slight
Wed 9 Aug 2000 M1 3 1 Slight
Tue 8 Aug 2000 A5 2 3 Slight
Tue 8 Aug 2000 A4251 1 1 Slight
Tue 8 Aug 2000 A4146 2 1 Slight
Sun 6 Aug 2000 M1 2 2 Serious
Fri 4 Aug 2000 U1076 3 3 Slight
Fri 4 Aug 2000 B488 2 1 Slight
Fri 4 Aug 2000 A41 2 1 Serious
Thu 3 Aug 2000 A4251 2 1 Slight
Thu 3 Aug 2000 U9999 2 1 Slight
Thu 3 Aug 2000 A416 3 1 Slight
Tue 1 Aug 2000 A416 2 1 Slight
Tue 1 Aug 2000 A5 2 1 Fatal
Mon 31 Jul 2000 A41 1 1 Slight
Mon 31 Jul 2000 A5 3 3 Serious
Mon 31 Jul 2000 A4147 2 1 Slight
Sun 30 Jul 2000 A4146 1 1 Serious
Sat 29 Jul 2000 U672 3 1 Slight
Fri 28 Jul 2000 A414 2 1 Slight
Fri 28 Jul 2000 A4147 2 1 Slight
Fri 28 Jul 2000 M1 2 1 Slight
Fri 28 Jul 2000 U1115 2 1 Slight
Fri 28 Jul 2000 M25 4 1 Slight
Fri 28 Jul 2000 U805 2 1 Slight
Fri 28 Jul 2000 M25 2 1 Serious
Thu 27 Jul 2000 A4251 1 1 Slight
Wed 26 Jul 2000 A4251 2 1 Slight
Wed 26 Jul 2000 A5 2 1 Slight
Tue 25 Jul 2000 U539 2 1 Serious
Mon 24 Jul 2000 A414 2 1 Slight
Sun 23 Jul 2000 U816 3 1 Slight
Sun 23 Jul 2000 U63 2 2 Slight
Sun 23 Jul 2000 A4251 2 1 Serious
Sun 23 Jul 2000 A5 3 3 Slight
Sat 22 Jul 2000 U878 2 1 Slight
Fri 21 Jul 2000 U1353 1 1 Slight
Fri 21 Jul 2000 A414 2 1 Slight
Fri 21 Jul 2000 A4146 2 2 Slight
Thu 20 Jul 2000 B4635 2 1 Slight
Thu 20 Jul 2000 A41 1 1 Slight
Wed 19 Jul 2000 U653 3 1 Serious
Wed 19 Jul 2000 C76 2 1 Slight
Tue 18 Jul 2000 C76 2 1 Slight
Mon 17 Jul 2000 A4251 2 1 Slight
Mon 17 Jul 2000 U801 2 2 Slight
Mon 17 Jul 2000 A414 2 1 Slight
Sun 16 Jul 2000 M1 2 1 Slight
Sun 16 Jul 2000 A41 1 1 Slight
Sun 16 Jul 2000 M1 2 1 Slight
Sat 15 Jul 2000 M1 5 4 Slight
Sat 15 Jul 2000 A4146 2 2 Fatal
Sat 15 Jul 2000 A4251 1 1 Slight
Fri 14 Jul 2000 A414 3 1 Slight
Thu 13 Jul 2000 A414 3 4 Slight
Thu 13 Jul 2000 B487 2 1 Slight
Wed 12 Jul 2000 U625 1 1 Slight
Tue 11 Jul 2000 U886 4 2 Slight
Tue 11 Jul 2000 A414 2 1 Serious
Tue 11 Jul 2000 A4251 3 2 Slight
Mon 10 Jul 2000 U505 2 2 Slight
Mon 10 Jul 2000 M1 2 2 Slight
Mon 10 Jul 2000 U140 2 2 Slight
Mon 10 Jul 2000 A414 2 1 Slight
Sat 8 Jul 2000 B487 3 1 Slight
Sat 8 Jul 2000 B487 2 1 Slight
Fri 7 Jul 2000 A5 2 1 Slight
Thu 6 Jul 2000 C129 2 1 Slight
Thu 6 Jul 2000 M1 1 1 Slight
Wed 5 Jul 2000 U636 1 1 Slight
Tue 4 Jul 2000 U213 2 1 Slight
Mon 3 Jul 2000 B486 2 1 Slight
Sun 2 Jul 2000 U241 2 1 Slight
Sun 2 Jul 2000 A4251 2 2 Slight
Sat 1 Jul 2000 B4540 4 1 Slight
Sat 1 Jul 2000 U1284 2 1 Serious
Sat 1 Jul 2000 U532 4 1 Serious
Fri 30 Jun 2000 C70 2 2 Serious
Fri 30 Jun 2000 A41 3 3 Slight
Fri 30 Jun 2000 B4505 2 1 Serious
Thu 29 Jun 2000 B4540 2 2 Serious
Thu 29 Jun 2000 U657 2 1 Slight
Wed 28 Jun 2000 M25 3 1 Slight
Wed 28 Jun 2000 M25 2 1 Slight
Tue 27 Jun 2000 M1 2 2 Slight
Sat 24 Jun 2000 C129 2 1 Slight
Sat 24 Jun 2000 C129 3 1 Slight
Sat 24 Jun 2000 A41 2 1 Slight
Sat 24 Jun 2000 A4251 2 2 Slight
Fri 23 Jun 2000 A414 2 1 Slight
Thu 22 Jun 2000 A4147 4 1 Slight
Thu 22 Jun 2000 B487 2 1 Slight
Wed 21 Jun 2000 A41 1 1 Serious
Wed 21 Jun 2000 U802 3 1 Slight
Wed 21 Jun 2000 U1078 2 1 Slight
Tue 20 Jun 2000 C146 2 1 Slight
Tue 20 Jun 2000 U26 3 4 Serious
Mon 19 Jun 2000 A414 2 1 Slight
Sun 18 Jun 2000 M1 2 2 Slight
Sat 17 Jun 2000 B487 3 1 Slight
Fri 16 Jun 2000 M1 6 1 Slight
Wed 14 Jun 2000 B487 2 1 Serious
Wed 14 Jun 2000 B487 2 1 Serious
Tue 13 Jun 2000 M1 5 2 Slight
Tue 13 Jun 2000 U792 2 2 Slight
Mon 12 Jun 2000 C73 2 1 Slight
Mon 12 Jun 2000 A4251 2 1 Slight
Sat 10 Jun 2000 M1 2 3 Slight
Sat 10 Jun 2000 A4147 2 1 Serious
Sat 10 Jun 2000 U676 2 1 Slight
Sat 10 Jun 2000 A414 1 4 Slight
Fri 9 Jun 2000 A4146 1 1 Slight
Fri 9 Jun 2000 A4146 2 2 Serious
Fri 9 Jun 2000 U805 2 1 Slight
Fri 9 Jun 2000 U64 1 1 Slight
Thu 8 Jun 2000 C127 1 1 Slight
Thu 8 Jun 2000 M1 3 1 Serious
Wed 7 Jun 2000 U802 2 1 Slight
Wed 7 Jun 2000 A41 2 2 Slight
Tue 6 Jun 2000 B487 2 2 Slight
Tue 6 Jun 2000 U770 2 1 Slight
Mon 5 Jun 2000 U953 2 2 Slight
Mon 5 Jun 2000 U443 2 1 Slight
Fri 2 Jun 2000 A4251 2 1 Slight
Thu 1 Jun 2000 A4251 3 1 Slight
Thu 1 Jun 2000 U505 2 1 Slight
Wed 31 May 2000 U403 1 1 Slight
Wed 31 May 2000 A4251 2 1 Slight
Tue 30 May 2000 U15 1 1 Slight
Tue 30 May 2000 A41 1 1 Slight
Mon 29 May 2000 M1 2 1 Slight
Mon 29 May 2000 A4146 2 3 Fatal
Mon 29 May 2000 A41 1 1 Serious
Mon 29 May 2000 B4505 1 1 Slight
Sat 27 May 2000 A4146 2 1 Slight
Sat 27 May 2000 C64 2 1 Slight
Fri 26 May 2000 A4251 2 1 Slight
Fri 26 May 2000 B488 2 1 Slight
Fri 26 May 2000 A4147 2 1 Slight
Fri 26 May 2000 A4146 3 2 Slight
Thu 25 May 2000 U206 3 1 Slight
Wed 24 May 2000 C70 2 3 Fatal
Tue 23 May 2000 U1292 3 6 Slight
Tue 23 May 2000 A4146 2 1 Slight
Tue 23 May 2000 A41 2 1 Slight
Mon 22 May 2000 A4251 2 1 Slight
Mon 22 May 2000 C77 2 3 Serious
Mon 22 May 2000 A5 2 1 Slight
Sun 21 May 2000 U505 2 1 Slight
Sat 20 May 2000 A414 2 2 Slight
Fri 19 May 2000 U38 2 3 Slight
Fri 19 May 2000 U166 2 1 Slight
Fri 19 May 2000 U1123 2 1 Slight
Fri 19 May 2000 C73 3 2 Slight
Fri 19 May 2000 A414 2 1 Slight
Wed 17 May 2000 B4506 1 1 Slight
Wed 17 May 2000 U793 1 1 Serious
Wed 17 May 2000 U805 1 1 Serious
Wed 17 May 2000 M1 3 1 Slight
Tue 16 May 2000 A5 2 2 Serious
Tue 16 May 2000 A414 2 1 Slight
Tue 16 May 2000 A5 2 2 Slight
Tue 16 May 2000 C65 2 2 Slight
Tue 16 May 2000 U912 3 1 Slight
Mon 15 May 2000 U1035 1 1 Slight
Sun 14 May 2000 A4251 2 1 Slight
Sun 14 May 2000 U1076 1 1 Slight
Sat 13 May 2000 U37 2 1 Serious
Fri 12 May 2000 M25 2 2 Slight
Thu 11 May 2000 C127 2 1 Slight
Thu 11 May 2000 B4635 2 1 Slight
Thu 11 May 2000 B4505 3 3 Slight
Thu 11 May 2000 A4147 1 1 Slight
Wed 10 May 2000 U574 2 1 Slight
Wed 10 May 2000 A414 3 3 Slight
Wed 10 May 2000 A4251 2 1 Slight
Tue 9 May 2000 U9999 1 1 Slight
Tue 9 May 2000 A5 2 2 Serious
Tue 9 May 2000 A41 2 1 Slight
Mon 8 May 2000 M1 2 1 Serious
Sun 7 May 2000 U15 2 1 Slight
Sun 7 May 2000 U68 2 1 Slight
Sat 6 May 2000 A4147 2 1 Slight
Fri 5 May 2000 U801 1 1 Serious
Fri 5 May 2000 A4146 3 1 Slight
Fri 5 May 2000 A414 2 2 Slight
Thu 4 May 2000 B4505 3 2 Slight
Wed 3 May 2000 A4146 2 2 Slight
Tue 2 May 2000 U727 1 1 Slight
Mon 1 May 2000 A4251 1 1 Slight
Sun 30 Apr 2000 U566 2 1 Slight
Sat 29 Apr 2000 C69 2 1 Slight
Fri 28 Apr 2000 U409 1 1 Serious
Fri 28 Apr 2000 A4146 2 1 Slight
Fri 28 Apr 2000 A414 2 1 Slight
Thu 27 Apr 2000 A4251 2 1 Slight
Thu 27 Apr 2000 U676 2 2 Slight
Wed 26 Apr 2000 B487 2 1 Slight
Wed 26 Apr 2000 A4146 2 1 Slight
Wed 26 Apr 2000 A414 2 2 Slight
Wed 26 Apr 2000 U1115 2 1 Serious
Tue 25 Apr 2000 U1115 2 1 Slight
Tue 25 Apr 2000 M1 2 2 Slight
Tue 25 Apr 2000 A414 1 3 Serious
Mon 24 Apr 2000 M1 2 1 Slight
Sat 22 Apr 2000 M1 2 1 Slight
Sat 22 Apr 2000 B4505 2 2 Slight
Fri 21 Apr 2000 C64 2 1 Slight
Fri 21 Apr 2000 U805 2 3 Slight
Thu 20 Apr 2000 A41 2 2 Slight
Thu 20 Apr 2000 M1 2 2 Slight
Thu 20 Apr 2000 A4146 1 1 Serious
Wed 19 Apr 2000 A4146 3 1 Slight
Wed 19 Apr 2000 M1 3 2 Slight
Wed 19 Apr 2000 B4505 3 1 Slight
Mon 17 Apr 2000 A414 2 1 Slight
Mon 17 Apr 2000 C129 2 2 Serious
Mon 17 Apr 2000 U91 2 1 Slight
Mon 17 Apr 2000 M1 7 3 Serious
Sun 16 Apr 2000 B488 2 1 Serious
Sat 15 Apr 2000 A4146 2 1 Slight
Sat 15 Apr 2000 A4146 2 5 Slight
Sat 15 Apr 2000 A414 2 3 Slight
Fri 14 Apr 2000 U778 2 1 Slight
Fri 14 Apr 2000 A4008 2 1 Slight
Wed 12 Apr 2000 U193 2 1 Slight
Wed 12 Apr 2000 U673 3 1 Slight
Tue 11 Apr 2000 C127 2 1 Slight
Tue 11 Apr 2000 U1729 2 2 Slight
Tue 11 Apr 2000 A4147 1 2 Serious
Mon 10 Apr 2000 B489 2 1 Slight
Mon 10 Apr 2000 A4147 2 1 Slight
Sun 9 Apr 2000 M1 3 2 Slight
Sun 9 Apr 2000 U1077 2 1 Slight
Fri 7 Apr 2000 A4146 2 1 Slight
Tue 4 Apr 2000 A4146 3 1 Slight
Tue 4 Apr 2000 U801 2 1 Slight
Tue 4 Apr 2000 C67 2 1 Slight
Tue 4 Apr 2000 A4251 2 2 Slight
Mon 3 Apr 2000 A41 1 1 Slight
Mon 3 Apr 2000 U805 2 2 Slight
Mon 3 Apr 2000 A41 2 1 Slight
Mon 3 Apr 2000 U868 1 1 Slight
Mon 3 Apr 2000 A414 2 2 Slight
Mon 3 Apr 2000 A4251 2 1 Slight
Mon 3 Apr 2000 C146 2 1 Slight
Mon 3 Apr 2000 A4125 2 3 Serious
Sun 2 Apr 2000 A4251 2 1 Slight
Sun 2 Apr 2000 A41 1 1 Serious
Sat 1 Apr 2000 U975 1 2 Serious
Sat 1 Apr 2000 A41 1 1 Slight
Fri 31 Mar 2000 B4506 2 2 Slight
Fri 31 Mar 2000 A4251 3 1 Serious
Thu 30 Mar 2000 A414 1 1 Slight
Thu 30 Mar 2000 U9 1 1 Serious
Thu 30 Mar 2000 A41 2 2 Serious
Wed 29 Mar 2000 B487 1 1 Serious
Wed 29 Mar 2000 U793 2 3 Slight
Wed 29 Mar 2000 B487 1 1 Slight
Mon 27 Mar 2000 U801 1 1 Fatal
Sun 26 Mar 2000 A4147 2 4 Slight
Sun 26 Mar 2000 M1 2 1 Slight
Sat 25 Mar 2000 U801 2 2 Slight
Fri 24 Mar 2000 A4251 2 1 Slight
Thu 23 Mar 2000 U992 1 2 Serious
Wed 22 Mar 2000 U801 2 2 Slight
Wed 22 Mar 2000 U1111 2 1 Slight
Tue 21 Mar 2000 A414 4 2 Slight
Tue 21 Mar 2000 A4251 2 1 Serious
Sun 19 Mar 2000 M1 3 1 Slight
Sat 18 Mar 2000 U474 2 1 Serious
Sat 18 Mar 2000 U9999 2 2 Slight
Sat 18 Mar 2000 B488 2 1 Serious
Thu 16 Mar 2000 U676 2 1 Serious
Tue 14 Mar 2000 A5 2 1 Slight
Mon 13 Mar 2000 U1098 2 1 Slight
Mon 13 Mar 2000 A5 2 1 Slight
Sun 12 Mar 2000 C74 3 2 Slight
Sat 11 Mar 2000 A416 2 3 Slight
Sat 11 Mar 2000 U1029 2 1 Slight
Fri 10 Mar 2000 B4506 2 2 Serious
Fri 10 Mar 2000 A4251 2 1 Slight
Wed 8 Mar 2000 A414 2 4 Serious
Wed 8 Mar 2000 U494 2 1 Slight
Wed 8 Mar 2000 C129 2 1 Slight
Tue 7 Mar 2000 U479 1 1 Slight
Tue 7 Mar 2000 U75 1 1 Serious
Mon 6 Mar 2000 M1 3 1 Serious
Sun 5 Mar 2000 U1010 2 2 Slight
Sun 5 Mar 2000 C129 2 1 Slight
Sat 4 Mar 2000 B4505 2 2 Slight
Fri 3 Mar 2000 A4251 2 3 Fatal
Fri 3 Mar 2000 C76 3 1 Slight
Thu 2 Mar 2000 M1 4 2 Slight
Thu 2 Mar 2000 M1 3 1 Slight
Thu 2 Mar 2000 A4146 2 1 Slight
Wed 1 Mar 2000 A4147 1 1 Serious
Wed 1 Mar 2000 C71 2 1 Slight
Tue 29 Feb 2000 C151 1 2 Slight
Tue 29 Feb 2000 U494 1 2 Serious
Tue 29 Feb 2000 B487 2 1 Slight
Tue 29 Feb 2000 B489 3 1 Slight
Mon 28 Feb 2000 C69 2 1 Slight
Mon 28 Feb 2000 A4251 2 2 Serious
Sun 27 Feb 2000 M1 3 1 Slight
Sun 27 Feb 2000 M1 2 1 Slight
Sat 26 Feb 2000 A4147 2 1 Slight
Sat 26 Feb 2000 C64 2 1 Serious
Fri 25 Feb 2000 M1 2 1 Slight
