Menu
Every Accident

Accidents in Fenland in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Sat 30 Dec 2000 A142 2 2 Slight
Fri 29 Dec 2000 B1099 1 1 Slight
Fri 29 Dec 2000 B1101 2 1 Slight
Thu 28 Dec 2000 B1101 2 1 Slight
Tue 26 Dec 2000 B1166 2 4 Slight
Tue 26 Dec 2000 C312 1 1 Slight
Sat 23 Dec 2000 A47 2 6 Fatal
Fri 22 Dec 2000 A142 3 1 Slight
Mon 18 Dec 2000 B198 2 4 Slight
Sat 16 Dec 2000 B1101 2 1 Slight
Fri 15 Dec 2000 C23 2 1 Slight
Fri 15 Dec 2000 B1101 1 1 Slight
Fri 15 Dec 2000 A141 2 2 Serious
Fri 15 Dec 2000 B1169 2 1 Slight
Wed 13 Dec 2000 B1166 2 1 Slight
Sun 10 Dec 2000 B1098 2 1 Slight
Sun 10 Dec 2000 A605 1 1 Slight
Sun 10 Dec 2000 A141 2 1 Slight
Sat 9 Dec 2000 B1166 3 1 Slight
Fri 8 Dec 2000 unclassified 2 1 Slight
Thu 7 Dec 2000 B1101 2 1 Slight
Thu 7 Dec 2000 B1101 2 1 Serious
Thu 7 Dec 2000 unclassified 2 1 Slight
Tue 5 Dec 2000 B1040 3 2 Serious
Tue 5 Dec 2000 B1166 1 1 Slight
Mon 4 Dec 2000 unclassified 2 1 Slight
Mon 4 Dec 2000 B1101 1 1 Slight
Mon 4 Dec 2000 B1098 2 6 Slight
Sat 2 Dec 2000 B1101 2 1 Slight
Fri 1 Dec 2000 B1098 2 3 Slight
Fri 1 Dec 2000 unclassified 2 1 Slight
Wed 29 Nov 2000 A47 2 1 Slight
Wed 29 Nov 2000 C81 2 1 Slight
Wed 29 Nov 2000 C312 3 1 Slight
Tue 28 Nov 2000 A1101 2 1 Slight
Tue 28 Nov 2000 A605 2 1 Slight
Mon 27 Nov 2000 B1101 2 3 Serious
Mon 27 Nov 2000 B1101 2 1 Slight
Mon 27 Nov 2000 B1101 2 1 Slight
Mon 27 Nov 2000 C313 2 1 Slight
Sun 26 Nov 2000 unclassified 1 1 Slight
Sat 25 Nov 2000 unclassified 2 1 Slight
Thu 23 Nov 2000 unclassified 3 1 Slight
Thu 23 Nov 2000 B198 1 1 Slight
Thu 23 Nov 2000 B198 2 2 Slight
Wed 22 Nov 2000 B1101 2 1 Slight
Tue 21 Nov 2000 C79 2 1 Slight
Tue 21 Nov 2000 A47 2 2 Slight
Mon 20 Nov 2000 B1099 2 3 Serious
Mon 20 Nov 2000 A1101 2 1 Slight
Mon 20 Nov 2000 A605 2 1 Slight
Sun 19 Nov 2000 B1099 3 1 Slight
Sat 18 Nov 2000 C312 2 1 Slight
Fri 17 Nov 2000 B198 2 1 Slight
Fri 17 Nov 2000 B1101 2 3 Fatal
Thu 16 Nov 2000 unclassified 2 1 Slight
Thu 16 Nov 2000 unclassified 2 2 Slight
Thu 16 Nov 2000 A141 1 1 Slight
Wed 15 Nov 2000 A1101 1 1 Slight
Tue 14 Nov 2000 B1101 1 1 Slight
Tue 14 Nov 2000 A141 2 1 Slight
Tue 14 Nov 2000 unclassified 1 1 Slight
Tue 14 Nov 2000 B1101 2 1 Slight
Tue 14 Nov 2000 C13 3 1 Slight
Mon 13 Nov 2000 C20 1 1 Serious
Mon 13 Nov 2000 B1166 2 5 Slight
Sun 12 Nov 2000 B1050 1 1 Slight
Sun 12 Nov 2000 B198 2 1 Slight
Sat 11 Nov 2000 A1101 2 1 Slight
Sat 11 Nov 2000 C13 1 1 Slight
Sat 11 Nov 2000 A605 1 1 Slight
Fri 10 Nov 2000 unclassified 1 5 Serious
Fri 10 Nov 2000 A47 3 4 Slight
Thu 9 Nov 2000 B198 3 1 Slight
Thu 9 Nov 2000 A605 2 1 Slight
Wed 8 Nov 2000 A141 3 1 Serious
Wed 8 Nov 2000 B1093 1 1 Slight
Tue 7 Nov 2000 C25 2 3 Slight
Tue 7 Nov 2000 A141 1 1 Slight
Thu 2 Nov 2000 A1101 2 1 Serious
Thu 2 Nov 2000 C313 2 3 Serious
Thu 2 Nov 2000 B1040 2 1 Slight
Mon 30 Oct 2000 B1101 3 2 Slight
Sat 28 Oct 2000 B198 2 1 Slight
Fri 27 Oct 2000 C13 2 1 Slight
Fri 27 Oct 2000 C312 2 2 Serious
Fri 27 Oct 2000 B1098 2 1 Slight
Thu 26 Oct 2000 C23 3 1 Slight
Thu 26 Oct 2000 C312 1 1 Slight
Thu 26 Oct 2000 A47 2 2 Serious
Tue 24 Oct 2000 C309 2 1 Slight
Mon 23 Oct 2000 A141 2 3 Serious
Sun 22 Oct 2000 B1040 2 1 Slight
Sat 21 Oct 2000 B1187 2 2 Slight
Fri 20 Oct 2000 C21 2 1 Slight
Wed 18 Oct 2000 B1101 2 1 Slight
Wed 18 Oct 2000 A1101 2 1 Slight
Tue 17 Oct 2000 B198 3 2 Slight
Tue 17 Oct 2000 unclassified 2 1 Slight
Mon 16 Oct 2000 C14 1 1 Slight
Mon 16 Oct 2000 B1098 1 1 Slight
Sun 15 Oct 2000 A141 2 1 Slight
Fri 13 Oct 2000 A142 2 2 Serious
Wed 11 Oct 2000 A47 1 2 Slight
Wed 11 Oct 2000 B1093 1 1 Slight
Tue 10 Oct 2000 C311 2 1 Slight
Sat 7 Oct 2000 A605 3 3 Slight
Fri 6 Oct 2000 B1101 1 2 Slight
Fri 6 Oct 2000 A141 2 2 Slight
Wed 4 Oct 2000 B1101 1 1 Slight
Sun 1 Oct 2000 C20 2 1 Serious
Sat 30 Sep 2000 A141 1 1 Serious
Sat 30 Sep 2000 C12 2 4 Slight
Fri 29 Sep 2000 A1101 1 1 Slight
Thu 28 Sep 2000 unclassified 1 1 Slight
Tue 26 Sep 2000 A605 2 1 Slight
Tue 26 Sep 2000 A47 3 1 Slight
Tue 26 Sep 2000 A1101 2 2 Fatal
Mon 25 Sep 2000 C81 1 2 Serious
Sun 24 Sep 2000 A1101 2 1 Serious
Sat 23 Sep 2000 A1101 3 1 Slight
Wed 20 Sep 2000 unclassified 2 1 Slight
Wed 20 Sep 2000 B198 2 1 Slight
Wed 20 Sep 2000 C333 2 1 Slight
Tue 19 Sep 2000 A605 1 1 Slight
Sat 16 Sep 2000 C332 2 1 Slight
Sat 16 Sep 2000 C311 2 1 Slight
Sat 9 Sep 2000 C74 1 1 Slight
Thu 7 Sep 2000 C35 1 1 Slight
Thu 7 Sep 2000 A1101 3 1 Slight
Wed 6 Sep 2000 C81 2 1 Slight
Sun 3 Sep 2000 A141 2 1 Slight
Fri 1 Sep 2000 C332 2 1 Slight
Thu 31 Aug 2000 B1101 1 2 Slight
Thu 31 Aug 2000 B1098 2 3 Serious
Mon 28 Aug 2000 C35 1 1 Serious
Mon 28 Aug 2000 A141 1 2 Slight
Sun 27 Aug 2000 B1101 3 1 Slight
Sat 26 Aug 2000 C307 2 2 Slight
Fri 25 Aug 2000 A141 2 1 Slight
Fri 25 Aug 2000 B1101 2 2 Slight
Tue 22 Aug 2000 A141 3 1 Slight
Mon 21 Aug 2000 A141 3 6 Slight
Mon 21 Aug 2000 A47 2 3 Serious
Fri 18 Aug 2000 B1165 2 1 Slight
Fri 18 Aug 2000 A605 2 1 Serious
Fri 18 Aug 2000 unclassified 1 1 Slight
Fri 18 Aug 2000 C13 2 1 Slight
Thu 17 Aug 2000 C85 1 2 Slight
Wed 16 Aug 2000 A141 2 2 Slight
Wed 16 Aug 2000 A47 1 1 Slight
Tue 15 Aug 2000 unclassified 2 1 Slight
Sun 13 Aug 2000 B1101 1 1 Slight
Sat 12 Aug 2000 A141 2 1 Slight
Sat 12 Aug 2000 A47 3 4 Slight
Fri 11 Aug 2000 unclassified 2 1 Serious
Thu 10 Aug 2000 A141 2 1 Slight
Thu 10 Aug 2000 unclassified 2 1 Slight
Wed 9 Aug 2000 A47 1 1 Serious
Wed 9 Aug 2000 A141 2 2 Slight
Fri 4 Aug 2000 B198 2 1 Slight
Thu 3 Aug 2000 C312 1 2 Fatal
Thu 3 Aug 2000 A605 2 1 Slight
Wed 2 Aug 2000 A605 3 2 Slight
Fri 28 Jul 2000 A1101 1 1 Slight
Sat 22 Jul 2000 A605 1 4 Fatal
Fri 21 Jul 2000 C333 2 2 Slight
Thu 20 Jul 2000 A141 2 1 Slight
Wed 19 Jul 2000 A1101 1 1 Fatal
Sat 15 Jul 2000 C312 2 1 Slight
Fri 14 Jul 2000 A1101 2 3 Fatal
Wed 12 Jul 2000 B1101 2 1 Serious
Wed 12 Jul 2000 A605 2 1 Slight
Wed 12 Jul 2000 A141 2 3 Slight
Wed 12 Jul 2000 B1165 2 1 Slight
Sat 8 Jul 2000 A47 4 1 Slight
Thu 6 Jul 2000 B1169 2 3 Slight
Thu 6 Jul 2000 C72 2 2 Slight
Wed 5 Jul 2000 B1050 2 3 Slight
Wed 5 Jul 2000 A1101 2 1 Slight
Sun 2 Jul 2000 A141 1 1 Slight
Fri 30 Jun 2000 A47 1 1 Serious
Fri 30 Jun 2000 A142 2 1 Slight
Fri 30 Jun 2000 A141 2 1 Slight
Tue 27 Jun 2000 B1101 2 1 Slight
Sat 24 Jun 2000 B1169 1 1 Slight
Thu 22 Jun 2000 C24 2 2 Slight
Sun 18 Jun 2000 B1165 1 1 Slight
Sat 17 Jun 2000 unclassified 2 1 Slight
Fri 16 Jun 2000 C311 2 1 Slight
Thu 15 Jun 2000 B1099 2 1 Slight
Wed 14 Jun 2000 C309 2 2 Slight
Wed 14 Jun 2000 C79 1 1 Slight
Tue 13 Jun 2000 unclassified 2 1 Slight
Tue 13 Jun 2000 B1099 2 1 Slight
Mon 12 Jun 2000 C312 2 1 Slight
Sat 10 Jun 2000 A141 1 1 Slight
Sat 10 Jun 2000 A605 2 1 Slight
Thu 8 Jun 2000 A605 2 1 Slight
Wed 7 Jun 2000 C23 3 2 Slight
Sun 4 Jun 2000 B198 2 1 Slight
Sun 4 Jun 2000 A605 2 1 Serious
Sat 3 Jun 2000 B1040 1 1 Serious
Sat 3 Jun 2000 A142 1 1 Slight
Fri 2 Jun 2000 C332 2 1 Slight
Thu 1 Jun 2000 A605 2 1 Serious
Thu 1 Jun 2000 unclassified 2 1 Slight
Wed 31 May 2000 A605 2 1 Slight
Wed 31 May 2000 unclassified 2 2 Serious
Wed 31 May 2000 C20 1 1 Slight
Wed 31 May 2000 A141 2 2 Slight
Tue 30 May 2000 A1101 2 1 Slight
Tue 30 May 2000 B1166 1 2 Slight
Sun 28 May 2000 B1050 2 1 Slight
Fri 26 May 2000 A605 2 1 Slight
Thu 25 May 2000 B1187 2 1 Serious
Wed 24 May 2000 A141 2 3 Slight
Sun 21 May 2000 B198 2 1 Slight
Sun 21 May 2000 A141 3 6 Serious
Sat 20 May 2000 unclassified 2 1 Slight
Fri 19 May 2000 unclassified 2 1 Slight
Fri 19 May 2000 A605 2 4 Slight
Mon 15 May 2000 A605 2 1 Serious
Mon 15 May 2000 B1101 2 1 Slight
Mon 15 May 2000 A1101 2 3 Fatal
Mon 15 May 2000 B1098 1 1 Slight
Sun 14 May 2000 A605 1 2 Slight
Sun 14 May 2000 B1169 2 2 Serious
Sat 13 May 2000 B1050 2 1 Slight
Fri 12 May 2000 B1187 1 1 Slight
Fri 12 May 2000 A142 2 2 Serious
Wed 10 May 2000 B1165 1 1 Slight
Wed 10 May 2000 A141 3 1 Slight
Tue 9 May 2000 C34 1 1 Fatal
Tue 9 May 2000 unclassified 1 1 Slight
Mon 8 May 2000 unclassified 1 1 Slight
Sun 7 May 2000 A605 1 1 Slight
Fri 5 May 2000 C79 2 1 Slight
Thu 4 May 2000 A141 1 1 Slight
Thu 4 May 2000 B1098 1 1 Slight
Wed 3 May 2000 C312 1 1 Slight
Tue 2 May 2000 A605 1 2 Slight
Tue 2 May 2000 B1101 2 1 Slight
Mon 1 May 2000 A47 2 1 Slight
Tue 25 Apr 2000 B198 2 2 Slight
Mon 24 Apr 2000 A1101 2 1 Slight
Sun 23 Apr 2000 unclassified 1 1 Slight
Fri 21 Apr 2000 A1101 2 3 Serious
Thu 20 Apr 2000 C312 2 1 Slight
Wed 19 Apr 2000 A605 1 1 Serious
Sun 16 Apr 2000 A141 2 2 Serious
Sat 15 Apr 2000 B1095 1 2 Slight
Thu 13 Apr 2000 B1101 2 1 Slight
Thu 13 Apr 2000 C29 2 1 Slight
Wed 12 Apr 2000 B1101 1 1 Slight
Sat 8 Apr 2000 B1099 1 1 Slight
Sat 8 Apr 2000 C31 1 1 Slight
Thu 6 Apr 2000 unclassified 2 1 Slight
Thu 6 Apr 2000 A605 2 2 Serious
Wed 5 Apr 2000 B1099 1 1 Serious
Tue 4 Apr 2000 A1101 2 1 Slight
Wed 29 Mar 2000 A141 2 3 Fatal
Wed 29 Mar 2000 A605 1 2 Fatal
Tue 28 Mar 2000 C28 2 1 Slight
Mon 27 Mar 2000 B1093 2 1 Slight
Mon 27 Mar 2000 unclassified 2 1 Slight
Sun 26 Mar 2000 A605 3 4 Slight
Sun 26 Mar 2000 A605 2 1 Slight
Sat 25 Mar 2000 A605 3 1 Slight
Sat 25 Mar 2000 B1101 1 1 Slight
Thu 23 Mar 2000 B1101 3 1 Slight
Mon 20 Mar 2000 A1101 3 4 Slight
Sun 19 Mar 2000 unclassified 1 1 Slight
Sun 19 Mar 2000 A47 3 1 Slight
Wed 15 Mar 2000 B1099 1 1 Slight
Tue 14 Mar 2000 A605 8 16 Serious
Mon 13 Mar 2000 A141 1 1 Slight
Tue 7 Mar 2000 A1101 3 1 Slight
Mon 6 Mar 2000 B1096 2 1 Slight
Sun 5 Mar 2000 A47 4 3 Slight
Sun 5 Mar 2000 C72 2 2 Slight
Fri 3 Mar 2000 A47 3 4 Slight
Wed 1 Mar 2000 B1101 2 3 Serious
Tue 29 Feb 2000 A605 2 2 Slight
Mon 28 Feb 2000 C31 1 1 Slight
Mon 28 Feb 2000 A1101 1 1 Slight
Sun 27 Feb 2000 A141 2 2 Serious
Sat 26 Feb 2000 C31 1 3 Slight
Sat 26 Feb 2000 A141 1 5 Fatal
Sat 26 Feb 2000 B1040 3 2 Slight
Fri 25 Feb 2000 C311 2 1 Slight
Fri 25 Feb 2000 C332 1 1 Slight
Fri 25 Feb 2000 A1101 2 1 Slight
Fri 25 Feb 2000 B1093 2 2 Slight
Mon 21 Feb 2000 A605 2 1 Slight
Mon 21 Feb 2000 A1101 3 1 Slight
Fri 18 Feb 2000 C13 2 3 Fatal
Fri 18 Feb 2000 B1095 2 2 Slight
Thu 17 Feb 2000 B1098 1 1 Slight
Thu 17 Feb 2000 B1098 2 1 Slight
Wed 16 Feb 2000 unclassified 2 1 Slight
Tue 15 Feb 2000 A605 2 1 Slight
Tue 15 Feb 2000 A605 3 1 Slight
Mon 14 Feb 2000 unclassified 1 1 Slight
Mon 14 Feb 2000 B1101 2 2 Slight
Sun 13 Feb 2000 A141 2 1 Slight
Sat 12 Feb 2000 unclassified 1 1 Slight
Fri 11 Feb 2000 A605 2 2 Slight
Fri 4 Feb 2000 A47 3 5 Serious
Fri 4 Feb 2000 A47 3 1 Slight
Mon 31 Jan 2000 A1101 2 1 Slight
Sun 30 Jan 2000 A1101 1 1 Serious
Fri 28 Jan 2000 A605 2 1 Slight
Fri 28 Jan 2000 A141 1 1 Slight
Thu 27 Jan 2000 B1101 2 1 Slight
Thu 27 Jan 2000 unclassified 2 1 Slight
Mon 24 Jan 2000 A141 2 1 Slight
Mon 24 Jan 2000 A605 1 1 Slight
Mon 24 Jan 2000 A1101 1 1 Slight
Sun 23 Jan 2000 A47 3 2 Slight
Fri 21 Jan 2000 B1101 2 1 Slight
Thu 20 Jan 2000 B1099 2 1 Slight
Thu 20 Jan 2000 A605 2 2 Serious
Thu 20 Jan 2000 A47 2 2 Slight
Thu 20 Jan 2000 unclassified 2 1 Slight
Wed 19 Jan 2000 A605 2 1 Slight
Tue 18 Jan 2000 A47 3 1 Slight
Mon 17 Jan 2000 unclassified 2 1 Slight
Mon 17 Jan 2000 B1101 3 1 Slight
Mon 17 Jan 2000 A1101 1 1 Slight
Mon 17 Jan 2000 A1101 1 1 Slight
Mon 17 Jan 2000 C81 1 1 Slight
Fri 14 Jan 2000 A1101 3 2 Fatal
Fri 14 Jan 2000 B1101 2 1 Slight
Fri 14 Jan 2000 A605 2 1 Serious
Thu 13 Jan 2000 A1101 2 2 Slight
Wed 12 Jan 2000 B1101 2 2 Slight
Tue 11 Jan 2000 A605 2 1 Slight
Mon 10 Jan 2000 B1101 2 1 Slight
Thu 6 Jan 2000 A47 1 1 Slight
Wed 5 Jan 2000 A605 2 1 Serious
Tue 4 Jan 2000 B1101 2 1 Serious
Sun 2 Jan 2000 A605 2 1 Slight

everyaccident.co.uk is a Good Stuff website.