Menu
Every Accident

Accidents in Harborough in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Sun 31 Dec 2000 M6 2 4 Slight
Fri 29 Dec 2000 C4306 1 2 Slight
Fri 29 Dec 2000 C3403 2 2 Slight
Thu 28 Dec 2000 A426 1 1 Slight
Thu 28 Dec 2000 M1 1 5 Slight
Sun 24 Dec 2000 M1 1 1 Slight
Sun 24 Dec 2000 A6 2 2 Slight
Sun 24 Dec 2000 A4304 4 1 Slight
Fri 22 Dec 2000 A6 2 2 Slight
Wed 20 Dec 2000 A426 3 1 Slight
Wed 20 Dec 2000 M1 5 3 Slight
Wed 20 Dec 2000 A4304 2 2 Slight
Wed 20 Dec 2000 A5199 1 1 Slight
Tue 19 Dec 2000 A426 1 1 Slight
Sun 17 Dec 2000 C7502 2 2 Slight
Sun 17 Dec 2000 C5502 1 1 Slight
Sat 16 Dec 2000 C3404 2 3 Slight
Sat 16 Dec 2000 M1 2 2 Slight
Fri 15 Dec 2000 U4101 1 1 Serious
Tue 12 Dec 2000 A47 1 1 Slight
Mon 11 Dec 2000 M6 2 1 Slight
Sun 10 Dec 2000 M1 1 1 Slight
Fri 8 Dec 2000 A47 2 3 Slight
Wed 6 Dec 2000 A5199 2 1 Slight
Tue 5 Dec 2000 U7517 2 1 Slight
Mon 4 Dec 2000 M1 2 1 Slight
Sun 3 Dec 2000 M1 2 3 Slight
Sun 3 Dec 2000 C3404 1 1 Slight
Sat 2 Dec 2000 B664 1 1 Slight
Fri 1 Dec 2000 C6502 1 1 Slight
Thu 30 Nov 2000 U6324 1 1 Slight
Mon 27 Nov 2000 A5199 2 1 Slight
Sun 26 Nov 2000 C7612 1 1 Slight
Sat 25 Nov 2000 B6047 2 1 Slight
Sat 25 Nov 2000 U7104 2 1 Slight
Sat 25 Nov 2000 M1 1 1 Slight
Fri 24 Nov 2000 C7401 2 2 Serious
Fri 24 Nov 2000 M1 3 1 Slight
Fri 24 Nov 2000 C9410 2 1 Slight
Thu 23 Nov 2000 U7208 1 1 Slight
Mon 20 Nov 2000 C7610 2 1 Slight
Thu 16 Nov 2000 M6 1 1 Slight
Thu 16 Nov 2000 A47 2 3 Slight
Wed 15 Nov 2000 B6047 2 1 Slight
Mon 13 Nov 2000 A4303 2 1 Slight
Mon 13 Nov 2000 C6703 2 1 Slight
Mon 13 Nov 2000 M1 1 1 Slight
Sat 11 Nov 2000 A47 2 1 Slight
Fri 10 Nov 2000 A5 3 1 Slight
Fri 10 Nov 2000 C6702 2 1 Slight
Wed 8 Nov 2000 C5501 1 1 Slight
Mon 6 Nov 2000 A47 2 1 Slight
Sat 4 Nov 2000 C5501 1 1 Slight
Fri 3 Nov 2000 C7607 1 2 Slight
Fri 3 Nov 2000 A5 1 1 Serious
Wed 1 Nov 2000 A5199 2 3 Fatal
Tue 31 Oct 2000 A5 2 1 Slight
Tue 31 Oct 2000 A6 2 1 Slight
Mon 30 Oct 2000 A47 1 1 Slight
Sun 29 Oct 2000 M1 1 1 Slight
Sun 29 Oct 2000 U4401 1 1 Slight
Sun 29 Oct 2000 A426 1 1 Serious
Sat 28 Oct 2000 C7610 2 1 Slight
Fri 27 Oct 2000 A4304 1 1 Slight
Thu 26 Oct 2000 A4304 2 1 Slight
Mon 23 Oct 2000 U4302 2 1 Slight
Mon 23 Oct 2000 C7607 1 1 Slight
Mon 23 Oct 2000 C6601 2 1 Slight
Sun 22 Oct 2000 U7312 2 2 Slight
Thu 19 Oct 2000 C5501 2 2 Slight
Thu 19 Oct 2000 C5501 2 1 Slight
Wed 18 Oct 2000 C7613 3 4 Slight
Wed 18 Oct 2000 B6047 2 2 Slight
Fri 13 Oct 2000 C5401 2 2 Slight
Fri 13 Oct 2000 A6 1 1 Slight
Wed 11 Oct 2000 C3404 1 1 Slight
Sun 8 Oct 2000 U7415 2 4 Fatal
Fri 6 Oct 2000 C6607 1 1 Slight
Fri 6 Oct 2000 A6 1 1 Fatal
Thu 5 Oct 2000 A47 2 1 Slight
Thu 5 Oct 2000 C9409 2 2 Slight
Thu 5 Oct 2000 M1 2 1 Slight
Tue 3 Oct 2000 C7607 2 3 Slight
Mon 2 Oct 2000 C5501 2 1 Slight
Mon 2 Oct 2000 A14 2 1 Slight
Fri 29 Sep 2000 B6047 2 2 Slight
Thu 28 Sep 2000 C6601 1 1 Slight
Wed 27 Sep 2000 M6 2 3 Serious
Tue 26 Sep 2000 C5305 3 1 Slight
Tue 26 Sep 2000 B6047 2 3 Slight
Sun 24 Sep 2000 M6 1 1 Slight
Sun 24 Sep 2000 A14 3 3 Slight
Sat 23 Sep 2000 B664 1 1 Serious
Fri 22 Sep 2000 A4304 1 1 Slight
Wed 20 Sep 2000 C6709 2 1 Serious
Tue 19 Sep 2000 C7611 1 1 Slight
Fri 15 Sep 2000 A4304 2 2 Slight
Fri 15 Sep 2000 A6 1 1 Slight
Wed 13 Sep 2000 A5 2 1 Slight
Sat 9 Sep 2000 A6 2 3 Slight
Fri 8 Sep 2000 C4501 2 1 Slight
Thu 7 Sep 2000 M6 1 3 Slight
Thu 7 Sep 2000 C4501 2 2 Serious
Tue 5 Sep 2000 C7607 2 2 Slight
Sun 3 Sep 2000 A47 3 7 Serious
Sun 3 Sep 2000 A47 3 3 Slight
Sat 2 Sep 2000 A14 1 1 Serious
Fri 1 Sep 2000 U7415 1 2 Slight
Wed 30 Aug 2000 M1 2 1 Slight
Sun 27 Aug 2000 A47 3 2 Slight
Sun 27 Aug 2000 C5602 2 1 Serious
Sat 26 Aug 2000 M1 2 1 Slight
Sat 26 Aug 2000 A47 3 5 Slight
Fri 25 Aug 2000 M6 1 1 Slight
Fri 25 Aug 2000 B6047 2 2 Slight
Thu 24 Aug 2000 C5501 1 1 Slight
Thu 24 Aug 2000 M1 3 2 Slight
Thu 24 Aug 2000 M1 2 2 Slight
Tue 22 Aug 2000 A4304 2 1 Slight
Sun 20 Aug 2000 A6 1 4 Fatal
Sat 19 Aug 2000 A47 2 1 Slight
Fri 18 Aug 2000 A4304 2 2 Serious
Wed 16 Aug 2000 U7318 1 2 Slight
Sun 13 Aug 2000 B581 3 1 Slight
Sat 12 Aug 2000 C7610 2 1 Slight
Thu 10 Aug 2000 A6 2 1 Slight
Wed 9 Aug 2000 U4505 1 1 Slight
Tue 8 Aug 2000 C3401 1 1 Slight
Tue 8 Aug 2000 A6 2 2 Fatal
Sun 6 Aug 2000 B6047 1 1 Slight
Sat 5 Aug 2000 C6607 2 1 Serious
Sat 5 Aug 2000 M1 2 2 Slight
Sat 5 Aug 2000 C5501 1 2 Slight
Fri 4 Aug 2000 A47 1 1 Slight
Wed 2 Aug 2000 U5204 2 1 Fatal
Mon 31 Jul 2000 A4304 2 1 Slight
Sun 30 Jul 2000 M6 2 1 Slight
Sun 30 Jul 2000 C1611 1 1 Slight
Sun 30 Jul 2000 U7234 2 2 Slight
Sat 29 Jul 2000 B6047 3 2 Fatal
Fri 28 Jul 2000 C5401 1 1 Slight
Fri 28 Jul 2000 A5199 1 1 Slight
Wed 26 Jul 2000 M1 1 1 Slight
Wed 26 Jul 2000 C7612 2 1 Slight
Tue 25 Jul 2000 A4303 2 1 Slight
Mon 24 Jul 2000 M1 1 1 Slight
Sun 23 Jul 2000 C5501 2 1 Slight
Sat 22 Jul 2000 U4302 1 1 Serious
Fri 21 Jul 2000 U4321 1 1 Serious
Wed 19 Jul 2000 C4501 2 4 Slight
Tue 18 Jul 2000 C5705 2 1 Slight
Tue 18 Jul 2000 C9410 2 1 Slight
Thu 13 Jul 2000 A47 2 1 Slight
Thu 13 Jul 2000 C6601 1 2 Slight
Tue 11 Jul 2000 C9410 2 1 Slight
Mon 10 Jul 2000 B581 1 1 Slight
Mon 10 Jul 2000 A5 3 2 Slight
Sat 8 Jul 2000 M1 1 1 Slight
Sat 8 Jul 2000 C6402 2 1 Serious
Tue 4 Jul 2000 C4308 1 1 Slight
Sat 1 Jul 2000 U7517 1 1 Slight
Sat 1 Jul 2000 C6604 3 2 Slight
Sat 1 Jul 2000 A5199 2 1 Serious
Fri 30 Jun 2000 M6 10 14 Fatal
Tue 27 Jun 2000 C6402 1 2 Slight
Sun 25 Jun 2000 C5305 2 1 Slight
Sun 25 Jun 2000 C5501 1 1 Slight
Sat 24 Jun 2000 B664 3 2 Slight
Thu 22 Jun 2000 A47 2 6 Serious
Mon 19 Jun 2000 A6003 1 1 Serious
Sun 18 Jun 2000 A426 2 2 Slight
Sun 18 Jun 2000 A6 3 3 Slight
Sat 17 Jun 2000 B581 2 1 Slight
Sat 17 Jun 2000 A508 1 1 Slight
Sat 17 Jun 2000 C6403 2 1 Slight
Tue 13 Jun 2000 M1 3 1 Slight
Tue 13 Jun 2000 C6604 1 1 Slight
Sun 11 Jun 2000 B6047 2 2 Serious
Thu 8 Jun 2000 C4502 2 2 Slight
Sat 3 Jun 2000 C5501 2 1 Slight
Sat 3 Jun 2000 M1 2 1 Serious
Wed 31 May 2000 M1 2 1 Slight
Mon 29 May 2000 A5 2 1 Serious
Fri 26 May 2000 A5 2 1 Slight
Wed 24 May 2000 A6 2 2 Slight
Tue 23 May 2000 C9410 1 1 Slight
Mon 22 May 2000 M1 1 1 Slight
Sun 21 May 2000 A47 1 1 Serious
Sun 21 May 2000 C7604 2 2 Slight
Sat 20 May 2000 C7610 2 2 Slight
Sat 20 May 2000 C5401 1 1 Slight
Thu 18 May 2000 M1 2 1 Slight
Tue 16 May 2000 A14 2 1 Slight
Tue 16 May 2000 A6 2 1 Slight
Sun 14 May 2000 A426 1 1 Slight
Fri 12 May 2000 C6601 1 1 Slight
Thu 11 May 2000 M1 2 2 Slight
Wed 10 May 2000 A4304 2 1 Slight
Tue 9 May 2000 B6047 1 1 Slight
Mon 8 May 2000 C6703 1 1 Slight
Mon 8 May 2000 C6607 1 1 Slight
Sun 7 May 2000 A4304 1 1 Serious
Thu 4 May 2000 A6 2 1 Slight
Thu 4 May 2000 M1 4 1 Slight
Tue 2 May 2000 B6047 1 1 Slight
Sun 30 Apr 2000 A4304 1 3 Serious
Sun 30 Apr 2000 C4503 1 1 Slight
Thu 27 Apr 2000 M1 2 2 Slight
Tue 25 Apr 2000 M1 1 1 Slight
Sun 23 Apr 2000 C7612 1 1 Serious
Sun 23 Apr 2000 B5414 2 4 Slight
Fri 21 Apr 2000 A6 3 3 Slight
Mon 17 Apr 2000 C5305 1 1 Slight
Sat 15 Apr 2000 M1 2 1 Slight
Mon 10 Apr 2000 M6 2 1 Slight
Mon 10 Apr 2000 A5199 2 1 Slight
Sun 9 Apr 2000 C7607 3 3 Slight
Sat 8 Apr 2000 C6401 2 1 Slight
Sat 8 Apr 2000 A426 2 1 Slight
Fri 7 Apr 2000 A47 1 1 Serious
Wed 5 Apr 2000 M1 2 1 Slight
Tue 4 Apr 2000 C6601 1 1 Slight
Tue 4 Apr 2000 A426 3 3 Slight
Mon 3 Apr 2000 B581 2 3 Slight
Sun 2 Apr 2000 C5401 2 2 Slight
Sat 1 Apr 2000 C7401 2 3 Slight
Sat 1 Apr 2000 U7312 1 1 Slight
Thu 30 Mar 2000 A6 2 3 Slight
Wed 29 Mar 2000 U7508 1 1 Slight
Tue 28 Mar 2000 A4304 1 1 Slight
Tue 28 Mar 2000 A6 2 2 Slight
Sat 25 Mar 2000 A426 1 2 Serious
Thu 23 Mar 2000 A6 2 1 Slight
Thu 23 Mar 2000 U7508 2 1 Slight
Mon 20 Mar 2000 A4304 1 1 Slight
Wed 15 Mar 2000 C5501 2 1 Slight
Wed 15 Mar 2000 M1 1 1 Slight
Tue 14 Mar 2000 A508 2 1 Slight
Tue 14 Mar 2000 C7604 2 2 Serious
Tue 14 Mar 2000 A4304 2 1 Slight
Tue 14 Mar 2000 M1 3 1 Slight
Tue 14 Mar 2000 A47 2 1 Slight
Tue 14 Mar 2000 A14 1 1 Slight
Fri 10 Mar 2000 A4304 3 2 Slight
Thu 9 Mar 2000 U7415 1 1 Slight
Thu 9 Mar 2000 A5199 1 1 Slight
Wed 8 Mar 2000 C7604 1 2 Slight
Tue 7 Mar 2000 A4304 2 1 Slight
Sun 5 Mar 2000 A426 4 5 Serious
Thu 2 Mar 2000 B4114 2 1 Slight
Mon 28 Feb 2000 A4304 3 1 Slight
Sat 26 Feb 2000 C5503 2 1 Slight
Sat 26 Feb 2000 C5501 1 1 Slight
Fri 25 Feb 2000 A47 2 1 Slight
Sun 20 Feb 2000 M6 1 1 Slight
Thu 17 Feb 2000 A47 2 1 Slight
Thu 17 Feb 2000 C8404 2 1 Slight
Thu 17 Feb 2000 U7125 1 1 Slight
Thu 17 Feb 2000 C3302 1 1 Serious
Wed 16 Feb 2000 C7406 2 1 Slight
Wed 16 Feb 2000 B6047 2 2 Slight
Mon 14 Feb 2000 C6711 2 1 Slight
Mon 14 Feb 2000 U7221 2 1 Slight
Wed 9 Feb 2000 A5 1 1 Slight
Sat 5 Feb 2000 U7104 1 1 Slight
Sat 5 Feb 2000 B664 1 5 Slight
Wed 2 Feb 2000 U7602 2 1 Slight
Tue 1 Feb 2000 U7514 2 1 Slight
Tue 1 Feb 2000 B581 2 1 Slight
Tue 1 Feb 2000 C4503 1 1 Slight
Mon 31 Jan 2000 C5602 2 2 Slight
Mon 31 Jan 2000 M1 1 1 Slight
Sun 30 Jan 2000 U4614 1 2 Slight
Sat 29 Jan 2000 A426 2 1 Slight
Thu 27 Jan 2000 A426 2 2 Slight
Thu 27 Jan 2000 A426 2 1 Slight
Wed 26 Jan 2000 C5402 2 1 Slight
Wed 26 Jan 2000 C7701 2 2 Slight
Wed 26 Jan 2000 A6 4 2 Slight
Wed 26 Jan 2000 A6 2 1 Slight
Wed 26 Jan 2000 A6 2 1 Slight
Wed 26 Jan 2000 A426 2 1 Serious
Sun 23 Jan 2000 U5144 2 1 Slight
Thu 20 Jan 2000 A47 1 1 Slight
Fri 14 Jan 2000 C7605 1 1 Serious
Fri 14 Jan 2000 C5305 1 1 Slight
Fri 14 Jan 2000 A4304 2 1 Slight
Fri 14 Jan 2000 C7610 1 1 Slight
Wed 12 Jan 2000 A47 3 2 Fatal
Wed 12 Jan 2000 A6 4 1 Slight
Tue 11 Jan 2000 U4507 3 1 Slight
Sun 9 Jan 2000 M6 1 2 Slight
Fri 7 Jan 2000 A4303 2 1 Slight
Tue 4 Jan 2000 A5199 1 1 Slight
Sun 2 Jan 2000 M6 2 2 Slight

everyaccident.co.uk is a Good Stuff website.