Menu
Every Accident

Accidents in Huntingdonshire in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Sat 30 Dec 2000 unclassified 2 1 Slight
Fri 29 Dec 2000 C326 1 1 Slight
Fri 29 Dec 2000 A141 2 2 Slight
Fri 29 Dec 2000 A14 2 1 Slight
Wed 27 Dec 2000 A14 4 2 Slight
Tue 26 Dec 2000 unclassified 2 1 Slight
Mon 25 Dec 2000 A14 1 1 Slight
Mon 25 Dec 2000 A14 2 1 Slight
Sun 24 Dec 2000 A1 2 3 Slight
Sun 24 Dec 2000 A15 2 1 Slight
Sat 23 Dec 2000 unclassified 2 1 Slight
Fri 22 Dec 2000 B671 1 1 Slight
Fri 22 Dec 2000 A603 2 1 Slight
Thu 21 Dec 2000 B1428 1 1 Serious
Thu 21 Dec 2000 C99 2 1 Slight
Thu 21 Dec 2000 B1091 3 2 Serious
Thu 21 Dec 2000 B660 2 2 Slight
Wed 20 Dec 2000 unclassified 2 1 Slight
Mon 18 Dec 2000 B1040 1 1 Serious
Mon 18 Dec 2000 B1428 2 3 Slight
Mon 18 Dec 2000 A141 2 6 Serious
Mon 18 Dec 2000 B1091 2 1 Slight
Mon 18 Dec 2000 unclassified 1 1 Slight
Mon 18 Dec 2000 unclassified 1 1 Slight
Mon 18 Dec 2000 B660 3 2 Serious
Sun 17 Dec 2000 A14 1 1 Slight
Sun 17 Dec 2000 B1090 1 1 Slight
Sat 16 Dec 2000 B1050 1 1 Slight
Sat 16 Dec 2000 A15 2 1 Slight
Sat 16 Dec 2000 B645 1 1 Slight
Fri 15 Dec 2000 A14 2 2 Slight
Fri 15 Dec 2000 C96 2 2 Slight
Wed 13 Dec 2000 B660 1 1 Slight
Wed 13 Dec 2000 B1514 3 1 Slight
Wed 13 Dec 2000 A14 1 1 Serious
Tue 12 Dec 2000 B1043 1 1 Slight
Tue 12 Dec 2000 C115 1 1 Slight
Tue 12 Dec 2000 C339 3 1 Slight
Tue 12 Dec 2000 B1040 3 4 Slight
Mon 11 Dec 2000 A14 2 1 Slight
Mon 11 Dec 2000 B1428 2 1 Serious
Mon 11 Dec 2000 A14 2 1 Serious
Mon 11 Dec 2000 A1 1 1 Slight
Sun 10 Dec 2000 B661 2 1 Slight
Sat 9 Dec 2000 unclassified 2 1 Slight
Sat 9 Dec 2000 A1 6 6 Slight
Sat 9 Dec 2000 C86 1 2 Slight
Sat 9 Dec 2000 C121 1 1 Serious
Sat 9 Dec 2000 unclassified 1 1 Slight
Fri 8 Dec 2000 A141 2 1 Slight
Fri 8 Dec 2000 B1043 2 1 Slight
Fri 8 Dec 2000 A141 2 1 Slight
Thu 7 Dec 2000 B1096 1 1 Slight
Thu 7 Dec 2000 unclassified 1 1 Slight
Thu 7 Dec 2000 C111 1 1 Slight
Thu 7 Dec 2000 unclassified 2 1 Slight
Thu 7 Dec 2000 C111 2 1 Serious
Wed 6 Dec 2000 B1514 1 1 Slight
Wed 6 Dec 2000 A14 2 1 Serious
Tue 5 Dec 2000 A1 2 5 Serious
Tue 5 Dec 2000 B1514 1 1 Slight
Tue 5 Dec 2000 B1095 3 3 Slight
Tue 5 Dec 2000 B1090 2 4 Fatal
Tue 5 Dec 2000 B661 2 1 Slight
Mon 4 Dec 2000 B661 2 1 Slight
Mon 4 Dec 2000 B645 1 1 Slight
Mon 4 Dec 2000 B1086 2 1 Slight
Sun 3 Dec 2000 B1090 1 2 Slight
Sun 3 Dec 2000 A141 2 2 Serious
Sun 3 Dec 2000 unclassified 1 1 Slight
Fri 1 Dec 2000 B645 2 1 Slight
Fri 1 Dec 2000 B1428 2 1 Slight
Fri 1 Dec 2000 A1(M) 2 1 Slight
Fri 1 Dec 2000 C183 1 1 Slight
Fri 1 Dec 2000 B1048 1 1 Slight
Fri 1 Dec 2000 B1095 3 3 Serious
Thu 30 Nov 2000 B1043 2 1 Slight
Thu 30 Nov 2000 B1514 1 1 Slight
Thu 30 Nov 2000 B1091 2 1 Slight
Wed 29 Nov 2000 B660 2 2 Serious
Wed 29 Nov 2000 B1043 2 1 Slight
Wed 29 Nov 2000 B1514 4 1 Serious
Tue 28 Nov 2000 A1123 1 1 Slight
Tue 28 Nov 2000 A141 3 2 Slight
Mon 27 Nov 2000 C339 1 1 Slight
Mon 27 Nov 2000 B1040 2 1 Slight
Sun 26 Nov 2000 A14 2 2 Slight
Sat 25 Nov 2000 B1040 2 2 Slight
Sat 25 Nov 2000 A1 2 1 Fatal
Sat 25 Nov 2000 C103 1 1 Slight
Fri 24 Nov 2000 C185 1 1 Slight
Fri 24 Nov 2000 C114 2 4 Slight
Fri 24 Nov 2000 B1040 2 1 Slight
Fri 24 Nov 2000 B1040 1 1 Slight
Fri 24 Nov 2000 C339 2 1 Slight
Thu 23 Nov 2000 A1 3 1 Slight
Wed 22 Nov 2000 A428 3 1 Slight
Wed 22 Nov 2000 B660 3 1 Slight
Tue 21 Nov 2000 B660 2 1 Serious
Tue 21 Nov 2000 B1040 2 1 Slight
Tue 21 Nov 2000 A1 2 1 Slight
Mon 20 Nov 2000 unclassified 2 3 Slight
Mon 20 Nov 2000 A14 2 3 Fatal
Sun 19 Nov 2000 A1 1 4 Fatal
Sun 19 Nov 2000 A1 2 3 Slight
Fri 17 Nov 2000 B1096 2 1 Slight
Fri 17 Nov 2000 unclassified 2 2 Slight
Fri 17 Nov 2000 B1090 2 2 Slight
Wed 15 Nov 2000 B661 2 2 Slight
Wed 15 Nov 2000 unclassified 2 1 Slight
Wed 15 Nov 2000 A428 2 1 Slight
Wed 15 Nov 2000 unclassified 2 1 Slight
Wed 15 Nov 2000 C111 1 2 Slight
Wed 15 Nov 2000 A14 1 1 Slight
Wed 15 Nov 2000 A1123 2 1 Slight
Tue 14 Nov 2000 A14 2 1 Slight
Tue 14 Nov 2000 A1198 2 1 Slight
Mon 13 Nov 2000 unclassified 2 4 Slight
Mon 13 Nov 2000 unclassified 2 1 Slight
Mon 13 Nov 2000 A14 1 3 Serious
Sat 11 Nov 2000 A14 1 1 Serious
Fri 10 Nov 2000 A141 2 1 Slight
Fri 10 Nov 2000 B1040 1 2 Slight
Fri 10 Nov 2000 unclassified 1 1 Slight
Fri 10 Nov 2000 C339 1 1 Serious
Thu 9 Nov 2000 B1090 2 1 Serious
Thu 9 Nov 2000 C339 3 2 Slight
Thu 9 Nov 2000 C303 2 1 Slight
Thu 9 Nov 2000 A141 3 1 Slight
Wed 8 Nov 2000 B1090 2 1 Slight
Wed 8 Nov 2000 A14 2 1 Slight
Tue 7 Nov 2000 C339 2 1 Slight
Tue 7 Nov 2000 C120 2 1 Slight
Tue 7 Nov 2000 unclassified 2 1 Slight
Tue 7 Nov 2000 B1514 2 1 Slight
Mon 6 Nov 2000 B1046 2 2 Slight
Mon 6 Nov 2000 B1043 4 1 Slight
Mon 6 Nov 2000 A1(M) 1 1 Slight
Sun 5 Nov 2000 C112 2 2 Slight
Sat 4 Nov 2000 A141 2 1 Slight
Sat 4 Nov 2000 unclassified 2 1 Slight
Fri 3 Nov 2000 unclassified 2 1 Slight
Thu 2 Nov 2000 B1090 2 2 Slight
Thu 2 Nov 2000 C166 1 1 Serious
Thu 2 Nov 2000 C99 3 2 Serious
Wed 1 Nov 2000 C115 2 2 Slight
Wed 1 Nov 2000 A14 3 2 Serious
Wed 1 Nov 2000 A14 2 1 Serious
Tue 31 Oct 2000 B1040 4 2 Fatal
Tue 31 Oct 2000 A14 2 1 Slight
Mon 30 Oct 2000 A141 2 1 Slight
Mon 30 Oct 2000 unclassified 1 1 Serious
Sun 29 Oct 2000 unclassified 2 2 Slight
Sun 29 Oct 2000 C119 1 1 Slight
Sun 29 Oct 2000 unclassified 2 1 Serious
Sat 28 Oct 2000 B1040 3 2 Slight
Sat 28 Oct 2000 A14 2 2 Slight
Fri 27 Oct 2000 C339 1 1 Slight
Fri 27 Oct 2000 C103 1 1 Fatal
Fri 27 Oct 2000 A1096 2 1 Slight
Fri 27 Oct 2000 C182 1 1 Serious
Wed 25 Oct 2000 unclassified 2 2 Slight
Wed 25 Oct 2000 unclassified 2 1 Slight
Wed 25 Oct 2000 B1050 1 1 Slight
Tue 24 Oct 2000 A1 4 2 Slight
Tue 24 Oct 2000 C119 2 2 Slight
Mon 23 Oct 2000 C103 1 1 Slight
Mon 23 Oct 2000 B1091 1 1 Slight
Sun 22 Oct 2000 A1 2 2 Slight
Sun 22 Oct 2000 unclassified 1 1 Slight
Sat 21 Oct 2000 B1428 2 2 Slight
Sat 21 Oct 2000 B1040 3 1 Slight
Fri 20 Oct 2000 C303 1 1 Slight
Thu 19 Oct 2000 B645 1 1 Serious
Thu 19 Oct 2000 A1123 2 2 Serious
Thu 19 Oct 2000 B1090 2 1 Slight
Wed 18 Oct 2000 A14 2 1 Slight
Tue 17 Oct 2000 B1428 1 1 Slight
Tue 17 Oct 2000 unclassified 2 1 Slight
Tue 17 Oct 2000 B1095 1 2 Serious
Mon 16 Oct 2000 unclassified 2 1 Slight
Mon 16 Oct 2000 A1123 2 1 Slight
Sat 14 Oct 2000 C303 2 1 Slight
Thu 12 Oct 2000 unclassified 1 1 Serious
Thu 12 Oct 2000 C101 1 1 Serious
Thu 12 Oct 2000 C339 2 2 Serious
Wed 11 Oct 2000 B1514 2 1 Slight
Mon 9 Oct 2000 C303 1 1 Slight
Mon 9 Oct 2000 B1040 2 2 Serious
Mon 9 Oct 2000 A14 1 1 Slight
Mon 9 Oct 2000 C111 2 1 Slight
Sat 7 Oct 2000 B1514 1 1 Slight
Sat 7 Oct 2000 C326 2 1 Slight
Sat 7 Oct 2000 A14 3 3 Slight
Sat 7 Oct 2000 C340 2 1 Slight
Sat 7 Oct 2000 C114 2 1 Serious
Fri 6 Oct 2000 A14 1 1 Slight
Fri 6 Oct 2000 B660 1 1 Slight
Fri 6 Oct 2000 unclassified 2 1 Slight
Thu 5 Oct 2000 B645 4 1 Slight
Thu 5 Oct 2000 A141 2 1 Serious
Thu 5 Oct 2000 A14 2 1 Slight
Thu 5 Oct 2000 A1(M) 1 2 Slight
Wed 4 Oct 2000 A14 2 1 Slight
Mon 2 Oct 2000 A141 3 3 Slight
Mon 2 Oct 2000 A14 3 1 Slight
Sun 1 Oct 2000 unclassified 2 1 Slight
Sun 1 Oct 2000 A14 1 1 Serious
Sat 30 Sep 2000 A1 4 3 Slight
Sat 30 Sep 2000 C174 1 1 Slight
Fri 29 Sep 2000 unclassified 1 1 Slight
Fri 29 Sep 2000 unclassified 2 1 Slight
Fri 29 Sep 2000 A141 2 1 Slight
Thu 28 Sep 2000 unclassified 2 1 Slight
Thu 28 Sep 2000 unclassified 2 1 Slight
Wed 27 Sep 2000 unclassified 2 2 Serious
Wed 27 Sep 2000 A141 2 1 Slight
Wed 27 Sep 2000 A14 2 1 Slight
Tue 26 Sep 2000 A1123 1 3 Slight
Tue 26 Sep 2000 unclassified 2 2 Slight
Tue 26 Sep 2000 unclassified 2 3 Slight
Tue 26 Sep 2000 A14 2 1 Fatal
Mon 25 Sep 2000 B660 1 1 Slight
Mon 25 Sep 2000 C121 2 4 Fatal
Mon 25 Sep 2000 unclassified 2 1 Slight
Mon 25 Sep 2000 A14 3 1 Serious
Mon 25 Sep 2000 B1090 2 2 Slight
Sun 24 Sep 2000 A14 2 1 Slight
Sun 24 Sep 2000 A14 2 1 Slight
Sun 24 Sep 2000 C105 1 3 Serious
Fri 22 Sep 2000 C121 1 1 Slight
Fri 22 Sep 2000 B1090 1 1 Slight
Wed 20 Sep 2000 C339 1 1 Slight
Tue 19 Sep 2000 C278 2 2 Slight
Tue 19 Sep 2000 unclassified 2 1 Slight
Tue 19 Sep 2000 A14 3 2 Slight
Tue 19 Sep 2000 B645 2 1 Slight
Mon 18 Sep 2000 A141 1 1 Slight
Mon 18 Sep 2000 C103 2 1 Slight
Mon 18 Sep 2000 B1091 2 1 Slight
Mon 18 Sep 2000 A1 2 1 Slight
Sun 17 Sep 2000 B645 1 1 Serious
Sun 17 Sep 2000 A14 2 1 Slight
Fri 15 Sep 2000 A1 1 1 Slight
Thu 14 Sep 2000 A1 2 1 Slight
Tue 12 Sep 2000 A141 2 1 Serious
Mon 11 Sep 2000 A1 2 1 Slight
Mon 11 Sep 2000 A1123 3 2 Slight
Sun 10 Sep 2000 C340 2 1 Slight
Sun 10 Sep 2000 B1040 3 2 Slight
Sun 10 Sep 2000 A1096 1 1 Fatal
Sat 9 Sep 2000 A1 1 1 Slight
Fri 8 Sep 2000 B1090 2 1 Slight
Fri 8 Sep 2000 A1 2 4 Serious
Fri 8 Sep 2000 B1096 2 3 Serious
Thu 7 Sep 2000 B1091 2 1 Slight
Thu 7 Sep 2000 A14 2 1 Slight
Wed 6 Sep 2000 B1514 2 1 Slight
Wed 6 Sep 2000 B1086 2 1 Slight
Mon 4 Sep 2000 A1 2 1 Slight
Sun 3 Sep 2000 A14 1 2 Serious
Sat 2 Sep 2000 C326 1 1 Slight
Fri 1 Sep 2000 A141 2 1 Slight
Fri 1 Sep 2000 C112 2 2 Serious
Thu 31 Aug 2000 C111 4 4 Serious
Wed 30 Aug 2000 B1428 2 1 Slight
Wed 30 Aug 2000 A1 1 1 Slight
Tue 29 Aug 2000 A141 2 1 Slight
Tue 29 Aug 2000 A14 2 2 Slight
Mon 28 Aug 2000 B1514 1 1 Slight
Mon 28 Aug 2000 A1123 1 1 Slight
Sun 27 Aug 2000 A1 2 1 Slight
Sat 26 Aug 2000 A141 2 1 Serious
Sat 26 Aug 2000 C121 2 1 Slight
Sat 26 Aug 2000 C175 1 1 Slight
Fri 25 Aug 2000 C108 1 1 Slight
Thu 24 Aug 2000 A1096 2 1 Slight
Wed 23 Aug 2000 A14 2 3 Serious
Wed 23 Aug 2000 A1 1 1 Slight
Tue 22 Aug 2000 unclassified 2 2 Slight
Tue 22 Aug 2000 unclassified 2 1 Slight
Mon 21 Aug 2000 unclassified 2 1 Slight
Sat 19 Aug 2000 B1040 3 3 Serious
Sat 19 Aug 2000 B1040 1 2 Slight
Sat 19 Aug 2000 B645 1 1 Serious
Sat 19 Aug 2000 A1(M) 2 3 Slight
Sat 19 Aug 2000 A1(M) 2 3 Serious
Sat 19 Aug 2000 A1 1 2 Slight
Fri 18 Aug 2000 B660 1 1 Slight
Fri 18 Aug 2000 A141 2 1 Slight
Fri 18 Aug 2000 A14 1 1 Slight
Fri 18 Aug 2000 B645 1 1 Slight
Fri 18 Aug 2000 A141 2 2 Slight
Thu 17 Aug 2000 A14 2 1 Serious
Thu 17 Aug 2000 A14 2 1 Serious
Thu 17 Aug 2000 B1040 2 1 Slight
Thu 17 Aug 2000 A141 1 1 Slight
Thu 17 Aug 2000 unclassified 1 1 Slight
Thu 17 Aug 2000 B1090 1 1 Slight
Tue 15 Aug 2000 C173 2 2 Serious
Mon 14 Aug 2000 C326 5 2 Serious
Mon 14 Aug 2000 A14 2 4 Serious
Mon 14 Aug 2000 A1(M) 1 1 Slight
Sun 13 Aug 2000 B1050 2 1 Fatal
Sun 13 Aug 2000 B1090 1 1 Slight
Sat 12 Aug 2000 B1091 2 3 Slight
Fri 11 Aug 2000 C112 1 1 Slight
Thu 10 Aug 2000 B1428 3 1 Slight
Thu 10 Aug 2000 B1514 2 1 Slight
Wed 9 Aug 2000 A1 2 1 Slight
Tue 8 Aug 2000 A14 1 3 Serious
Tue 8 Aug 2000 unclassified 4 1 Slight
Mon 7 Aug 2000 C115 2 1 Slight
Mon 7 Aug 2000 A14 2 2 Fatal
Mon 7 Aug 2000 A1123 2 1 Slight
Sun 6 Aug 2000 unclassified 2 1 Serious
Sun 6 Aug 2000 A14 1 1 Slight
Sat 5 Aug 2000 A14 1 2 Slight
Sat 5 Aug 2000 C339 2 2 Serious
Fri 4 Aug 2000 C111 2 2 Serious
Thu 3 Aug 2000 B1046 1 1 Slight
Thu 3 Aug 2000 A1123 2 1 Slight
Wed 2 Aug 2000 unclassified 2 1 Slight
Mon 31 Jul 2000 A1123 2 1 Slight
Sun 30 Jul 2000 C339 2 2 Slight
Sat 29 Jul 2000 A605 2 1 Slight
Sat 29 Jul 2000 B660 1 1 Slight
Fri 28 Jul 2000 B1096 2 1 Slight
Fri 28 Jul 2000 C183 2 1 Slight
Fri 28 Jul 2000 B1040 2 1 Slight
Thu 27 Jul 2000 A14 4 1 Slight
Wed 26 Jul 2000 C339 3 1 Slight
Wed 26 Jul 2000 B1514 2 1 Slight
Wed 26 Jul 2000 A14 2 2 Serious
Tue 25 Jul 2000 A14 2 1 Slight
Mon 24 Jul 2000 B645 1 1 Slight
Mon 24 Jul 2000 B645 1 1 Slight
Sat 22 Jul 2000 A1123 3 2 Slight
Sat 22 Jul 2000 B1040 2 2 Slight
Sat 22 Jul 2000 A1 1 1 Slight
Fri 21 Jul 2000 unclassified 2 1 Slight
Fri 21 Jul 2000 B1090 1 1 Serious
Fri 21 Jul 2000 B1090 2 1 Slight
Thu 20 Jul 2000 A1 2 1 Slight
Thu 20 Jul 2000 unclassified 1 1 Slight
Wed 19 Jul 2000 unclassified 3 2 Slight
Wed 19 Jul 2000 A605 2 1 Serious
Tue 18 Jul 2000 unclassified 2 1 Slight
Mon 17 Jul 2000 A1123 2 1 Slight
Mon 17 Jul 2000 A1 1 2 Slight
Mon 17 Jul 2000 B1040 1 1 Slight
Sun 16 Jul 2000 C101 1 1 Slight
Fri 14 Jul 2000 B1089 2 2 Serious
Fri 14 Jul 2000 unclassified 2 1 Serious
Fri 14 Jul 2000 C102 2 1 Slight
Thu 13 Jul 2000 B1040 2 2 Slight
Thu 13 Jul 2000 C111 2 4 Slight
Wed 12 Jul 2000 A14 1 1 Slight
Wed 12 Jul 2000 unclassified 2 2 Serious
Mon 10 Jul 2000 C183 1 1 Serious
Mon 10 Jul 2000 C183 2 2 Slight
Mon 10 Jul 2000 A14 2 1 Slight
Sun 9 Jul 2000 A141 1 1 Slight
Sun 9 Jul 2000 A1123 2 2 Slight
Sun 9 Jul 2000 C170 2 1 Slight
Fri 7 Jul 2000 B1040 1 1 Slight
Fri 7 Jul 2000 A15 2 2 Slight
Thu 6 Jul 2000 A1 2 1 Slight
Thu 6 Jul 2000 B1091 2 1 Slight
Thu 6 Jul 2000 C88 2 1 Slight
Wed 5 Jul 2000 unclassified 2 1 Slight
Wed 5 Jul 2000 A1123 3 1 Slight
Wed 5 Jul 2000 C339 2 1 Slight
Wed 5 Jul 2000 unclassified 2 1 Slight
Tue 4 Jul 2000 A1123 2 2 Serious
Tue 4 Jul 2000 B1091 2 1 Slight
Tue 4 Jul 2000 A14 2 3 Slight
Sun 2 Jul 2000 A1 3 3 Serious
Sun 2 Jul 2000 A605 2 1 Serious
Sat 1 Jul 2000 A1123 2 7 Slight
Sat 1 Jul 2000 B1046 2 1 Slight
Sat 1 Jul 2000 A14 2 1 Slight
Fri 30 Jun 2000 unclassified 1 1 Slight
Fri 30 Jun 2000 C112 2 1 Slight
Fri 30 Jun 2000 B1090 2 1 Serious
Tue 27 Jun 2000 C111 2 1 Slight
Tue 27 Jun 2000 A1198 2 1 Slight
Tue 27 Jun 2000 B645 1 1 Slight
Tue 27 Jun 2000 B1043 3 1 Slight
Mon 26 Jun 2000 B1040 4 3 Serious
Sun 25 Jun 2000 A141 2 1 Slight
Sun 25 Jun 2000 A14 1 1 Slight
Sat 24 Jun 2000 A1 2 4 Slight
Sat 24 Jun 2000 B1050 1 1 Serious
Fri 23 Jun 2000 B1043 2 1 Slight
Wed 21 Jun 2000 A1(M) 1 1 Slight
Wed 21 Jun 2000 A141 2 1 Slight
Wed 21 Jun 2000 C174 2 1 Slight
Sun 18 Jun 2000 A14 2 1 Slight
Sun 18 Jun 2000 A14 3 1 Slight
Sun 18 Jun 2000 C339 2 1 Slight
Sun 18 Jun 2000 B660 1 1 Slight
Sat 17 Jun 2000 C109 1 1 Slight
Sat 17 Jun 2000 A1 1 1 Serious
Sat 17 Jun 2000 A428 4 1 Slight
Sat 17 Jun 2000 B661 2 1 Slight
Fri 16 Jun 2000 A14 2 1 Slight
Thu 15 Jun 2000 C278 3 1 Slight
Thu 15 Jun 2000 A141 2 3 Serious
Wed 14 Jun 2000 A141 1 1 Slight
Wed 14 Jun 2000 B1090 2 1 Serious
Wed 14 Jun 2000 B1040 2 1 Slight
Wed 14 Jun 2000 C326 2 1 Slight
Wed 14 Jun 2000 B661 1 1 Slight
Wed 14 Jun 2000 unclassified 2 1 Slight
Wed 14 Jun 2000 A1 2 2 Slight
Tue 13 Jun 2000 C119 2 3 Slight
Mon 12 Jun 2000 A14 2 1 Slight
Mon 12 Jun 2000 A141 2 1 Slight
Sun 11 Jun 2000 A1123 1 1 Slight
Sun 11 Jun 2000 unclassified 2 2 Slight
Sat 10 Jun 2000 C326 2 1 Slight
Sat 10 Jun 2000 B1514 1 1 Slight
Sat 10 Jun 2000 A14 2 1 Slight
Sat 10 Jun 2000 B1040 2 2 Fatal
Fri 9 Jun 2000 B1043 2 2 Serious
Thu 8 Jun 2000 C101 2 1 Slight
Thu 8 Jun 2000 A14 2 1 Slight
Wed 7 Jun 2000 B1514 2 1 Slight
Wed 7 Jun 2000 B1428 1 1 Serious
Tue 6 Jun 2000 A1 1 1 Slight
Tue 6 Jun 2000 A1 2 1 Serious
Tue 6 Jun 2000 B1040 2 3 Slight
Tue 6 Jun 2000 B1040 2 2 Slight
Tue 6 Jun 2000 A14 2 1 Slight
Mon 5 Jun 2000 B1040 1 1 Slight
Mon 5 Jun 2000 A14 2 1 Slight
Mon 5 Jun 2000 B1040 2 1 Fatal
Sat 3 Jun 2000 A1(M) 1 1 Slight
Sat 3 Jun 2000 unclassified 2 1 Slight
Thu 1 Jun 2000 B1046 1 1 Slight
Thu 1 Jun 2000 A1123 2 1 Slight
Wed 31 May 2000 B1040 2 2 Slight
Tue 30 May 2000 B645 2 1 Slight
Mon 29 May 2000 unclassified 2 1 Slight
Mon 29 May 2000 B661 1 2 Slight
Mon 29 May 2000 A1 2 2 Slight
Sat 27 May 2000 unclassified 1 1 Slight
Sat 27 May 2000 C86 1 1 Slight
Fri 26 May 2000 B660 1 1 Slight
Fri 26 May 2000 A141 3 2 Slight
Fri 26 May 2000 C339 2 1 Slight
Fri 26 May 2000 A14 2 1 Slight
Fri 26 May 2000 C339 2 1 Slight
Thu 25 May 2000 B1090 2 4 Slight
Thu 25 May 2000 C163 2 1 Slight
Tue 23 May 2000 unclassified 3 3 Slight
Tue 23 May 2000 C121 2 1 Slight
Tue 23 May 2000 C177 2 1 Slight
Tue 23 May 2000 A1 2 2 Slight
Tue 23 May 2000 A141 3 2 Slight
Tue 23 May 2000 C339 1 1 Slight
Tue 23 May 2000 unclassified 2 2 Slight
Mon 22 May 2000 A1(M) 3 2 Serious
Mon 22 May 2000 C169 2 1 Slight
Sun 21 May 2000 unclassified 1 1 Slight
Sun 21 May 2000 C108 1 1 Slight
Sat 20 May 2000 A14 2 1 Slight
Sat 20 May 2000 A1139 2 1 Slight
Thu 18 May 2000 C339 3 1 Slight
Thu 18 May 2000 unclassified 2 1 Slight
Wed 17 May 2000 unclassified 2 2 Slight
Wed 17 May 2000 C121 2 1 Slight
Tue 16 May 2000 unclassified 2 1 Slight
Mon 15 May 2000 unclassified 2 1 Slight
Mon 15 May 2000 A14 1 1 Slight
Mon 15 May 2000 B1040 2 1 Slight
Sun 14 May 2000 B1091 1 1 Serious
Sun 14 May 2000 unclassified 2 1 Slight
Sun 14 May 2000 A605 1 1 Slight
Fri 12 May 2000 A141 2 1 Slight
Thu 11 May 2000 B1040 2 1 Slight
Thu 11 May 2000 B660 1 1 Slight
Thu 11 May 2000 A14 5 2 Slight
Wed 10 May 2000 B1091 1 1 Serious
Tue 9 May 2000 C170 1 1 Slight
Mon 8 May 2000 C110 2 2 Serious
Mon 8 May 2000 B1043 2 1 Slight
Mon 8 May 2000 A14 2 1 Slight
Sun 7 May 2000 C181 2 2 Slight
Sun 7 May 2000 A14 2 2 Slight
Sun 7 May 2000 A1 2 1 Slight
Fri 5 May 2000 unclassified 2 1 Slight
Thu 4 May 2000 unclassified 1 1 Slight
Thu 4 May 2000 C121 2 1 Slight
Wed 3 May 2000 A1 2 3 Serious
Wed 3 May 2000 unclassified 2 1 Serious
Wed 3 May 2000 B1428 1 1 Slight
Tue 2 May 2000 B1043 2 1 Slight
Mon 1 May 2000 B1428 2 2 Slight
Mon 1 May 2000 B671 2 1 Slight
Mon 1 May 2000 A14 3 2 Slight
Sat 29 Apr 2000 A14 1 1 Slight
Sat 29 Apr 2000 A1 1 2 Slight
Sat 29 Apr 2000 B1428 3 1 Slight
Fri 28 Apr 2000 B1514 2 1 Slight
Fri 28 Apr 2000 A1 3 2 Serious
Thu 27 Apr 2000 A141 2 2 Slight
Thu 27 Apr 2000 A605 3 1 Slight
Thu 27 Apr 2000 A14 4 1 Slight
Thu 27 Apr 2000 A1(M) 1 1 Slight
Wed 26 Apr 2000 A14 2 1 Slight
Wed 26 Apr 2000 A1 3 4 Slight
Tue 25 Apr 2000 A14 1 1 Slight
Tue 25 Apr 2000 B1090 3 3 Slight
Mon 24 Apr 2000 B1040 1 1 Fatal
Mon 24 Apr 2000 B660 2 1 Slight
Mon 24 Apr 2000 unclassified 2 1 Slight
Sun 23 Apr 2000 B1040 2 2 Slight
Sun 23 Apr 2000 B660 1 1 Slight
Sun 23 Apr 2000 A1 2 3 Slight
Sat 22 Apr 2000 C339 3 1 Slight
Sat 22 Apr 2000 C113 2 1 Slight
Thu 20 Apr 2000 A1 4 1 Slight
Thu 20 Apr 2000 A1123 6 2 Slight
Thu 20 Apr 2000 A141 2 1 Slight
Wed 19 Apr 2000 A14 4 1 Slight
Tue 18 Apr 2000 B1095 2 1 Slight
Tue 18 Apr 2000 C167 3 2 Slight
Mon 17 Apr 2000 A605 1 1 Serious
Mon 17 Apr 2000 C303 2 1 Slight
Sun 16 Apr 2000 A14 1 1 Serious
Sun 16 Apr 2000 B1428 1 1 Slight
Sat 15 Apr 2000 A1 2 3 Slight
Sat 15 Apr 2000 unclassified 2 1 Slight
Fri 14 Apr 2000 B1046 3 2 Serious
Fri 14 Apr 2000 B645 1 1 Serious
Thu 13 Apr 2000 A14 2 1 Slight
Thu 13 Apr 2000 C119 2 1 Slight
Thu 13 Apr 2000 A14 2 1 Slight
Wed 12 Apr 2000 C339 2 1 Slight
Wed 12 Apr 2000 A14 3 3 Slight
Tue 11 Apr 2000 unclassified 2 1 Slight
Tue 11 Apr 2000 B1428 1 1 Slight
Tue 11 Apr 2000 unclassified 1 1 Slight
Mon 10 Apr 2000 B1040 1 1 Fatal
Sun 9 Apr 2000 A1096 2 1 Slight
Sun 9 Apr 2000 B1040 1 1 Serious
Sun 9 Apr 2000 unclassified 2 1 Slight
Sat 8 Apr 2000 A1(M) 1 2 Slight
Fri 7 Apr 2000 C164 2 1 Slight
Fri 7 Apr 2000 C95 1 1 Slight
Thu 6 Apr 2000 unclassified 2 1 Slight
Thu 6 Apr 2000 A14 2 1 Slight
Tue 4 Apr 2000 C121 1 2 Serious
Mon 3 Apr 2000 A14 3 5 Slight
Mon 3 Apr 2000 C112 2 1 Slight
Mon 3 Apr 2000 C339 2 1 Slight
Sun 2 Apr 2000 A14 2 2 Slight
Sun 2 Apr 2000 A1123 1 3 Slight
Sat 1 Apr 2000 A1123 1 1 Serious
Fri 31 Mar 2000 A141 2 1 Slight
Fri 31 Mar 2000 B1043 2 2 Slight
Fri 31 Mar 2000 A1096 2 2 Serious
Thu 30 Mar 2000 C339 1 1 Slight
Tue 28 Mar 2000 B1514 2 1 Slight
Mon 27 Mar 2000 B1096 2 1 Slight
Mon 27 Mar 2000 A1(M) 1 1 Slight
