Menu
Every Accident

Accidents in Leicester in 1999

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Fri 31 Dec 1999 U1452 2 1 Slight
Fri 31 Dec 1999 A46 1 3 Slight
Wed 29 Dec 1999 A563 1 1 Slight
Wed 29 Dec 1999 A5199 2 1 Slight
Wed 29 Dec 1999 A6030 1 1 Slight
Mon 27 Dec 1999 C1773 2 1 Slight
Mon 27 Dec 1999 A594 2 2 Slight
Sun 26 Dec 1999 A47 2 1 Slight
Sat 25 Dec 1999 A6030 2 1 Slight
Sat 25 Dec 1999 U648 2 2 Slight
Fri 24 Dec 1999 C1433 2 1 Slight
Fri 24 Dec 1999 U639 2 1 Slight
Fri 24 Dec 1999 A563 1 1 Slight
Fri 24 Dec 1999 A6 2 1 Serious
Thu 23 Dec 1999 A47 2 1 Slight
Thu 23 Dec 1999 U2381 1 1 Slight
Thu 23 Dec 1999 A47 2 1 Slight
Thu 23 Dec 1999 U364 3 1 Slight
Thu 23 Dec 1999 A5460 3 1 Slight
Wed 22 Dec 1999 U2582 1 1 Slight
Tue 21 Dec 1999 U1521 1 1 Slight
Tue 21 Dec 1999 C1315 1 1 Slight
Mon 20 Dec 1999 A6 2 1 Slight
Mon 20 Dec 1999 A5460 1 1 Slight
Mon 20 Dec 1999 U2590 1 1 Slight
Mon 20 Dec 1999 A6 1 1 Serious
Mon 20 Dec 1999 B5327 1 1 Slight
Sun 19 Dec 1999 C4109 2 3 Fatal
Sun 19 Dec 1999 A594 1 1 Slight
Sun 19 Dec 1999 A594 2 1 Slight
Sat 18 Dec 1999 A6030 1 1 Slight
Sat 18 Dec 1999 B583 1 1 Serious
Sat 18 Dec 1999 C1559 1 1 Slight
Fri 17 Dec 1999 A563 1 1 Slight
Fri 17 Dec 1999 A607 2 1 Slight
Fri 17 Dec 1999 U2192 1 2 Fatal
Fri 17 Dec 1999 A47 2 1 Slight
Fri 17 Dec 1999 A6 2 1 Serious
Thu 16 Dec 1999 C1315 2 1 Slight
Thu 16 Dec 1999 U1701 1 1 Slight
Thu 16 Dec 1999 U2625 2 6 Slight
Thu 16 Dec 1999 A607 2 1 Slight
Thu 16 Dec 1999 A563 3 1 Slight
Thu 16 Dec 1999 B6416 1 1 Slight
Wed 15 Dec 1999 U968 1 1 Slight
Wed 15 Dec 1999 U1497 2 1 Slight
Wed 15 Dec 1999 C1764 1 2 Slight
Tue 14 Dec 1999 C1145 1 1 Serious
Tue 14 Dec 1999 A47 2 1 Slight
Tue 14 Dec 1999 U2669 2 1 Slight
Tue 14 Dec 1999 A594 2 1 Slight
Tue 14 Dec 1999 A594 1 1 Serious
Tue 14 Dec 1999 U2194 2 1 Slight
Tue 14 Dec 1999 U2420 2 1 Slight
Tue 14 Dec 1999 U370 2 2 Slight
Mon 13 Dec 1999 A563 5 2 Slight
Mon 13 Dec 1999 C1145 2 1 Slight
Mon 13 Dec 1999 A6 2 1 Slight
Mon 13 Dec 1999 U581 2 1 Slight
Mon 13 Dec 1999 B5366 2 2 Slight
Mon 13 Dec 1999 U685 1 1 Slight
Mon 13 Dec 1999 C1023 2 1 Slight
Mon 13 Dec 1999 U2920 1 1 Slight
Mon 13 Dec 1999 C1136 2 1 Slight
Sun 12 Dec 1999 C1559 1 1 Serious
Sun 12 Dec 1999 A607 2 1 Slight
Sun 12 Dec 1999 A6030 2 1 Slight
Sun 12 Dec 1999 A6030 3 1 Slight
Sun 12 Dec 1999 C1771 2 5 Slight
Sun 12 Dec 1999 A594 4 1 Slight
Sun 12 Dec 1999 U2181 2 1 Slight
Sun 12 Dec 1999 U370 2 1 Slight
Sat 11 Dec 1999 C1772 2 1 Slight
Sat 11 Dec 1999 U2376 2 1 Slight
Sat 11 Dec 1999 A6030 2 1 Slight
Sat 11 Dec 1999 U364 1 1 Slight
Fri 10 Dec 1999 U2189 2 2 Slight
Fri 10 Dec 1999 A607 3 1 Slight
Fri 10 Dec 1999 A47 2 1 Slight
Fri 10 Dec 1999 A6030 1 1 Slight
Fri 10 Dec 1999 A6 3 1 Slight
Thu 9 Dec 1999 A6 2 2 Slight
Wed 8 Dec 1999 U2710 2 1 Slight
Wed 8 Dec 1999 C1772 1 1 Slight
Wed 8 Dec 1999 C1413 2 1 Slight
Wed 8 Dec 1999 C1454 2 1 Slight
Tue 7 Dec 1999 A426 2 1 Slight
Mon 6 Dec 1999 C1136 2 1 Slight
Mon 6 Dec 1999 U1546 1 1 Serious
Mon 6 Dec 1999 A563 1 1 Slight
Mon 6 Dec 1999 B667 2 2 Slight
Sun 5 Dec 1999 B5327 2 1 Slight
Sun 5 Dec 1999 C1037 1 1 Slight
Sat 4 Dec 1999 A47 3 2 Slight
Sat 4 Dec 1999 A594 2 2 Slight
Fri 3 Dec 1999 C1134 2 1 Slight
Fri 3 Dec 1999 U2592 1 1 Slight
Fri 3 Dec 1999 U621 3 1 Slight
Fri 3 Dec 1999 U198 2 1 Slight
Thu 2 Dec 1999 A594 1 1 Slight
Thu 2 Dec 1999 A47 2 2 Slight
Thu 2 Dec 1999 U685 2 1 Serious
Thu 2 Dec 1999 C1766 2 1 Slight
Wed 1 Dec 1999 C1145 1 1 Slight
Wed 1 Dec 1999 A426 1 1 Slight
Tue 30 Nov 1999 A6 2 1 Slight
Tue 30 Nov 1999 U2414 2 1 Slight
Tue 30 Nov 1999 A594 2 2 Slight
Tue 30 Nov 1999 U886 2 1 Slight
Mon 29 Nov 1999 A563 2 1 Slight
Mon 29 Nov 1999 A6 2 1 Slight
Mon 29 Nov 1999 A6 2 2 Slight
Sun 28 Nov 1999 A47 2 2 Slight
Sun 28 Nov 1999 A6030 2 1 Slight
Sat 27 Nov 1999 U2290 1 1 Slight
Fri 26 Nov 1999 U274 2 1 Slight
Fri 26 Nov 1999 A47 2 1 Slight
Fri 26 Nov 1999 U596 2 1 Slight
Fri 26 Nov 1999 A47 2 2 Slight
Fri 26 Nov 1999 B6416 2 1 Slight
Thu 25 Nov 1999 A5460 2 1 Slight
Thu 25 Nov 1999 C1315 2 1 Slight
Thu 25 Nov 1999 U2485 2 1 Slight
Thu 25 Nov 1999 U1906 1 1 Slight
Thu 25 Nov 1999 U1202 2 1 Slight
Thu 25 Nov 1999 U2161 2 1 Slight
Wed 24 Nov 1999 U30 1 1 Slight
Wed 24 Nov 1999 A6 2 1 Serious
Wed 24 Nov 1999 U1319 2 1 Slight
Wed 24 Nov 1999 U2218 2 1 Slight
Tue 23 Nov 1999 A607 1 1 Serious
Tue 23 Nov 1999 U1592 2 1 Slight
Tue 23 Nov 1999 A594 2 1 Slight
Tue 23 Nov 1999 A5460 2 1 Slight
Mon 22 Nov 1999 U923 3 2 Slight
Mon 22 Nov 1999 U2483 1 1 Slight
Mon 22 Nov 1999 A563 2 1 Slight
Mon 22 Nov 1999 C1352 1 1 Slight
Sun 21 Nov 1999 U2678 2 2 Slight
Sat 20 Nov 1999 U2731 2 1 Slight
Sat 20 Nov 1999 U1083 2 1 Slight
Sat 20 Nov 1999 A426 1 1 Slight
Fri 19 Nov 1999 A594 1 2 Slight
Fri 19 Nov 1999 A5460 1 1 Slight
Fri 19 Nov 1999 A563 1 1 Slight
Fri 19 Nov 1999 U1517 2 1 Slight
Fri 19 Nov 1999 A47 2 4 Slight
Fri 19 Nov 1999 C4109 2 1 Slight
Thu 18 Nov 1999 U2701 1 1 Slight
Thu 18 Nov 1999 A594 1 1 Slight
Thu 18 Nov 1999 U2544 2 1 Slight
Wed 17 Nov 1999 B667 1 1 Slight
Wed 17 Nov 1999 C1315 2 1 Slight
Wed 17 Nov 1999 C1773 2 1 Slight
Tue 16 Nov 1999 U433 2 3 Serious
Tue 16 Nov 1999 U2830 1 1 Slight
Tue 16 Nov 1999 A47 2 1 Slight
Tue 16 Nov 1999 C4109 2 1 Slight
Mon 15 Nov 1999 A5199 2 2 Slight
Mon 15 Nov 1999 U331 2 1 Slight
Mon 15 Nov 1999 A6 2 1 Slight
Mon 15 Nov 1999 C1353 2 1 Slight
Mon 15 Nov 1999 A563 2 1 Slight
Mon 15 Nov 1999 A47 2 1 Serious
Sun 14 Nov 1999 A594 2 4 Serious
Sun 14 Nov 1999 C4109 2 1 Slight
Sun 14 Nov 1999 U1645 1 1 Slight
Sat 13 Nov 1999 U1007 2 1 Slight
Sat 13 Nov 1999 U2470 2 2 Slight
Sat 13 Nov 1999 A47 4 1 Slight
Fri 12 Nov 1999 A47 2 1 Slight
Fri 12 Nov 1999 A50 1 1 Slight
Fri 12 Nov 1999 A50 1 1 Slight
Fri 12 Nov 1999 C1746 1 1 Serious
Fri 12 Nov 1999 A6 2 1 Slight
Thu 11 Nov 1999 U74 2 1 Slight
Thu 11 Nov 1999 A6030 2 1 Slight
Thu 11 Nov 1999 U2420 2 1 Slight
Wed 10 Nov 1999 B5327 2 1 Slight
Wed 10 Nov 1999 C1301 2 2 Slight
Tue 9 Nov 1999 C1021 1 1 Slight
Tue 9 Nov 1999 A594 3 1 Slight
Mon 8 Nov 1999 A47 2 1 Slight
Sun 7 Nov 1999 A6 2 1 Slight
Sat 6 Nov 1999 A5199 2 1 Slight
Sat 6 Nov 1999 A426 2 1 Slight
Sat 6 Nov 1999 A607 2 2 Slight
Sat 6 Nov 1999 A563 2 1 Slight
Sat 6 Nov 1999 U2830 2 1 Slight
Fri 5 Nov 1999 U886 3 2 Slight
Fri 5 Nov 1999 U402 1 1 Slight
Fri 5 Nov 1999 U2640 2 1 Slight
Fri 5 Nov 1999 A6 2 2 Slight
Fri 5 Nov 1999 C1301 2 2 Slight
Fri 5 Nov 1999 C1301 2 1 Slight
Fri 5 Nov 1999 A47 2 1 Slight
Thu 4 Nov 1999 A607 1 1 Slight
Thu 4 Nov 1999 A426 2 1 Slight
Wed 3 Nov 1999 C1746 2 1 Slight
Wed 3 Nov 1999 U2192 2 1 Slight
Tue 2 Nov 1999 A6 3 2 Slight
Tue 2 Nov 1999 A47 2 2 Slight
Tue 2 Nov 1999 U2768 2 1 Slight
Mon 1 Nov 1999 C1352 2 1 Slight
Mon 1 Nov 1999 A426 2 1 Slight
Mon 1 Nov 1999 A426 2 1 Slight
Sun 31 Oct 1999 A5460 1 1 Slight
Sun 31 Oct 1999 C1145 3 1 Slight
Sun 31 Oct 1999 A46 1 1 Slight
Sun 31 Oct 1999 A6 1 1 Slight
Sat 30 Oct 1999 A6 1 1 Slight
Sat 30 Oct 1999 A563 1 1 Slight
Sat 30 Oct 1999 U2632 1 1 Slight
Sat 30 Oct 1999 U2443 1 1 Slight
Sat 30 Oct 1999 U2300 1 1 Slight
Sat 30 Oct 1999 A50 2 2 Slight
Sat 30 Oct 1999 A47 3 2 Slight
Sat 30 Oct 1999 C1438 2 2 Slight
Fri 29 Oct 1999 U1506 1 1 Slight
Fri 29 Oct 1999 A607 1 1 Slight
Fri 29 Oct 1999 U1042 1 1 Slight
Fri 29 Oct 1999 A5460 2 1 Slight
Thu 28 Oct 1999 C1433 2 1 Slight
Thu 28 Oct 1999 C1454 1 1 Slight
Thu 28 Oct 1999 B6416 2 1 Slight
Thu 28 Oct 1999 U1184 2 1 Slight
Thu 28 Oct 1999 A47 1 1 Slight
Thu 28 Oct 1999 B5327 2 1 Slight
Thu 28 Oct 1999 A47 1 1 Slight
Thu 28 Oct 1999 A594 1 1 Slight
Thu 28 Oct 1999 C1762 2 1 Slight
Thu 28 Oct 1999 A607 2 2 Serious
Wed 27 Oct 1999 A50 2 2 Fatal
Wed 27 Oct 1999 A5125 5 2 Slight
Wed 27 Oct 1999 U2121 2 1 Slight
Wed 27 Oct 1999 A50 2 1 Slight
Wed 27 Oct 1999 U2522 2 1 Slight
Tue 26 Oct 1999 U2775 1 1 Slight
Mon 25 Oct 1999 U273 1 1 Slight
Mon 25 Oct 1999 U478 1 1 Slight
Mon 25 Oct 1999 A594 3 1 Slight
Mon 25 Oct 1999 C1301 2 2 Slight
Mon 25 Oct 1999 A6 2 1 Slight
Mon 25 Oct 1999 A47 2 2 Slight
Mon 25 Oct 1999 A563 2 1 Slight
Sun 24 Oct 1999 A6 3 2 Slight
Sun 24 Oct 1999 A47 2 4 Slight
Sat 23 Oct 1999 A607 1 1 Fatal
Sat 23 Oct 1999 A563 2 1 Slight
Sat 23 Oct 1999 B667 1 4 Fatal
Fri 22 Oct 1999 C1438 2 1 Slight
Fri 22 Oct 1999 A5199 1 2 Slight
Fri 22 Oct 1999 U364 2 2 Slight
Fri 22 Oct 1999 U2161 2 1 Slight
Thu 21 Oct 1999 B6416 2 1 Slight
Thu 21 Oct 1999 C1330 3 1 Slight
Thu 21 Oct 1999 A5199 2 1 Slight
Thu 21 Oct 1999 A594 1 1 Slight
Thu 21 Oct 1999 C1606 2 2 Slight
Thu 21 Oct 1999 U1592 1 1 Slight
Thu 21 Oct 1999 A5460 2 1 Slight
Thu 21 Oct 1999 U273 2 1 Slight
Thu 21 Oct 1999 C1772 2 1 Slight
Thu 21 Oct 1999 A594 2 1 Slight
Wed 20 Oct 1999 C1772 2 1 Slight
Tue 19 Oct 1999 A563 2 2 Slight
Tue 19 Oct 1999 B6416 2 1 Slight
Tue 19 Oct 1999 U863 1 1 Serious
Tue 19 Oct 1999 U2746 1 1 Slight
Tue 19 Oct 1999 A426 1 1 Slight
Tue 19 Oct 1999 A6 2 1 Slight
Mon 18 Oct 1999 A47 2 1 Slight
Mon 18 Oct 1999 B5366 2 1 Slight
Sun 17 Oct 1999 A563 2 2 Slight
Sat 16 Oct 1999 U1319 2 2 Slight
Fri 15 Oct 1999 U948 2 2 Slight
Fri 15 Oct 1999 C4109 1 1 Slight
Thu 14 Oct 1999 A563 1 1 Slight
Thu 14 Oct 1999 U2708 2 3 Slight
Thu 14 Oct 1999 A47 1 1 Slight
Thu 14 Oct 1999 U1095 2 1 Slight
Wed 13 Oct 1999 A6030 2 1 Slight
Wed 13 Oct 1999 A607 2 2 Slight
Wed 13 Oct 1999 A563 2 1 Slight
Wed 13 Oct 1999 C1022 2 1 Slight
Wed 13 Oct 1999 A47 2 1 Slight
Wed 13 Oct 1999 B667 2 1 Serious
Tue 12 Oct 1999 U761 2 1 Slight
Tue 12 Oct 1999 U2708 1 1 Slight
Tue 12 Oct 1999 A47 2 1 Slight
Mon 11 Oct 1999 U257 2 1 Slight
Mon 11 Oct 1999 U763 2 1 Slight
Mon 11 Oct 1999 C1037 1 1 Slight
Mon 11 Oct 1999 U2958 2 1 Slight
Sun 10 Oct 1999 A6 2 2 Slight
Sun 10 Oct 1999 U856 1 1 Slight
Sat 9 Oct 1999 U606 1 1 Slight
Sat 9 Oct 1999 A6 2 1 Slight
Sat 9 Oct 1999 B667 2 1 Slight
Sat 9 Oct 1999 B5327 1 1 Serious
Fri 8 Oct 1999 C1773 2 4 Slight
Fri 8 Oct 1999 B667 1 1 Slight
Fri 8 Oct 1999 A594 2 1 Serious
Thu 7 Oct 1999 A563 1 1 Slight
Thu 7 Oct 1999 U2607 2 1 Slight
Thu 7 Oct 1999 A607 4 1 Slight
Thu 7 Oct 1999 A426 2 1 Serious
Thu 7 Oct 1999 B5366 1 1 Serious
Wed 6 Oct 1999 A563 3 1 Slight
Wed 6 Oct 1999 A5460 2 1 Slight
Tue 5 Oct 1999 A6030 2 1 Slight
Tue 5 Oct 1999 A5199 2 1 Slight
Tue 5 Oct 1999 A6030 3 1 Slight
Tue 5 Oct 1999 A5199 2 1 Slight
Mon 4 Oct 1999 A6 1 1 Slight
Mon 4 Oct 1999 U673 2 1 Slight
Mon 4 Oct 1999 C1772 2 1 Slight
Sun 3 Oct 1999 U1567 2 1 Serious
Sun 3 Oct 1999 U1567 2 1 Serious
Sat 2 Oct 1999 A47 4 1 Slight
Sat 2 Oct 1999 A5199 3 1 Slight
Sat 2 Oct 1999 U1307 1 1 Slight
Sat 2 Oct 1999 A563 2 1 Serious
Fri 1 Oct 1999 U1083 1 1 Slight
Fri 1 Oct 1999 U644 2 1 Slight
Fri 1 Oct 1999 A6030 2 1 Slight
Fri 1 Oct 1999 A563 2 1 Slight
Thu 30 Sep 1999 A47 2 1 Slight
Thu 30 Sep 1999 C1771 2 2 Slight
Thu 30 Sep 1999 U763 1 1 Slight
Thu 30 Sep 1999 A6 2 1 Slight
Wed 29 Sep 1999 A594 2 1 Slight
Wed 29 Sep 1999 U2161 2 1 Slight
Wed 29 Sep 1999 A563 2 3 Slight
Wed 29 Sep 1999 U2265 1 1 Slight
Wed 29 Sep 1999 B5327 3 1 Slight
Tue 28 Sep 1999 U2346 2 7 Slight
Tue 28 Sep 1999 A6 2 1 Slight
Tue 28 Sep 1999 C1773 2 1 Serious
Tue 28 Sep 1999 A5199 2 1 Slight
Mon 27 Sep 1999 A6 1 1 Slight
Mon 27 Sep 1999 C1315 2 1 Slight
Mon 27 Sep 1999 A47 2 1 Slight
Mon 27 Sep 1999 U1202 2 1 Slight
Mon 27 Sep 1999 U1645 2 1 Slight
Mon 27 Sep 1999 A563 1 1 Slight
Mon 27 Sep 1999 C1773 2 2 Slight
Sun 26 Sep 1999 A607 2 1 Slight
Sun 26 Sep 1999 A47 2 2 Serious
Sun 26 Sep 1999 A594 3 1 Slight
Sun 26 Sep 1999 C1256 2 2 Slight
Sun 26 Sep 1999 A6 2 3 Serious
Sat 25 Sep 1999 B6416 2 2 Serious
Sat 25 Sep 1999 C1357 2 2 Slight
Fri 24 Sep 1999 U312 1 1 Slight
Fri 24 Sep 1999 B5366 2 1 Slight
Fri 24 Sep 1999 U297 1 1 Slight
Fri 24 Sep 1999 B6416 2 1 Slight
Fri 24 Sep 1999 A594 2 1 Slight
Fri 24 Sep 1999 B5418 2 2 Slight
Fri 24 Sep 1999 C1352 2 1 Slight
Fri 24 Sep 1999 C4109 2 1 Slight
Thu 23 Sep 1999 U621 2 2 Slight
Thu 23 Sep 1999 A563 1 1 Slight
Wed 22 Sep 1999 A47 2 4 Slight
Tue 21 Sep 1999 B6416 1 1 Slight
Tue 21 Sep 1999 A594 4 1 Serious
Tue 21 Sep 1999 U891 1 1 Slight
Tue 21 Sep 1999 U288 2 1 Slight
Tue 21 Sep 1999 A426 2 1 Slight
Tue 21 Sep 1999 U1035 2 1 Slight
Tue 21 Sep 1999 A607 2 1 Slight
Mon 20 Sep 1999 A563 1 1 Slight
Mon 20 Sep 1999 B5418 2 1 Slight
Mon 20 Sep 1999 U10 1 1 Slight
Sun 19 Sep 1999 A47 1 1 Slight
Sun 19 Sep 1999 A594 2 1 Slight
Sun 19 Sep 1999 A5199 2 2 Slight
Sun 19 Sep 1999 A46 2 1 Slight
Sun 19 Sep 1999 A6 3 1 Slight
Sun 19 Sep 1999 A47 2 1 Slight
Sun 19 Sep 1999 A426 1 1 Slight
Sat 18 Sep 1999 C1357 2 1 Slight
Sat 18 Sep 1999 U1375 2 1 Slight
Fri 17 Sep 1999 U1319 1 1 Slight
Fri 17 Sep 1999 U555 2 1 Slight
Fri 17 Sep 1999 A6 1 1 Slight
Fri 17 Sep 1999 C1039 1 1 Slight
Fri 17 Sep 1999 U1070 2 1 Slight
Fri 17 Sep 1999 U2830 1 1 Fatal
Fri 17 Sep 1999 U1875 2 1 Slight
Fri 17 Sep 1999 A47 2 1 Slight
Fri 17 Sep 1999 U2245 2 1 Slight
Thu 16 Sep 1999 A563 1 1 Slight
Thu 16 Sep 1999 U50 2 1 Slight
Thu 16 Sep 1999 A6030 2 1 Slight
Thu 16 Sep 1999 C1762 1 1 Slight
Thu 16 Sep 1999 A594 1 1 Serious
Thu 16 Sep 1999 U1558 1 1 Slight
Thu 16 Sep 1999 U2192 2 1 Slight
Thu 16 Sep 1999 C1770 2 1 Slight
Thu 16 Sep 1999 A563 2 1 Slight
Wed 15 Sep 1999 C4109 3 1 Slight
Wed 15 Sep 1999 A607 2 1 Slight
Wed 15 Sep 1999 C1746 2 1 Slight
Tue 14 Sep 1999 A607 2 1 Slight
Tue 14 Sep 1999 C1023 2 1 Slight
Tue 14 Sep 1999 U1521 2 1 Slight
Mon 13 Sep 1999 U2376 2 1 Slight
Mon 13 Sep 1999 C4109 1 1 Slight
Mon 13 Sep 1999 U1711 1 1 Slight
Mon 13 Sep 1999 U2192 2 1 Slight
Sun 12 Sep 1999 U2657 1 1 Slight
Sat 11 Sep 1999 A47 3 1 Slight
Sat 11 Sep 1999 A5199 1 1 Serious
Sat 11 Sep 1999 A594 2 1 Slight
Fri 10 Sep 1999 U526 1 1 Slight
Fri 10 Sep 1999 A47 2 2 Slight
Thu 9 Sep 1999 A5199 1 1 Slight
Thu 9 Sep 1999 U2511 2 1 Slight
Thu 9 Sep 1999 U1303 1 1 Slight
Wed 8 Sep 1999 A47 2 1 Slight
Wed 8 Sep 1999 A6 2 1 Slight
Wed 8 Sep 1999 U2830 1 1 Slight
Wed 8 Sep 1999 B568 4 1 Slight
Wed 8 Sep 1999 U2830 2 1 Slight
Wed 8 Sep 1999 A426 2 1 Slight
Wed 8 Sep 1999 C1413 2 1 Slight
Wed 8 Sep 1999 A563 2 1 Slight
Tue 7 Sep 1999 C1037 2 1 Slight
Tue 7 Sep 1999 A5460 2 1 Slight
Tue 7 Sep 1999 C1772 2 1 Slight
Mon 6 Sep 1999 C1037 2 1 Slight
Mon 6 Sep 1999 C1021 1 2 Slight
Sun 5 Sep 1999 U120 2 1 Serious
Sun 5 Sep 1999 U2787 2 1 Slight
Sun 5 Sep 1999 U923 2 2 Slight
Sat 4 Sep 1999 U539 2 1 Slight
Sat 4 Sep 1999 U985 2 2 Slight
Sat 4 Sep 1999 U179 2 1 Slight
Fri 3 Sep 1999 B5366 2 1 Slight
Fri 3 Sep 1999 U1802 2 1 Slight
Fri 3 Sep 1999 A50 2 1 Slight
Thu 2 Sep 1999 C1763 2 1 Slight
Thu 2 Sep 1999 A594 2 1 Slight
Thu 2 Sep 1999 C4109 2 1 Slight
Wed 1 Sep 1999 U2483 2 1 Slight
Wed 1 Sep 1999 A47 2 1 Slight
Wed 1 Sep 1999 B6416 3 1 Slight
Wed 1 Sep 1999 A426 3 1 Slight
Wed 1 Sep 1999 U484 1 1 Slight
Tue 31 Aug 1999 C1438 2 1 Slight
Tue 31 Aug 1999 C1606 2 1 Slight
Tue 31 Aug 1999 U1452 2 2 Slight
Mon 30 Aug 1999 U2708 2 3 Slight
Mon 30 Aug 1999 C1301 2 2 Serious
Mon 30 Aug 1999 A47 2 1 Slight
Mon 30 Aug 1999 U2195 2 1 Slight
Mon 30 Aug 1999 B6416 1 1 Serious
Sun 29 Aug 1999 A607 2 2 Slight
Sat 28 Aug 1999 A426 3 1 Slight
Sat 28 Aug 1999 A594 2 1 Slight
Fri 27 Aug 1999 U462 3 1 Slight
Fri 27 Aug 1999 A47 2 1 Slight
Fri 27 Aug 1999 U2766 2 1 Slight
Fri 27 Aug 1999 U515 1 1 Slight
Thu 26 Aug 1999 U354 2 2 Slight
Thu 26 Aug 1999 A5460 2 1 Slight
Thu 26 Aug 1999 A5460 1 1 Fatal
Wed 25 Aug 1999 U1609 2 1 Slight
Wed 25 Aug 1999 C1353 2 1 Slight
Wed 25 Aug 1999 A47 2 1 Slight
Wed 25 Aug 1999 A6 2 1 Slight
Wed 25 Aug 1999 A6 2 1 Slight
Tue 24 Aug 1999 A5630 2 2 Slight
Tue 24 Aug 1999 U18 2 1 Slight
Tue 24 Aug 1999 U1943 1 1 Slight
Mon 23 Aug 1999 U1722 2 2 Slight
Mon 23 Aug 1999 A563 2 1 Slight
Mon 23 Aug 1999 A6 3 1 Slight
Sun 22 Aug 1999 A6 2 1 Slight
Sat 21 Aug 1999 U2420 2 1 Slight
Sat 21 Aug 1999 A6030 1 1 Slight
Sat 21 Aug 1999 A607 1 1 Slight
Sat 21 Aug 1999 U1429 2 1 Slight
Sat 21 Aug 1999 U1812 2 1 Slight
Fri 20 Aug 1999 U1270 1 1 Slight
Fri 20 Aug 1999 C1352 2 1 Slight
Thu 19 Aug 1999 U2163 2 1 Slight
Thu 19 Aug 1999 A6030 2 1 Slight
Wed 18 Aug 1999 C1145 2 1 Slight
Wed 18 Aug 1999 C4109 2 1 Slight
Wed 18 Aug 1999 U160 1 1 Slight
Wed 18 Aug 1999 A5460 2 1 Slight
Tue 17 Aug 1999 C1773 2 1 Slight
Tue 17 Aug 1999 U550 1 1 Slight
Mon 16 Aug 1999 A563 2 1 Slight
Sun 15 Aug 1999 U2805 2 1 Slight
Sun 15 Aug 1999 A47 2 3 Slight
Sun 15 Aug 1999 B5366 2 1 Serious
Sat 14 Aug 1999 A563 2 1 Slight
Sat 14 Aug 1999 A607 2 2 Slight
Sat 14 Aug 1999 A594 1 1 Fatal
Fri 13 Aug 1999 C1301 2 1 Slight
Fri 13 Aug 1999 A607 1 1 Fatal
Fri 13 Aug 1999 A563 2 2 Slight
Thu 12 Aug 1999 U16 2 1 Serious
Thu 12 Aug 1999 C1357 2 1 Serious
Thu 12 Aug 1999 U364 2 2 Slight
Wed 11 Aug 1999 U2318 2 1 Slight
Wed 11 Aug 1999 U1600 2 1 Slight
Wed 11 Aug 1999 A6 2 1 Slight
Wed 11 Aug 1999 C1432 2 1 Slight
Tue 10 Aug 1999 A6 2 2 Slight
Tue 10 Aug 1999 A6 2 1 Slight
Mon 9 Aug 1999 U1592 1 1 Slight
Mon 9 Aug 1999 U2195 2 1 Slight
Mon 9 Aug 1999 A6 3 1 Slight
Sun 8 Aug 1999 U2595 2 2 Slight
Sun 8 Aug 1999 A426 2 1 Slight
Sun 8 Aug 1999 A563 2 1 Slight
Sun 8 Aug 1999 A5199 2 1 Slight
Sun 8 Aug 1999 A47 3 1 Slight
Sat 7 Aug 1999 U2761 2 1 Slight
Sat 7 Aug 1999 C1438 2 1 Slight
Sat 7 Aug 1999 C1021 3 1 Slight
Fri 6 Aug 1999 A47 2 1 Serious
Fri 6 Aug 1999 C1770 2 1 Slight
Fri 6 Aug 1999 B5366 2 1 Serious
Thu 5 Aug 1999 A607 2 1 Slight
Wed 4 Aug 1999 U2194 2 1 Slight
Wed 4 Aug 1999 B6416 1 1 Slight
Wed 4 Aug 1999 B667 2 1 Slight
Wed 4 Aug 1999 A607 1 1 Slight
Tue 3 Aug 1999 A426 2 1 Serious
Tue 3 Aug 1999 A6 2 1 Slight
Mon 2 Aug 1999 A6030 2 1 Slight
Mon 2 Aug 1999 A594 2 2 Slight
Mon 2 Aug 1999 U1592 1 1 Slight
Mon 2 Aug 1999 A594 2 1 Slight
Mon 2 Aug 1999 A426 2 1 Serious
Sun 1 Aug 1999 A594 3 1 Slight
Sun 1 Aug 1999 A563 2 2 Slight
Sat 31 Jul 1999 U1535 2 2 Slight
Sat 31 Jul 1999 U1633 2 1 Slight
Sat 31 Jul 1999 U225 2 1 Slight
Sat 31 Jul 1999 A47 2 1 Slight
Fri 30 Jul 1999 U2580 2 1 Slight
Fri 30 Jul 1999 U1826 2 1 Slight
Fri 30 Jul 1999 C1314 1 1 Slight
Fri 30 Jul 1999 A607 1 1 Slight
Fri 30 Jul 1999 A6030 1 1 Slight
Fri 30 Jul 1999 A6030 1 1 Fatal
Fri 30 Jul 1999 C1136 1 1 Slight
Thu 29 Jul 1999 U2361 2 1 Slight
Thu 29 Jul 1999 U107 1 1 Slight
Thu 29 Jul 1999 A6 1 1 Slight
Tue 27 Jul 1999 U1927 2 1 Slight
Tue 27 Jul 1999 A607 2 1 Slight
Mon 26 Jul 1999 U103 1 2 Slight
