Menu
Every Accident

Accidents in South Gloucestershire

Accidents by Year

Trend line is a rolling average of total accidents

Year Fatal Serious Slight Total
1979 0 0 0 0
1980 0 0 0 0
1981 0 0 0 0
1982 0 0 0 0
1983 0 0 0 0
1984 0 0 0 0
1985 0 0 0 0
1986 0 0 0 0
1987 0 0 0 0
1988 0 0 0 0
1989 0 0 0 0
1990 0 0 0 0
1991 0 0 0 0
1992 0 0 0 0
1993 0 0 0 0
1994 0 0 0 0
1995 0 0 0 0
1996 18 77 545 640
1997 12 72 647 731
1998 11 77 793 881
1999 12 112 861 985
2000 20 84 773 877
2001 17 94 713 824
2002 16 92 722 830
2003 8 87 699 794
2004 8 98 792 898
2005 12 76 729 817
2006 17 63 691 771
2007 7 71 672 750
2008 13 60 536 609
2009 8 47 551 606
2010 11 67 543 621
2011 1 29 482 512
2012 7 37 445 489
2013 8 51 434 493
2014 5 46 372 423

everyaccident.co.uk is a Good Stuff website.