Menu
Every Accident

Accidents in Swale in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Sat 30 Dec 2000 M2 1 2 Slight
Thu 28 Dec 2000 C115 2 1 Slight
Thu 28 Dec 2000 A249 3 1 Slight
Wed 27 Dec 2000 U1671 2 1 Slight
Sat 23 Dec 2000 U4023 1 1 Serious
Sat 23 Dec 2000 A251 2 1 Slight
Sat 23 Dec 2000 A250 1 1 Slight
Sat 23 Dec 2000 U4006 2 1 Slight
Sat 23 Dec 2000 B2008 1 2 Slight
Fri 22 Dec 2000 unclassified 1 1 Fatal
Fri 22 Dec 2000 A249 2 1 Slight
Thu 21 Dec 2000 A2 1 1 Slight
Tue 19 Dec 2000 U352 2 1 Slight
Tue 19 Dec 2000 A249 2 1 Slight
Mon 18 Dec 2000 unclassified 2 3 Slight
Mon 18 Dec 2000 A2 2 1 Slight
Sun 17 Dec 2000 A2 3 3 Slight
Sat 16 Dec 2000 M2 1 2 Slight
Sat 16 Dec 2000 A2 1 1 Serious
Fri 15 Dec 2000 U4022 3 1 Slight
Wed 13 Dec 2000 C135 3 1 Slight
Wed 13 Dec 2000 unclassified 2 1 Slight
Wed 13 Dec 2000 U4007 3 2 Serious
Tue 12 Dec 2000 A250 1 1 Slight
Tue 12 Dec 2000 unclassified 2 1 Serious
Sat 9 Dec 2000 A2 4 4 Slight
Fri 8 Dec 2000 A250 2 3 Slight
Thu 7 Dec 2000 U4017 1 1 Serious
Thu 7 Dec 2000 A2 2 2 Serious
Thu 7 Dec 2000 A250 2 1 Serious
Mon 4 Dec 2000 B2007 2 1 Slight
Mon 4 Dec 2000 A2 3 2 Serious
Sun 3 Dec 2000 unclassified 2 1 Slight
Sat 2 Dec 2000 A2 2 1 Slight
Sat 2 Dec 2000 B2163 1 1 Slight
Sat 2 Dec 2000 U4005 1 1 Serious
Thu 30 Nov 2000 U4003 2 1 Slight
Thu 30 Nov 2000 B2163 3 1 Slight
Wed 29 Nov 2000 A299 3 1 Slight
Wed 29 Nov 2000 U4004 2 2 Slight
Tue 28 Nov 2000 C115 1 1 Slight
Mon 27 Nov 2000 B2008 1 1 Slight
Sat 25 Nov 2000 B2006 2 1 Slight
Thu 23 Nov 2000 M2 1 1 Slight
Wed 22 Nov 2000 A2 1 2 Slight
Mon 20 Nov 2000 C135 4 2 Serious
Sun 19 Nov 2000 A249 1 1 Slight
Sun 19 Nov 2000 M2 3 2 Slight
Fri 17 Nov 2000 C111 1 1 Serious
Wed 15 Nov 2000 C258 1 1 Slight
Wed 15 Nov 2000 U301 2 1 Slight
Wed 15 Nov 2000 U301 2 4 Slight
Wed 15 Nov 2000 B2006 2 1 Serious
Wed 15 Nov 2000 U4026 2 2 Slight
Tue 14 Nov 2000 A2 2 1 Slight
Mon 13 Nov 2000 B2008 1 2 Slight
Mon 13 Nov 2000 A250 1 1 Slight
Sat 11 Nov 2000 U4006 1 1 Slight
Sat 11 Nov 2000 A2 2 1 Slight
Sat 11 Nov 2000 B2005 2 1 Slight
Sat 11 Nov 2000 C115 2 7 Slight
Fri 10 Nov 2000 U2821 2 1 Slight
Fri 10 Nov 2000 U351 1 1 Slight
Thu 9 Nov 2000 C258 2 1 Serious
Wed 8 Nov 2000 B2005 1 1 Slight
Tue 7 Nov 2000 C115 3 1 Slight
Tue 7 Nov 2000 B2231 2 1 Slight
Sat 4 Nov 2000 A2 2 1 Serious
Fri 3 Nov 2000 U1471 2 1 Slight
Thu 2 Nov 2000 B2005 2 2 Slight
Thu 2 Nov 2000 A2 2 1 Slight
Wed 1 Nov 2000 M2 2 1 Slight
Tue 31 Oct 2000 A250 2 1 Slight
Tue 31 Oct 2000 C95 1 1 Slight
Tue 31 Oct 2000 C487 2 1 Slight
Tue 31 Oct 2000 A249 2 1 Slight
Sun 29 Oct 2000 U4007 3 1 Slight
Fri 27 Oct 2000 A2 2 1 Slight
Thu 26 Oct 2000 A2 4 1 Slight
Tue 24 Oct 2000 C111 1 1 Slight
Mon 23 Oct 2000 U4022 2 1 Slight
Mon 23 Oct 2000 B2008 2 1 Slight
Sun 22 Oct 2000 U2821 1 1 Slight
Sun 22 Oct 2000 U4005 2 2 Slight
Sat 21 Oct 2000 B2008 2 1 Slight
Thu 19 Oct 2000 U4021 2 1 Slight
Thu 19 Oct 2000 U4007 2 1 Serious
Wed 18 Oct 2000 U2821 1 1 Slight
Tue 17 Oct 2000 M2 1 1 Slight
Tue 17 Oct 2000 U4004 2 1 Slight
Tue 17 Oct 2000 U2821 2 1 Serious
Mon 16 Oct 2000 B2163 1 1 Serious
Mon 16 Oct 2000 U4021 2 1 Slight
Sun 15 Oct 2000 M2 2 1 Slight
Sun 15 Oct 2000 A2 1 1 Slight
Sat 14 Oct 2000 A2 2 2 Slight
Sat 14 Oct 2000 U4004 2 2 Slight
Thu 12 Oct 2000 A2 2 2 Slight
Wed 11 Oct 2000 A2 2 3 Serious
Wed 11 Oct 2000 A2 1 1 Slight
Wed 11 Oct 2000 A249 3 2 Slight
Wed 11 Oct 2000 A299 2 1 Serious
Wed 11 Oct 2000 B2231 1 1 Serious
Tue 10 Oct 2000 C135 1 1 Slight
Tue 10 Oct 2000 U4001 1 1 Slight
Mon 9 Oct 2000 U4004 2 1 Slight
Fri 6 Oct 2000 C135 2 1 Serious
Fri 6 Oct 2000 U4005 2 1 Serious
Fri 6 Oct 2000 A249 2 1 Slight
Fri 6 Oct 2000 U4007 2 1 Slight
Fri 6 Oct 2000 B2007 1 1 Slight
Thu 5 Oct 2000 U301 2 4 Serious
Thu 5 Oct 2000 A250 2 1 Slight
Wed 4 Oct 2000 unclassified 2 1 Slight
Wed 4 Oct 2000 U1201 2 1 Slight
Wed 4 Oct 2000 U1691 2 1 Slight
Sun 1 Oct 2000 A2 2 1 Slight
Sat 30 Sep 2000 B2231 2 2 Slight
Sat 30 Sep 2000 U4007 1 1 Slight
Fri 29 Sep 2000 A251 2 1 Slight
Thu 28 Sep 2000 B2040 2 1 Slight
Wed 27 Sep 2000 U4022 2 1 Slight
Wed 27 Sep 2000 A2 2 1 Slight
Tue 26 Sep 2000 B2163 1 1 Serious
Mon 25 Sep 2000 A249 2 1 Slight
Sun 24 Sep 2000 B2006 1 2 Slight
Sat 23 Sep 2000 C111 2 1 Slight
Sat 23 Sep 2000 A2 1 1 Slight
Fri 22 Sep 2000 A2 2 1 Slight
Fri 22 Sep 2000 A250 1 1 Serious
Fri 22 Sep 2000 U4001 2 1 Slight
Thu 21 Sep 2000 A2 2 2 Slight
Thu 21 Sep 2000 A2 3 1 Slight
Wed 20 Sep 2000 U4001 1 1 Slight
Wed 20 Sep 2000 M2 1 1 Slight
Tue 19 Sep 2000 A249 2 2 Slight
Tue 19 Sep 2000 C258 2 1 Slight
Mon 18 Sep 2000 C120 1 1 Serious
Mon 18 Sep 2000 A2 2 1 Slight
Mon 18 Sep 2000 U1971 2 3 Serious
Sat 16 Sep 2000 A249 2 1 Slight
Sat 16 Sep 2000 B2005 2 1 Slight
Fri 15 Sep 2000 C397 2 1 Slight
Fri 15 Sep 2000 U4028 1 1 Slight
Thu 14 Sep 2000 A2 2 1 Serious
Tue 12 Sep 2000 B2005 2 1 Slight
Mon 11 Sep 2000 U4005 2 1 Slight
Mon 11 Sep 2000 A250 3 1 Slight
Sun 10 Sep 2000 B2163 4 2 Slight
Sun 10 Sep 2000 U4028 2 1 Slight
Sat 9 Sep 2000 A2 2 1 Slight
Fri 8 Sep 2000 A2 4 2 Slight
Fri 8 Sep 2000 B2008 2 1 Slight
Tue 5 Sep 2000 A2 1 1 Slight
Tue 5 Sep 2000 C135 2 1 Slight
Fri 1 Sep 2000 U1921 2 1 Slight
Fri 1 Sep 2000 A2 2 1 Slight
Fri 1 Sep 2000 A2 3 3 Slight
Fri 1 Sep 2000 C111 1 1 Serious
Mon 28 Aug 2000 B2231 3 1 Slight
Mon 28 Aug 2000 C135 3 2 Slight
Sun 27 Aug 2000 U2021 1 1 Slight
Sat 26 Aug 2000 U4007 2 1 Slight
Thu 24 Aug 2000 A2 2 1 Slight
Wed 23 Aug 2000 A2 2 1 Slight
Tue 22 Aug 2000 U4001 1 1 Serious
Mon 21 Aug 2000 U4006 2 1 Slight
Sun 20 Aug 2000 M2 6 4 Slight
Fri 18 Aug 2000 B2163 2 1 Serious
Tue 15 Aug 2000 M2 2 1 Slight
Tue 15 Aug 2000 U4007 1 1 Slight
Mon 14 Aug 2000 U1981 2 2 Slight
Sun 13 Aug 2000 A2 2 1 Slight
Sat 12 Aug 2000 U4030 1 1 Slight
Fri 11 Aug 2000 A2 1 2 Serious
Tue 8 Aug 2000 A2 2 2 Slight
Tue 8 Aug 2000 A2 3 3 Slight
Mon 7 Aug 2000 A250 2 1 Slight
Fri 4 Aug 2000 A251 2 1 Slight
Fri 4 Aug 2000 U4022 2 3 Slight
Thu 3 Aug 2000 U2881 1 2 Slight
Wed 2 Aug 2000 B2231 2 2 Slight
Sun 30 Jul 2000 A2 2 1 Slight
Fri 28 Jul 2000 B2005 1 1 Slight
Fri 28 Jul 2000 B2006 1 1 Serious
Fri 28 Jul 2000 M2 2 1 Slight
Tue 25 Jul 2000 U4001 1 1 Slight
Sat 22 Jul 2000 A2 2 2 Slight
Sat 22 Jul 2000 unclassified 2 3 Slight
Sat 22 Jul 2000 U4021 1 2 Slight
Fri 21 Jul 2000 B2040 2 1 Slight
Fri 21 Jul 2000 A2 2 1 Slight
Thu 20 Jul 2000 U4015 2 1 Slight
Thu 20 Jul 2000 A2 2 1 Slight
Thu 20 Jul 2000 A2 1 1 Slight
Thu 20 Jul 2000 A249 2 1 Serious
Tue 18 Jul 2000 U2391 1 1 Slight
Mon 17 Jul 2000 A2 2 1 Serious
Mon 17 Jul 2000 M2 1 1 Slight
Mon 17 Jul 2000 A2 2 1 Serious
Fri 14 Jul 2000 U4022 3 1 Slight
Thu 13 Jul 2000 U2821 1 1 Slight
Wed 12 Jul 2000 B2008 2 2 Slight
Tue 11 Jul 2000 U4007 2 1 Slight
Mon 10 Jul 2000 U4024 2 2 Slight
Mon 10 Jul 2000 A250 2 1 Slight
Sun 9 Jul 2000 U791 2 2 Serious
Sat 8 Jul 2000 A249 1 1 Slight
Sat 8 Jul 2000 C135 3 1 Slight
Sat 8 Jul 2000 A250 2 2 Slight
Sat 8 Jul 2000 A250 2 2 Slight
Fri 7 Jul 2000 M2 2 1 Serious
Fri 7 Jul 2000 U352 2 4 Slight
Thu 6 Jul 2000 B2008 1 1 Slight
Wed 5 Jul 2000 C135 2 1 Slight
Wed 5 Jul 2000 A2 2 1 Slight
Wed 5 Jul 2000 U4004 1 1 Slight
Sat 1 Jul 2000 A2 2 1 Slight
Fri 30 Jun 2000 A2 3 1 Slight
Fri 30 Jun 2000 unclassified 1 1 Slight
Fri 30 Jun 2000 unclassified 2 1 Slight
Wed 28 Jun 2000 U4016 2 1 Slight
Wed 28 Jun 2000 U4021 2 1 Slight
Tue 27 Jun 2000 U4001 2 1 Slight
Mon 26 Jun 2000 U1911 2 1 Slight
Sat 24 Jun 2000 unclassified 2 3 Slight
Sat 24 Jun 2000 B2005 2 1 Slight
Fri 23 Jun 2000 B2163 2 2 Slight
Thu 22 Jun 2000 B2008 2 1 Slight
Thu 22 Jun 2000 U301 2 1 Serious
Thu 22 Jun 2000 U151 2 1 Slight
Thu 22 Jun 2000 U4003 1 1 Slight
Wed 21 Jun 2000 C487 2 1 Slight
Tue 20 Jun 2000 B2163 2 1 Slight
Mon 19 Jun 2000 M2 2 2 Slight
Sun 18 Jun 2000 M2 3 1 Slight
Sun 18 Jun 2000 M2 3 2 Slight
Sun 18 Jun 2000 M2 6 4 Serious
Sat 17 Jun 2000 M2 2 1 Slight
Sat 17 Jun 2000 A2 2 1 Slight
Sat 17 Jun 2000 B2006 2 1 Slight
Thu 15 Jun 2000 B2231 2 1 Serious
Mon 12 Jun 2000 A2 2 1 Serious
Mon 12 Jun 2000 A2 3 2 Slight
Sun 11 Jun 2000 C398 2 1 Slight
Sat 10 Jun 2000 unclassified 1 1 Serious
Fri 9 Jun 2000 unclassified 2 1 Serious
Thu 8 Jun 2000 U4028 2 1 Slight
Thu 8 Jun 2000 U4004 1 1 Slight
Wed 7 Jun 2000 U4022 1 1 Slight
Tue 6 Jun 2000 M2 2 2 Slight
Tue 6 Jun 2000 C95 2 1 Slight
Tue 6 Jun 2000 A250 2 1 Slight
Mon 5 Jun 2000 U4021 1 1 Slight
Sun 4 Jun 2000 U1201 1 1 Slight
Sat 3 Jun 2000 A2 1 1 Serious
Fri 2 Jun 2000 A2 2 1 Serious
Fri 2 Jun 2000 A250 1 1 Serious
Fri 2 Jun 2000 A249 1 3 Slight
Thu 1 Jun 2000 B2163 1 1 Serious
Thu 1 Jun 2000 A251 2 1 Slight
Mon 29 May 2000 U4013 1 1 Slight
Sat 27 May 2000 B2005 2 2 Slight
Fri 26 May 2000 M2 3 1 Slight
Thu 25 May 2000 M2 3 2 Slight
Thu 25 May 2000 A249 2 1 Slight
Thu 25 May 2000 B2163 2 2 Slight
Thu 25 May 2000 U4015 2 1 Slight
Thu 25 May 2000 U4005 2 1 Serious
Wed 24 May 2000 U4028 3 1 Slight
Tue 23 May 2000 A2 2 3 Serious
Tue 23 May 2000 A2 1 1 Slight
Sun 21 May 2000 A251 1 1 Slight
Sun 21 May 2000 A2 1 1 Slight
Sat 20 May 2000 C111 2 1 Slight
Fri 19 May 2000 M2 2 1 Slight
Thu 18 May 2000 C397 1 1 Slight
Thu 18 May 2000 A2 3 3 Slight
Wed 17 May 2000 U4004 3 1 Slight
Wed 17 May 2000 U351 1 1 Serious
Wed 17 May 2000 M2 2 5 Slight
Wed 17 May 2000 A2 2 1 Slight
Tue 16 May 2000 U4016 2 1 Slight
Tue 16 May 2000 M2 1 1 Slight
Tue 16 May 2000 A250 1 1 Slight
Mon 15 May 2000 A250 2 1 Serious
Mon 15 May 2000 A2 2 1 Slight
Sun 14 May 2000 B2231 1 1 Slight
Sun 14 May 2000 C135 2 1 Serious
Sun 14 May 2000 U1501 2 1 Slight
Fri 12 May 2000 A249 2 1 Slight
Fri 12 May 2000 A249 2 1 Slight
Fri 12 May 2000 A249 3 1 Slight
Thu 11 May 2000 C487 2 1 Slight
Thu 11 May 2000 A259 2 1 Slight
Tue 9 May 2000 A249 2 1 Slight
Sun 7 May 2000 A2 2 2 Slight
Sat 6 May 2000 U4028 2 1 Slight
Thu 4 May 2000 A2 1 1 Slight
Thu 4 May 2000 A2 1 1 Slight
Thu 4 May 2000 B2005 2 1 Slight
Wed 3 May 2000 U4007 2 1 Slight
Mon 1 May 2000 A2 1 2 Slight
Sun 30 Apr 2000 U4016 2 2 Slight
Sat 29 Apr 2000 B2008 2 1 Slight
Sat 29 Apr 2000 B2231 3 1 Serious
Sat 29 Apr 2000 B2005 2 1 Slight
Fri 28 Apr 2000 A249 3 2 Slight
Tue 25 Apr 2000 B2040 2 1 Slight
Fri 21 Apr 2000 M2 4 3 Slight
Fri 21 Apr 2000 C140 2 1 Slight
Wed 19 Apr 2000 U1201 1 2 Slight
Wed 19 Apr 2000 A2 1 1 Slight
Wed 19 Apr 2000 A2 1 1 Slight
Wed 19 Apr 2000 M2 1 2 Slight
Sun 16 Apr 2000 U4001 2 1 Slight
Sat 15 Apr 2000 A2 2 1 Slight
Sat 15 Apr 2000 A250 1 1 Slight
Sat 15 Apr 2000 U351 1 1 Slight
Fri 14 Apr 2000 A250 2 1 Serious
Thu 13 Apr 2000 B2045 2 1 Slight
Thu 13 Apr 2000 B2005 2 1 Slight
Thu 13 Apr 2000 A249 1 1 Slight
Wed 12 Apr 2000 A249 2 1 Slight
Tue 11 Apr 2000 A2 1 1 Serious
Tue 11 Apr 2000 U4001 2 1 Slight
Sun 9 Apr 2000 U4001 1 1 Slight
Sat 8 Apr 2000 U4007 3 1 Slight
Sat 8 Apr 2000 A2 1 1 Slight
Thu 6 Apr 2000 A249 2 1 Serious
Wed 5 Apr 2000 A2 1 1 Slight
Wed 5 Apr 2000 A249 3 1 Slight
Wed 5 Apr 2000 A2 1 1 Slight
Mon 3 Apr 2000 U4007 1 1 Slight
Sat 1 Apr 2000 U4003 2 1 Slight
Sat 1 Apr 2000 B2231 2 3 Slight
Fri 31 Mar 2000 U4001 2 5 Serious
Thu 30 Mar 2000 U391 2 2 Slight
Thu 30 Mar 2000 A250 2 1 Slight
Mon 27 Mar 2000 U1821 2 2 Slight
Fri 24 Mar 2000 A250 1 1 Slight
Sat 18 Mar 2000 B2005 2 1 Serious
Fri 17 Mar 2000 U4011 1 1 Slight
Mon 13 Mar 2000 U4022 2 1 Slight
Sun 12 Mar 2000 U4014 1 1 Slight
Fri 10 Mar 2000 B2231 1 2 Slight
Thu 9 Mar 2000 B2231 1 1 Serious
Thu 9 Mar 2000 A2 2 1 Slight
Tue 7 Mar 2000 B2008 2 2 Slight
Sun 5 Mar 2000 A2 1 1 Serious
Sun 5 Mar 2000 B2005 2 1 Slight
Sun 5 Mar 2000 A2 1 1 Serious
Sat 4 Mar 2000 A249 2 1 Slight
Thu 2 Mar 2000 B2040 1 1 Slight
Wed 1 Mar 2000 A250 2 1 Serious
Wed 1 Mar 2000 A249 2 1 Slight
Wed 1 Mar 2000 C120 2 1 Slight
Wed 1 Mar 2000 A249 3 2 Slight
Tue 29 Feb 2000 U4021 2 1 Slight
Sun 27 Feb 2000 B2231 2 1 Slight
Sat 26 Feb 2000 U4004 1 1 Slight
Fri 25 Feb 2000 U4022 2 1 Slight
Fri 25 Feb 2000 A2 2 2 Slight
Thu 24 Feb 2000 B2163 2 1 Slight
Wed 23 Feb 2000 A2 1 1 Serious
Mon 21 Feb 2000 U4023 2 1 Slight
Sun 20 Feb 2000 C111 2 2 Slight
Fri 18 Feb 2000 A249 2 1 Serious
Thu 17 Feb 2000 B2008 1 1 Slight
Wed 16 Feb 2000 U4021 1 1 Slight
Tue 15 Feb 2000 A249 2 1 Slight
Tue 15 Feb 2000 U4001 1 1 Slight
Sun 13 Feb 2000 M2 1 1 Slight
Sun 13 Feb 2000 A250 1 1 Slight
Sun 13 Feb 2000 U4023 2 1 Slight
Sat 12 Feb 2000 U4001 1 1 Slight
Thu 10 Feb 2000 A2 2 2 Serious
Thu 10 Feb 2000 B2231 2 1 Slight
Tue 8 Feb 2000 A250 2 1 Slight
Mon 7 Feb 2000 C119 2 1 Slight
Mon 7 Feb 2000 U4016 1 1 Slight
Fri 4 Feb 2000 U2391 2 1 Serious
Wed 2 Feb 2000 A250 2 2 Slight
Wed 2 Feb 2000 B2005 2 1 Slight
Wed 2 Feb 2000 A2 2 3 Slight
Wed 2 Feb 2000 A250 2 1 Slight
Wed 2 Feb 2000 A2 2 2 Slight
Wed 2 Feb 2000 B2005 4 4 Serious
Wed 2 Feb 2000 A2 1 1 Serious
Wed 2 Feb 2000 B2163 2 3 Slight
Mon 31 Jan 2000 A249 1 1 Slight
Sat 29 Jan 2000 A2 1 1 Slight
Fri 28 Jan 2000 A250 1 1 Slight
Fri 28 Jan 2000 A249 3 3 Slight
Tue 25 Jan 2000 B2005 2 1 Slight
Tue 25 Jan 2000 A2 2 1 Slight
Tue 25 Jan 2000 A249 2 1 Slight
Tue 25 Jan 2000 A249 2 1 Serious
Mon 24 Jan 2000 A2 2 2 Slight
Mon 24 Jan 2000 A2 2 1 Slight
Mon 24 Jan 2000 M2 2 1 Slight
Sun 23 Jan 2000 U4004 2 1 Slight
Sat 22 Jan 2000 U4023 2 3 Serious
Sat 22 Jan 2000 U4014 2 2 Slight
Sat 22 Jan 2000 M2 1 1 Slight
Fri 21 Jan 2000 A2 1 1 Serious
Thu 20 Jan 2000 C119 3 1 Slight
Thu 20 Jan 2000 U4003 1 1 Slight
Wed 19 Jan 2000 U1911 2 2 Slight
Mon 17 Jan 2000 A250 3 2 Slight
Sun 16 Jan 2000 U301 1 1 Serious
Thu 13 Jan 2000 A251 1 1 Slight
Wed 12 Jan 2000 A251 2 1 Serious
Wed 12 Jan 2000 A2 2 1 Slight
Tue 11 Jan 2000 U2821 2 1 Slight
Tue 11 Jan 2000 B2005 2 1 Slight
Mon 10 Jan 2000 C115 2 1 Slight
Mon 10 Jan 2000 U4013 1 1 Slight
Sun 9 Jan 2000 A2 2 2 Slight
Fri 7 Jan 2000 M2 2 1 Slight
Thu 6 Jan 2000 C398 2 1 Slight
Thu 6 Jan 2000 U4022 1 1 Slight
Thu 6 Jan 2000 U4007 2 1 Slight
Wed 5 Jan 2000 C115 1 1 Serious
Wed 5 Jan 2000 C95 1 1 Slight
Tue 4 Jan 2000 U4016 1 1 Fatal
Mon 3 Jan 2000 A2 1 1 Slight

everyaccident.co.uk is a Good Stuff website.