Menu
Every Accident

Accidents in Tunbridge Wells in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Sun 31 Dec 2000 C560 2 1 Slight
Tue 26 Dec 2000 U2092 3 1 Slight
Fri 22 Dec 2000 C41 3 1 Slight
Thu 21 Dec 2000 U4307 1 1 Slight
Wed 20 Dec 2000 B2023 2 1 Slight
Mon 18 Dec 2000 B2085 2 1 Slight
Sun 17 Dec 2000 B2085 2 3 Serious
Sat 16 Dec 2000 A26 1 1 Slight
Fri 15 Dec 2000 A21 3 2 Slight
Fri 15 Dec 2000 A228 3 2 Serious
Thu 14 Dec 2000 U2072 1 1 Slight
Thu 14 Dec 2000 A26 2 1 Slight
Tue 12 Dec 2000 A229 2 1 Slight
Mon 11 Dec 2000 U1082 3 1 Serious
Mon 11 Dec 2000 U4306 2 2 Slight
Sat 9 Dec 2000 U1221 2 1 Slight
Fri 8 Dec 2000 U4311 2 1 Slight
Thu 7 Dec 2000 U4311 1 1 Slight
Thu 7 Dec 2000 A21 2 1 Slight
Thu 7 Dec 2000 A264 1 1 Slight
Thu 7 Dec 2000 U4305 1 1 Slight
Wed 6 Dec 2000 A262 2 1 Slight
Wed 6 Dec 2000 C41 2 1 Serious
Wed 6 Dec 2000 B2160 3 1 Slight
Wed 6 Dec 2000 unclassified 2 1 Slight
Wed 6 Dec 2000 B2160 3 2 Slight
Tue 5 Dec 2000 U4304 2 1 Slight
Sun 3 Dec 2000 U1221 2 1 Slight
Sat 2 Dec 2000 U4305 1 1 Slight
Fri 1 Dec 2000 U4311 2 1 Slight
Thu 30 Nov 2000 A26 2 1 Slight
Thu 30 Nov 2000 B2160 2 1 Slight
Thu 30 Nov 2000 C389 1 1 Slight
Wed 29 Nov 2000 A21 1 1 Serious
Wed 29 Nov 2000 B2162 2 1 Slight
Wed 29 Nov 2000 A229 1 1 Serious
Wed 29 Nov 2000 A264 2 1 Slight
Tue 28 Nov 2000 A229 2 1 Slight
Mon 27 Nov 2000 A264 2 2 Slight
Mon 27 Nov 2000 B2083 2 1 Slight
Mon 27 Nov 2000 U4307 2 1 Serious
Sun 26 Nov 2000 A21 4 5 Serious
Fri 24 Nov 2000 A264 2 1 Slight
Fri 24 Nov 2000 A268 2 1 Slight
Thu 23 Nov 2000 A228 4 4 Serious
Thu 23 Nov 2000 C560 2 2 Slight
Thu 23 Nov 2000 A264 2 1 Serious
Wed 22 Nov 2000 A262 1 1 Slight
Wed 22 Nov 2000 B2100 2 2 Slight
Tue 21 Nov 2000 C560 2 1 Slight
Tue 21 Nov 2000 B2023 1 1 Slight
Tue 21 Nov 2000 B2160 3 1 Slight
Tue 21 Nov 2000 A26 2 1 Slight
Mon 20 Nov 2000 C41 2 1 Serious
Mon 20 Nov 2000 B2160 2 1 Serious
Mon 20 Nov 2000 A21 2 1 Slight
Sun 19 Nov 2000 A21 2 1 Slight
Sat 18 Nov 2000 B2160 1 2 Serious
Sat 18 Nov 2000 A21 2 1 Slight
Sat 18 Nov 2000 B2160 1 2 Serious
Sat 18 Nov 2000 A228 1 2 Slight
Sat 18 Nov 2000 A21 1 1 Serious
Fri 17 Nov 2000 B2161 3 3 Slight
Fri 17 Nov 2000 U4302 2 1 Slight
Fri 17 Nov 2000 A26 2 1 Slight
Fri 17 Nov 2000 U1541 2 1 Slight
Fri 17 Nov 2000 A264 2 1 Slight
Wed 15 Nov 2000 A262 3 2 Slight
Wed 15 Nov 2000 A26 3 1 Serious
Wed 15 Nov 2000 B2086 1 1 Slight
Wed 15 Nov 2000 A264 2 1 Slight
Wed 15 Nov 2000 B2085 1 1 Slight
Wed 15 Nov 2000 C560 2 2 Serious
Mon 13 Nov 2000 A21 3 1 Slight
Sun 12 Nov 2000 A21 2 1 Slight
Sat 11 Nov 2000 A264 1 1 Slight
Sat 11 Nov 2000 A21 1 1 Slight
Sat 11 Nov 2000 A26 1 1 Slight
Thu 9 Nov 2000 C50 1 1 Slight
Tue 7 Nov 2000 A21 2 2 Serious
Tue 7 Nov 2000 C389 1 1 Slight
Tue 7 Nov 2000 A26 2 1 Serious
Sun 5 Nov 2000 unclassified 2 2 Slight
Fri 3 Nov 2000 A264 4 3 Slight
Thu 2 Nov 2000 B2160 2 2 Slight
Thu 2 Nov 2000 A26 1 1 Slight
Thu 2 Nov 2000 B2160 3 1 Slight
Thu 2 Nov 2000 A264 1 1 Slight
Thu 2 Nov 2000 A262 1 2 Fatal
Thu 2 Nov 2000 C389 1 1 Slight
Wed 1 Nov 2000 A21 1 1 Slight
Wed 1 Nov 2000 B2160 1 1 Slight
Tue 31 Oct 2000 unclassified 2 1 Slight
Tue 31 Oct 2000 U4311 2 1 Slight
Sun 29 Oct 2000 A21 5 1 Slight
Sat 28 Oct 2000 U4311 2 1 Slight
Sat 28 Oct 2000 A21 2 1 Slight
Sat 28 Oct 2000 A264 2 1 Slight
Fri 27 Oct 2000 C386 2 4 Serious
Wed 25 Oct 2000 A26 2 1 Serious
Tue 24 Oct 2000 A26 1 1 Slight
Tue 24 Oct 2000 A26 1 1 Serious
Sun 22 Oct 2000 A229 3 3 Slight
Sun 22 Oct 2000 U4311 2 2 Slight
Fri 20 Oct 2000 C52 2 1 Slight
Thu 19 Oct 2000 A26 2 2 Slight
Wed 18 Oct 2000 B2160 2 1 Slight
Wed 18 Oct 2000 A262 5 1 Slight
Tue 17 Oct 2000 A26 2 1 Slight
Tue 17 Oct 2000 B2160 2 2 Slight
Mon 16 Oct 2000 A229 1 1 Slight
Sun 15 Oct 2000 A268 1 1 Slight
Sun 15 Oct 2000 A21 3 1 Slight
Sat 14 Oct 2000 B2017 2 2 Slight
Sat 14 Oct 2000 A264 3 2 Serious
Fri 13 Oct 2000 A21 1 1 Serious
Fri 13 Oct 2000 A267 2 1 Serious
Fri 13 Oct 2000 A26 1 1 Slight
Thu 12 Oct 2000 C50 1 1 Slight
Thu 12 Oct 2000 A21 3 1 Slight
Thu 12 Oct 2000 A26 2 1 Slight
Tue 10 Oct 2000 A21 1 1 Fatal
Mon 9 Oct 2000 B2189 1 1 Slight
Mon 9 Oct 2000 A264 2 2 Slight
Sun 8 Oct 2000 A228 4 4 Serious
Sat 7 Oct 2000 B2085 1 1 Slight
Sat 7 Oct 2000 A21 1 1 Slight
Fri 6 Oct 2000 A26 2 1 Serious
Fri 6 Oct 2000 A228 2 2 Slight
Thu 5 Oct 2000 C46 2 1 Slight
Thu 5 Oct 2000 C383 2 1 Slight
Wed 4 Oct 2000 A262 2 1 Slight
Wed 4 Oct 2000 U4304 1 1 Slight
Tue 3 Oct 2000 U4311 2 1 Slight
Sat 30 Sep 2000 B2189 2 2 Serious
Sat 30 Sep 2000 unclassified 1 1 Serious
Sat 30 Sep 2000 U412 2 2 Slight
Sat 30 Sep 2000 U4308 1 1 Slight
Fri 29 Sep 2000 A21 1 2 Slight
Fri 29 Sep 2000 A26 2 1 Slight
Fri 29 Sep 2000 A21 3 2 Slight
Wed 27 Sep 2000 A21 2 1 Serious
Tue 26 Sep 2000 U4306 2 1 Slight
Tue 26 Sep 2000 A264 1 1 Slight
Tue 26 Sep 2000 B2017 2 1 Serious
Mon 25 Sep 2000 A21 2 1 Slight
Mon 25 Sep 2000 A264 3 2 Slight
Sun 24 Sep 2000 U4302 1 1 Slight
Sun 24 Sep 2000 A262 3 2 Serious
Sun 24 Sep 2000 U4311 1 1 Slight
Sun 24 Sep 2000 A26 2 1 Slight
Sat 23 Sep 2000 A264 3 1 Slight
Fri 22 Sep 2000 A21 1 1 Slight
Fri 22 Sep 2000 U2341 2 1 Slight
Fri 22 Sep 2000 U4311 3 4 Slight
Fri 22 Sep 2000 U4311 3 1 Slight
Wed 20 Sep 2000 C52 2 1 Slight
Wed 20 Sep 2000 B2110 1 1 Slight
Wed 20 Sep 2000 B2079 3 1 Slight
Tue 19 Sep 2000 B2017 3 1 Slight
Sun 17 Sep 2000 B2079 2 2 Slight
Sat 16 Sep 2000 C389 2 1 Slight
Sat 16 Sep 2000 U2551 3 2 Slight
Fri 15 Sep 2000 B2079 1 2 Slight
Thu 14 Sep 2000 A26 2 1 Slight
Thu 14 Sep 2000 A26 2 2 Serious
Tue 12 Sep 2000 U4306 2 1 Slight
Mon 11 Sep 2000 U4306 1 3 Serious
Mon 11 Sep 2000 U4311 1 1 Slight
Sun 10 Sep 2000 A21 3 2 Slight
Fri 8 Sep 2000 A228 2 1 Slight
Fri 8 Sep 2000 A26 2 1 Slight
Fri 8 Sep 2000 A228 2 1 Serious
Fri 8 Sep 2000 A228 2 1 Slight
Thu 7 Sep 2000 U4311 2 2 Slight
Wed 6 Sep 2000 B2017 1 1 Serious
Wed 6 Sep 2000 C53 2 1 Slight
Wed 6 Sep 2000 C50 3 1 Slight
Mon 4 Sep 2000 A26 2 1 Slight
Sun 3 Sep 2000 U2571 1 1 Serious
Sun 3 Sep 2000 A21 2 1 Slight
Sun 3 Sep 2000 A21 2 2 Serious
Sat 2 Sep 2000 A262 2 3 Slight
Fri 1 Sep 2000 A26 2 2 Slight
Thu 31 Aug 2000 C388 2 1 Slight
Mon 28 Aug 2000 B2085 1 1 Serious
Sun 27 Aug 2000 A268 2 1 Slight
Sat 26 Aug 2000 A229 2 1 Slight
Fri 25 Aug 2000 A268 3 1 Slight
Fri 25 Aug 2000 A229 2 1 Slight
Fri 25 Aug 2000 unclassified 2 1 Serious
Fri 25 Aug 2000 A262 2 1 Serious
Thu 24 Aug 2000 B2176 1 1 Serious
Wed 23 Aug 2000 C41 1 1 Slight
Wed 23 Aug 2000 A21 2 1 Slight
Tue 22 Aug 2000 A21 2 1 Slight
Mon 21 Aug 2000 B2160 1 1 Slight
Sun 20 Aug 2000 A21 2 1 Slight
Sat 19 Aug 2000 unclassified 2 1 Slight
Fri 18 Aug 2000 A264 2 2 Serious
Thu 17 Aug 2000 A262 2 1 Slight
Mon 14 Aug 2000 A268 1 1 Slight
Mon 14 Aug 2000 A229 2 1 Slight
Mon 14 Aug 2000 A21 1 1 Slight
Sun 13 Aug 2000 A21 4 2 Slight
Sat 12 Aug 2000 A267 1 1 Serious
Sat 12 Aug 2000 U4306 1 1 Slight
Sat 12 Aug 2000 B2160 2 1 Slight
Fri 11 Aug 2000 A262 1 1 Slight
Thu 10 Aug 2000 C40 2 2 Slight
Wed 9 Aug 2000 A264 2 1 Slight
Tue 8 Aug 2000 A228 2 1 Slight
Tue 8 Aug 2000 A262 2 1 Slight
Mon 7 Aug 2000 B2110 1 3 Slight
Mon 7 Aug 2000 A26 2 2 Serious
Sun 6 Aug 2000 unclassified 3 1 Slight
Sun 6 Aug 2000 U4305 1 1 Slight
Sat 5 Aug 2000 B2110 2 1 Slight
Fri 4 Aug 2000 U2573 1 1 Serious
Thu 3 Aug 2000 A21 2 4 Fatal
Thu 3 Aug 2000 U4311 2 1 Slight
Thu 3 Aug 2000 A228 3 1 Slight
Thu 3 Aug 2000 B2160 3 1 Serious
Tue 1 Aug 2000 C45 2 1 Slight
Tue 1 Aug 2000 U2571 2 2 Slight
Sun 30 Jul 2000 A21 1 2 Slight
Fri 28 Jul 2000 A262 4 1 Slight
Fri 28 Jul 2000 U4308 1 1 Serious
Fri 28 Jul 2000 U1221 2 1 Slight
Fri 28 Jul 2000 A229 2 1 Slight
Thu 27 Jul 2000 B2169 2 2 Slight
Tue 25 Jul 2000 A262 2 1 Serious
Mon 24 Jul 2000 A21 2 1 Slight
Sat 22 Jul 2000 B2176 2 1 Slight
Sat 22 Jul 2000 B2161 1 1 Slight
Sat 22 Jul 2000 A21 2 1 Fatal
Fri 21 Jul 2000 A229 2 1 Slight
Fri 21 Jul 2000 B2160 2 1 Slight
Thu 20 Jul 2000 A268 2 2 Slight
Thu 20 Jul 2000 U4306 2 1 Slight
Wed 19 Jul 2000 U4311 2 1 Slight
Tue 18 Jul 2000 A21 2 1 Slight
Mon 17 Jul 2000 A26 2 1 Slight
Mon 17 Jul 2000 A268 1 1 Serious
Fri 14 Jul 2000 C389 4 1 Slight
Fri 14 Jul 2000 U1362 2 1 Slight
Thu 13 Jul 2000 A264 1 1 Slight
Thu 13 Jul 2000 A229 3 1 Slight
Mon 10 Jul 2000 A21 1 2 Slight
Mon 10 Jul 2000 U4306 2 1 Slight
Mon 10 Jul 2000 unclassified 1 1 Slight
Sun 9 Jul 2000 A26 2 1 Slight
Thu 6 Jul 2000 U4306 2 1 Slight
Mon 3 Jul 2000 C560 3 1 Slight
Mon 3 Jul 2000 A267 2 1 Slight
Mon 3 Jul 2000 A21 4 4 Serious
Sun 2 Jul 2000 B2015 2 2 Slight
Sun 2 Jul 2000 A26 1 1 Slight
Sun 2 Jul 2000 A264 1 2 Slight
Sat 1 Jul 2000 unclassified 1 1 Slight
Sat 1 Jul 2000 U4301 1 1 Slight
Thu 29 Jun 2000 A21 2 1 Slight
Wed 28 Jun 2000 A21 2 1 Slight
Wed 28 Jun 2000 A264 3 3 Slight
Tue 27 Jun 2000 B2100 1 1 Slight
Tue 27 Jun 2000 A264 3 1 Slight
Tue 27 Jun 2000 C257 2 2 Slight
Mon 26 Jun 2000 U2552 1 1 Slight
Mon 26 Jun 2000 B2161 2 6 Serious
Mon 26 Jun 2000 U412 2 1 Slight
Mon 26 Jun 2000 B2160 2 1 Slight
Mon 26 Jun 2000 A264 2 1 Slight
Sun 25 Jun 2000 A264 2 2 Slight
Sat 24 Jun 2000 A26 2 1 Slight
Fri 23 Jun 2000 C560 2 3 Slight
Thu 22 Jun 2000 A26 2 1 Serious
Tue 20 Jun 2000 A21 1 1 Slight
Tue 20 Jun 2000 A264 3 2 Slight
Tue 20 Jun 2000 U231 1 1 Slight
Mon 19 Jun 2000 A228 1 1 Slight
Sun 18 Jun 2000 A268 2 2 Slight
Sun 18 Jun 2000 A21 4 1 Slight
Sun 18 Jun 2000 A264 2 1 Serious
Sun 18 Jun 2000 U4308 1 1 Slight
Thu 15 Jun 2000 A26 2 1 Serious
Wed 14 Jun 2000 A264 3 3 Slight
Mon 12 Jun 2000 A21 1 1 Slight
Sat 10 Jun 2000 A26 3 3 Slight
Fri 9 Jun 2000 A229 2 1 Slight
Thu 8 Jun 2000 U2072 1 1 Slight
Thu 8 Jun 2000 U1082 2 1 Slight
Wed 7 Jun 2000 U4311 1 1 Serious
Wed 7 Jun 2000 A26 1 1 Slight
Wed 7 Jun 2000 A262 2 1 Slight
Wed 7 Jun 2000 unclassified 1 1 Serious
Tue 6 Jun 2000 U2341 1 3 Serious
Sat 3 Jun 2000 A21 2 2 Slight
Fri 2 Jun 2000 A229 2 1 Slight
Fri 2 Jun 2000 A262 3 2 Serious
Thu 1 Jun 2000 A262 2 1 Slight
Tue 30 May 2000 A268 1 1 Serious
Mon 29 May 2000 U4302 2 1 Slight
Fri 26 May 2000 U521 2 1 Slight
Fri 26 May 2000 A228 2 1 Slight
Fri 26 May 2000 A21 2 1 Slight
Thu 25 May 2000 U4301 3 1 Slight
Wed 24 May 2000 U4304 1 1 Slight
Wed 24 May 2000 A265 1 1 Slight
Wed 24 May 2000 U231 2 1 Slight
Wed 24 May 2000 A26 1 1 Slight
Wed 24 May 2000 U4311 2 1 Slight
Tue 23 May 2000 U1031 1 1 Slight
Sun 21 May 2000 A229 2 1 Slight
Thu 18 May 2000 A228 2 1 Slight
Wed 17 May 2000 A26 2 1 Slight
Sat 13 May 2000 A26 2 2 Slight
Sat 13 May 2000 A264 2 2 Slight
Sat 13 May 2000 A264 1 1 Slight
Fri 12 May 2000 A21 2 1 Slight
Thu 11 May 2000 A229 2 1 Slight
Wed 10 May 2000 U4311 2 1 Slight
Tue 9 May 2000 C560 2 1 Slight
Sun 7 May 2000 A274 2 1 Slight
Sat 6 May 2000 U2091 3 1 Slight
Thu 4 May 2000 U2072 2 1 Slight
Wed 3 May 2000 C389 1 1 Slight
Mon 1 May 2000 A21 2 3 Serious
Sun 30 Apr 2000 U2552 2 1 Slight
Sat 29 Apr 2000 A262 1 1 Fatal
Sat 29 Apr 2000 A21 2 1 Slight
Fri 28 Apr 2000 A26 1 1 Serious
Thu 27 Apr 2000 A26 2 2 Slight
Sun 23 Apr 2000 U4311 1 1 Slight
Sat 22 Apr 2000 A26 2 2 Slight
Fri 21 Apr 2000 B2086 1 1 Slight
Fri 21 Apr 2000 A262 1 1 Slight
Fri 21 Apr 2000 A268 3 1 Serious
Thu 20 Apr 2000 U683 2 1 Serious
Thu 20 Apr 2000 U4308 1 2 Serious
Wed 19 Apr 2000 A21 2 2 Slight
Tue 18 Apr 2000 C389 2 1 Slight
Mon 17 Apr 2000 B2160 2 1 Slight
Sun 16 Apr 2000 unclassified 1 1 Slight
Sun 16 Apr 2000 B2160 2 1 Slight
Sat 15 Apr 2000 A264 1 1 Slight
Thu 13 Apr 2000 U4307 1 1 Slight
Wed 12 Apr 2000 A21 2 1 Slight
Tue 11 Apr 2000 B2169 1 1 Slight
Tue 11 Apr 2000 C389 2 1 Serious
Tue 11 Apr 2000 A26 2 1 Slight
Fri 7 Apr 2000 A274 2 2 Slight
Fri 7 Apr 2000 C256 2 1 Slight
Fri 7 Apr 2000 A262 2 1 Slight
Fri 7 Apr 2000 A26 2 1 Slight
Thu 6 Apr 2000 C560 2 1 Slight
Tue 4 Apr 2000 A262 2 1 Slight
Mon 3 Apr 2000 A26 1 1 Slight
Mon 3 Apr 2000 B2161 1 1 Slight
Mon 3 Apr 2000 A26 1 1 Slight
Sun 2 Apr 2000 U4309 2 1 Slight
Sat 1 Apr 2000 U4306 1 1 Serious
Sat 1 Apr 2000 A26 3 3 Serious
Sat 1 Apr 2000 A262 2 1 Slight
Fri 31 Mar 2000 A26 2 1 Slight
Fri 31 Mar 2000 U4306 1 1 Slight
Thu 30 Mar 2000 A264 2 1 Slight
Thu 30 Mar 2000 A264 2 1 Slight
Thu 30 Mar 2000 A264 2 1 Serious
Thu 30 Mar 2000 A268 2 1 Slight
Thu 30 Mar 2000 A264 1 1 Slight
Thu 30 Mar 2000 B2085 1 2 Slight
Thu 30 Mar 2000 B2160 2 2 Slight
Tue 28 Mar 2000 A228 3 1 Fatal
Sat 25 Mar 2000 B2161 1 1 Slight
Sat 25 Mar 2000 A264 2 2 Slight
Fri 24 Mar 2000 A21 2 1 Slight
Thu 23 Mar 2000 C388 2 1 Slight
Wed 22 Mar 2000 A26 2 1 Slight
Tue 21 Mar 2000 A26 1 1 Serious
Tue 21 Mar 2000 U4306 1 1 Slight
Mon 20 Mar 2000 U4302 1 1 Slight
Sun 19 Mar 2000 A26 1 1 Serious
Sun 19 Mar 2000 A21 2 1 Slight
Sun 19 Mar 2000 C40 2 1 Slight
Fri 17 Mar 2000 B2162 2 6 Serious
Fri 17 Mar 2000 A229 2 1 Slight
Fri 17 Mar 2000 A26 2 2 Slight
Fri 17 Mar 2000 U4310 1 1 Slight
Fri 17 Mar 2000 A262 3 1 Serious
Tue 14 Mar 2000 A21 1 1 Slight
Mon 13 Mar 2000 A264 1 1 Slight
Mon 13 Mar 2000 A21 4 3 Fatal
Thu 9 Mar 2000 unclassified 1 1 Fatal
Thu 9 Mar 2000 A268 2 2 Slight
Wed 8 Mar 2000 A229 2 1 Slight
Tue 7 Mar 2000 A26 1 1 Slight
Sun 5 Mar 2000 U4305 1 3 Serious
Sat 4 Mar 2000 U4305 2 1 Slight
Sat 4 Mar 2000 U2571 2 3 Slight
Fri 3 Mar 2000 U4311 4 1 Slight
Thu 2 Mar 2000 A268 1 1 Serious
Thu 2 Mar 2000 A264 2 1 Slight
Tue 29 Feb 2000 C389 1 1 Slight
Mon 28 Feb 2000 A229 1 8 Serious
Mon 28 Feb 2000 A21 3 1 Slight
Mon 28 Feb 2000 A21 3 2 Slight
Sat 26 Feb 2000 U4301 2 1 Slight
Sat 26 Feb 2000 A229 1 1 Slight
Wed 23 Feb 2000 A262 2 2 Slight
Wed 23 Feb 2000 A229 2 3 Slight
Wed 23 Feb 2000 B2160 2 2 Slight
Tue 22 Feb 2000 A229 2 2 Slight
Sun 20 Feb 2000 A21 2 1 Slight
Fri 18 Feb 2000 A264 2 1 Slight
Fri 18 Feb 2000 A268 1 1 Slight
Tue 15 Feb 2000 U4306 2 1 Slight
Tue 15 Feb 2000 U4307 1 1 Slight
Sat 12 Feb 2000 B2079 1 1 Serious
Fri 11 Feb 2000 A26 2 1 Serious
Thu 10 Feb 2000 A262 2 1 Slight
Wed 9 Feb 2000 B2189 1 1 Slight
Wed 9 Feb 2000 A21 2 1 Slight
Tue 8 Feb 2000 A268 1 1 Slight
Sun 6 Feb 2000 U4311 2 1 Slight
Sun 6 Feb 2000 U4311 2 2 Slight
Sun 6 Feb 2000 C40 2 1 Slight
Sat 5 Feb 2000 A262 2 3 Serious
Thu 3 Feb 2000 B2169 1 2 Slight
Thu 3 Feb 2000 A229 1 1 Serious
Thu 3 Feb 2000 A229 2 1 Slight
Wed 2 Feb 2000 A229 2 1 Slight
Wed 2 Feb 2000 A268 3 4 Serious
Mon 31 Jan 2000 B2086 1 1 Slight
Sat 29 Jan 2000 A21 2 1 Slight
Fri 28 Jan 2000 A264 1 1 Serious
Fri 28 Jan 2000 A264 2 2 Slight
Thu 27 Jan 2000 A26 1 1 Slight
Wed 26 Jan 2000 A264 3 1 Slight
Wed 26 Jan 2000 A264 1 1 Slight
Tue 25 Jan 2000 B2160 2 2 Slight
Mon 24 Jan 2000 A21 2 1 Slight
Sun 23 Jan 2000 A21 4 1 Slight
Fri 21 Jan 2000 A267 2 1 Slight
Fri 21 Jan 2000 U4311 2 2 Slight
Thu 20 Jan 2000 A262 2 2 Serious
Thu 20 Jan 2000 A26 3 1 Slight
Thu 20 Jan 2000 U2072 2 3 Serious
Wed 19 Jan 2000 A26 2 1 Slight
Wed 19 Jan 2000 C256 2 2 Serious
Tue 18 Jan 2000 A228 1 1 Slight
Tue 18 Jan 2000 unclassified 2 2 Slight
Mon 17 Jan 2000 A264 1 1 Slight
Sun 16 Jan 2000 A229 1 1 Slight
Fri 14 Jan 2000 A26 1 1 Serious
Fri 14 Jan 2000 A26 2 1 Slight
Fri 14 Jan 2000 A21 2 3 Slight
Wed 12 Jan 2000 C50 2 1 Slight
Wed 12 Jan 2000 B2079 2 1 Slight
Mon 10 Jan 2000 A21 4 1 Slight
Mon 10 Jan 2000 A26 3 1 Slight
Mon 10 Jan 2000 A21 2 1 Slight
Sun 9 Jan 2000 B2160 1 2 Serious
Sun 9 Jan 2000 A229 1 1 Serious
Thu 6 Jan 2000 A268 1 1 Slight
Tue 4 Jan 2000 A21 3 1 Slight
Mon 3 Jan 2000 A229 1 1 Slight
Sun 2 Jan 2000 A264 1 1 Fatal
Sat 1 Jan 2000 B2079 2 1 Slight

everyaccident.co.uk is a Good Stuff website.