Menu
Every Accident

Accidents in Vale Royal in 1991

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Tue 31 Dec 1991 unclassified 1 1 Slight
Sat 28 Dec 1991 unclassified 1 1 Slight
Fri 27 Dec 1991 A54 6 3 Slight
Tue 24 Dec 1991 A49 1 2 Slight
Tue 24 Dec 1991 A56 2 1 Slight
Tue 24 Dec 1991 C632 2 1 Slight
Mon 23 Dec 1991 M6 3 1 Slight
Sun 22 Dec 1991 B5374 1 1 Slight
Sun 22 Dec 1991 A49 2 1 Slight
Sat 21 Dec 1991 A556 1 1 Slight
Sat 21 Dec 1991 unclassified 1 1 Slight
Fri 20 Dec 1991 B5074 1 1 Slight
Fri 20 Dec 1991 A556 2 1 Slight
Thu 19 Dec 1991 B5153 2 1 Slight
Wed 18 Dec 1991 A556 2 1 Slight
Tue 17 Dec 1991 A556 2 1 Slight
Mon 16 Dec 1991 B5082 2 3 Slight
Mon 16 Dec 1991 A556 2 1 Slight
Mon 16 Dec 1991 unclassified 2 1 Slight
Sun 15 Dec 1991 unclassified 2 1 Slight
Sun 15 Dec 1991 A559 2 1 Slight
Sun 15 Dec 1991 M56 6 10 Fatal
Sat 14 Dec 1991 B5081 2 1 Slight
Sat 14 Dec 1991 C729 2 3 Slight
Thu 12 Dec 1991 unclassified 3 1 Slight
Wed 11 Dec 1991 A530 1 1 Slight
Tue 10 Dec 1991 B5082 2 1 Slight
Tue 10 Dec 1991 A530 2 2 Slight
Tue 10 Dec 1991 C518 1 1 Slight
Mon 9 Dec 1991 B5336 1 2 Slight
Mon 9 Dec 1991 A530 1 1 Slight
Sun 8 Dec 1991 C729 1 1 Slight
Sun 8 Dec 1991 A530 1 1 Slight
Sun 8 Dec 1991 B5075 2 1 Slight
Sun 8 Dec 1991 A54 3 1 Slight
Sun 8 Dec 1991 A49 2 1 Slight
Sun 8 Dec 1991 A49 1 1 Slight
Sat 7 Dec 1991 A56 2 2 Slight
Fri 6 Dec 1991 A556 2 2 Slight
Fri 6 Dec 1991 A559 2 2 Slight
Tue 3 Dec 1991 unclassified 2 1 Slight
Mon 2 Dec 1991 A556 2 1 Slight
Mon 2 Dec 1991 A50 2 5 Serious
Mon 2 Dec 1991 A559 2 3 Serious
Sun 1 Dec 1991 A49 4 1 Slight
Sun 1 Dec 1991 C617 1 1 Slight
Sat 30 Nov 1991 A56 1 1 Slight
Sat 30 Nov 1991 C702 1 1 Slight
Fri 29 Nov 1991 C602 1 1 Slight
Fri 29 Nov 1991 A54 2 1 Slight
Fri 29 Nov 1991 C632 2 1 Slight
Thu 28 Nov 1991 A533 1 2 Slight
Thu 28 Nov 1991 A56 1 1 Fatal
Wed 27 Nov 1991 A56 1 1 Slight
Wed 27 Nov 1991 A56 2 1 Slight
Tue 26 Nov 1991 B5074 1 1 Slight
Tue 26 Nov 1991 A530 2 1 Slight
Tue 26 Nov 1991 C608 2 1 Slight
Mon 25 Nov 1991 A559 2 1 Slight
Sun 24 Nov 1991 A556 1 1 Slight
Fri 22 Nov 1991 A5018 2 1 Slight
Thu 21 Nov 1991 A559 2 1 Slight
Thu 21 Nov 1991 unclassified 2 2 Slight
Thu 21 Nov 1991 A530 2 3 Slight
Thu 21 Nov 1991 A530 2 1 Slight
Wed 20 Nov 1991 B5153 1 1 Serious
Wed 20 Nov 1991 unclassified 2 1 Slight
Wed 20 Nov 1991 A49 2 2 Slight
Tue 19 Nov 1991 unclassified 1 1 Serious
Tue 19 Nov 1991 unclassified 2 1 Slight
Mon 18 Nov 1991 B5153 3 2 Slight
Mon 18 Nov 1991 A533 2 2 Serious
Fri 15 Nov 1991 C518 2 1 Slight
Fri 15 Nov 1991 A49 2 1 Slight
Thu 14 Nov 1991 A54 1 1 Slight
Wed 13 Nov 1991 unclassified 1 1 Slight
Wed 13 Nov 1991 unclassified 1 1 Slight
Wed 13 Nov 1991 M56 1 1 Serious
Wed 13 Nov 1991 C613 1 1 Slight
Tue 12 Nov 1991 A559 1 1 Fatal
Tue 12 Nov 1991 A559 2 1 Slight
Sun 10 Nov 1991 B5153 1 1 Slight
Fri 8 Nov 1991 A5018 2 3 Slight
Fri 8 Nov 1991 C608 1 1 Slight
Fri 8 Nov 1991 A5018 2 3 Slight
Thu 7 Nov 1991 A533 2 1 Slight
Thu 7 Nov 1991 A56 1 1 Slight
Thu 7 Nov 1991 A50 2 3 Fatal
Wed 6 Nov 1991 A559 2 1 Slight
Wed 6 Nov 1991 A559 2 1 Slight
Tue 5 Nov 1991 A559 2 1 Serious
Sun 3 Nov 1991 C613 2 1 Slight
Sun 3 Nov 1991 A559 2 2 Slight
Fri 1 Nov 1991 unclassified 2 2 Slight
Fri 1 Nov 1991 A56 1 1 Slight
Fri 1 Nov 1991 M6 4 3 Slight
Thu 31 Oct 1991 B5153 1 1 Slight
Thu 31 Oct 1991 C729 3 1 Slight
Wed 30 Oct 1991 A54 1 1 Slight
Wed 30 Oct 1991 A556 1 1 Slight
Tue 29 Oct 1991 C729 2 1 Slight
Tue 29 Oct 1991 C613 1 1 Slight
Mon 28 Oct 1991 A49 2 1 Serious
Sun 27 Oct 1991 A56 2 2 Slight
Sat 26 Oct 1991 B5082 3 3 Slight
Sat 26 Oct 1991 C619 1 2 Slight
Sat 26 Oct 1991 B5074 2 4 Slight
Fri 25 Oct 1991 A530 4 2 Slight
Thu 24 Oct 1991 A530 2 1 Slight
Wed 23 Oct 1991 A56 2 1 Slight
Wed 23 Oct 1991 unclassified 1 1 Slight
Tue 22 Oct 1991 M56 2 5 Slight
Sun 20 Oct 1991 A49 2 1 Slight
Sun 20 Oct 1991 A49 1 1 Slight
Sat 19 Oct 1991 A559 3 2 Slight
Sat 19 Oct 1991 A559 2 2 Slight
Sat 19 Oct 1991 A54 2 2 Slight
Fri 18 Oct 1991 A559 2 1 Serious
Fri 18 Oct 1991 B5082 1 1 Slight
Thu 17 Oct 1991 M6 3 1 Slight
Thu 17 Oct 1991 A54 2 4 Slight
Wed 16 Oct 1991 A559 1 1 Slight
Wed 16 Oct 1991 A533 2 1 Slight
Wed 16 Oct 1991 unclassified 1 1 Slight
Tue 15 Oct 1991 A56 2 1 Slight
Mon 14 Oct 1991 B5337 2 1 Slight
Mon 14 Oct 1991 unclassified 1 1 Slight
Sat 12 Oct 1991 C602 1 1 Slight
Sat 12 Oct 1991 A54 2 2 Slight
Fri 11 Oct 1991 unclassified 2 1 Slight
Thu 10 Oct 1991 unclassified 2 1 Slight
Thu 10 Oct 1991 A533 2 1 Slight
Thu 10 Oct 1991 B5152 3 2 Slight
Wed 9 Oct 1991 C612 2 1 Slight
Tue 8 Oct 1991 C619 2 1 Slight
Tue 8 Oct 1991 A56 2 1 Slight
Mon 7 Oct 1991 B5074 3 1 Slight
Mon 7 Oct 1991 B5082 3 1 Slight
Sun 6 Oct 1991 B5152 3 2 Serious
Sat 5 Oct 1991 A56 1 1 Serious
Sat 5 Oct 1991 A559 2 1 Slight
Thu 3 Oct 1991 A533 2 1 Slight
Wed 2 Oct 1991 B5152 1 1 Slight
Tue 1 Oct 1991 B5152 2 2 Slight
Mon 30 Sep 1991 unclassified 2 1 Slight
Sun 29 Sep 1991 B5152 2 1 Slight
Sat 28 Sep 1991 unclassified 1 1 Slight
Sat 28 Sep 1991 A533 2 2 Slight
Fri 27 Sep 1991 unclassified 1 1 Slight
Fri 27 Sep 1991 A533 2 3 Slight
Fri 27 Sep 1991 B5082 2 1 Slight
Wed 25 Sep 1991 C518 2 5 Serious
Wed 25 Sep 1991 B5082 1 1 Slight
Tue 24 Sep 1991 unclassified 2 1 Slight
Mon 23 Sep 1991 A54 2 1 Slight
Mon 23 Sep 1991 B5074 1 1 Serious
Mon 23 Sep 1991 A50 2 1 Serious
Mon 23 Sep 1991 M6 2 1 Slight
Sun 22 Sep 1991 B5074 2 1 Slight
Sun 22 Sep 1991 A533 2 1 Serious
Sat 21 Sep 1991 A556 1 1 Slight
Fri 20 Sep 1991 A56 3 4 Slight
Fri 20 Sep 1991 C702 2 1 Slight
Fri 20 Sep 1991 unclassified 1 1 Slight
Thu 19 Sep 1991 unclassified 2 1 Slight
Thu 19 Sep 1991 A556 2 1 Slight
Wed 18 Sep 1991 A556 2 1 Slight
Wed 18 Sep 1991 M6 1 1 Slight
Wed 18 Sep 1991 A530 2 2 Serious
Tue 17 Sep 1991 A5018 2 1 Slight
Sun 15 Sep 1991 C601 1 1 Slight
Sat 14 Sep 1991 A56 2 2 Slight
Sat 14 Sep 1991 A557 1 1 Slight
Sat 14 Sep 1991 A5018 2 1 Slight
Thu 12 Sep 1991 A533 2 1 Slight
Thu 12 Sep 1991 B5153 2 1 Slight
Thu 12 Sep 1991 unclassified 1 1 Slight
Wed 11 Sep 1991 A49 1 1 Slight
Wed 11 Sep 1991 A533 2 1 Slight
Tue 10 Sep 1991 C606 2 3 Slight
Sat 7 Sep 1991 A559 1 1 Slight
Tue 3 Sep 1991 A50 1 1 Slight
Mon 2 Sep 1991 unclassified 1 2 Slight
Mon 2 Sep 1991 A530 2 1 Slight
Mon 2 Sep 1991 M6 2 13 Slight
Fri 30 Aug 1991 C614 2 1 Slight
Thu 29 Aug 1991 A559 3 1 Slight
Wed 28 Aug 1991 unclassified 2 1 Slight
Wed 28 Aug 1991 C518 1 1 Serious
Wed 28 Aug 1991 A49 2 2 Serious
Mon 26 Aug 1991 unclassified 2 1 Slight
Sat 24 Aug 1991 A54 2 1 Slight
Fri 23 Aug 1991 B5309 2 4 Slight
Fri 23 Aug 1991 A559 2 1 Slight
Thu 22 Aug 1991 A50 1 1 Slight
Wed 21 Aug 1991 unclassified 2 1 Slight
Wed 21 Aug 1991 A54 1 1 Slight
Wed 21 Aug 1991 A559 2 1 Slight
Tue 20 Aug 1991 unclassified 1 1 Slight
Tue 20 Aug 1991 A54 2 1 Slight
Sun 18 Aug 1991 B5153 1 1 Slight
Sat 17 Aug 1991 A559 2 1 Slight
Thu 15 Aug 1991 A559 2 1 Slight
Wed 14 Aug 1991 A556 1 1 Slight
Wed 14 Aug 1991 unclassified 2 1 Slight
Wed 14 Aug 1991 B5074 2 1 Slight
Wed 14 Aug 1991 unclassified 2 1 Slight
Tue 13 Aug 1991 C613 2 2 Slight
Sun 11 Aug 1991 A54 2 1 Slight
Sun 11 Aug 1991 C631 1 1 Slight
Fri 9 Aug 1991 C620 1 1 Slight
Thu 8 Aug 1991 C729 3 1 Slight
Thu 8 Aug 1991 C622 2 1 Slight
Thu 8 Aug 1991 unclassified 2 1 Slight
Wed 7 Aug 1991 A56 3 1 Slight
Tue 6 Aug 1991 M6 8 4 Slight
Tue 6 Aug 1991 A49 2 2 Slight
Tue 6 Aug 1991 B5074 2 2 Slight
Mon 5 Aug 1991 A533 1 1 Slight
Mon 5 Aug 1991 unclassified 2 1 Slight
Sat 3 Aug 1991 B5153 1 1 Fatal
Sat 3 Aug 1991 A54 2 2 Slight
Sat 3 Aug 1991 A533 1 2 Slight
Fri 2 Aug 1991 unclassified 1 1 Slight
Thu 1 Aug 1991 unclassified 2 1 Slight
Thu 1 Aug 1991 A533 2 1 Slight
Thu 1 Aug 1991 A556 2 4 Serious
Wed 31 Jul 1991 C623 1 1 Slight
Wed 31 Jul 1991 A533 2 2 Slight
Mon 29 Jul 1991 C608 2 4 Fatal
Sun 28 Jul 1991 B5393 1 1 Slight
Sun 28 Jul 1991 C610 2 2 Slight
Sat 27 Jul 1991 B5152 2 2 Slight
Thu 25 Jul 1991 A559 1 1 Slight
Wed 24 Jul 1991 A559 1 1 Serious
Wed 24 Jul 1991 unclassified 1 1 Slight
Tue 23 Jul 1991 unclassified 2 1 Slight
Tue 23 Jul 1991 A49 2 1 Slight
Mon 22 Jul 1991 unclassified 1 1 Slight
Thu 18 Jul 1991 A49 2 4 Slight
Wed 17 Jul 1991 C632 2 1 Slight
Tue 16 Jul 1991 unclassified 2 1 Slight
Tue 16 Jul 1991 A556 2 1 Slight
Mon 15 Jul 1991 B5153 2 1 Slight
Mon 15 Jul 1991 unclassified 2 1 Slight
Fri 12 Jul 1991 C613 2 1 Slight
Fri 12 Jul 1991 A533 2 1 Slight
Thu 11 Jul 1991 unclassified 2 2 Slight
Thu 11 Jul 1991 B5082 2 1 Slight
Thu 11 Jul 1991 C629 2 1 Slight
Thu 11 Jul 1991 B5336 2 4 Slight
Thu 11 Jul 1991 unclassified 2 1 Serious
Thu 11 Jul 1991 A51 2 1 Slight
Wed 10 Jul 1991 B5075 3 2 Slight
Wed 10 Jul 1991 unclassified 2 1 Slight
Wed 10 Jul 1991 A559 2 2 Slight
Tue 9 Jul 1991 A56 2 1 Slight
Tue 9 Jul 1991 A54 3 3 Slight
Tue 9 Jul 1991 A530 2 1 Slight
Sun 7 Jul 1991 B5391 2 1 Slight
Sun 7 Jul 1991 unclassified 2 1 Slight
Sun 7 Jul 1991 C608 2 2 Serious
Sun 7 Jul 1991 unclassified 2 1 Serious
Sat 6 Jul 1991 A49 1 1 Slight
Sat 6 Jul 1991 A56 1 1 Slight
Fri 5 Jul 1991 B5391 2 1 Slight
Mon 1 Jul 1991 A54 1 1 Slight
Mon 1 Jul 1991 A54 1 1 Slight
Mon 1 Jul 1991 A54 2 1 Slight
Mon 1 Jul 1991 M56 6 1 Slight
Sun 30 Jun 1991 A559 3 2 Serious
Sun 30 Jun 1991 A49 2 1 Slight
Sun 30 Jun 1991 A559 2 5 Serious
Sat 29 Jun 1991 C608 1 1 Slight
Sat 29 Jun 1991 unclassified 1 4 Slight
Sat 29 Jun 1991 A54 2 2 Slight
Fri 28 Jun 1991 C613 2 3 Slight
Fri 28 Jun 1991 A559 2 1 Serious
Thu 27 Jun 1991 A530 2 1 Slight
Thu 27 Jun 1991 unclassified 2 1 Slight
Wed 26 Jun 1991 A54 1 1 Slight
Wed 26 Jun 1991 M56 3 1 Slight
Wed 26 Jun 1991 A49 2 1 Slight
Tue 25 Jun 1991 B5152 2 2 Slight
Tue 25 Jun 1991 C618 1 1 Slight
Tue 25 Jun 1991 M56 3 1 Slight
Mon 24 Jun 1991 A533 2 1 Slight
Mon 24 Jun 1991 unclassified 1 1 Slight
Sun 23 Jun 1991 A56 3 2 Slight
Sat 22 Jun 1991 unclassified 2 2 Slight
Sat 22 Jun 1991 A530 2 1 Slight
Sat 22 Jun 1991 A530 2 1 Slight
Fri 21 Jun 1991 unclassified 2 1 Slight
Fri 21 Jun 1991 B5152 1 1 Slight
Fri 21 Jun 1991 A49 2 1 Slight
Wed 19 Jun 1991 A559 2 1 Slight
Wed 19 Jun 1991 A556 2 1 Slight
Tue 18 Jun 1991 A54 3 1 Serious
Tue 18 Jun 1991 A556 2 2 Slight
Mon 17 Jun 1991 A49 2 1 Slight
Mon 17 Jun 1991 A54 2 1 Slight
Fri 14 Jun 1991 A54 2 1 Slight
Thu 13 Jun 1991 M56 1 1 Slight
Thu 13 Jun 1991 unclassified 2 1 Slight
Wed 12 Jun 1991 unclassified 2 2 Serious
Wed 12 Jun 1991 A5018 2 1 Slight
Tue 11 Jun 1991 C614 1 2 Slight
Tue 11 Jun 1991 A49 2 1 Slight
Mon 10 Jun 1991 C620 2 1 Serious
Mon 10 Jun 1991 A559 2 1 Slight
Mon 10 Jun 1991 A54 2 1 Slight
Sun 9 Jun 1991 A54 1 1 Serious
Sun 9 Jun 1991 M56 1 1 Slight
Sat 8 Jun 1991 A49 1 3 Serious
Fri 7 Jun 1991 A56 1 1 Slight
Wed 5 Jun 1991 A54 3 1 Slight
Wed 5 Jun 1991 A559 2 2 Slight
Wed 5 Jun 1991 unclassified 2 1 Slight
Tue 4 Jun 1991 M6 2 1 Slight
Sun 2 Jun 1991 A530 1 3 Slight
Sat 1 Jun 1991 A56 2 1 Slight
Sat 1 Jun 1991 A559 2 3 Slight
Sat 1 Jun 1991 A559 2 1 Slight
Sat 1 Jun 1991 B5152 1 2 Slight
Fri 31 May 1991 unclassified 2 1 Slight
Thu 30 May 1991 unclassified 1 1 Fatal
Thu 30 May 1991 unclassified 1 1 Slight
Thu 30 May 1991 C729 2 1 Slight
Wed 29 May 1991 B5153 2 1 Slight
Mon 27 May 1991 A49 3 6 Serious
Sun 26 May 1991 unclassified 3 1 Slight
Sun 26 May 1991 A559 2 1 Slight
Sat 25 May 1991 B5393 2 2 Serious
Fri 24 May 1991 C613 2 1 Slight
Thu 23 May 1991 M6 1 1 Slight
Wed 22 May 1991 C608 2 1 Slight
Tue 21 May 1991 A556 2 4 Slight
Tue 21 May 1991 unclassified 2 1 Slight
Mon 20 May 1991 A559 2 2 Slight
Fri 17 May 1991 A556 1 1 Slight
Thu 16 May 1991 A533 3 2 Slight
Thu 16 May 1991 B5075 1 1 Slight
Tue 14 May 1991 B5337 3 1 Slight
Tue 14 May 1991 B5070 1 1 Slight
Sat 11 May 1991 unclassified 1 1 Slight
Sat 11 May 1991 unclassified 2 3 Slight
Sat 11 May 1991 A559 1 1 Slight
Fri 10 May 1991 A5018 1 1 Slight
Thu 9 May 1991 A56 1 1 Slight
Wed 8 May 1991 C608 1 1 Serious
Wed 8 May 1991 A49 2 1 Serious
Tue 7 May 1991 A559 2 2 Slight
Tue 7 May 1991 A559 1 1 Slight
Mon 6 May 1991 A56 2 1 Slight
Mon 6 May 1991 A5018 2 2 Slight
Mon 6 May 1991 A49 2 1 Slight
Sun 5 May 1991 unclassified 2 1 Serious
Sun 5 May 1991 M6 1 3 Serious
Fri 3 May 1991 unclassified 1 1 Slight
Thu 2 May 1991 unclassified 2 1 Slight
Wed 1 May 1991 A49 1 2 Slight
Mon 29 Apr 1991 A559 2 1 Slight
Mon 29 Apr 1991 A56 4 1 Slight
Mon 29 Apr 1991 A54 2 1 Slight
Sun 28 Apr 1991 A559 2 1 Slight
Sat 27 Apr 1991 A556 2 1 Fatal
Fri 26 Apr 1991 A56 2 1 Slight
Thu 25 Apr 1991 unclassified 2 1 Slight
Wed 24 Apr 1991 B5391 1 1 Slight
Wed 24 Apr 1991 unclassified 2 1 Slight
Sun 21 Apr 1991 A533 2 1 Serious
Sun 21 Apr 1991 B5152 2 1 Slight
Sun 21 Apr 1991 A49 1 3 Slight
Sun 21 Apr 1991 unclassified 2 4 Slight
Sat 20 Apr 1991 A533 1 1 Slight
Fri 19 Apr 1991 unclassified 1 1 Slight
Fri 19 Apr 1991 unclassified 1 1 Serious
Thu 18 Apr 1991 unclassified 3 1 Slight
Thu 18 Apr 1991 A533 1 1 Slight
Thu 18 Apr 1991 M6 2 2 Slight
Thu 18 Apr 1991 A556 2 1 Slight
Thu 18 Apr 1991 A556 1 1 Slight
Tue 16 Apr 1991 A556 2 2 Slight
Mon 15 Apr 1991 C611 1 2 Serious
Mon 15 Apr 1991 B5081 1 1 Slight
Mon 15 Apr 1991 A559 2 1 Slight
Sun 14 Apr 1991 A54 2 1 Slight
Sun 14 Apr 1991 A56 2 1 Slight
Fri 12 Apr 1991 B5153 3 2 Slight
Thu 11 Apr 1991 A54 2 1 Serious
Thu 11 Apr 1991 A54 2 2 Fatal
Wed 10 Apr 1991 unclassified 1 2 Slight
Wed 10 Apr 1991 A54 1 1 Slight
Tue 9 Apr 1991 A556 1 1 Slight
Mon 8 Apr 1991 unclassified 2 1 Slight
Sun 7 Apr 1991 C729 2 2 Serious
Sun 7 Apr 1991 A530 2 1 Slight
Sat 6 Apr 1991 A559 1 1 Serious
Sat 6 Apr 1991 B5074 2 6 Slight
Sat 6 Apr 1991 A54 2 2 Serious
Sat 6 Apr 1991 unclassified 2 1 Slight
Fri 5 Apr 1991 A556 2 1 Slight
Fri 5 Apr 1991 B5152 3 1 Slight
Thu 4 Apr 1991 A559 2 1 Slight
Thu 4 Apr 1991 unclassified 2 1 Slight
Tue 2 Apr 1991 M6 3 1 Serious
Tue 2 Apr 1991 A530 2 1 Slight
Mon 1 Apr 1991 C631 3 3 Slight
Sun 31 Mar 1991 B5152 2 2 Serious
Fri 29 Mar 1991 A556 3 1 Slight
Thu 28 Mar 1991 A54 2 2 Fatal
Thu 28 Mar 1991 A556 2 3 Slight
Thu 28 Mar 1991 unclassified 2 4 Serious
Tue 26 Mar 1991 A56 2 1 Serious
Tue 26 Mar 1991 A556 2 1 Slight
Mon 25 Mar 1991 A559 2 1 Slight
Mon 25 Mar 1991 C632 2 1 Slight
Sat 23 Mar 1991 A556 2 1 Serious
Sat 23 Mar 1991 A533 2 1 Slight
Sat 23 Mar 1991 A49 3 1 Slight
Sat 23 Mar 1991 M6 1 1 Slight
Fri 22 Mar 1991 A49 3 2 Slight
Fri 22 Mar 1991 C610 2 2 Slight
Thu 21 Mar 1991 A56 1 2 Serious
Thu 21 Mar 1991 A559 2 1 Slight
Thu 21 Mar 1991 A49 1 1 Serious
Thu 21 Mar 1991 A49 2 2 Slight
Wed 20 Mar 1991 unclassified 1 1 Slight
Wed 20 Mar 1991 A559 2 1 Slight
Tue 19 Mar 1991 unclassified 2 1 Slight
Sun 17 Mar 1991 unclassified 2 1 Slight
Sun 17 Mar 1991 A559 3 4 Serious
Sat 16 Mar 1991 A49 2 3 Slight
Sat 16 Mar 1991 A533 2 3 Slight
Fri 15 Mar 1991 A530 2 1 Slight
Fri 15 Mar 1991 B5153 3 1 Slight
Wed 13 Mar 1991 unclassified 2 1 Serious
Tue 12 Mar 1991 A556 1 1 Slight
Mon 11 Mar 1991 B5152 3 1 Slight
Mon 11 Mar 1991 A533 3 3 Slight
Sun 10 Mar 1991 A530 1 1 Slight
Fri 8 Mar 1991 B5152 1 1 Slight
Thu 7 Mar 1991 unclassified 1 1 Slight
Tue 5 Mar 1991 A54 2 1 Slight
Tue 5 Mar 1991 A49 2 1 Slight
Tue 5 Mar 1991 A533 1 1 Slight
Tue 5 Mar 1991 A49 2 1 Serious
Tue 5 Mar 1991 A556 2 2 Slight
Tue 5 Mar 1991 B5153 2 1 Slight
Tue 5 Mar 1991 A559 2 1 Slight
Tue 5 Mar 1991 A56 2 1 Slight
Mon 4 Mar 1991 A54 2 2 Slight
Fri 1 Mar 1991 B5081 1 1 Slight
Fri 1 Mar 1991 A54 2 1 Serious
Fri 1 Mar 1991 unclassified 2 1 Slight
Thu 28 Feb 1991 A556 1 1 Slight
Sat 23 Feb 1991 A556 1 1 Slight
Fri 22 Feb 1991 A533 3 2 Slight
Thu 21 Feb 1991 unclassified 2 1 Slight
Thu 21 Feb 1991 A49 1 1 Slight
Wed 20 Feb 1991 B5074 2 1 Slight
Wed 20 Feb 1991 B5074 2 1 Slight
Wed 20 Feb 1991 A559 2 1 Slight
Wed 20 Feb 1991 B5337 1 1 Slight
Wed 20 Feb 1991 A559 2 1 Slight
Tue 19 Feb 1991 A559 1 1 Serious
Sun 17 Feb 1991 unclassified 2 1 Slight
Thu 14 Feb 1991 C617 2 1 Slight
Thu 14 Feb 1991 A5018 2 2 Slight
Tue 12 Feb 1991 A56 2 2 Slight
Fri 8 Feb 1991 C619 3 2 Slight
Fri 8 Feb 1991 A54 2 1 Serious
Fri 8 Feb 1991 B5074 2 1 Slight
Thu 7 Feb 1991 unclassified 1 1 Slight
Thu 7 Feb 1991 A559 2 1 Serious
Tue 5 Feb 1991 A559 1 1 Serious
Tue 5 Feb 1991 unclassified 2 1 Slight
Sat 2 Feb 1991 A559 2 1 Slight
Sat 2 Feb 1991 unclassified 2 1 Slight
Sat 2 Feb 1991 A533 2 1 Slight
Fri 1 Feb 1991 A56 1 1 Slight
Fri 1 Feb 1991 B5153 2 1 Slight
Wed 30 Jan 1991 B5153 2 1 Slight
Tue 29 Jan 1991 unclassified 1 1 Slight
Mon 28 Jan 1991 B5081 1 1 Slight
Mon 28 Jan 1991 A533 2 1 Serious
Mon 28 Jan 1991 B5075 1 1 Slight
Mon 28 Jan 1991 A54 1 1 Slight
Mon 28 Jan 1991 A49 2 1 Slight
Sun 27 Jan 1991 A556 2 1 Slight
Sun 27 Jan 1991 A54 2 1 Slight
Sat 26 Jan 1991 B5153 1 1 Serious
Sat 26 Jan 1991 unclassified 2 1 Slight
Fri 25 Jan 1991 C608 2 2 Slight
Fri 25 Jan 1991 C611 1 1 Slight
Fri 25 Jan 1991 unclassified 2 1 Slight
Thu 24 Jan 1991 A56 2 1 Slight
Thu 24 Jan 1991 A533 2 1 Slight
Thu 24 Jan 1991 A50 3 1 Slight
Tue 22 Jan 1991 A559 2 1 Slight
Mon 21 Jan 1991 unclassified 1 1 Slight
Mon 21 Jan 1991 A54 3 1 Slight
Mon 21 Jan 1991 A49 2 1 Slight
Mon 21 Jan 1991 A559 1 1 Slight
Sat 19 Jan 1991 A49 2 1 Slight
Fri 18 Jan 1991 A530 1 1 Serious
Thu 17 Jan 1991 A556 2 2 Slight
Wed 16 Jan 1991 A54 2 1 Slight
Wed 16 Jan 1991 A54 1 1 Slight
Wed 16 Jan 1991 C613 1 1 Slight
Sun 13 Jan 1991 A559 2 1 Slight
Sat 12 Jan 1991 C614 1 1 Slight
Thu 10 Jan 1991 C616 1 1 Slight
Thu 10 Jan 1991 A533 2 1 Slight
Thu 10 Jan 1991 A533 2 1 Slight
Thu 10 Jan 1991 unclassified 3 1 Slight
Wed 9 Jan 1991 A559 3 1 Slight
Wed 9 Jan 1991 B5337 2 1 Slight
Wed 9 Jan 1991 A54 2 1 Serious
Mon 7 Jan 1991 A556 2 1 Slight
Sat 5 Jan 1991 unclassified 2 1 Slight
Fri 4 Jan 1991 A5018 2 1 Slight
Fri 4 Jan 1991 A556 2 1 Slight
Fri 4 Jan 1991 A559 2 2 Fatal
Fri 4 Jan 1991 B5393 2 1 Slight
Fri 4 Jan 1991 B5393 2 1 Slight
Thu 3 Jan 1991 unclassified 1 1 Serious
Thu 3 Jan 1991 unclassified 2 1 Slight
Wed 2 Jan 1991 A533 3 1 Slight
Tue 1 Jan 1991 C602 1 2 Serious
Tue 1 Jan 1991 C832 1 1 Slight

everyaccident.co.uk is a Good Stuff website.