Menu
Every Accident

Accidents in Waverley in 2002

Annual graph

Fatal Serious Slight Uncategorised

Date Road Vehicles Casualties Severity
Tue 31 Dec 2002 A325 2 1 Serious
Tue 31 Dec 2002 A325 1 2 Serious
Mon 30 Dec 2002 A287 1 1 Slight
Mon 30 Dec 2002 C34 1 1 Slight
Thu 26 Dec 2002 A331 1 1 Slight
Thu 26 Dec 2002 A31 2 1 Slight
Wed 25 Dec 2002 A3 2 3 Slight
Tue 24 Dec 2002 A287 2 1 Slight
Sun 22 Dec 2002 U5308 1 1 Fatal
Sun 22 Dec 2002 A31 2 2 Slight
Sat 21 Dec 2002 B2128 1 1 Slight
Sat 21 Dec 2002 B3384 3 1 Slight
Sat 21 Dec 2002 A287 2 1 Slight
Fri 20 Dec 2002 U5155 2 1 Slight
Fri 20 Dec 2002 A281 2 1 Slight
Fri 20 Dec 2002 A3 2 5 Slight
Wed 18 Dec 2002 A324 2 1 Slight
Wed 18 Dec 2002 A286 1 1 Slight
Tue 17 Dec 2002 A287 2 1 Slight
Tue 17 Dec 2002 A31 1 1 Slight
Mon 16 Dec 2002 B3384 2 1 Slight
Sun 15 Dec 2002 B3001 1 1 Slight
Sat 14 Dec 2002 B2128 2 1 Slight
Sat 14 Dec 2002 A287 2 3 Slight
Sat 14 Dec 2002 A286 1 2 Slight
Fri 13 Dec 2002 A287 2 1 Slight
Thu 12 Dec 2002 A287 2 1 Slight
Thu 12 Dec 2002 C31 2 1 Slight
Thu 12 Dec 2002 A287 2 1 Slight
Thu 12 Dec 2002 A3 2 2 Slight
Wed 11 Dec 2002 A31 1 2 Fatal
Wed 11 Dec 2002 A31 3 1 Slight
Tue 10 Dec 2002 B3001 2 1 Slight
Mon 9 Dec 2002 B2128 3 2 Slight
Mon 9 Dec 2002 B2128 2 2 Slight
Mon 9 Dec 2002 A281 1 1 Serious
Mon 9 Dec 2002 A325 3 1 Slight
Sat 7 Dec 2002 B2130 2 1 Slight
Fri 6 Dec 2002 A3 2 1 Slight
Fri 6 Dec 2002 C29 2 2 Slight
Thu 5 Dec 2002 A287 2 3 Slight
Wed 4 Dec 2002 A3 1 1 Slight
Tue 3 Dec 2002 B3001 2 1 Slight
Tue 3 Dec 2002 A3016 2 1 Slight
Mon 2 Dec 2002 A31 4 2 Slight
Sat 30 Nov 2002 C31 3 2 Slight
Sat 30 Nov 2002 U5438 1 1 Slight
Fri 29 Nov 2002 A287 2 1 Slight
Thu 28 Nov 2002 C23 1 2 Slight
Wed 27 Nov 2002 U5401 2 1 Slight
Tue 26 Nov 2002 A286 2 1 Slight
Tue 26 Nov 2002 A286 2 1 Slight
Mon 25 Nov 2002 C32 1 1 Slight
Mon 25 Nov 2002 B2130 1 1 Slight
Mon 25 Nov 2002 A281 3 1 Slight
Mon 25 Nov 2002 A283 1 1 Serious
Sat 23 Nov 2002 B3005 3 2 Serious
Fri 22 Nov 2002 A325 1 1 Slight
Fri 22 Nov 2002 A31 2 1 Slight
Fri 22 Nov 2002 B2127 2 1 Slight
Fri 22 Nov 2002 C23 3 2 Slight
Fri 22 Nov 2002 A31 2 1 Slight
Thu 21 Nov 2002 B3384 1 2 Slight
Wed 20 Nov 2002 A3 5 4 Serious
Tue 19 Nov 2002 A287 2 1 Slight
Tue 19 Nov 2002 U5402 2 1 Slight
Tue 19 Nov 2002 A31 2 1 Slight
Tue 19 Nov 2002 A287 2 2 Serious
Mon 18 Nov 2002 A3100 1 1 Slight
Sun 17 Nov 2002 B3001 1 1 Slight
Sat 16 Nov 2002 C28 2 1 Slight
Sat 16 Nov 2002 U153 2 5 Slight
Fri 15 Nov 2002 A3 4 1 Slight
Thu 14 Nov 2002 A3 2 1 Slight
Thu 14 Nov 2002 U98 2 1 Slight
Wed 13 Nov 2002 C29 2 2 Slight
Wed 13 Nov 2002 U5404 2 3 Slight
Tue 12 Nov 2002 A325 2 1 Slight
Tue 12 Nov 2002 C31 1 1 Slight
Tue 12 Nov 2002 A281 2 1 Slight
Tue 12 Nov 2002 A325 4 2 Slight
Mon 11 Nov 2002 U142 1 1 Slight
Mon 11 Nov 2002 U5317 3 2 Serious
Mon 11 Nov 2002 A287 2 1 Slight
Mon 11 Nov 2002 B3001 2 2 Slight
Sat 9 Nov 2002 B2128 2 2 Slight
Fri 8 Nov 2002 A31 1 1 Serious
Fri 8 Nov 2002 B3001 3 1 Slight
Fri 8 Nov 2002 C31 2 1 Slight
Thu 7 Nov 2002 A283 2 2 Slight
Thu 7 Nov 2002 U936 2 1 Slight
Wed 6 Nov 2002 A287 2 1 Slight
Wed 6 Nov 2002 A325 2 1 Slight
Tue 5 Nov 2002 U113 2 2 Serious
Tue 5 Nov 2002 U189 2 1 Slight
Mon 4 Nov 2002 A3 1 2 Slight
Sun 3 Nov 2002 A286 1 1 Serious
Sat 2 Nov 2002 U169 2 2 Slight
Fri 1 Nov 2002 A3 2 1 Slight
Fri 1 Nov 2002 A287 1 2 Slight
Fri 1 Nov 2002 U109 2 1 Slight
Fri 1 Nov 2002 A283 3 2 Slight
Fri 1 Nov 2002 A31 1 1 Slight
Thu 31 Oct 2002 U5508 2 1 Slight
Thu 31 Oct 2002 A325 2 2 Slight
Thu 31 Oct 2002 B3007 2 2 Slight
Thu 31 Oct 2002 A3100 3 2 Slight
Wed 30 Oct 2002 A287 2 1 Slight
Wed 30 Oct 2002 U211 2 1 Slight
Mon 28 Oct 2002 A283 2 1 Slight
Mon 28 Oct 2002 unclassified 2 1 Slight
Sun 27 Oct 2002 B2128 2 2 Slight
Sun 27 Oct 2002 U104 1 2 Slight
Sun 27 Oct 2002 B3001 1 1 Slight
Fri 25 Oct 2002 A287 3 1 Slight
Fri 25 Oct 2002 C120 2 1 Slight
Wed 23 Oct 2002 A325 1 1 Slight
Tue 22 Oct 2002 A286 2 1 Slight
Tue 22 Oct 2002 A31 4 1 Slight
Mon 21 Oct 2002 unclassified 2 1 Slight
Mon 21 Oct 2002 B3001 2 1 Slight
Sun 20 Oct 2002 B3007 3 3 Slight
Sun 20 Oct 2002 unclassified 1 1 Serious
Sat 19 Oct 2002 A283 2 1 Slight
Sat 19 Oct 2002 A31 2 1 Slight
Thu 17 Oct 2002 B2128 2 1 Slight
Wed 16 Oct 2002 U5319 1 1 Slight
Tue 15 Oct 2002 A3 2 1 Slight
Tue 15 Oct 2002 B2128 2 1 Slight
Mon 14 Oct 2002 A287 1 1 Slight
Mon 14 Oct 2002 B2129 2 1 Slight
Sun 13 Oct 2002 C28 1 1 Slight
Sun 13 Oct 2002 unclassified 3 2 Slight
Sun 13 Oct 2002 C23 2 1 Slight
Sat 12 Oct 2002 C46 1 2 Slight
Sat 12 Oct 2002 B2131 2 1 Serious
Wed 9 Oct 2002 A3100 2 1 Slight
Sun 6 Oct 2002 U144 2 1 Slight
Sun 6 Oct 2002 B2128 2 1 Slight
Sun 6 Oct 2002 B2131 1 2 Serious
Sat 5 Oct 2002 B2128 2 1 Slight
Sat 5 Oct 2002 A3 2 3 Slight
Fri 4 Oct 2002 A331 3 1 Slight
Fri 4 Oct 2002 A3 1 1 Slight
Thu 3 Oct 2002 A287 1 1 Slight
Thu 3 Oct 2002 B2130 1 1 Slight
Thu 3 Oct 2002 A31 2 1 Slight
Tue 1 Oct 2002 U5524 1 1 Slight
Tue 1 Oct 2002 B3001 3 1 Slight
Tue 1 Oct 2002 B3005 1 1 Slight
Mon 30 Sep 2002 A287 2 1 Slight
Sun 29 Sep 2002 A287 2 1 Slight
Sun 29 Sep 2002 A286 1 1 Slight
Sat 28 Sep 2002 A31 2 1 Slight
Sat 28 Sep 2002 A3 2 2 Slight
Fri 27 Sep 2002 B2127 2 1 Slight
Thu 26 Sep 2002 A287 1 1 Slight
Wed 25 Sep 2002 A286 1 1 Serious
Wed 25 Sep 2002 A31 2 1 Serious
Wed 25 Sep 2002 A286 2 1 Slight
Tue 24 Sep 2002 A281 2 1 Slight
Tue 24 Sep 2002 U5301 2 1 Slight
Sun 22 Sep 2002 U5511 1 2 Serious
Fri 20 Sep 2002 B3007 2 1 Slight
Fri 20 Sep 2002 A283 1 1 Serious
Tue 17 Sep 2002 A3100 2 1 Slight
Sun 15 Sep 2002 A286 2 1 Slight
Fri 13 Sep 2002 A281 2 2 Slight
Fri 13 Sep 2002 A3 3 1 Serious
Fri 13 Sep 2002 U5346 1 1 Slight
Fri 13 Sep 2002 A281 2 1 Slight
Wed 11 Sep 2002 A3100 1 1 Slight
Tue 10 Sep 2002 B2131 2 1 Serious
Tue 10 Sep 2002 A324 2 1 Slight
Sun 8 Sep 2002 A287 2 2 Slight
Sat 7 Sep 2002 A286 2 2 Slight
Fri 6 Sep 2002 B2130 1 2 Slight
Thu 5 Sep 2002 A31 4 1 Slight
Thu 5 Sep 2002 A283 2 3 Fatal
Wed 4 Sep 2002 A281 2 3 Serious
Wed 4 Sep 2002 A31 1 1 Slight
Wed 4 Sep 2002 A3 5 2 Slight
Wed 4 Sep 2002 B2128 3 2 Slight
Mon 2 Sep 2002 A281 2 4 Slight
Mon 2 Sep 2002 A3 2 2 Slight
Mon 2 Sep 2002 A3 2 2 Slight
Sun 1 Sep 2002 A325 2 1 Slight
Sat 31 Aug 2002 A3016 1 1 Slight
Sat 31 Aug 2002 U192 2 2 Slight
Fri 30 Aug 2002 A3100 2 4 Slight
Fri 30 Aug 2002 U104 2 2 Slight
Wed 28 Aug 2002 B3001 2 2 Slight
Tue 27 Aug 2002 U663 2 1 Slight
Mon 26 Aug 2002 U5500 1 3 Serious
Mon 26 Aug 2002 B2128 2 2 Slight
Mon 26 Aug 2002 A3 4 4 Slight
Mon 26 Aug 2002 A3 1 2 Slight
Tue 20 Aug 2002 C121 2 2 Slight
Tue 20 Aug 2002 A3100 1 1 Slight
Mon 19 Aug 2002 A325 2 1 Slight
Mon 19 Aug 2002 A3016 2 1 Slight
Sun 18 Aug 2002 A281 3 1 Serious
Sat 17 Aug 2002 U5415 3 2 Slight
Thu 15 Aug 2002 A283 2 1 Slight
Wed 14 Aug 2002 U169 2 1 Slight
Wed 14 Aug 2002 A281 1 1 Fatal
Wed 14 Aug 2002 A325 3 1 Slight
Mon 12 Aug 2002 B2128 2 1 Slight
Sun 11 Aug 2002 B2131 1 1 Serious
Sat 10 Aug 2002 U98 1 1 Slight
Sat 10 Aug 2002 A31 2 4 Serious
Sat 10 Aug 2002 A287 1 1 Slight
Fri 9 Aug 2002 A287 3 1 Slight
Wed 7 Aug 2002 A283 1 3 Slight
Wed 7 Aug 2002 A286 3 2 Slight
Wed 7 Aug 2002 A287 2 2 Slight
Tue 6 Aug 2002 A286 2 2 Slight
Mon 5 Aug 2002 A31 1 1 Slight
Mon 5 Aug 2002 C28 3 1 Slight
Sun 4 Aug 2002 A325 2 1 Slight
Sun 4 Aug 2002 C32 2 1 Serious
Sat 3 Aug 2002 A283 2 1 Slight
Sat 3 Aug 2002 A286 2 1 Slight
Fri 2 Aug 2002 A3 3 2 Slight
Fri 2 Aug 2002 A281 2 2 Serious
Fri 2 Aug 2002 A287 2 1 Slight
Wed 31 Jul 2002 A3 2 1 Serious
Wed 31 Jul 2002 U211 2 1 Slight
Wed 31 Jul 2002 A31 2 1 Slight
Wed 31 Jul 2002 B2130 2 1 Slight
Tue 30 Jul 2002 A287 2 1 Slight
Sat 27 Jul 2002 A283 1 1 Serious
Thu 25 Jul 2002 B2130 2 1 Slight
Thu 25 Jul 2002 A31 2 3 Slight
Wed 24 Jul 2002 U142 2 1 Slight
Tue 23 Jul 2002 C23 3 1 Slight
Mon 22 Jul 2002 B3367 2 1 Serious
Mon 22 Jul 2002 B2131 1 1 Slight
Sun 21 Jul 2002 A281 1 1 Serious
Sat 20 Jul 2002 A281 2 1 Slight
Thu 18 Jul 2002 A3100 2 1 Slight
Wed 17 Jul 2002 B2131 1 1 Slight
Wed 17 Jul 2002 A31 2 1 Slight
Tue 16 Jul 2002 C36 1 2 Slight
Tue 16 Jul 2002 B2130 1 1 Slight
Tue 16 Jul 2002 A325 2 2 Slight
Mon 15 Jul 2002 B3384 2 2 Slight
Mon 15 Jul 2002 A286 1 1 Slight
Sun 14 Jul 2002 A3 3 6 Fatal
Sun 14 Jul 2002 U148 3 2 Slight
Sat 13 Jul 2002 A31 2 4 Slight
Sat 13 Jul 2002 C28 2 1 Slight
Sat 13 Jul 2002 A281 3 1 Slight
Thu 11 Jul 2002 A3 1 1 Slight
Wed 10 Jul 2002 C32 1 1 Serious
Wed 10 Jul 2002 A287 1 1 Slight
Tue 9 Jul 2002 unclassified 1 1 Slight
Tue 9 Jul 2002 B2127 1 1 Slight
Tue 9 Jul 2002 B2128 1 2 Slight
Tue 9 Jul 2002 A286 4 2 Slight
Mon 8 Jul 2002 U664 2 1 Slight
Mon 8 Jul 2002 U5505 2 1 Slight
Mon 8 Jul 2002 B3007 1 1 Slight
Sun 7 Jul 2002 A31 1 1 Slight
Thu 4 Jul 2002 A281 2 3 Slight
Wed 3 Jul 2002 A283 2 1 Slight
Wed 3 Jul 2002 B2128 1 1 Slight
Wed 3 Jul 2002 C28 2 1 Slight
Tue 2 Jul 2002 A3 2 2 Slight
Sat 29 Jun 2002 U5317 2 1 Slight
Sat 29 Jun 2002 A283 3 3 Slight
Sat 29 Jun 2002 A325 2 1 Slight
Fri 28 Jun 2002 A286 1 2 Serious
Fri 28 Jun 2002 A31 2 1 Slight
Thu 27 Jun 2002 A31 2 1 Slight
Thu 27 Jun 2002 A283 2 1 Slight
Wed 26 Jun 2002 C36 2 1 Slight
Wed 26 Jun 2002 B2131 2 1 Slight
Wed 26 Jun 2002 A31 3 3 Slight
Tue 25 Jun 2002 A325 2 1 Slight
Mon 24 Jun 2002 U5330 2 1 Slight
Sun 23 Jun 2002 A283 3 2 Slight
Fri 21 Jun 2002 unclassified 2 1 Slight
Thu 20 Jun 2002 A31 2 1 Slight
Wed 19 Jun 2002 U5335 2 1 Slight
Wed 19 Jun 2002 A281 1 1 Slight
Mon 17 Jun 2002 C36 3 2 Slight
Sun 16 Jun 2002 A31 2 1 Slight
Sat 15 Jun 2002 U153 1 1 Slight
Fri 14 Jun 2002 B3001 2 1 Slight
Thu 13 Jun 2002 unclassified 3 4 Slight
Wed 12 Jun 2002 B2127 2 3 Serious
Wed 12 Jun 2002 B2128 1 1 Slight
Tue 11 Jun 2002 A3 1 2 Slight
Mon 10 Jun 2002 B2131 3 2 Slight
Mon 10 Jun 2002 B2130 2 1 Slight
Sun 9 Jun 2002 A31 3 1 Slight
Sun 9 Jun 2002 A3100 1 1 Slight
Sun 9 Jun 2002 A286 2 1 Slight
Sun 9 Jun 2002 A31 3 1 Slight
Sun 9 Jun 2002 A3 4 2 Slight
Thu 6 Jun 2002 A3100 2 1 Slight
Sun 2 Jun 2002 B2131 1 2 Slight
Mon 27 May 2002 U5350 1 1 Slight
Sat 25 May 2002 A3 2 1 Slight
Sat 25 May 2002 U181 2 4 Slight
Fri 24 May 2002 U5355 1 4 Slight
Fri 24 May 2002 B3005 1 1 Slight
Thu 23 May 2002 A31 2 1 Slight
Tue 21 May 2002 A3 2 1 Slight
Sun 19 May 2002 B3001 1 1 Serious
Sun 19 May 2002 A281 2 3 Slight
Fri 17 May 2002 A287 1 1 Slight
Wed 15 May 2002 B3001 2 2 Slight
Wed 15 May 2002 A287 2 1 Slight
Tue 14 May 2002 A287 2 1 Slight
Tue 14 May 2002 B2130 2 1 Slight
Tue 14 May 2002 A3 2 3 Serious
Mon 13 May 2002 A31 4 1 Slight
Sat 11 May 2002 A31 2 1 Slight
Fri 10 May 2002 B3001 2 1 Slight
Tue 7 May 2002 C28 2 3 Serious
Mon 6 May 2002 B3001 2 1 Slight
Mon 6 May 2002 A281 1 1 Slight
Sun 5 May 2002 B2130 2 1 Slight
Sat 4 May 2002 A31 2 3 Slight
Sat 4 May 2002 U5355 1 1 Slight
Sat 4 May 2002 U109 2 1 Slight
Fri 3 May 2002 A325 2 1 Slight
Thu 2 May 2002 A3100 2 2 Slight
Wed 1 May 2002 A283 3 2 Slight
Wed 1 May 2002 A31 3 2 Slight
Tue 30 Apr 2002 B3007 2 1 Serious
Tue 30 Apr 2002 unclassified 1 1 Slight
Tue 30 Apr 2002 A31 3 1 Slight
Tue 30 Apr 2002 A325 2 1 Slight
Tue 30 Apr 2002 C23 3 1 Slight
Tue 30 Apr 2002 B2133 1 1 Serious
Mon 29 Apr 2002 A31 1 1 Slight
Mon 29 Apr 2002 A3 2 3 Slight
Mon 29 Apr 2002 A287 2 1 Slight
Mon 29 Apr 2002 C33 2 2 Slight
Sat 27 Apr 2002 A325 1 1 Slight
Fri 26 Apr 2002 A31 2 2 Slight
Fri 26 Apr 2002 A283 3 1 Slight
Fri 26 Apr 2002 B2127 1 1 Slight
Fri 26 Apr 2002 B2128 1 1 Fatal
Fri 26 Apr 2002 U5508 2 1 Slight
Thu 25 Apr 2002 A325 2 5 Serious
Thu 25 Apr 2002 U5322 3 1 Slight
Thu 25 Apr 2002 B2130 2 1 Serious
Wed 24 Apr 2002 A286 2 1 Slight
Mon 22 Apr 2002 B2128 2 1 Slight
Sun 21 Apr 2002 B2130 1 1 Slight
Sun 21 Apr 2002 A287 2 1 Serious
Sat 20 Apr 2002 A287 1 4 Slight
Sat 20 Apr 2002 U5347 2 1 Slight
Sat 20 Apr 2002 U5511 1 2 Slight
Thu 18 Apr 2002 A3016 1 1 Slight
Thu 18 Apr 2002 A287 2 1 Slight
Wed 17 Apr 2002 U169 2 2 Slight
Wed 17 Apr 2002 A325 2 1 Slight
Tue 16 Apr 2002 A287 1 1 Slight
Tue 16 Apr 2002 A325 2 1 Slight
Tue 16 Apr 2002 A31 2 1 Slight
Sun 14 Apr 2002 A325 2 1 Slight
Sat 13 Apr 2002 A3016 1 1 Slight
Fri 12 Apr 2002 U5403 2 1 Slight
Fri 12 Apr 2002 U5355 1 1 Slight
Thu 11 Apr 2002 A283 2 1 Slight
Wed 10 Apr 2002 A3 2 1 Slight
Tue 9 Apr 2002 U5421 2 2 Slight
Tue 9 Apr 2002 U5508 2 1 Slight
Mon 8 Apr 2002 U192 3 2 Slight
Fri 5 Apr 2002 A283 2 2 Slight
Tue 2 Apr 2002 A3 1 1 Slight
Mon 1 Apr 2002 U5400 2 1 Slight
Mon 1 Apr 2002 A3 2 1 Slight
Sat 30 Mar 2002 A3 3 1 Slight
Thu 28 Mar 2002 C31 2 1 Slight
Wed 27 Mar 2002 U5410 1 1 Slight
Tue 26 Mar 2002 B3384 2 1 Slight
Sat 23 Mar 2002 A31 2 3 Slight
Sat 23 Mar 2002 A281 1 1 Slight
Fri 22 Mar 2002 B2130 1 1 Slight
Wed 20 Mar 2002 A3100 2 3 Slight
Tue 19 Mar 2002 B2129 2 2 Slight
Tue 19 Mar 2002 A283 2 3 Serious
Tue 19 Mar 2002 A3 1 2 Slight
Tue 19 Mar 2002 A325 1 1 Slight
Mon 18 Mar 2002 unclassified 3 1 Slight
Sun 17 Mar 2002 A3 3 1 Slight
Sat 16 Mar 2002 U184 1 1 Slight
Fri 15 Mar 2002 B3007 2 2 Slight
Thu 14 Mar 2002 A286 2 1 Slight
Mon 11 Mar 2002 A3 2 3 Slight
Mon 11 Mar 2002 A3 2 1 Slight
Fri 8 Mar 2002 U5504 3 1 Slight
Thu 7 Mar 2002 A31 2 1 Slight
Thu 7 Mar 2002 U154 2 7 Slight
Tue 5 Mar 2002 B3005 1 1 Slight
Tue 5 Mar 2002 A325 2 3 Slight
Mon 4 Mar 2002 C23 2 1 Slight
Mon 4 Mar 2002 A281 3 1 Slight
Mon 4 Mar 2002 A286 2 1 Slight
Sat 2 Mar 2002 A281 1 1 Slight
Sat 2 Mar 2002 B3007 2 2 Slight
Sat 2 Mar 2002 U5414 2 1 Slight
Fri 1 Mar 2002 A281 1 1 Fatal
Thu 28 Feb 2002 A283 2 1 Fatal
Thu 28 Feb 2002 A281 3 2 Slight
Tue 26 Feb 2002 A31 2 1 Slight
Tue 26 Feb 2002 U5523 1 1 Slight
Tue 26 Feb 2002 U651 1 2 Slight
Mon 25 Feb 2002 B2131 1 1 Slight
Sun 24 Feb 2002 A3 3 3 Slight
Sat 23 Feb 2002 A325 2 2 Slight
Sat 23 Feb 2002 B2131 1 1 Slight
Thu 21 Feb 2002 B2130 2 1 Slight
Wed 20 Feb 2002 U123 1 3 Slight
Mon 18 Feb 2002 B2128 2 1 Serious
Mon 18 Feb 2002 B2131 2 1 Slight
Mon 18 Feb 2002 B2131 2 1 Slight
Sun 17 Feb 2002 A286 1 1 Slight
Sun 17 Feb 2002 A287 2 1 Slight
Wed 13 Feb 2002 A281 2 1 Slight
Wed 13 Feb 2002 B3001 1 1 Slight
Wed 13 Feb 2002 A3 1 1 Slight
Tue 12 Feb 2002 A3100 2 1 Slight
Tue 12 Feb 2002 C21 3 1 Slight
Mon 11 Feb 2002 A3 2 1 Slight
Sun 10 Feb 2002 A3 2 1 Slight
Fri 8 Feb 2002 U110 1 1 Slight
Fri 8 Feb 2002 B3001 2 2 Slight
Fri 8 Feb 2002 B2127 3 1 Serious
Fri 8 Feb 2002 A287 1 1 Slight
Thu 7 Feb 2002 B3007 2 1 Slight
Wed 6 Feb 2002 A283 3 3 Slight
Tue 5 Feb 2002 A283 2 2 Slight
Mon 4 Feb 2002 A31 1 1 Slight
Mon 4 Feb 2002 A31 3 2 Slight
Mon 4 Feb 2002 A281 2 2 Slight
Sun 3 Feb 2002 A31 2 2 Slight
Sun 3 Feb 2002 unclassified 2 1 Slight
Sat 2 Feb 2002 A325 1 1 Slight
Sat 2 Feb 2002 A286 2 1 Slight
Fri 1 Feb 2002 B3007 1 1 Slight
Thu 31 Jan 2002 B2131 1 1 Slight
Thu 31 Jan 2002 B3001 2 2 Serious
Tue 29 Jan 2002 unclassified 1 1 Slight
Sun 27 Jan 2002 B2128 2 3 Slight
Fri 25 Jan 2002 A31 1 1 Slight
Fri 25 Jan 2002 A287 2 1 Slight
Thu 24 Jan 2002 A324 1 1 Slight
Thu 24 Jan 2002 A287 1 1 Slight
Thu 24 Jan 2002 C35 2 3 Slight
Thu 24 Jan 2002 A3 2 2 Slight
Tue 22 Jan 2002 A31 2 2 Slight
Tue 22 Jan 2002 A31 1 1 Slight
Mon 21 Jan 2002 A3100 2 2 Slight
Mon 21 Jan 2002 A31 1 1 Slight
Sat 19 Jan 2002 U153 1 5 Serious
Sat 19 Jan 2002 A283 2 4 Slight
Sat 19 Jan 2002 A287 1 1 Slight
Fri 18 Jan 2002 A325 2 1 Slight
Fri 18 Jan 2002 B3001 2 1 Slight
Fri 18 Jan 2002 A3 1 1 Slight
Fri 18 Jan 2002 U183 1 3 Slight
Tue 15 Jan 2002 C25 1 1 Slight
Tue 15 Jan 2002 B2128 1 1 Slight
Mon 14 Jan 2002 A325 3 2 Slight
Mon 14 Jan 2002 A31 2 1 Slight
Mon 14 Jan 2002 A286 2 1 Slight
Sun 13 Jan 2002 A3 2 1 Slight
Sat 12 Jan 2002 A281 2 2 Fatal
Sat 12 Jan 2002 B2130 1 1 Slight
Fri 11 Jan 2002 A283 2 2 Slight
Thu 10 Jan 2002 A3 2 3 Slight
Thu 10 Jan 2002 U154 1 1 Slight
Thu 10 Jan 2002 C33 2 1 Slight
Mon 7 Jan 2002 B2130 1 1 Slight
Mon 7 Jan 2002 B2131 1 1 Slight
Thu 3 Jan 2002 C21 1 1 Slight
Tue 1 Jan 2002 B3384 3 1 Serious

everyaccident.co.uk is a Good Stuff website.