Fatal Serious Slight Uncategorised
Date | Road | Vehicles | Casualties | Severity |
---|---|---|---|---|
Sat 31 Dec 1988 | B5238 | 2 | 1 | Slight |
Fri 30 Dec 1988 | unclassified | 2 | 1 | Slight |
Fri 30 Dec 1988 | unclassified | 2 | 1 | Serious |
Thu 29 Dec 1988 | unclassified | 2 | 1 | Slight |
Wed 28 Dec 1988 | A49 | 1 | 1 | Slight |
Mon 26 Dec 1988 | A577 | 2 | 2 | Slight |
Mon 26 Dec 1988 | A49 | 2 | 2 | Slight |
Mon 26 Dec 1988 | unclassified | 2 | 1 | Serious |
Sat 24 Dec 1988 | unclassified | 3 | 2 | Slight |
Sat 24 Dec 1988 | B5375 | 2 | 2 | Slight |
Sat 24 Dec 1988 | A577 | 1 | 1 | Slight |
Fri 23 Dec 1988 | A572 | 2 | 1 | Slight |
Fri 23 Dec 1988 | A573 | 2 | 2 | Slight |
Fri 23 Dec 1988 | unclassified | 2 | 1 | Slight |
Fri 23 Dec 1988 | A572 | 1 | 1 | Slight |
Fri 23 Dec 1988 | A577 | 1 | 2 | Slight |
Fri 23 Dec 1988 | B5238 | 1 | 1 | Slight |
Fri 23 Dec 1988 | unclassified | 2 | 1 | Slight |
Fri 23 Dec 1988 | unclassified | 1 | 1 | Slight |
Fri 23 Dec 1988 | A49 | 3 | 1 | Slight |
Fri 23 Dec 1988 | A58 | 1 | 1 | Slight |
Thu 22 Dec 1988 | A579 | 1 | 1 | Slight |
Thu 22 Dec 1988 | A573 | 2 | 1 | Slight |
Thu 22 Dec 1988 | A577 | 1 | 1 | Slight |
Thu 22 Dec 1988 | B5239 | 2 | 2 | Slight |
Thu 22 Dec 1988 | A577 | 3 | 2 | Slight |
Thu 22 Dec 1988 | M6 | 10 | 3 | Slight |
Thu 22 Dec 1988 | A572 | 2 | 1 | Slight |
Wed 21 Dec 1988 | A577 | 2 | 1 | Slight |
Wed 21 Dec 1988 | unclassified | 3 | 1 | Slight |
Wed 21 Dec 1988 | unclassified | 3 | 2 | Slight |
Wed 21 Dec 1988 | unclassified | 1 | 2 | Fatal |
Wed 21 Dec 1988 | A49 | 1 | 1 | Slight |
Wed 21 Dec 1988 | unclassified | 2 | 1 | Slight |
Wed 21 Dec 1988 | unclassified | 1 | 1 | Slight |
Wed 21 Dec 1988 | B5238 | 2 | 1 | Slight |
Wed 21 Dec 1988 | B5215 | 1 | 1 | Slight |
Wed 21 Dec 1988 | A49 | 2 | 1 | Slight |
Tue 20 Dec 1988 | A5106 | 2 | 1 | Slight |
Tue 20 Dec 1988 | unclassified | 1 | 1 | Slight |
Tue 20 Dec 1988 | B5215 | 2 | 1 | Slight |
Tue 20 Dec 1988 | A572 | 2 | 1 | Slight |
Tue 20 Dec 1988 | unclassified | 2 | 1 | Slight |
Mon 19 Dec 1988 | unclassified | 1 | 1 | Slight |
Sun 18 Dec 1988 | B5375 | 1 | 1 | Slight |
Sat 17 Dec 1988 | B5206 | 1 | 4 | Slight |
Sat 17 Dec 1988 | A577 | 1 | 3 | Serious |
Sat 17 Dec 1988 | A572 | 2 | 1 | Slight |
Sat 17 Dec 1988 | A577 | 2 | 1 | Slight |
Sat 17 Dec 1988 | A572 | 1 | 1 | Slight |
Sat 17 Dec 1988 | B5206 | 1 | 1 | Slight |
Sat 17 Dec 1988 | A49 | 2 | 1 | Slight |
Fri 16 Dec 1988 | A49 | 1 | 1 | Serious |
Thu 15 Dec 1988 | B5206 | 2 | 1 | Slight |
Thu 15 Dec 1988 | unclassified | 2 | 1 | Slight |
Thu 15 Dec 1988 | unclassified | 1 | 1 | Slight |
Thu 15 Dec 1988 | B5238 | 2 | 1 | Slight |
Thu 15 Dec 1988 | B5206 | 1 | 1 | Slight |
Wed 14 Dec 1988 | A58 | 2 | 1 | Slight |
Wed 14 Dec 1988 | unclassified | 3 | 1 | Slight |
Wed 14 Dec 1988 | unclassified | 2 | 2 | Slight |
Tue 13 Dec 1988 | M6 | 1 | 2 | Slight |
Tue 13 Dec 1988 | unclassified | 2 | 1 | Slight |
Tue 13 Dec 1988 | A5106 | 2 | 1 | Slight |
Tue 13 Dec 1988 | unclassified | 1 | 1 | Serious |
Mon 12 Dec 1988 | unclassified | 2 | 1 | Slight |
Mon 12 Dec 1988 | unclassified | 1 | 1 | Slight |
Mon 12 Dec 1988 | B5375 | 1 | 1 | Slight |
Sun 11 Dec 1988 | A572 | 2 | 1 | Slight |
Sun 11 Dec 1988 | A58 | 2 | 1 | Slight |
Sun 11 Dec 1988 | unclassified | 2 | 1 | Slight |
Sun 11 Dec 1988 | unclassified | 2 | 2 | Slight |
Sun 11 Dec 1988 | M6 | 1 | 1 | Slight |
Sat 10 Dec 1988 | A58 | 1 | 1 | Slight |
Fri 9 Dec 1988 | A58 | 2 | 1 | Serious |
Fri 9 Dec 1988 | unclassified | 1 | 1 | Slight |
Fri 9 Dec 1988 | unclassified | 1 | 1 | Slight |
Fri 9 Dec 1988 | A573 | 1 | 1 | Slight |
Fri 9 Dec 1988 | A571 | 2 | 1 | Slight |
Fri 9 Dec 1988 | A577 | 1 | 1 | Slight |
Thu 8 Dec 1988 | A49 | 2 | 3 | Slight |
Thu 8 Dec 1988 | unclassified | 2 | 1 | Slight |
Thu 8 Dec 1988 | unclassified | 1 | 2 | Slight |
Wed 7 Dec 1988 | A49 | 2 | 3 | Slight |
Wed 7 Dec 1988 | unclassified | 3 | 1 | Slight |
Wed 7 Dec 1988 | unclassified | 2 | 1 | Slight |
Tue 6 Dec 1988 | A573 | 3 | 3 | Slight |
Tue 6 Dec 1988 | unclassified | 1 | 1 | Slight |
Tue 6 Dec 1988 | unclassified | 2 | 1 | Slight |
Mon 5 Dec 1988 | A572 | 1 | 2 | Fatal |
Mon 5 Dec 1988 | A577 | 2 | 1 | Serious |
Mon 5 Dec 1988 | A58 | 2 | 1 | Slight |
Mon 5 Dec 1988 | A573 | 2 | 2 | Slight |
Mon 5 Dec 1988 | unclassified | 2 | 2 | Slight |
Mon 5 Dec 1988 | A574 | 1 | 1 | Slight |
Sun 4 Dec 1988 | B5238 | 2 | 2 | Slight |
Sat 3 Dec 1988 | A577 | 2 | 1 | Slight |
Sat 3 Dec 1988 | A571 | 2 | 2 | Slight |
Sat 3 Dec 1988 | B5215 | 3 | 2 | Slight |
Fri 2 Dec 1988 | A577 | 1 | 1 | Slight |
Fri 2 Dec 1988 | unclassified | 1 | 1 | Slight |
Fri 2 Dec 1988 | A49 | 2 | 1 | Slight |
Fri 2 Dec 1988 | B5239 | 1 | 1 | Slight |
Fri 2 Dec 1988 | A572 | 1 | 1 | Slight |
Fri 2 Dec 1988 | A572 | 2 | 1 | Serious |
Thu 1 Dec 1988 | unclassified | 1 | 1 | Slight |
Thu 1 Dec 1988 | A577 | 2 | 1 | Slight |
Thu 1 Dec 1988 | unclassified | 1 | 1 | Slight |
Thu 1 Dec 1988 | A580 | 2 | 1 | Slight |
Thu 1 Dec 1988 | unclassified | 1 | 1 | Slight |
Thu 1 Dec 1988 | A58 | 2 | 1 | Slight |
Thu 1 Dec 1988 | A58 | 2 | 1 | Slight |
Wed 30 Nov 1988 | unclassified | 2 | 1 | Slight |
Wed 30 Nov 1988 | unclassified | 2 | 3 | Slight |
Wed 30 Nov 1988 | unclassified | 1 | 1 | Slight |
Tue 29 Nov 1988 | A574 | 5 | 1 | Slight |
Tue 29 Nov 1988 | B5375 | 2 | 1 | Slight |
Tue 29 Nov 1988 | unclassified | 2 | 3 | Slight |
Tue 29 Nov 1988 | B5238 | 1 | 1 | Slight |
Mon 28 Nov 1988 | A580 | 2 | 3 | Slight |
Mon 28 Nov 1988 | A579 | 1 | 1 | Slight |
Mon 28 Nov 1988 | A49 | 2 | 1 | Slight |
Mon 28 Nov 1988 | A49 | 2 | 2 | Slight |
Mon 28 Nov 1988 | A571 | 2 | 1 | Slight |
Mon 28 Nov 1988 | A49 | 2 | 2 | Slight |
Mon 28 Nov 1988 | A573 | 2 | 1 | Slight |
Mon 28 Nov 1988 | M6 | 2 | 1 | Slight |
Sun 27 Nov 1988 | A573 | 1 | 1 | Slight |
Sun 27 Nov 1988 | A577 | 2 | 1 | Slight |
Sun 27 Nov 1988 | A573 | 2 | 2 | Slight |
Sat 26 Nov 1988 | A573 | 1 | 1 | Slight |
Sat 26 Nov 1988 | unclassified | 2 | 1 | Slight |
Sat 26 Nov 1988 | unclassified | 2 | 1 | Slight |
Sat 26 Nov 1988 | unclassified | 1 | 1 | Slight |
Sat 26 Nov 1988 | unclassified | 2 | 2 | Slight |
Sat 26 Nov 1988 | unclassified | 1 | 1 | Serious |
Sat 26 Nov 1988 | B5207 | 2 | 1 | Slight |
Sat 26 Nov 1988 | B5375 | 1 | 1 | Slight |
Sat 26 Nov 1988 | unclassified | 1 | 1 | Slight |
Fri 25 Nov 1988 | A577 | 2 | 1 | Slight |
Fri 25 Nov 1988 | A573 | 1 | 1 | Slight |
Fri 25 Nov 1988 | B5215 | 1 | 1 | Slight |
Fri 25 Nov 1988 | unclassified | 1 | 1 | Slight |
Thu 24 Nov 1988 | A49 | 2 | 5 | Slight |
Thu 24 Nov 1988 | unclassified | 2 | 2 | Slight |
Thu 24 Nov 1988 | A58 | 2 | 4 | Slight |
Thu 24 Nov 1988 | unclassified | 2 | 1 | Slight |
Wed 23 Nov 1988 | A580 | 2 | 1 | Slight |
Wed 23 Nov 1988 | A577 | 1 | 1 | Slight |
Wed 23 Nov 1988 | B5207 | 2 | 1 | Slight |
Wed 23 Nov 1988 | A49 | 2 | 1 | Serious |
Tue 22 Nov 1988 | M6 | 1 | 1 | Slight |
Tue 22 Nov 1988 | unclassified | 3 | 2 | Slight |
Tue 22 Nov 1988 | A572 | 2 | 1 | Slight |
Tue 22 Nov 1988 | A572 | 1 | 1 | Slight |
Tue 22 Nov 1988 | M6 | 1 | 2 | Serious |
Mon 21 Nov 1988 | A577 | 2 | 1 | Slight |
Sun 20 Nov 1988 | A572 | 1 | 2 | Slight |
Sun 20 Nov 1988 | A573 | 1 | 1 | Slight |
Sun 20 Nov 1988 | B5238 | 1 | 1 | Slight |
Sun 20 Nov 1988 | A49 | 2 | 1 | Slight |
Sat 19 Nov 1988 | M58 | 2 | 2 | Slight |
Sat 19 Nov 1988 | B5238 | 2 | 2 | Slight |
Sat 19 Nov 1988 | A572 | 2 | 1 | Slight |
Sat 19 Nov 1988 | A572 | 2 | 1 | Slight |
Sat 19 Nov 1988 | B5215 | 2 | 1 | Slight |
Fri 18 Nov 1988 | A49 | 1 | 1 | Slight |
Fri 18 Nov 1988 | A577 | 2 | 1 | Slight |
Fri 18 Nov 1988 | A573 | 1 | 1 | Slight |
Fri 18 Nov 1988 | unclassified | 2 | 1 | Slight |
Fri 18 Nov 1988 | A577 | 2 | 1 | Slight |
Thu 17 Nov 1988 | B5206 | 2 | 2 | Slight |
Thu 17 Nov 1988 | A49 | 2 | 1 | Slight |
Thu 17 Nov 1988 | unclassified | 2 | 1 | Slight |
Thu 17 Nov 1988 | A49 | 2 | 2 | Slight |
Thu 17 Nov 1988 | A49 | 1 | 1 | Slight |
Thu 17 Nov 1988 | B5207 | 2 | 1 | Slight |
Wed 16 Nov 1988 | A58 | 2 | 3 | Fatal |
Wed 16 Nov 1988 | A571 | 3 | 2 | Serious |
Wed 16 Nov 1988 | A580 | 2 | 1 | Slight |
Wed 16 Nov 1988 | B5239 | 1 | 1 | Slight |
Wed 16 Nov 1988 | A577 | 1 | 1 | Fatal |
Wed 16 Nov 1988 | unclassified | 2 | 1 | Slight |
Tue 15 Nov 1988 | A58 | 2 | 1 | Slight |
Tue 15 Nov 1988 | A572 | 1 | 1 | Serious |
Mon 14 Nov 1988 | B5238 | 3 | 3 | Slight |
Mon 14 Nov 1988 | A5209 | 2 | 1 | Serious |
Mon 14 Nov 1988 | unclassified | 2 | 1 | Slight |
Sun 13 Nov 1988 | A5106 | 1 | 1 | Slight |
Sat 12 Nov 1988 | B5375 | 2 | 1 | Slight |
Sat 12 Nov 1988 | A580 | 3 | 4 | Slight |
Sat 12 Nov 1988 | A572 | 1 | 1 | Slight |
Sat 12 Nov 1988 | A49 | 2 | 1 | Slight |
Fri 11 Nov 1988 | unclassified | 2 | 1 | Slight |
Fri 11 Nov 1988 | A577 | 3 | 3 | Slight |
Fri 11 Nov 1988 | unclassified | 1 | 1 | Slight |
Fri 11 Nov 1988 | unclassified | 2 | 2 | Slight |
Fri 11 Nov 1988 | A577 | 1 | 1 | Slight |
Fri 11 Nov 1988 | A577 | 2 | 1 | Slight |
Thu 10 Nov 1988 | B5215 | 2 | 1 | Slight |
Thu 10 Nov 1988 | unclassified | 1 | 1 | Slight |
Thu 10 Nov 1988 | A572 | 2 | 1 | Slight |
Thu 10 Nov 1988 | unclassified | 2 | 1 | Slight |
Thu 10 Nov 1988 | A49 | 2 | 1 | Slight |
Thu 10 Nov 1988 | A58 | 1 | 1 | Serious |
Thu 10 Nov 1988 | A5106 | 3 | 1 | Slight |
Wed 9 Nov 1988 | A572 | 2 | 1 | Slight |
Wed 9 Nov 1988 | unclassified | 1 | 1 | Slight |
Tue 8 Nov 1988 | unclassified | 1 | 1 | Slight |
Tue 8 Nov 1988 | A577 | 3 | 1 | Slight |
Tue 8 Nov 1988 | A577 | 2 | 1 | Slight |
Mon 7 Nov 1988 | unclassified | 1 | 1 | Slight |
Mon 7 Nov 1988 | unclassified | 4 | 2 | Slight |
Mon 7 Nov 1988 | A58 | 1 | 1 | Serious |
Mon 7 Nov 1988 | A573 | 2 | 1 | Slight |
Mon 7 Nov 1988 | A572 | 2 | 2 | Slight |
Sun 6 Nov 1988 | A49 | 3 | 1 | Slight |
Sun 6 Nov 1988 | A579 | 1 | 1 | Slight |
Sun 6 Nov 1988 | unclassified | 1 | 1 | Slight |
Sun 6 Nov 1988 | A49 | 2 | 1 | Slight |
Sat 5 Nov 1988 | unclassified | 1 | 1 | Slight |
Sat 5 Nov 1988 | unclassified | 1 | 4 | Slight |
Sat 5 Nov 1988 | B5239 | 2 | 1 | Slight |
Sat 5 Nov 1988 | B5238 | 1 | 4 | Serious |
Fri 4 Nov 1988 | unclassified | 1 | 1 | Slight |
Fri 4 Nov 1988 | unclassified | 2 | 1 | Slight |
Fri 4 Nov 1988 | unclassified | 2 | 1 | Slight |
Thu 3 Nov 1988 | A574 | 4 | 1 | Slight |
Wed 2 Nov 1988 | B5238 | 2 | 1 | Slight |
Wed 2 Nov 1988 | unclassified | 1 | 1 | Serious |
Wed 2 Nov 1988 | B5207 | 1 | 1 | Slight |
Wed 2 Nov 1988 | unclassified | 2 | 1 | Slight |
Wed 2 Nov 1988 | unclassified | 1 | 1 | Slight |
Tue 1 Nov 1988 | A572 | 2 | 1 | Slight |
Tue 1 Nov 1988 | unclassified | 2 | 1 | Slight |
Tue 1 Nov 1988 | A571 | 2 | 2 | Slight |
Tue 1 Nov 1988 | B5375 | 2 | 1 | Slight |
Tue 1 Nov 1988 | unclassified | 2 | 1 | Slight |
Mon 31 Oct 1988 | unclassified | 1 | 1 | Slight |
Mon 31 Oct 1988 | unclassified | 3 | 1 | Slight |
Mon 31 Oct 1988 | unclassified | 2 | 1 | Slight |
Mon 31 Oct 1988 | unclassified | 1 | 1 | Slight |
Sun 30 Oct 1988 | unclassified | 2 | 1 | Slight |
Sun 30 Oct 1988 | B5215 | 2 | 1 | Slight |
Sun 30 Oct 1988 | unclassified | 2 | 1 | Slight |
Sat 29 Oct 1988 | A572 | 2 | 3 | Serious |
Sat 29 Oct 1988 | unclassified | 2 | 1 | Slight |
Sat 29 Oct 1988 | A49 | 2 | 2 | Slight |
Sat 29 Oct 1988 | A577 | 1 | 1 | Slight |
Sat 29 Oct 1988 | B5215 | 2 | 2 | Slight |
Sat 29 Oct 1988 | unclassified | 2 | 1 | Serious |
Sat 29 Oct 1988 | unclassified | 2 | 3 | Slight |
Fri 28 Oct 1988 | A572 | 1 | 1 | Slight |
Fri 28 Oct 1988 | unclassified | 2 | 1 | Slight |
Fri 28 Oct 1988 | unclassified | 1 | 1 | Slight |
Fri 28 Oct 1988 | unclassified | 1 | 2 | Slight |
Fri 28 Oct 1988 | A58 | 2 | 1 | Slight |
Thu 27 Oct 1988 | A577 | 1 | 1 | Slight |
Thu 27 Oct 1988 | A5209 | 4 | 3 | Slight |
Wed 26 Oct 1988 | unclassified | 2 | 4 | Serious |
Wed 26 Oct 1988 | unclassified | 2 | 1 | Slight |
Wed 26 Oct 1988 | B5222 | 2 | 1 | Slight |
Wed 26 Oct 1988 | unclassified | 2 | 1 | Slight |
Wed 26 Oct 1988 | A577 | 1 | 1 | Slight |
Tue 25 Oct 1988 | B5237 | 2 | 3 | Serious |
Tue 25 Oct 1988 | B5215 | 3 | 4 | Slight |
Tue 25 Oct 1988 | unclassified | 2 | 2 | Slight |
Mon 24 Oct 1988 | A572 | 2 | 1 | Slight |
Mon 24 Oct 1988 | A49 | 2 | 4 | Slight |
Sun 23 Oct 1988 | A571 | 2 | 1 | Slight |
Sun 23 Oct 1988 | A5082 | 1 | 1 | Slight |
Sat 22 Oct 1988 | B5238 | 3 | 2 | Serious |
Sat 22 Oct 1988 | A577 | 2 | 4 | Slight |
Sat 22 Oct 1988 | A49 | 1 | 1 | Serious |
Sat 22 Oct 1988 | A577 | 2 | 1 | Slight |
Sat 22 Oct 1988 | unclassified | 1 | 1 | Serious |
Fri 21 Oct 1988 | M6 | 5 | 3 | Slight |
Fri 21 Oct 1988 | A573 | 1 | 1 | Slight |
Thu 20 Oct 1988 | A49 | 3 | 1 | Slight |
Thu 20 Oct 1988 | B5207 | 1 | 1 | Slight |
Wed 19 Oct 1988 | A573 | 1 | 2 | Slight |
Wed 19 Oct 1988 | A573 | 2 | 2 | Slight |
Wed 19 Oct 1988 | A58 | 1 | 1 | Slight |
Wed 19 Oct 1988 | unclassified | 2 | 1 | Slight |
Wed 19 Oct 1988 | A577 | 1 | 1 | Slight |
Wed 19 Oct 1988 | unclassified | 1 | 1 | Slight |
Wed 19 Oct 1988 | unclassified | 2 | 1 | Slight |
Wed 19 Oct 1988 | B5375 | 2 | 1 | Slight |
Wed 19 Oct 1988 | unclassified | 1 | 1 | Serious |
Tue 18 Oct 1988 | unclassified | 1 | 1 | Slight |
Tue 18 Oct 1988 | B5206 | 2 | 2 | Slight |
Tue 18 Oct 1988 | A58 | 1 | 1 | Serious |
Tue 18 Oct 1988 | unclassified | 1 | 1 | Slight |
Mon 17 Oct 1988 | unclassified | 2 | 1 | Slight |
Sun 16 Oct 1988 | unclassified | 2 | 1 | Slight |
Sun 16 Oct 1988 | A577 | 2 | 1 | Slight |
Sun 16 Oct 1988 | A5082 | 2 | 1 | Slight |
Sat 15 Oct 1988 | A572 | 2 | 1 | Serious |
Sat 15 Oct 1988 | A572 | 1 | 1 | Slight |
Sat 15 Oct 1988 | unclassified | 1 | 1 | Slight |
Sat 15 Oct 1988 | A58 | 1 | 1 | Slight |
Sat 15 Oct 1988 | unclassified | 1 | 1 | Slight |
Sat 15 Oct 1988 | unclassified | 1 | 1 | Slight |
Sat 15 Oct 1988 | A58 | 2 | 1 | Slight |
Fri 14 Oct 1988 | unclassified | 1 | 1 | Slight |
Fri 14 Oct 1988 | A577 | 1 | 1 | Slight |
Fri 14 Oct 1988 | A577 | 1 | 1 | Slight |
Fri 14 Oct 1988 | A572 | 2 | 2 | Slight |
Thu 13 Oct 1988 | B5207 | 2 | 2 | Serious |
Thu 13 Oct 1988 | unclassified | 3 | 1 | Serious |
Thu 13 Oct 1988 | B5215 | 2 | 1 | Slight |
Thu 13 Oct 1988 | A49 | 1 | 1 | Slight |
Thu 13 Oct 1988 | A572 | 1 | 1 | Slight |
Wed 12 Oct 1988 | unclassified | 2 | 1 | Slight |
Tue 11 Oct 1988 | A580 | 3 | 1 | Slight |
Tue 11 Oct 1988 | unclassified | 1 | 1 | Slight |
Tue 11 Oct 1988 | B5222 | 1 | 1 | Serious |
Tue 11 Oct 1988 | A580 | 2 | 2 | Slight |
Tue 11 Oct 1988 | A49 | 2 | 2 | Slight |
Tue 11 Oct 1988 | A572 | 2 | 1 | Slight |
Mon 10 Oct 1988 | unclassified | 1 | 1 | Slight |
Mon 10 Oct 1988 | unclassified | 2 | 2 | Slight |
Mon 10 Oct 1988 | A572 | 1 | 3 | Serious |
Sun 9 Oct 1988 | M6 | 2 | 2 | Slight |
Sat 8 Oct 1988 | A580 | 2 | 2 | Slight |
Sat 8 Oct 1988 | unclassified | 2 | 1 | Slight |
Sat 8 Oct 1988 | unclassified | 2 | 1 | Slight |
Fri 7 Oct 1988 | A577 | 4 | 3 | Slight |
Fri 7 Oct 1988 | B5238 | 1 | 1 | Slight |
Fri 7 Oct 1988 | A49 | 1 | 1 | Slight |
Fri 7 Oct 1988 | A573 | 1 | 1 | Slight |
Thu 6 Oct 1988 | unclassified | 1 | 4 | Slight |
Thu 6 Oct 1988 | unclassified | 2 | 4 | Slight |
Thu 6 Oct 1988 | A58 | 1 | 1 | Slight |
Thu 6 Oct 1988 | A578 | 1 | 1 | Slight |
Wed 5 Oct 1988 | unclassified | 3 | 1 | Serious |
Wed 5 Oct 1988 | B5235 | 2 | 2 | Slight |
Wed 5 Oct 1988 | A572 | 2 | 1 | Slight |
Wed 5 Oct 1988 | A579 | 2 | 1 | Slight |
Tue 4 Oct 1988 | A58 | 2 | 1 | Slight |
Tue 4 Oct 1988 | A578 | 1 | 1 | Fatal |
Tue 4 Oct 1988 | B5207 | 2 | 1 | Slight |
Tue 4 Oct 1988 | unclassified | 2 | 1 | Slight |
Mon 3 Oct 1988 | unclassified | 2 | 1 | Slight |
Mon 3 Oct 1988 | unclassified | 2 | 2 | Slight |
Mon 3 Oct 1988 | A49 | 2 | 1 | Slight |
Mon 3 Oct 1988 | unclassified | 2 | 1 | Slight |
Mon 3 Oct 1988 | unclassified | 2 | 1 | Slight |
Sun 2 Oct 1988 | unclassified | 2 | 1 | Slight |
Sat 1 Oct 1988 | A572 | 1 | 1 | Slight |
Sat 1 Oct 1988 | A573 | 2 | 2 | Slight |
Sat 1 Oct 1988 | unclassified | 1 | 1 | Slight |
Sat 1 Oct 1988 | unclassified | 1 | 1 | Serious |
Sat 1 Oct 1988 | B5237 | 1 | 1 | Serious |
Fri 30 Sep 1988 | unclassified | 1 | 1 | Serious |
Fri 30 Sep 1988 | A58 | 1 | 1 | Serious |
Fri 30 Sep 1988 | A577 | 2 | 1 | Slight |
Fri 30 Sep 1988 | A580 | 2 | 1 | Slight |
Fri 30 Sep 1988 | A49 | 3 | 1 | Slight |
Thu 29 Sep 1988 | B5207 | 1 | 1 | Slight |
Thu 29 Sep 1988 | A49 | 2 | 1 | Slight |
Thu 29 Sep 1988 | B5215 | 1 | 1 | Slight |
Wed 28 Sep 1988 | A577 | 1 | 5 | Serious |
Wed 28 Sep 1988 | unclassified | 2 | 1 | Serious |
Wed 28 Sep 1988 | A49 | 1 | 1 | Slight |
Wed 28 Sep 1988 | B5307 | 2 | 1 | Slight |
Wed 28 Sep 1988 | M6 | 1 | 1 | Slight |
Tue 27 Sep 1988 | A58 | 2 | 1 | Slight |
Tue 27 Sep 1988 | unclassified | 2 | 7 | Slight |
Mon 26 Sep 1988 | A49 | 2 | 1 | Slight |
Mon 26 Sep 1988 | A571 | 2 | 3 | Slight |
Mon 26 Sep 1988 | unclassified | 1 | 1 | Serious |
Sun 25 Sep 1988 | unclassified | 1 | 1 | Slight |
Sun 25 Sep 1988 | A572 | 1 | 1 | Serious |
Sun 25 Sep 1988 | A49 | 1 | 1 | Slight |
Sun 25 Sep 1988 | A49 | 1 | 1 | Slight |
Sun 25 Sep 1988 | A49 | 2 | 2 | Slight |
Sun 25 Sep 1988 | A577 | 1 | 1 | Slight |
Sat 24 Sep 1988 | B5215 | 2 | 1 | Slight |
Sat 24 Sep 1988 | A49 | 3 | 1 | Slight |
Sat 24 Sep 1988 | unclassified | 4 | 1 | Slight |
Sat 24 Sep 1988 | A577 | 1 | 1 | Serious |
Sat 24 Sep 1988 | unclassified | 1 | 1 | Slight |
Sat 24 Sep 1988 | B5215 | 2 | 2 | Slight |
Fri 23 Sep 1988 | unclassified | 1 | 1 | Slight |
Fri 23 Sep 1988 | B5238 | 1 | 1 | Slight |
Fri 23 Sep 1988 | unclassified | 1 | 1 | Slight |
Fri 23 Sep 1988 | A58 | 2 | 2 | Slight |
Fri 23 Sep 1988 | unclassified | 2 | 3 | Slight |
Fri 23 Sep 1988 | A573 | 3 | 1 | Slight |
Thu 22 Sep 1988 | unclassified | 2 | 1 | Slight |
Thu 22 Sep 1988 | A49 | 2 | 1 | Slight |
Thu 22 Sep 1988 | A580 | 2 | 1 | Slight |
Wed 21 Sep 1988 | B5237 | 2 | 3 | Slight |
Wed 21 Sep 1988 | B5376 | 3 | 1 | Slight |
Wed 21 Sep 1988 | A577 | 2 | 1 | Slight |
Wed 21 Sep 1988 | A573 | 1 | 1 | Slight |
Wed 21 Sep 1988 | A573 | 1 | 1 | Slight |
Tue 20 Sep 1988 | A572 | 2 | 1 | Slight |
Tue 20 Sep 1988 | A577 | 3 | 1 | Serious |
Mon 19 Sep 1988 | A577 | 1 | 1 | Slight |
Mon 19 Sep 1988 | unclassified | 1 | 1 | Serious |
Sun 18 Sep 1988 | unclassified | 1 | 1 | Slight |
Sun 18 Sep 1988 | unclassified | 2 | 1 | Slight |
Sun 18 Sep 1988 | unclassified | 1 | 1 | Slight |
Sun 18 Sep 1988 | A5106 | 1 | 1 | Slight |
Sat 17 Sep 1988 | unclassified | 1 | 1 | Serious |
Sat 17 Sep 1988 | unclassified | 1 | 1 | Slight |
Sat 17 Sep 1988 | unclassified | 1 | 1 | Slight |
Sat 17 Sep 1988 | unclassified | 2 | 1 | Slight |
Sat 17 Sep 1988 | unclassified | 1 | 1 | Slight |
Fri 16 Sep 1988 | unclassified | 2 | 2 | Serious |
Fri 16 Sep 1988 | A49 | 2 | 1 | Slight |
Fri 16 Sep 1988 | unclassified | 1 | 1 | Slight |
Fri 16 Sep 1988 | A577 | 2 | 1 | Slight |
Thu 15 Sep 1988 | A49 | 3 | 1 | Slight |
Wed 14 Sep 1988 | A577 | 2 | 3 | Slight |
Wed 14 Sep 1988 | B5207 | 1 | 1 | Slight |
Wed 14 Sep 1988 | A49 | 2 | 2 | Serious |
Tue 13 Sep 1988 | A572 | 2 | 1 | Slight |
Tue 13 Sep 1988 | unclassified | 1 | 2 | Slight |
Mon 12 Sep 1988 | B5238 | 1 | 1 | Serious |
Mon 12 Sep 1988 | unclassified | 2 | 1 | Slight |
Mon 12 Sep 1988 | A58 | 3 | 1 | Slight |
Mon 12 Sep 1988 | unclassified | 3 | 1 | Serious |
Mon 12 Sep 1988 | A571 | 2 | 1 | Slight |
Mon 12 Sep 1988 | A49 | 2 | 2 | Slight |
Mon 12 Sep 1988 | A58 | 1 | 1 | Slight |
Sun 11 Sep 1988 | unclassified | 2 | 3 | Slight |
Sun 11 Sep 1988 | B5206 | 2 | 1 | Slight |
Sun 11 Sep 1988 | B5239 | 2 | 1 | Slight |
Sun 11 Sep 1988 | unclassified | 1 | 2 | Serious |
Sun 11 Sep 1988 | A49 | 1 | 1 | Slight |
Sat 10 Sep 1988 | unclassified | 1 | 1 | Slight |
Sat 10 Sep 1988 | unclassified | 1 | 1 | Slight |
Sat 10 Sep 1988 | A579 | 2 | 1 | Slight |
Sat 10 Sep 1988 | A572 | 2 | 1 | Serious |
Sat 10 Sep 1988 | A49 | 2 | 2 | Slight |
Fri 9 Sep 1988 | A579 | 1 | 1 | Serious |
Fri 9 Sep 1988 | A578 | 2 | 1 | Slight |
Thu 8 Sep 1988 | A578 | 2 | 1 | Slight |
Thu 8 Sep 1988 | A572 | 3 | 2 | Slight |
