Menu
Every Accident

Accidents on the A24 in 1993

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Fri 1 Jan 1993 Wandsworth 1 1 Serious
Fri 1 Jan 1993 Horsham 3 4 Slight
Sat 2 Jan 1993 Sutton 2 1 Slight
Sat 2 Jan 1993 Sutton 2 1 Slight
Sat 2 Jan 1993 Wandsworth 1 1 Slight
Sat 2 Jan 1993 Wandsworth 1 1 Slight
Tue 5 Jan 1993 Mole Valley 2 1 Slight
Wed 6 Jan 1993 Wandsworth 2 1 Slight
Thu 7 Jan 1993 Horsham 3 2 Fatal
Fri 8 Jan 1993 Merton 1 1 Slight
Fri 8 Jan 1993 Merton 1 1 Slight
Fri 8 Jan 1993 Lambeth 2 1 Serious
Fri 8 Jan 1993 Mole Valley 3 1 Slight
Sat 9 Jan 1993 Worthing 2 1 Slight
Sun 10 Jan 1993 Wandsworth 2 3 Slight
Sun 10 Jan 1993 Epsom and Ewell 2 1 Slight
Sun 10 Jan 1993 Mole Valley 1 6 Slight
Mon 11 Jan 1993 Merton 2 1 Slight
Wed 13 Jan 1993 Lambeth 1 1 Slight
Wed 13 Jan 1993 Merton 2 1 Slight
Thu 14 Jan 1993 Worthing 1 1 Serious
Thu 14 Jan 1993 Epsom and Ewell 2 2 Slight
Fri 15 Jan 1993 Horsham 2 1 Serious
Fri 15 Jan 1993 Mole Valley 2 1 Slight
Fri 15 Jan 1993 Wandsworth 2 2 Slight
Sun 17 Jan 1993 Mole Valley 2 2 Slight
Mon 18 Jan 1993 Lambeth 1 1 Slight
Tue 19 Jan 1993 Epsom and Ewell 3 1 Slight
Wed 20 Jan 1993 Horsham 2 1 Slight
Wed 20 Jan 1993 Epsom and Ewell 1 1 Slight
Wed 20 Jan 1993 Epsom and Ewell 2 1 Slight
Wed 20 Jan 1993 Epsom and Ewell 2 1 Slight
Thu 21 Jan 1993 Epsom and Ewell 1 1 Slight
Thu 21 Jan 1993 Mole Valley 3 3 Slight
Thu 21 Jan 1993 Sutton 3 1 Slight
Fri 22 Jan 1993 Worthing 2 1 Slight
Fri 22 Jan 1993 Worthing 2 1 Slight
Fri 22 Jan 1993 Merton 4 1 Slight
Fri 22 Jan 1993 Merton 4 1 Slight
Sat 23 Jan 1993 Worthing 2 2 Slight
Sat 23 Jan 1993 Epsom and Ewell 1 1 Slight
Sat 23 Jan 1993 Epsom and Ewell 1 1 Slight
Sat 23 Jan 1993 Horsham 4 1 Slight
Mon 25 Jan 1993 Lambeth 2 1 Serious
Mon 25 Jan 1993 Epsom and Ewell 2 1 Serious
Mon 25 Jan 1993 Wandsworth 1 1 Slight
Tue 26 Jan 1993 Merton 1 1 Fatal
Tue 26 Jan 1993 Mole Valley 1 1 Slight
Wed 27 Jan 1993 Mole Valley 3 1 Slight
Wed 27 Jan 1993 Horsham 3 1 Slight
Thu 28 Jan 1993 Epsom and Ewell 2 1 Slight
Thu 28 Jan 1993 Merton 2 1 Slight
Fri 29 Jan 1993 Mole Valley 1 1 Serious
Sat 30 Jan 1993 Horsham 1 1 Slight
Sun 31 Jan 1993 Mole Valley 2 1 Slight
Mon 1 Feb 1993 Wandsworth 2 1 Slight
Mon 1 Feb 1993 Horsham 2 2 Serious
Tue 2 Feb 1993 Merton 1 1 Slight
Tue 2 Feb 1993 Merton 2 1 Slight
Wed 3 Feb 1993 Horsham 1 1 Serious
Wed 3 Feb 1993 Horsham 2 1 Slight
Thu 4 Feb 1993 Mole Valley 2 1 Slight
Fri 5 Feb 1993 Wandsworth 2 1 Slight
Fri 5 Feb 1993 Epsom and Ewell 2 1 Slight
Fri 5 Feb 1993 Horsham 3 1 Slight
Sat 6 Feb 1993 Horsham 2 3 Serious
Sat 6 Feb 1993 Epsom and Ewell 2 2 Slight
Sat 6 Feb 1993 Epsom and Ewell 2 2 Slight
Sun 7 Feb 1993 Worthing 2 6 Slight
Sun 7 Feb 1993 Arun 2 1 Slight
Sun 7 Feb 1993 Arun 2 1 Slight
Mon 8 Feb 1993 Epsom and Ewell 2 1 Slight
Mon 8 Feb 1993 Sutton 1 1 Slight
Tue 9 Feb 1993 Horsham 1 2 Slight
Wed 10 Feb 1993 Wandsworth 2 1 Slight
Wed 10 Feb 1993 Lambeth 2 1 Slight
Thu 11 Feb 1993 Epsom and Ewell 2 1 Slight
Thu 11 Feb 1993 Epsom and Ewell 1 1 Slight
Fri 12 Feb 1993 Horsham 2 1 Slight
Sun 14 Feb 1993 Mole Valley 1 1 Slight
Sun 14 Feb 1993 Epsom and Ewell 2 4 Slight
Mon 15 Feb 1993 Wandsworth 2 1 Slight
Mon 15 Feb 1993 Epsom and Ewell 2 1 Slight
Mon 15 Feb 1993 Horsham 2 1 Slight
Tue 16 Feb 1993 Mole Valley 2 2 Serious
Wed 17 Feb 1993 Mole Valley 1 1 Slight
Wed 17 Feb 1993 Wandsworth 2 1 Slight
Thu 18 Feb 1993 Mole Valley 2 1 Slight
Fri 19 Feb 1993 Wandsworth 3 2 Slight
Fri 19 Feb 1993 Merton 2 1 Slight
Fri 19 Feb 1993 Merton 2 1 Slight
Fri 19 Feb 1993 Merton 2 1 Slight
Sat 20 Feb 1993 Wandsworth 2 1 Slight
Sat 20 Feb 1993 Wandsworth 2 1 Slight
Sun 21 Feb 1993 Mole Valley 2 1 Slight
Sun 21 Feb 1993 Mole Valley 2 1 Slight
Tue 23 Feb 1993 Arun 1 1 Slight
Wed 24 Feb 1993 Merton 2 1 Slight
Fri 26 Feb 1993 Worthing 2 1 Slight
Sat 27 Feb 1993 Merton 2 1 Serious
Sat 27 Feb 1993 Merton 2 1 Serious
Sun 28 Feb 1993 Worthing 3 1 Slight
Sun 28 Feb 1993 Worthing 3 1 Slight
Mon 1 Mar 1993 Sutton 2 2 Slight
Wed 3 Mar 1993 Horsham 2 1 Slight
Fri 5 Mar 1993 Wandsworth 2 1 Slight
Fri 5 Mar 1993 Wandsworth 2 1 Slight
Sat 6 Mar 1993 Horsham 2 1 Slight
Sun 7 Mar 1993 Horsham 2 1 Serious
Sun 7 Mar 1993 Horsham 2 1 Serious
Tue 9 Mar 1993 Horsham 4 1 Slight
Tue 9 Mar 1993 Wandsworth 2 1 Slight
Tue 9 Mar 1993 Wandsworth 2 1 Slight
Tue 9 Mar 1993 Mole Valley 1 1 Slight
Wed 10 Mar 1993 Horsham 3 1 Slight
Wed 10 Mar 1993 Wandsworth 2 1 Slight
Wed 10 Mar 1993 Epsom and Ewell 2 1 Slight
Wed 10 Mar 1993 Epsom and Ewell 2 1 Slight
Wed 10 Mar 1993 Merton 2 1 Slight
Thu 11 Mar 1993 Merton 2 1 Slight
Thu 11 Mar 1993 Lambeth 1 1 Slight
Thu 11 Mar 1993 Lambeth 2 1 Slight
Sat 13 Mar 1993 Horsham 3 1 Slight
Sat 13 Mar 1993 Merton 1 1 Slight
Sun 14 Mar 1993 Mole Valley 2 3 Serious
Tue 16 Mar 1993 Arun 2 3 Fatal
Tue 16 Mar 1993 Merton 2 1 Slight
Wed 17 Mar 1993 Wandsworth 3 3 Serious
Thu 18 Mar 1993 Wandsworth 1 1 Slight
Thu 18 Mar 1993 Epsom and Ewell 2 1 Slight
Fri 19 Mar 1993 Wandsworth 1 1 Slight
Sun 21 Mar 1993 Mole Valley 4 1 Slight
Mon 22 Mar 1993 Wandsworth 2 1 Slight
Mon 22 Mar 1993 Epsom and Ewell 2 1 Slight
Mon 22 Mar 1993 Wandsworth 3 1 Slight
Mon 22 Mar 1993 Lambeth 1 1 Slight
Mon 22 Mar 1993 Wandsworth 1 2 Serious
Mon 22 Mar 1993 Wandsworth 1 2 Serious
Tue 23 Mar 1993 Merton 2 1 Slight
Tue 23 Mar 1993 Mole Valley 2 3 Slight
Tue 23 Mar 1993 Lambeth 1 1 Serious
Tue 23 Mar 1993 Epsom and Ewell 2 1 Slight
Wed 24 Mar 1993 Merton 2 1 Serious
Thu 25 Mar 1993 Wandsworth 2 1 Slight
Thu 25 Mar 1993 Merton 2 1 Slight
Fri 26 Mar 1993 Epsom and Ewell 1 1 Serious
Tue 30 Mar 1993 Merton 2 1 Serious
Tue 30 Mar 1993 Sutton 1 1 Slight
Wed 31 Mar 1993 Mole Valley 2 1 Slight
Thu 1 Apr 1993 Mole Valley 2 1 Slight
Thu 1 Apr 1993 Worthing 2 1 Slight
Thu 1 Apr 1993 Epsom and Ewell 3 1 Serious
Thu 1 Apr 1993 Epsom and Ewell 3 1 Serious
Fri 2 Apr 1993 Merton 2 1 Slight
Fri 2 Apr 1993 Worthing 3 1 Slight
Fri 2 Apr 1993 Merton 1 1 Slight
Fri 2 Apr 1993 Wandsworth 1 1 Slight
Fri 2 Apr 1993 Wandsworth 1 1 Slight
Sat 3 Apr 1993 Epsom and Ewell 2 1 Slight
Mon 5 Apr 1993 Horsham 8 4 Slight
Tue 6 Apr 1993 Merton 2 1 Slight
Tue 6 Apr 1993 Wandsworth 2 1 Serious
Tue 6 Apr 1993 Wandsworth 1 2 Slight
Tue 6 Apr 1993 Merton 1 1 Slight
Wed 7 Apr 1993 Wandsworth 2 1 Slight
Wed 7 Apr 1993 Epsom and Ewell 1 1 Slight
Wed 7 Apr 1993 Epsom and Ewell 1 1 Slight
Wed 7 Apr 1993 Epsom and Ewell 2 2 Serious
Wed 7 Apr 1993 Epsom and Ewell 2 1 Slight
Thu 8 Apr 1993 Lambeth 2 1 Slight
Fri 9 Apr 1993 Merton 1 1 Slight
Fri 9 Apr 1993 Sutton 2 1 Slight
Fri 9 Apr 1993 Sutton 2 1 Slight
Fri 9 Apr 1993 Merton 2 1 Slight
Fri 9 Apr 1993 Merton 2 1 Slight
Sat 10 Apr 1993 Sutton 2 1 Slight
Mon 12 Apr 1993 Wandsworth 1 1 Serious
Wed 14 Apr 1993 Worthing 2 1 Slight
Wed 14 Apr 1993 Epsom and Ewell 2 1 Serious
Wed 14 Apr 1993 Lambeth 1 1 Serious
Wed 14 Apr 1993 Lambeth 1 1 Serious
Thu 15 Apr 1993 Epsom and Ewell 3 2 Slight
Fri 16 Apr 1993 Mole Valley 2 3 Serious
Fri 16 Apr 1993 Lambeth 2 1 Slight
Sat 17 Apr 1993 Merton 1 1 Slight
Sun 18 Apr 1993 Lambeth 2 2 Slight
Sun 18 Apr 1993 Mole Valley 1 1 Slight
Mon 19 Apr 1993 Merton 1 1 Slight
Mon 19 Apr 1993 Epsom and Ewell 4 3 Slight
Tue 20 Apr 1993 Horsham 2 1 Slight
Thu 22 Apr 1993 Merton 2 1 Slight
Fri 23 Apr 1993 Mole Valley 2 4 Serious
Fri 23 Apr 1993 Sutton 1 1 Slight
Mon 26 Apr 1993 Mole Valley 3 1 Slight
Mon 26 Apr 1993 Horsham 3 1 Slight
Tue 27 Apr 1993 Merton 2 1 Slight
Tue 27 Apr 1993 Wandsworth 1 1 Slight
Tue 27 Apr 1993 Wandsworth 2 1 Slight
Tue 27 Apr 1993 Merton 2 1 Slight
Wed 28 Apr 1993 Wandsworth 2 1 Serious
Wed 28 Apr 1993 Mole Valley 1 1 Slight
Wed 28 Apr 1993 Wandsworth 2 1 Slight
Wed 28 Apr 1993 Wandsworth 2 1 Slight
Wed 28 Apr 1993 Lambeth 3 1 Slight
Thu 29 Apr 1993 Merton 2 1 Slight
Fri 30 Apr 1993 Mole Valley 1 1 Slight
Sat 1 May 1993 Epsom and Ewell 2 1 Slight
Sat 1 May 1993 Horsham 2 3 Serious
Sun 2 May 1993 Mole Valley 1 1 Serious
Mon 3 May 1993 Wandsworth 2 1 Slight
Tue 4 May 1993 Wandsworth 2 1 Slight
Tue 4 May 1993 Epsom and Ewell 3 1 Serious
Wed 5 May 1993 Merton 1 1 Slight
Wed 5 May 1993 Merton 1 1 Slight
Thu 6 May 1993 Merton 2 1 Slight
Thu 6 May 1993 Mole Valley 2 1 Slight
Thu 6 May 1993 Mole Valley 2 1 Slight
Fri 7 May 1993 Horsham 1 1 Slight
Fri 7 May 1993 Merton 1 1 Slight
Fri 7 May 1993 Mole Valley 2 1 Slight
Sun 9 May 1993 Epsom and Ewell 2 1 Slight
Mon 10 May 1993 Wandsworth 3 1 Slight
Mon 10 May 1993 Wandsworth 2 1 Slight
Mon 10 May 1993 Wandsworth 2 1 Slight
Tue 11 May 1993 Wandsworth 2 1 Slight
Tue 11 May 1993 Wandsworth 1 1 Slight
Tue 11 May 1993 Wandsworth 2 1 Slight
Wed 12 May 1993 Wandsworth 2 1 Slight
Wed 12 May 1993 Merton 2 1 Slight
Thu 13 May 1993 Lambeth 2 2 Slight
Fri 14 May 1993 Wandsworth 1 1 Slight
Fri 14 May 1993 Wandsworth 1 1 Slight
Sat 15 May 1993 Merton 1 1 Slight
Sun 16 May 1993 Horsham 2 6 Slight
Sun 16 May 1993 Horsham 2 1 Slight
Thu 20 May 1993 Lambeth 2 1 Slight
Thu 20 May 1993 Lambeth 2 1 Slight
Thu 20 May 1993 Mole Valley 3 1 Serious
Sat 22 May 1993 Sutton 2 1 Serious
Sun 23 May 1993 Wandsworth 3 2 Slight
Sun 23 May 1993 Wandsworth 3 2 Slight
Sun 23 May 1993 Horsham 4 3 Serious
Sun 23 May 1993 Horsham 4 3 Serious
Mon 24 May 1993 Sutton 2 1 Serious
Mon 24 May 1993 Sutton 2 1 Slight
Fri 28 May 1993 Sutton 1 1 Slight
Fri 28 May 1993 Worthing 1 1 Slight
Sat 29 May 1993 Lambeth 2 1 Slight
Sun 30 May 1993 Mole Valley 2 1 Slight
Tue 1 Jun 1993 Epsom and Ewell 2 1 Slight
Wed 2 Jun 1993 Wandsworth 2 1 Fatal
Fri 4 Jun 1993 Merton 1 1 Slight
Fri 4 Jun 1993 Wandsworth 2 1 Slight
Sun 6 Jun 1993 Horsham 2 2 Slight
Mon 7 Jun 1993 Wandsworth 2 1 Slight
Mon 7 Jun 1993 Wandsworth 2 1 Slight
Mon 7 Jun 1993 Lambeth 2 1 Slight
Mon 7 Jun 1993 Mole Valley 1 2 Slight
Mon 7 Jun 1993 Lambeth 2 1 Slight
Tue 8 Jun 1993 Worthing 2 1 Slight
Tue 8 Jun 1993 Wandsworth 2 1 Slight
Wed 9 Jun 1993 Epsom and Ewell 1 1 Slight
Wed 9 Jun 1993 Epsom and Ewell 2 2 Serious
Fri 11 Jun 1993 Wandsworth 1 1 Slight
Sat 12 Jun 1993 Lambeth 1 1 Slight
Sat 12 Jun 1993 Lambeth 1 1 Slight
Mon 14 Jun 1993 Mole Valley 3 2 Slight
Mon 14 Jun 1993 Merton 2 1 Serious
Wed 16 Jun 1993 Wandsworth 2 1 Slight
Wed 16 Jun 1993 Merton 1 1 Slight
Wed 16 Jun 1993 Epsom and Ewell 2 1 Serious
Wed 16 Jun 1993 Mole Valley 2 1 Slight
Wed 16 Jun 1993 Mole Valley 2 2 Slight
Wed 16 Jun 1993 Wandsworth 2 1 Slight
Wed 16 Jun 1993 Sutton 2 1 Slight
Wed 16 Jun 1993 Mole Valley 1 1 Slight
Thu 17 Jun 1993 Worthing 2 1 Slight
Thu 17 Jun 1993 Merton 1 1 Serious
Fri 18 Jun 1993 Worthing 1 1 Slight
Fri 18 Jun 1993 Merton 3 3 Slight
Fri 18 Jun 1993 Merton 3 3 Slight
Sat 19 Jun 1993 Epsom and Ewell 1 1 Slight
Sun 20 Jun 1993 Merton 2 1 Slight
Sun 20 Jun 1993 Merton 2 1 Slight
Tue 22 Jun 1993 Horsham 1 1 Slight
Thu 24 Jun 1993 Merton 2 1 Slight
Fri 25 Jun 1993 Wandsworth 1 1 Serious
Fri 25 Jun 1993 Lambeth 2 1 Slight
Sat 26 Jun 1993 Merton 1 1 Slight
Sat 26 Jun 1993 Wandsworth 2 1 Slight
Sat 26 Jun 1993 Horsham 4 2 Slight
Sat 26 Jun 1993 Wandsworth 2 1 Slight
Sun 27 Jun 1993 Sutton 2 1 Slight
Sun 27 Jun 1993 Sutton 1 1 Slight
Mon 28 Jun 1993 Merton 1 2 Slight
Mon 28 Jun 1993 Lambeth 2 1 Slight
Mon 28 Jun 1993 Horsham 5 1 Slight
Tue 29 Jun 1993 Sutton 2 1 Slight
Tue 29 Jun 1993 Merton 1 1 Slight
Wed 30 Jun 1993 Epsom and Ewell 2 4 Slight
Fri 2 Jul 1993 Mole Valley 1 1 Slight
Fri 2 Jul 1993 Wandsworth 2 1 Serious
Fri 2 Jul 1993 Worthing 3 1 Slight
Sat 3 Jul 1993 Epsom and Ewell 1 1 Slight
Sat 3 Jul 1993 Epsom and Ewell 1 1 Slight
Sun 4 Jul 1993 Mole Valley 2 1 Slight
Sun 4 Jul 1993 Wandsworth 2 1 Slight
Sun 4 Jul 1993 Wandsworth 2 1 Slight
Mon 5 Jul 1993 Merton 2 1 Serious
Tue 6 Jul 1993 Merton 2 1 Slight
Thu 8 Jul 1993 Wandsworth 2 1 Slight
Thu 8 Jul 1993 Merton 1 1 Slight
Fri 9 Jul 1993 Mole Valley 1 1 Slight
Fri 9 Jul 1993 Lambeth 2 1 Slight
Fri 9 Jul 1993 Worthing 2 1 Slight
Sat 10 Jul 1993 Wandsworth 2 2 Slight
Sat 10 Jul 1993 Sutton 2 1 Serious
Mon 12 Jul 1993 Epsom and Ewell 2 1 Slight
Tue 13 Jul 1993 Horsham 1 1 Slight
Wed 14 Jul 1993 Horsham 3 2 Slight
Wed 14 Jul 1993 Horsham 1 1 Slight
Wed 14 Jul 1993 Mole Valley 2 2 Slight
Thu 15 Jul 1993 Merton 3 1 Slight
Thu 15 Jul 1993 Merton 1 1 Slight
Thu 15 Jul 1993 Worthing 2 1 Slight
Fri 16 Jul 1993 Mole Valley 1 2 Serious
Fri 16 Jul 1993 Mole Valley 1 1 Slight
Fri 16 Jul 1993 Lambeth 2 1 Slight
Fri 16 Jul 1993 Mole Valley 1 1 Slight
Sat 17 Jul 1993 Wandsworth 2 4 Serious
Sat 17 Jul 1993 Epsom and Ewell 2 1 Slight
Sat 17 Jul 1993 Mole Valley 2 1 Serious
Sat 17 Jul 1993 Sutton 1 1 Slight
Sun 18 Jul 1993 Wandsworth 2 2 Serious
Sun 18 Jul 1993 Horsham 2 2 Slight
Mon 19 Jul 1993 Mole Valley 2 1 Slight
Mon 19 Jul 1993 Wandsworth 2 1 Slight
Mon 19 Jul 1993 Merton 2 2 Slight
Tue 20 Jul 1993 Lambeth 2 1 Slight
Tue 20 Jul 1993 Lambeth 2 1 Slight
Thu 22 Jul 1993 Sutton 2 1 Slight
Thu 22 Jul 1993 Epsom and Ewell 2 1 Slight
Fri 23 Jul 1993 Worthing 2 3 Slight
Fri 23 Jul 1993 Horsham 2 1 Slight
Fri 23 Jul 1993 Merton 1 1 Slight
Fri 23 Jul 1993 Mole Valley 1 1 Serious
Sat 24 Jul 1993 Mole Valley 2 2 Slight
Sat 24 Jul 1993 Worthing 2 1 Slight
Sat 24 Jul 1993 Horsham 2 2 Slight
Sun 25 Jul 1993 Mole Valley 2 4 Slight
Sun 25 Jul 1993 Epsom and Ewell 2 1 Slight
Sun 25 Jul 1993 Wandsworth 2 2 Slight
Wed 28 Jul 1993 Horsham 2 1 Slight
Wed 28 Jul 1993 Horsham 2 1 Slight
Wed 28 Jul 1993 Worthing 2 1 Slight
Wed 28 Jul 1993 Mole Valley 1 1 Serious
Wed 28 Jul 1993 Epsom and Ewell 2 1 Slight
Thu 29 Jul 1993 Mole Valley 2 1 Slight
Thu 29 Jul 1993 Mole Valley 2 1 Slight
Thu 29 Jul 1993 Sutton 2 1 Serious
Thu 29 Jul 1993 Wandsworth 1 1 Serious
Thu 29 Jul 1993 Wandsworth 1 1 Serious
Thu 29 Jul 1993 Epsom and Ewell 3 1 Slight
Sat 31 Jul 1993 Wandsworth 3 1 Slight
Sun 1 Aug 1993 Mole Valley 3 3 Serious
Mon 2 Aug 1993 Merton 1 1 Slight
Mon 2 Aug 1993 Merton 2 1 Slight
Mon 2 Aug 1993 Lambeth 2 1 Slight
Mon 2 Aug 1993 Sutton 2 1 Serious
Tue 3 Aug 1993 Wandsworth 2 1 Slight
Tue 3 Aug 1993 Wandsworth 1 1 Slight
Wed 4 Aug 1993 Sutton 2 1 Slight
Sat 7 Aug 1993 Mole Valley 1 1 Serious
Sat 7 Aug 1993 Horsham 1 1 Slight
Sat 7 Aug 1993 Epsom and Ewell 2 1 Slight
Sat 7 Aug 1993 Merton 2 1 Serious
Sat 7 Aug 1993 Merton 2 1 Slight
Sat 7 Aug 1993 Merton 3 1 Slight
Sat 7 Aug 1993 Wandsworth 2 1 Slight
Mon 9 Aug 1993 Arun 3 2 Slight
Mon 9 Aug 1993 Wandsworth 1 1 Slight
Mon 9 Aug 1993 Worthing 2 1 Slight
Mon 9 Aug 1993 Sutton 2 2 Slight
Wed 11 Aug 1993 Horsham 1 1 Slight
Thu 12 Aug 1993 Horsham 2 2 Slight
Thu 12 Aug 1993 Epsom and Ewell 2 1 Slight
Fri 13 Aug 1993 Wandsworth 2 1 Slight
Fri 13 Aug 1993 Epsom and Ewell 2 1 Slight
Sat 14 Aug 1993 Worthing 2 1 Slight
Sun 15 Aug 1993 Horsham 1 2 Slight
Sun 15 Aug 1993 Epsom and Ewell 2 2 Serious
Sun 15 Aug 1993 Epsom and Ewell 2 2 Slight
Mon 16 Aug 1993 Worthing 1 1 Slight
Mon 16 Aug 1993 Epsom and Ewell 2 1 Slight
Tue 17 Aug 1993 Worthing 1 1 Slight
Tue 17 Aug 1993 Mole Valley 3 1 Slight
Wed 18 Aug 1993 Lambeth 3 1 Slight
Thu 19 Aug 1993 Mole Valley 2 3 Slight
Fri 20 Aug 1993 Merton 1 1 Serious
Fri 20 Aug 1993 Mole Valley 2 1 Slight
Fri 20 Aug 1993 Wandsworth 2 1 Slight
Fri 20 Aug 1993 Lambeth 2 1 Slight
Fri 20 Aug 1993 Epsom and Ewell 2 2 Serious
Sat 21 Aug 1993 Mole Valley 2 1 Slight
Sat 21 Aug 1993 Worthing 1 1 Serious
Sun 22 Aug 1993 Horsham 2 1 Slight
Sun 22 Aug 1993 Horsham 2 4 Slight
Mon 23 Aug 1993 Horsham 2 1 Slight
Mon 23 Aug 1993 Wandsworth 1 1 Slight
Tue 24 Aug 1993 Mole Valley 4 2 Slight
Tue 24 Aug 1993 Merton 1 2 Serious
Wed 25 Aug 1993 Merton 2 1 Slight
Wed 25 Aug 1993 Merton 2 1 Slight
Fri 27 Aug 1993 Lambeth 1 1 Slight
Fri 27 Aug 1993 Wandsworth 2 1 Slight
Sun 29 Aug 1993 Wandsworth 2 2 Slight
Sun 29 Aug 1993 Wandsworth 2 2 Slight
Mon 30 Aug 1993 Mole Valley 1 2 Serious
Tue 31 Aug 1993 Merton 2 1 Slight
Tue 31 Aug 1993 Worthing 1 1 Slight
Tue 31 Aug 1993 Wandsworth 2 1 Slight
Wed 1 Sep 1993 Horsham 1 1 Serious
Wed 1 Sep 1993 Wandsworth 2 2 Slight
Thu 2 Sep 1993 Merton 2 1 Slight
Fri 3 Sep 1993 Worthing 2 1 Slight
Fri 3 Sep 1993 Worthing 2 1 Slight
Fri 3 Sep 1993 Sutton 2 2 Slight
Sat 4 Sep 1993 Worthing 2 1 Slight
Mon 6 Sep 1993 Wandsworth 2 2 Serious
Mon 6 Sep 1993 Arun 2 1 Slight
Tue 7 Sep 1993 Wandsworth 1 1 Serious
Tue 7 Sep 1993 Horsham 2 3 Slight
Tue 7 Sep 1993 Wandsworth 2 1 Slight
Wed 8 Sep 1993 Mole Valley 3 2 Slight
Wed 8 Sep 1993 Mole Valley 2 3 Slight
Thu 9 Sep 1993 Wandsworth 2 1 Slight
Thu 9 Sep 1993 Worthing 2 1 Slight
Thu 9 Sep 1993 Worthing 2 1 Slight
Thu 9 Sep 1993 Mole Valley 2 1 Slight
Thu 9 Sep 1993 Merton 2 1 Slight
Fri 10 Sep 1993 Sutton 1 1 Slight
Fri 10 Sep 1993 Horsham 4 4 Serious
Fri 10 Sep 1993 Sutton 2 2 Slight
Fri 10 Sep 1993 Epsom and Ewell 2 1 Slight
Sun 12 Sep 1993 Horsham 2 1 Slight
Mon 13 Sep 1993 Wandsworth 1 1 Slight
Wed 15 Sep 1993 Mole Valley 2 2 Slight
Wed 15 Sep 1993 Merton 1 1 Slight
Wed 15 Sep 1993 Wealden 3 1 Serious
Thu 16 Sep 1993 Wandsworth 2 1 Serious
Thu 16 Sep 1993 Merton 2 1 Slight
Thu 16 Sep 1993 Merton 2 1 Slight
Thu 16 Sep 1993 Wandsworth 1 1 Slight
Thu 16 Sep 1993 Wandsworth 1 1 Slight
Thu 16 Sep 1993 Wandsworth 1 1 Slight
Fri 17 Sep 1993 Wandsworth 1 1 Slight
Fri 17 Sep 1993 Horsham 3 1 Slight
Sun 19 Sep 1993 Wandsworth 4 4 Slight
Sun 19 Sep 1993 Worthing 2 3 Slight
Mon 20 Sep 1993 Wandsworth 2 1 Slight
Mon 20 Sep 1993 Wandsworth 2 1 Slight
Mon 20 Sep 1993 Wandsworth 2 1 Slight
Mon 20 Sep 1993 Sutton 2 1 Serious
Mon 20 Sep 1993 Lambeth 1 1 Slight
Tue 21 Sep 1993 Wandsworth 2 1 Slight
Thu 23 Sep 1993 Epsom and Ewell 1 1 Slight
Thu 23 Sep 1993 Mole Valley 2 1 Slight
Fri 24 Sep 1993 Lambeth 2 1 Slight
Fri 24 Sep 1993 Merton 1 2 Fatal
Sat 25 Sep 1993 Wandsworth 2 1 Slight
Mon 27 Sep 1993 Wandsworth 2 2 Slight
Mon 27 Sep 1993 Wandsworth 1 2 Slight
Tue 28 Sep 1993 Worthing 2 2 Serious
Tue 28 Sep 1993 Lambeth 2 1 Slight
Tue 28 Sep 1993 Merton 2 1 Slight
Thu 30 Sep 1993 Lambeth 1 1 Slight
Thu 30 Sep 1993 Merton 1 1 Serious
Thu 30 Sep 1993 Merton 1 1 Serious
Fri 1 Oct 1993 Mole Valley 2 1 Slight
Fri 1 Oct 1993 Mole Valley 2 1 Slight
Sat 2 Oct 1993 Lambeth 2 1 Slight
Sun 3 Oct 1993 Epsom and Ewell 2 1 Slight
Tue 5 Oct 1993 Horsham 1 1 Slight
Tue 5 Oct 1993 Merton 2 1 Slight
Wed 6 Oct 1993 Epsom and Ewell 2 1 Slight
Wed 6 Oct 1993 Epsom and Ewell 2 1 Slight
Wed 6 Oct 1993 Merton 2 1 Slight
Thu 7 Oct 1993 Mole Valley 2 1 Slight
Fri 8 Oct 1993 Epsom and Ewell 2 1 Slight
Fri 8 Oct 1993 Sutton 2 1 Slight
Sat 9 Oct 1993 Wandsworth 2 1 Slight
Mon 11 Oct 1993 Horsham 2 1 Slight
Mon 11 Oct 1993 Mole Valley 3 1 Slight
Mon 11 Oct 1993 Wandsworth 1 2 Slight
Tue 12 Oct 1993 Mole Valley 2 1 Slight
Tue 12 Oct 1993 Mole Valley 1 2 Serious
Wed 13 Oct 1993 Epsom and Ewell 3 1 Slight
Thu 14 Oct 1993 Merton 2 1 Slight
Fri 15 Oct 1993 Wandsworth 1 1 Serious
Fri 15 Oct 1993 Epsom and Ewell 1 1 Fatal
Sat 16 Oct 1993 Lambeth 1 1 Serious
Sat 16 Oct 1993 Merton 2 1 Slight
Sat 16 Oct 1993 Lambeth 2 1 Slight
Sun 17 Oct 1993 Merton 2 1 Slight
Tue 19 Oct 1993 Epsom and Ewell 1 1 Fatal
Tue 19 Oct 1993 Epsom and Ewell 2 1 Slight
Thu 21 Oct 1993 Mole Valley 2 1 Serious
Fri 22 Oct 1993 Wandsworth 2 1 Slight
Sat 23 Oct 1993 Wandsworth 2 1 Slight
Sat 23 Oct 1993 Sutton 2 1 Serious
Mon 25 Oct 1993 Epsom and Ewell 2 1 Slight
Tue 26 Oct 1993 Merton 2 1 Serious
