Menu
Every Accident

Accidents on the A249 in 1999

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Tue 5 Jan 1999 Maidstone 1 1 Fatal
Tue 5 Jan 1999 Maidstone 2 1 Slight
Tue 5 Jan 1999 Maidstone 2 1 Slight
Wed 6 Jan 1999 Maidstone 1 1 Slight
Wed 6 Jan 1999 Maidstone 1 1 Slight
Thu 7 Jan 1999 Swale 1 1 Slight
Thu 14 Jan 1999 Swale 2 2 Slight
Sun 17 Jan 1999 Swale 1 2 Slight
Wed 20 Jan 1999 Maidstone 4 1 Slight
Wed 27 Jan 1999 Maidstone 1 1 Slight
Thu 28 Jan 1999 Swale 2 1 Slight
Thu 28 Jan 1999 Epsom and Ewell 1 1 Serious
Thu 28 Jan 1999 Swale 2 1 Slight
Mon 1 Feb 1999 Maidstone 1 2 Slight
Fri 5 Feb 1999 Maidstone 4 3 Slight
Tue 9 Feb 1999 Swale 2 1 Serious
Wed 17 Feb 1999 Maidstone 2 4 Serious
Wed 17 Feb 1999 Maidstone 2 4 Serious
Wed 17 Feb 1999 Maidstone 2 2 Slight
Wed 17 Feb 1999 Maidstone 2 2 Slight
Thu 18 Feb 1999 Maidstone 2 1 Slight
Mon 22 Feb 1999 Swale 1 1 Slight
Sat 27 Feb 1999 Maidstone 2 2 Serious
Sun 28 Feb 1999 Maidstone 2 1 Slight
Tue 2 Mar 1999 Maidstone 3 1 Fatal
Wed 10 Mar 1999 Swale 2 1 Slight
Sun 14 Mar 1999 Maidstone 2 1 Slight
Mon 15 Mar 1999 Swale 2 1 Slight
Tue 16 Mar 1999 Swale 3 2 Slight
Sat 20 Mar 1999 Swale 1 1 Slight
Sun 21 Mar 1999 Swale 1 2 Slight
Wed 24 Mar 1999 Swale 2 1 Slight
Fri 26 Mar 1999 Maidstone 2 1 Slight
Fri 26 Mar 1999 Maidstone 6 2 Slight
Fri 26 Mar 1999 Swale 2 2 Slight
Fri 26 Mar 1999 Maidstone 1 1 Slight
Sat 27 Mar 1999 Swale 4 1 Slight
Tue 30 Mar 1999 Swale 2 1 Slight
Tue 30 Mar 1999 Swale 2 2 Slight
Thu 1 Apr 1999 Swale 3 1 Slight
Fri 2 Apr 1999 Swale 2 2 Slight
Sat 3 Apr 1999 Swale 3 2 Slight
Wed 7 Apr 1999 Swale 1 1 Serious
Wed 7 Apr 1999 Swale 1 3 Slight
Thu 15 Apr 1999 Maidstone 2 1 Slight
Thu 15 Apr 1999 Maidstone 2 1 Slight
Thu 15 Apr 1999 Maidstone 1 1 Serious
Fri 16 Apr 1999 Maidstone 1 1 Slight
Fri 16 Apr 1999 Maidstone 2 2 Serious
Sat 17 Apr 1999 Swale 3 2 Slight
Sun 18 Apr 1999 Maidstone 2 1 Slight
Tue 20 Apr 1999 Maidstone 1 1 Slight
Fri 23 Apr 1999 Maidstone 2 1 Slight
Fri 23 Apr 1999 Maidstone 2 1 Slight
Sun 25 Apr 1999 Maidstone 2 2 Slight
Wed 28 Apr 1999 Maidstone 2 1 Slight
Thu 29 Apr 1999 Maidstone 1 1 Slight
Thu 29 Apr 1999 Maidstone 1 1 Slight
Mon 10 May 1999 Maidstone 2 1 Slight
Tue 11 May 1999 Maidstone 2 1 Slight
Wed 12 May 1999 Maidstone 1 1 Fatal
Wed 12 May 1999 Swale 2 2 Slight
Sat 15 May 1999 Maidstone 2 1 Slight
Sat 15 May 1999 Maidstone 1 1 Serious
Mon 24 May 1999 Maidstone 2 2 Slight
Tue 25 May 1999 Maidstone 1 1 Slight
Sat 29 May 1999 Maidstone 1 2 Slight
Mon 31 May 1999 Maidstone 1 1 Serious
Mon 31 May 1999 Maidstone 1 1 Serious
Wed 2 Jun 1999 Maidstone 2 2 Serious
Sun 6 Jun 1999 Maidstone 1 1 Slight
Sun 6 Jun 1999 Maidstone 1 1 Slight
Mon 7 Jun 1999 Maidstone 2 1 Slight
Mon 7 Jun 1999 Maidstone 2 1 Slight
Fri 11 Jun 1999 Swale 2 2 Serious
Fri 18 Jun 1999 Maidstone 2 2 Slight
Sat 19 Jun 1999 Maidstone 1 1 Slight
Sat 19 Jun 1999 Maidstone 1 1 Slight
Thu 24 Jun 1999 Swale 2 1 Slight
Mon 5 Jul 1999 Maidstone 2 1 Slight
Mon 5 Jul 1999 Maidstone 2 1 Slight
Tue 6 Jul 1999 Swale 2 4 Serious
Sat 10 Jul 1999 Maidstone 2 1 Slight
Tue 20 Jul 1999 Maidstone 3 2 Slight
Sun 25 Jul 1999 Maidstone 1 1 Serious
Sun 25 Jul 1999 Maidstone 1 1 Serious
Tue 27 Jul 1999 Swale 1 1 Serious
Sun 1 Aug 1999 Maidstone 1 1 Slight
Tue 17 Aug 1999 Swale 2 1 Slight
Tue 17 Aug 1999 Swale 2 1 Slight
Fri 27 Aug 1999 Swale 2 2 Slight
Wed 1 Sep 1999 Swale 3 3 Slight
Sun 5 Sep 1999 Swale 2 1 Slight
Mon 13 Sep 1999 Maidstone 1 1 Slight
Fri 17 Sep 1999 Swale 1 2 Serious
Mon 20 Sep 1999 Swale 3 1 Slight
Tue 21 Sep 1999 Swale 2 1 Slight
Sun 26 Sep 1999 Maidstone 1 2 Slight
Wed 29 Sep 1999 Maidstone 2 3 Slight
Wed 29 Sep 1999 Maidstone 2 1 Serious
Wed 6 Oct 1999 Swale 5 1 Slight
Sun 10 Oct 1999 Maidstone 2 2 Slight
Mon 11 Oct 1999 Maidstone 1 1 Serious
Fri 15 Oct 1999 Maidstone 1 1 Slight
Sat 23 Oct 1999 Maidstone 1 2 Slight
Mon 25 Oct 1999 Swale 2 1 Serious
Thu 28 Oct 1999 Swale 2 1 Slight
Thu 28 Oct 1999 Maidstone 2 1 Slight
Thu 28 Oct 1999 Maidstone 2 1 Slight
Sun 31 Oct 1999 Maidstone 2 2 Serious
Tue 9 Nov 1999 Maidstone 1 1 Slight
Fri 12 Nov 1999 Maidstone 2 1 Slight
Mon 15 Nov 1999 Maidstone 2 2 Slight
Mon 15 Nov 1999 Maidstone 2 2 Slight
Wed 17 Nov 1999 Maidstone 1 1 Slight
Wed 24 Nov 1999 Maidstone 2 1 Slight
Wed 24 Nov 1999 Maidstone 2 1 Slight
Thu 25 Nov 1999 Maidstone 2 1 Slight
Wed 1 Dec 1999 Maidstone 2 1 Slight
Wed 1 Dec 1999 Maidstone 2 1 Slight
Sun 5 Dec 1999 Swale 2 1 Slight
Mon 13 Dec 1999 Swale 1 1 Serious
Tue 14 Dec 1999 Maidstone 2 1 Serious
Fri 17 Dec 1999 Maidstone 2 1 Slight
Tue 21 Dec 1999 Maidstone 1 1 Slight
Thu 23 Dec 1999 Maidstone 3 2 Slight
Mon 27 Dec 1999 Maidstone 1 1 Slight
Mon 27 Dec 1999 Maidstone 3 6 Fatal

everyaccident.co.uk is a Good Stuff website.