Menu
Every Accident

Accidents on the A259 in 1990

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Mon 1 Jan 1990 Lewes 1 2 Slight
Tue 2 Jan 1990 Arun 1 1 Serious
Wed 3 Jan 1990 Adur 2 1 Slight
Fri 5 Jan 1990 Shepway 2 1 Slight
Fri 5 Jan 1990 Shepway 2 1 Slight
Fri 5 Jan 1990 Hastings 2 1 Slight
Sat 6 Jan 1990 Shepway 2 1 Slight
Sat 6 Jan 1990 Worthing 2 1 Serious
Sun 7 Jan 1990 Lewes 2 1 Slight
Mon 8 Jan 1990 Lewes 2 1 Slight
Mon 8 Jan 1990 Adur 2 2 Slight
Tue 9 Jan 1990 Arun 3 1 Slight
Tue 9 Jan 1990 Lewes 2 1 Serious
Wed 10 Jan 1990 Lewes 2 1 Slight
Wed 10 Jan 1990 Worthing 1 1 Serious
Wed 10 Jan 1990 Shepway 2 2 Serious
Thu 11 Jan 1990 Eastbourne 1 1 Slight
Sat 13 Jan 1990 Arun 2 1 Slight
Sat 13 Jan 1990 Wealden 1 2 Slight
Sat 13 Jan 1990 Eastbourne 1 1 Serious
Sat 13 Jan 1990 Eastbourne 1 1 Serious
Sat 13 Jan 1990 Worthing 1 1 Slight
Sat 13 Jan 1990 Worthing 1 1 Slight
Sat 13 Jan 1990 Lewes 2 1 Slight
Sun 14 Jan 1990 Chichester 3 1 Slight
Mon 15 Jan 1990 Adur 2 1 Slight
Mon 15 Jan 1990 Eastbourne 1 1 Slight
Mon 15 Jan 1990 Eastbourne 2 2 Slight
Tue 16 Jan 1990 Eastbourne 2 1 Slight
Wed 17 Jan 1990 Rother 1 2 Slight
Wed 17 Jan 1990 Lewes 2 1 Slight
Wed 17 Jan 1990 Shepway 2 1 Slight
Thu 18 Jan 1990 Lewes 2 1 Slight
Thu 18 Jan 1990 Chichester 2 5 Fatal
Thu 18 Jan 1990 Arun 2 1 Serious
Thu 18 Jan 1990 Arun 2 1 Slight
Thu 18 Jan 1990 Rother 2 1 Slight
Fri 19 Jan 1990 Lewes 3 1 Slight
Fri 19 Jan 1990 Lewes 2 1 Serious
Fri 19 Jan 1990 Rother 2 3 Serious
Fri 19 Jan 1990 Lewes 2 2 Slight
Sat 20 Jan 1990 Rother 3 4 Slight
Tue 23 Jan 1990 Worthing 1 1 Serious
Tue 23 Jan 1990 Eastbourne 2 1 Slight
Wed 24 Jan 1990 Eastbourne 1 1 Slight
Wed 24 Jan 1990 Hastings 2 1 Slight
Thu 25 Jan 1990 Rother 1 1 Fatal
Fri 26 Jan 1990 Eastbourne 1 1 Slight
Fri 26 Jan 1990 Hastings 3 1 Serious
Fri 26 Jan 1990 Hastings 2 1 Slight
Fri 26 Jan 1990 Eastbourne 2 2 Slight
Sat 27 Jan 1990 Arun 1 1 Slight
Mon 29 Jan 1990 Shepway 1 1 Slight
Tue 30 Jan 1990 Hastings 1 1 Serious
Tue 30 Jan 1990 Chichester 1 1 Slight
Tue 30 Jan 1990 Shepway 1 1 Slight
Tue 30 Jan 1990 Worthing 1 1 Slight
Wed 31 Jan 1990 Chichester 2 2 Serious
Wed 31 Jan 1990 Lewes 2 1 Slight
Thu 1 Feb 1990 Hastings 1 1 Slight
Thu 1 Feb 1990 Hastings 3 1 Slight
Fri 2 Feb 1990 Hastings 1 1 Slight
Fri 2 Feb 1990 Eastbourne 1 1 Slight
Mon 5 Feb 1990 Adur 3 2 Slight
Mon 5 Feb 1990 Worthing 1 1 Serious
Mon 5 Feb 1990 Hastings 1 1 Serious
Mon 5 Feb 1990 Lewes 2 2 Serious
Tue 6 Feb 1990 Worthing 4 1 Slight
Tue 6 Feb 1990 Eastbourne 1 1 Slight
Wed 7 Feb 1990 Worthing 1 1 Slight
Wed 7 Feb 1990 Arun 1 1 Serious
Thu 8 Feb 1990 Hastings 1 1 Serious
Fri 9 Feb 1990 Lewes 1 1 Slight
Fri 9 Feb 1990 Shepway 2 1 Slight
Fri 9 Feb 1990 Eastbourne 1 1 Serious
Mon 12 Feb 1990 Eastbourne 1 1 Slight
Mon 12 Feb 1990 Arun 1 1 Serious
Tue 13 Feb 1990 Arun 1 1 Slight
Thu 15 Feb 1990 Hastings 3 2 Slight
Fri 16 Feb 1990 Shepway 1 1 Slight
Fri 16 Feb 1990 Shepway 1 1 Slight
Fri 16 Feb 1990 Arun 1 1 Serious
Fri 16 Feb 1990 Adur 1 1 Slight
Sat 17 Feb 1990 Shepway 3 1 Slight
Sun 18 Feb 1990 Worthing 2 1 Slight
Mon 19 Feb 1990 Arun 1 1 Slight
Thu 22 Feb 1990 Shepway 1 1 Slight
Thu 22 Feb 1990 Shepway 2 2 Slight
Thu 22 Feb 1990 Arun 3 2 Slight
Sat 24 Feb 1990 Hastings 2 1 Serious
Sat 24 Feb 1990 Shepway 2 1 Slight
Sat 24 Feb 1990 Shepway 1 1 Serious
Sun 25 Feb 1990 Arun 2 1 Slight
Mon 26 Feb 1990 Adur 2 1 Slight
Tue 27 Feb 1990 Lewes 1 1 Slight
Wed 28 Feb 1990 Lewes 4 1 Slight
Thu 1 Mar 1990 Wealden 2 1 Serious
Fri 2 Mar 1990 Lewes 1 1 Serious
Sat 3 Mar 1990 Shepway 1 1 Slight
Sat 3 Mar 1990 Shepway 1 1 Slight
Sun 4 Mar 1990 Shepway 2 2 Serious
Sun 4 Mar 1990 Lewes 2 1 Slight
Sun 4 Mar 1990 Adur 2 1 Slight
Mon 5 Mar 1990 Hastings 2 1 Slight
Mon 5 Mar 1990 Arun 1 1 Slight
Wed 7 Mar 1990 Worthing 2 1 Slight
Wed 7 Mar 1990 Wealden 2 2 Slight
Thu 8 Mar 1990 Arun 2 2 Slight
Thu 8 Mar 1990 Arun 2 2 Slight
Fri 9 Mar 1990 Shepway 4 1 Slight
Fri 9 Mar 1990 Eastbourne 2 1 Slight
Fri 9 Mar 1990 Eastbourne 2 1 Slight
Fri 9 Mar 1990 Worthing 2 1 Slight
Fri 9 Mar 1990 Lewes 3 1 Slight
Fri 9 Mar 1990 Rother 1 1 Serious
Sat 10 Mar 1990 Shepway 1 1 Slight
Sat 10 Mar 1990 Shepway 2 3 Slight
Sat 10 Mar 1990 Hastings 1 1 Serious
Mon 12 Mar 1990 Chichester 1 1 Slight
Tue 13 Mar 1990 Arun 1 1 Slight
Wed 14 Mar 1990 Chichester 2 2 Serious
Wed 14 Mar 1990 Rother 3 1 Slight
Wed 14 Mar 1990 Eastbourne 1 1 Serious
Wed 14 Mar 1990 Chichester 2 1 Slight
Thu 15 Mar 1990 Adur 2 2 Slight
Sun 18 Mar 1990 Wealden 2 1 Slight
Sun 18 Mar 1990 Worthing 2 2 Slight
Mon 19 Mar 1990 Worthing 2 1 Slight
Wed 21 Mar 1990 Chichester 2 1 Serious
Wed 21 Mar 1990 Shepway 2 1 Slight
Wed 21 Mar 1990 Shepway 2 1 Slight
Thu 22 Mar 1990 Adur 2 1 Slight
Thu 22 Mar 1990 Hastings 1 1 Slight
Thu 22 Mar 1990 Hastings 2 1 Fatal
Thu 22 Mar 1990 Arun 2 1 Slight
Thu 22 Mar 1990 Rother 2 1 Slight
Fri 23 Mar 1990 Hastings 1 2 Serious
Fri 23 Mar 1990 Worthing 2 1 Slight
Sat 24 Mar 1990 Hastings 1 4 Slight
Sat 24 Mar 1990 Rother 2 1 Slight
Sat 24 Mar 1990 Eastbourne 2 1 Slight
Sat 24 Mar 1990 Arun 1 1 Slight
Sat 24 Mar 1990 Worthing 1 1 Slight
Sat 24 Mar 1990 Adur 2 1 Slight
Sun 25 Mar 1990 Adur 2 1 Slight
Mon 26 Mar 1990 Wealden 1 1 Serious
Mon 26 Mar 1990 Wealden 1 1 Serious
Mon 26 Mar 1990 Lewes 3 2 Slight
Tue 27 Mar 1990 Lewes 1 1 Slight
Tue 27 Mar 1990 Hastings 2 1 Slight
Thu 29 Mar 1990 Shepway 2 1 Slight
Thu 29 Mar 1990 Hastings 2 1 Slight
Fri 30 Mar 1990 Eastbourne 3 1 Slight
Sat 31 Mar 1990 Worthing 2 1 Slight
Sat 31 Mar 1990 Chichester 1 1 Slight
Sun 1 Apr 1990 Rother 2 1 Slight
Mon 2 Apr 1990 Adur 2 1 Serious
Tue 3 Apr 1990 Shepway 1 1 Slight
Tue 3 Apr 1990 Worthing 2 3 Slight
Wed 4 Apr 1990 Hastings 1 1 Slight
Thu 5 Apr 1990 Arun 2 1 Slight
Thu 5 Apr 1990 Worthing 2 1 Slight
Fri 6 Apr 1990 Hastings 2 1 Slight
Sun 8 Apr 1990 Worthing 4 2 Slight
Sun 8 Apr 1990 Worthing 2 1 Slight
Mon 9 Apr 1990 Lewes 4 2 Slight
Mon 9 Apr 1990 Lewes 4 2 Slight
Mon 9 Apr 1990 Shepway 3 1 Serious
Mon 9 Apr 1990 Eastbourne 2 1 Slight
Mon 9 Apr 1990 Lewes 2 1 Slight
Mon 9 Apr 1990 Lewes 2 1 Slight
Tue 10 Apr 1990 Rother 1 1 Slight
Tue 10 Apr 1990 Lewes 2 2 Slight
Tue 10 Apr 1990 Lewes 2 2 Slight
Wed 11 Apr 1990 Rother 1 1 Slight
Thu 12 Apr 1990 Adur 3 1 Slight
Thu 12 Apr 1990 Shepway 2 1 Slight
Fri 13 Apr 1990 Shepway 2 1 Serious
Fri 13 Apr 1990 Hastings 1 1 Slight
Fri 13 Apr 1990 Worthing 2 1 Slight
Sat 14 Apr 1990 Adur 3 1 Slight
Sat 14 Apr 1990 Hastings 1 1 Slight
Sun 15 Apr 1990 Rother 1 1 Serious
Sun 15 Apr 1990 Hastings 1 1 Slight
Sun 15 Apr 1990 Rother 3 9 Serious
Mon 16 Apr 1990 Adur 1 1 Slight
Tue 17 Apr 1990 Worthing 1 1 Slight
Tue 17 Apr 1990 Adur 2 1 Slight
Thu 19 Apr 1990 Worthing 2 1 Slight
Thu 19 Apr 1990 Worthing 2 1 Slight
Thu 19 Apr 1990 Worthing 2 1 Slight
Thu 19 Apr 1990 Eastbourne 2 1 Slight
Fri 20 Apr 1990 Adur 2 2 Slight
Fri 20 Apr 1990 Adur 2 2 Slight
Fri 20 Apr 1990 Rother 2 1 Serious
Fri 20 Apr 1990 Rother 2 1 Serious
Fri 20 Apr 1990 Shepway 2 1 Slight
Sun 22 Apr 1990 Arun 3 1 Slight
Sun 22 Apr 1990 Arun 2 1 Slight
Sun 22 Apr 1990 Arun 1 1 Slight
Sun 22 Apr 1990 Eastbourne 2 1 Slight
Tue 24 Apr 1990 Arun 3 1 Slight
Tue 24 Apr 1990 Adur 1 1 Slight
Tue 24 Apr 1990 Adur 1 1 Slight
Wed 25 Apr 1990 Lewes 3 1 Slight
Wed 25 Apr 1990 Worthing 2 2 Slight
Thu 26 Apr 1990 Hastings 2 1 Slight
Fri 27 Apr 1990 Rother 2 2 Slight
Sun 29 Apr 1990 Arun 3 2 Slight
Sun 29 Apr 1990 Chichester 1 1 Serious
Tue 1 May 1990 Wealden 1 1 Slight
Tue 1 May 1990 Hastings 2 1 Slight
Tue 1 May 1990 Shepway 2 1 Slight
Tue 1 May 1990 Shepway 2 1 Slight
Wed 2 May 1990 Lewes 1 1 Serious
Wed 2 May 1990 Arun 1 1 Slight
Thu 3 May 1990 Lewes 1 1 Serious
Fri 4 May 1990 Worthing 3 3 Serious
Fri 4 May 1990 Arun 2 2 Slight
Fri 4 May 1990 Hastings 2 1 Slight
Sat 5 May 1990 Worthing 2 1 Slight
Sat 5 May 1990 Eastbourne 2 1 Serious
Sat 5 May 1990 Eastbourne 2 1 Serious
Sat 5 May 1990 Eastbourne 2 1 Serious
Sun 6 May 1990 Arun 2 1 Slight
Mon 7 May 1990 Lewes 1 1 Slight
Mon 7 May 1990 Rother 2 1 Slight
Mon 7 May 1990 Rother 3 2 Fatal
Mon 7 May 1990 Eastbourne 2 1 Serious
Mon 7 May 1990 Shepway 1 2 Serious
Tue 8 May 1990 Chichester 1 1 Slight
Tue 8 May 1990 Arun 4 1 Slight
Wed 9 May 1990 Rother 2 1 Slight
Thu 10 May 1990 Shepway 1 1 Serious
Thu 10 May 1990 Arun 2 1 Slight
Thu 10 May 1990 Shepway 2 1 Slight
Thu 10 May 1990 Shepway 2 1 Slight
Thu 10 May 1990 Rother 4 1 Slight
Fri 11 May 1990 Hastings 2 1 Slight
Fri 11 May 1990 Hastings 2 1 Slight
Fri 11 May 1990 Hastings 1 1 Serious
Sat 12 May 1990 Lewes 3 1 Slight
Sat 12 May 1990 Lewes 3 1 Slight
Mon 14 May 1990 Lewes 2 1 Serious
Mon 14 May 1990 Eastbourne 1 1 Slight
Tue 15 May 1990 Arun 2 1 Slight
Tue 15 May 1990 Arun 2 1 Slight
Wed 16 May 1990 Arun 2 1 Serious
Wed 16 May 1990 Rother 3 2 Serious
Thu 17 May 1990 Eastbourne 2 4 Serious
Fri 18 May 1990 Worthing 2 1 Slight
Fri 18 May 1990 Worthing 2 1 Slight
Sat 19 May 1990 Chichester 2 1 Serious
Sun 20 May 1990 Shepway 2 2 Slight
Sun 20 May 1990 Chichester 4 2 Slight
Mon 21 May 1990 Shepway 2 1 Slight
Tue 22 May 1990 Lewes 2 1 Slight
Tue 22 May 1990 Arun 2 2 Slight
Wed 23 May 1990 Arun 5 3 Serious
Thu 24 May 1990 Hastings 2 1 Slight
Thu 24 May 1990 Worthing 1 1 Slight
Fri 25 May 1990 Hastings 3 1 Slight
Fri 25 May 1990 Worthing 4 1 Slight
Fri 25 May 1990 Shepway 2 3 Slight
Sat 26 May 1990 Eastbourne 2 1 Slight
Sat 26 May 1990 Shepway 1 1 Slight
Sat 26 May 1990 Eastbourne 3 9 Serious
Sat 26 May 1990 Chichester 3 2 Slight
Sat 26 May 1990 Shepway 1 1 Slight
Sat 26 May 1990 Arun 2 1 Serious
Sun 27 May 1990 Shepway 1 3 Serious
Sun 27 May 1990 Shepway 1 2 Serious
Mon 28 May 1990 Shepway 1 1 Serious
Tue 29 May 1990 Adur 2 1 Slight
Tue 29 May 1990 Shepway 2 1 Slight
Wed 30 May 1990 Eastbourne 1 1 Slight
Wed 30 May 1990 Wealden 2 3 Serious
Wed 30 May 1990 Adur 2 4 Slight
Thu 31 May 1990 Shepway 2 2 Slight
Thu 31 May 1990 Chichester 2 1 Slight
Thu 31 May 1990 Eastbourne 2 1 Slight
Fri 1 Jun 1990 Lewes 1 1 Slight
Fri 1 Jun 1990 Adur 3 3 Slight
Fri 1 Jun 1990 Eastbourne 2 1 Slight
Fri 1 Jun 1990 Chichester 2 1 Slight
Sun 3 Jun 1990 Arun 2 2 Slight
Mon 4 Jun 1990 Hastings 2 4 Slight
Mon 4 Jun 1990 Arun 1 1 Slight
Mon 4 Jun 1990 Arun 3 1 Slight
Tue 5 Jun 1990 Shepway 4 1 Serious
Tue 5 Jun 1990 Chichester 2 1 Slight
Wed 6 Jun 1990 Shepway 2 1 Slight
Wed 6 Jun 1990 Worthing 1 1 Slight
Wed 6 Jun 1990 Worthing 1 1 Slight
Wed 6 Jun 1990 Worthing 1 1 Serious
Wed 6 Jun 1990 Chichester 2 1 Slight
Wed 6 Jun 1990 Rother 3 1 Serious
Wed 6 Jun 1990 Shepway 2 1 Slight
Wed 6 Jun 1990 Rother 2 1 Slight
Wed 6 Jun 1990 Eastbourne 2 1 Slight
Thu 7 Jun 1990 Arun 2 1 Slight
Fri 8 Jun 1990 Lewes 2 1 Slight
Fri 8 Jun 1990 Wealden 2 1 Slight
Fri 8 Jun 1990 Hastings 1 1 Serious
Fri 8 Jun 1990 Lewes 2 1 Slight
Sat 9 Jun 1990 Chichester 2 1 Slight
Sat 9 Jun 1990 Lewes 1 1 Slight
Sun 10 Jun 1990 Adur 2 1 Slight
Mon 11 Jun 1990 Wealden 1 1 Slight
Mon 11 Jun 1990 Lewes 2 1 Serious
Mon 11 Jun 1990 Eastbourne 1 1 Slight
Mon 11 Jun 1990 Shepway 2 7 Serious
Tue 12 Jun 1990 Eastbourne 1 1 Slight
Wed 13 Jun 1990 Eastbourne 2 1 Slight
Wed 13 Jun 1990 Hastings 2 1 Slight
Wed 13 Jun 1990 Wealden 2 2 Slight
Fri 15 Jun 1990 Hastings 1 1 Slight
Fri 15 Jun 1990 Worthing 2 1 Serious
Fri 15 Jun 1990 Rother 2 1 Slight
Sat 16 Jun 1990 Chichester 2 1 Serious
Sat 16 Jun 1990 Hastings 2 1 Slight
Sat 16 Jun 1990 Eastbourne 2 1 Slight
Sat 16 Jun 1990 Wealden 2 1 Slight
Mon 18 Jun 1990 Shepway 1 1 Serious
Tue 19 Jun 1990 Worthing 2 1 Slight
Tue 19 Jun 1990 Arun 1 1 Slight
Wed 20 Jun 1990 Lewes 2 2 Slight
Wed 20 Jun 1990 Arun 2 2 Slight
Wed 20 Jun 1990 Hastings 1 1 Slight
Wed 20 Jun 1990 Wealden 2 3 Fatal
Thu 21 Jun 1990 Shepway 2 1 Slight
Thu 21 Jun 1990 Shepway 2 1 Slight
Thu 21 Jun 1990 Shepway 1 1 Serious
Fri 22 Jun 1990 Shepway 2 1 Serious
Fri 22 Jun 1990 Arun 2 2 Slight
Tue 26 Jun 1990 Worthing 2 1 Slight
Tue 26 Jun 1990 Worthing 2 1 Slight
Tue 26 Jun 1990 Shepway 3 4 Slight
Tue 26 Jun 1990 Adur 2 1 Slight
Tue 26 Jun 1990 Hastings 1 1 Slight
Wed 27 Jun 1990 Adur 2 1 Slight
Thu 28 Jun 1990 Arun 2 1 Slight
Thu 28 Jun 1990 Arun 2 1 Slight
Thu 28 Jun 1990 Rother 3 1 Slight
Thu 28 Jun 1990 Worthing 2 1 Slight
Fri 29 Jun 1990 Arun 2 1 Serious
Fri 29 Jun 1990 Eastbourne 2 1 Slight
Sat 30 Jun 1990 Rother 2 1 Slight
Sat 30 Jun 1990 Hastings 2 1 Slight
Sat 30 Jun 1990 Arun 3 1 Slight
Sat 30 Jun 1990 Arun 2 1 Slight
Sat 30 Jun 1990 Worthing 2 1 Slight
Sat 30 Jun 1990 Arun 2 1 Slight
Mon 2 Jul 1990 Shepway 1 1 Slight
Mon 2 Jul 1990 Wealden 3 1 Slight
Mon 2 Jul 1990 Rother 1 1 Slight
Tue 3 Jul 1990 Lewes 2 1 Slight
Wed 4 Jul 1990 Shepway 2 1 Serious
Wed 4 Jul 1990 Adur 2 1 Slight
Wed 4 Jul 1990 Shepway 2 2 Slight
Thu 5 Jul 1990 Arun 1 3 Slight
Thu 5 Jul 1990 Arun 2 1 Slight
Fri 6 Jul 1990 Shepway 2 1 Slight
Sat 7 Jul 1990 Shepway 2 1 Slight
Sat 7 Jul 1990 Chichester 2 1 Slight
Sat 7 Jul 1990 Arun 2 1 Slight
Sat 7 Jul 1990 Hastings 2 4 Slight
Sun 8 Jul 1990 Shepway 3 2 Slight
Sun 8 Jul 1990 Shepway 2 1 Slight
Mon 9 Jul 1990 Lewes 1 1 Slight
Mon 9 Jul 1990 Arun 1 1 Slight
Wed 11 Jul 1990 Chichester 1 1 Serious
Wed 11 Jul 1990 Shepway 2 1 Slight
Wed 11 Jul 1990 Shepway 2 1 Slight
Wed 11 Jul 1990 Wealden 2 1 Slight
Wed 11 Jul 1990 Shepway 2 1 Serious
Fri 13 Jul 1990 Shepway 2 2 Slight
Fri 13 Jul 1990 Arun 2 1 Slight
Fri 13 Jul 1990 Arun 1 1 Slight
Fri 13 Jul 1990 Arun 1 1 Slight
Sat 14 Jul 1990 Chichester 2 1 Slight
Sat 14 Jul 1990 Eastbourne 2 1 Slight
Sat 14 Jul 1990 Eastbourne 2 1 Slight
Sat 14 Jul 1990 Arun 2 1 Slight
Sat 14 Jul 1990 Shepway 1 2 Slight
Sun 15 Jul 1990 Shepway 2 1 Serious
Sun 15 Jul 1990 Worthing 2 3 Serious
Tue 17 Jul 1990 Eastbourne 2 1 Slight
Tue 17 Jul 1990 Eastbourne 2 1 Serious
Tue 17 Jul 1990 Eastbourne 2 1 Serious
Wed 18 Jul 1990 Hastings 1 3 Slight
Wed 18 Jul 1990 Worthing 2 1 Serious
Wed 18 Jul 1990 Arun 2 2 Slight
Thu 19 Jul 1990 Shepway 3 3 Slight
Thu 19 Jul 1990 Shepway 2 1 Slight
Thu 19 Jul 1990 Shepway 2 1 Slight
Thu 19 Jul 1990 Arun 2 2 Slight
Thu 19 Jul 1990 Adur 1 1 Serious
Fri 20 Jul 1990 Shepway 2 1 Slight
Fri 20 Jul 1990 Wealden 2 1 Slight
Fri 20 Jul 1990 Wealden 3 2 Slight
Sat 21 Jul 1990 Shepway 1 2 Serious
Mon 23 Jul 1990 Lewes 1 2 Slight
Mon 23 Jul 1990 Eastbourne 2 1 Slight
Wed 25 Jul 1990 Worthing 1 1 Slight
Wed 25 Jul 1990 Rother 2 1 Slight
Thu 26 Jul 1990 Eastbourne 2 1 Slight
Fri 27 Jul 1990 Hastings 1 1 Serious
Fri 27 Jul 1990 Hastings 2 1 Slight
Sat 28 Jul 1990 Hastings 1 2 Slight
Sat 28 Jul 1990 Hastings 1 2 Serious
Sun 29 Jul 1990 Rother 1 1 Slight
Wed 1 Aug 1990 Arun 1 1 Slight
Thu 2 Aug 1990 Chichester 2 1 Slight
Thu 2 Aug 1990 Worthing 2 2 Slight
Thu 2 Aug 1990 Worthing 2 1 Slight
Thu 2 Aug 1990 Worthing 2 1 Slight
Thu 2 Aug 1990 Arun 2 1 Slight
Fri 3 Aug 1990 Hastings 1 1 Serious
Fri 3 Aug 1990 Rother 1 3 Serious
Sat 4 Aug 1990 Lewes 1 1 Slight
Sat 4 Aug 1990 Adur 1 1 Slight
Sun 5 Aug 1990 Lewes 2 1 Slight
Mon 6 Aug 1990 Shepway 2 1 Slight
Mon 6 Aug 1990 Arun 2 1 Slight
Mon 6 Aug 1990 Shepway 2 1 Slight
Wed 8 Aug 1990 Lewes 1 2 Slight
Thu 9 Aug 1990 Shepway 2 1 Slight
Thu 9 Aug 1990 Eastbourne 2 6 Slight
Thu 9 Aug 1990 Adur 2 1 Slight
Fri 10 Aug 1990 Rother 1 1 Slight
Fri 10 Aug 1990 Lewes 2 1 Slight
Fri 10 Aug 1990 Lewes 2 1 Slight
Fri 10 Aug 1990 Adur 2 1 Slight
Fri 10 Aug 1990 Shepway 1 1 Slight
Sat 11 Aug 1990 Worthing 2 1 Serious
Sat 11 Aug 1990 Rother 3 1 Slight
Sun 12 Aug 1990 Arun 3 1 Slight
Mon 13 Aug 1990 Lewes 2 1 Slight
Mon 13 Aug 1990 Lewes 2 1 Slight
Mon 13 Aug 1990 Hastings 2 2 Serious
Tue 14 Aug 1990 Lewes 1 1 Slight
Tue 14 Aug 1990 Hastings 2 1 Slight
Tue 14 Aug 1990 Lewes 1 1 Slight
Tue 14 Aug 1990 Lewes 1 1 Slight
Wed 15 Aug 1990 Lewes 1 1 Slight
Wed 15 Aug 1990 Lewes 1 1 Slight
Wed 15 Aug 1990 Worthing 2 1 Slight
Thu 16 Aug 1990 Arun 1 1 Slight
Fri 17 Aug 1990 Worthing 1 1 Slight
Sat 18 Aug 1990 Arun 1 1 Serious
Sat 18 Aug 1990 Arun 2 1 Slight
Sat 18 Aug 1990 Worthing 2 1 Slight
Sun 19 Aug 1990 Arun 1 1 Slight
Sun 19 Aug 1990 Shepway 2 3 Slight
Sun 19 Aug 1990 Eastbourne 3 1 Serious
Mon 20 Aug 1990 Hastings 2 4 Slight
Mon 20 Aug 1990 Chichester 2 1 Slight
Mon 20 Aug 1990 Worthing 1 1 Slight
Mon 20 Aug 1990 Worthing 1 1 Serious
Tue 21 Aug 1990 Arun 1 1 Slight
Tue 21 Aug 1990 Eastbourne 2 1 Serious
Wed 22 Aug 1990 Shepway 2 1 Slight
Wed 22 Aug 1990 Hastings 3 1 Slight
Thu 23 Aug 1990 Hastings 1 1 Slight
Fri 24 Aug 1990 Hastings 2 1 Slight
Sun 26 Aug 1990 Hastings 3 1 Slight
Sun 26 Aug 1990 Arun 2 1 Serious
Tue 28 Aug 1990 Arun 2 1 Slight
Tue 28 Aug 1990 Shepway 2 1 Slight
Tue 28 Aug 1990 Rother 2 1 Slight
Tue 28 Aug 1990 Eastbourne 1 2 Slight
Wed 29 Aug 1990 Hastings 2 1 Slight
Wed 29 Aug 1990 Shepway 2 3 Slight
Thu 30 Aug 1990 Eastbourne 3 1 Fatal
Thu 30 Aug 1990 Arun 2 1 Slight
Thu 30 Aug 1990 Arun 1 1 Slight
Fri 31 Aug 1990 Chichester 2 1 Slight
Fri 31 Aug 1990 Eastbourne 1 1 Serious
Sat 1 Sep 1990 Eastbourne 1 1 Slight
Sun 2 Sep 1990 Hastings 2 1 Slight
Sun 2 Sep 1990 Arun 1 1 Serious
Mon 3 Sep 1990 Wealden 1 1 Serious
Mon 3 Sep 1990 Hastings 3 1 Slight
Tue 4 Sep 1990 Arun 3 3 Serious
Tue 4 Sep 1990 Eastbourne 2 1 Slight
Tue 4 Sep 1990 Eastbourne 2 1 Slight
Wed 5 Sep 1990 Lewes 1 1 Slight
Wed 5 Sep 1990 Worthing 2 1 Slight
Wed 5 Sep 1990 Worthing 2 1 Slight
Wed 5 Sep 1990 Hastings 2 1 Serious
Thu 6 Sep 1990 Arun 1 1 Slight
Fri 7 Sep 1990 Wealden 2 2 Serious
Sat 8 Sep 1990 Shepway 2 1 Slight
Sat 8 Sep 1990 Arun 2 1 Serious
Sat 8 Sep 1990 Eastbourne 1 1 Serious
Sat 8 Sep 1990 Worthing 2 1 Slight
Tue 11 Sep 1990 Lewes 2 1 Slight
Tue 11 Sep 1990 Adur 2 1 Slight
Tue 11 Sep 1990 Lewes 1 1 Slight
Wed 12 Sep 1990 Hastings 2 1 Slight
Wed 12 Sep 1990 Lewes 1 3 Slight
Thu 13 Sep 1990 Wealden 2 2 Slight
Fri 14 Sep 1990 Shepway 2 1 Slight
Sun 16 Sep 1990 Rother 2 1 Slight
Sun 16 Sep 1990 Shepway 2 1 Fatal
Sun 16 Sep 1990 Shepway 3 2 Serious
Mon 17 Sep 1990 Shepway 2 1 Slight
Mon 17 Sep 1990 Rother 2 1 Slight
Mon 17 Sep 1990 Rother 2 1 Slight
Mon 17 Sep 1990 Rother 2 1 Slight
Mon 17 Sep 1990 Rother 2 1 Slight
Tue 18 Sep 1990 Chichester 3 1 Slight
Tue 18 Sep 1990 Adur 3 1 Slight
Wed 19 Sep 1990 Arun 2 1 Slight
Wed 19 Sep 1990 Eastbourne 1 1 Slight
Wed 19 Sep 1990 Shepway 2 1 Serious
Thu 20 Sep 1990 Eastbourne 2 1 Slight
Fri 21 Sep 1990 Rother 2 1 Serious
Fri 21 Sep 1990 Arun 2 1 Slight
Fri 21 Sep 1990 Arun 2 1 Serious
Fri 21 Sep 1990 Hastings 1 1 Serious
Sat 22 Sep 1990 Eastbourne 1 1 Slight
Sat 22 Sep 1990 Shepway 1 1 Slight
Sat 22 Sep 1990 Hastings 2 1 Slight
Mon 24 Sep 1990 Arun 2 1 Slight
Mon 24 Sep 1990 Shepway 1 1 Serious
Mon 24 Sep 1990 Lewes 1 1 Slight
Tue 25 Sep 1990 Eastbourne 2 1 Slight
Wed 26 Sep 1990 Eastbourne 1 1 Fatal
Thu 27 Sep 1990 Lewes 2 1 Slight
Thu 27 Sep 1990 Arun 2 1 Slight
Fri 28 Sep 1990 Eastbourne 2 1 Slight
Fri 28 Sep 1990 Arun 2 1 Slight
Fri 28 Sep 1990 Wealden 2 1 Slight
Fri 28 Sep 1990 Shepway 2 1 Slight
Sat 29 Sep 1990 Shepway 2 2 Slight
Sat 29 Sep 1990 Shepway 2 2 Slight
Sun 30 Sep 1990 Shepway 2 2 Slight
Sun 30 Sep 1990 Rother 3 1 Slight
