Menu
Every Accident

Accidents on the A35 in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Sat 1 Jan 2000 Bournemouth 2 1 Slight
Sat 1 Jan 2000 Bournemouth 2 1 Slight
Sun 2 Jan 2000 East Devon 1 1 Slight
Sun 2 Jan 2000 New Forest 2 2 Serious
Sun 2 Jan 2000 Bournemouth 2 1 Slight
Mon 3 Jan 2000 Christchurch 2 1 Slight
Mon 3 Jan 2000 Bournemouth 2 1 Slight
Tue 4 Jan 2000 Christchurch 2 1 Slight
Tue 4 Jan 2000 New Forest 3 2 Slight
Thu 6 Jan 2000 Poole 2 1 Slight
Thu 6 Jan 2000 East Devon 2 1 Slight
Sun 9 Jan 2000 Christchurch 2 1 Slight
Sun 9 Jan 2000 Christchurch 2 1 Slight
Mon 10 Jan 2000 West Dorset 1 1 Slight
Mon 10 Jan 2000 Christchurch 2 1 Slight
Wed 12 Jan 2000 Southampton 2 1 Slight
Thu 13 Jan 2000 Poole 2 1 Slight
Thu 13 Jan 2000 West Dorset 2 2 Slight
Thu 13 Jan 2000 Christchurch 2 1 Slight
Fri 14 Jan 2000 East Devon 2 1 Slight
Fri 14 Jan 2000 West Dorset 2 1 Slight
Sat 15 Jan 2000 Poole 1 2 Slight
Sun 16 Jan 2000 Poole 2 2 Slight
Sun 16 Jan 2000 West Dorset 3 1 Slight
Tue 18 Jan 2000 Bournemouth 2 1 Serious
Thu 20 Jan 2000 Christchurch 2 1 Slight
Thu 20 Jan 2000 Poole 2 1 Slight
Thu 20 Jan 2000 Poole 1 1 Slight
Thu 20 Jan 2000 Poole 1 1 Slight
Fri 21 Jan 2000 East Devon 2 2 Serious
Fri 21 Jan 2000 Purbeck 1 1 Serious
Fri 21 Jan 2000 Poole 2 1 Serious
Sat 22 Jan 2000 Christchurch 2 1 Slight
Sat 22 Jan 2000 Christchurch 2 1 Slight
Mon 24 Jan 2000 Poole 2 1 Slight
Mon 24 Jan 2000 Poole 2 1 Slight
Tue 25 Jan 2000 Christchurch 2 1 Slight
Tue 25 Jan 2000 West Dorset 3 2 Slight
Wed 26 Jan 2000 Poole 2 1 Slight
Fri 28 Jan 2000 West Dorset 1 1 Slight
Fri 28 Jan 2000 Poole 2 1 Slight
Sat 29 Jan 2000 Poole 2 1 Slight
Mon 31 Jan 2000 Poole 2 2 Slight
Mon 31 Jan 2000 Bournemouth 4 1 Slight
Tue 1 Feb 2000 West Dorset 2 2 Fatal
Wed 2 Feb 2000 Bournemouth 2 1 Slight
Wed 2 Feb 2000 West Dorset 1 2 Fatal
Wed 2 Feb 2000 Bournemouth 2 1 Slight
Wed 2 Feb 2000 Bournemouth 2 1 Slight
Wed 2 Feb 2000 Southampton 1 1 Slight
Thu 3 Feb 2000 New Forest 2 1 Slight
Fri 4 Feb 2000 Southampton 1 1 Slight
Sat 5 Feb 2000 Poole 1 1 Serious
Sat 5 Feb 2000 Poole 4 2 Slight
Tue 8 Feb 2000 West Dorset 2 3 Slight
Fri 11 Feb 2000 Bournemouth 2 2 Serious
Fri 11 Feb 2000 New Forest 1 1 Serious
Sat 12 Feb 2000 Christchurch 1 1 Serious
Sat 12 Feb 2000 New Forest 2 1 Slight
Sat 12 Feb 2000 West Dorset 2 1 Slight
Sun 13 Feb 2000 Bournemouth 1 1 Serious
Mon 14 Feb 2000 Southampton 2 1 Slight
Mon 14 Feb 2000 Southampton 2 1 Slight
Tue 15 Feb 2000 Christchurch 2 1 Slight
Tue 15 Feb 2000 Bournemouth 2 1 Serious
Wed 16 Feb 2000 Christchurch 2 1 Slight
Wed 16 Feb 2000 New Forest 2 1 Slight
Thu 17 Feb 2000 Poole 2 1 Slight
Thu 17 Feb 2000 Southampton 1 1 Slight
Thu 17 Feb 2000 Poole 2 1 Slight
Sat 19 Feb 2000 New Forest 1 1 Slight
Sun 20 Feb 2000 Purbeck 2 1 Slight
Sun 20 Feb 2000 Bournemouth 2 1 Slight
Sun 20 Feb 2000 Bournemouth 2 1 Slight
Sun 20 Feb 2000 New Forest 2 3 Serious
Mon 21 Feb 2000 Southampton 2 2 Slight
Mon 21 Feb 2000 Christchurch 3 2 Serious
Tue 22 Feb 2000 Poole 1 1 Slight
Wed 23 Feb 2000 Poole 1 1 Slight
Thu 24 Feb 2000 Bournemouth 2 1 Slight
Thu 24 Feb 2000 Bournemouth 4 1 Slight
Fri 25 Feb 2000 Purbeck 3 2 Slight
Fri 25 Feb 2000 Southampton 2 1 Slight
Fri 25 Feb 2000 Poole 2 1 Slight
Fri 25 Feb 2000 Bournemouth 2 1 Slight
Sat 26 Feb 2000 Bournemouth 1 1 Slight
Sat 26 Feb 2000 Poole 1 1 Slight
Sun 27 Feb 2000 Southampton 2 1 Slight
Mon 28 Feb 2000 Christchurch 2 1 Slight
Mon 28 Feb 2000 Bournemouth 2 1 Slight
Tue 29 Feb 2000 Southampton 2 1 Slight
Thu 2 Mar 2000 Bournemouth 2 1 Slight
Thu 2 Mar 2000 West Dorset 3 1 Slight
Fri 3 Mar 2000 Bournemouth 2 1 Slight
Sat 4 Mar 2000 West Dorset 1 2 Slight
Tue 7 Mar 2000 North Dorset 2 1 Slight
Tue 7 Mar 2000 East Devon 2 1 Slight
Sat 11 Mar 2000 New Forest 1 1 Slight
Sat 11 Mar 2000 Purbeck 2 1 Slight
Sun 12 Mar 2000 Purbeck 2 1 Slight
Sun 12 Mar 2000 New Forest 3 2 Slight
Mon 13 Mar 2000 Christchurch 2 3 Slight
Tue 14 Mar 2000 Christchurch 2 2 Slight
Thu 16 Mar 2000 Poole 2 1 Slight
Fri 17 Mar 2000 Poole 2 1 Slight
Fri 17 Mar 2000 Purbeck 3 3 Slight
Sat 18 Mar 2000 New Forest 3 2 Slight
Sun 19 Mar 2000 Purbeck 2 1 Slight
Mon 20 Mar 2000 Poole 2 1 Slight
Mon 20 Mar 2000 Poole 2 1 Slight
Tue 21 Mar 2000 Bournemouth 1 1 Slight
Thu 23 Mar 2000 Purbeck 3 3 Slight
Fri 24 Mar 2000 Poole 2 1 Slight
Fri 24 Mar 2000 East Devon 2 1 Slight
Fri 24 Mar 2000 Christchurch 3 1 Slight
Mon 27 Mar 2000 East Devon 2 2 Slight
Fri 31 Mar 2000 Southampton 2 2 Slight
Sat 1 Apr 2000 Christchurch 1 3 Slight
Sat 1 Apr 2000 New Forest 2 2 Slight
Sat 1 Apr 2000 Christchurch 2 1 Slight
Sat 1 Apr 2000 New Forest 3 1 Slight
Sat 1 Apr 2000 Bournemouth 2 1 Slight
Sun 2 Apr 2000 West Dorset 1 1 Slight
Mon 3 Apr 2000 Bournemouth 2 2 Slight
Mon 3 Apr 2000 Christchurch 2 1 Slight
Tue 4 Apr 2000 Bournemouth 1 1 Slight
Tue 4 Apr 2000 East Devon 2 1 Slight
Tue 4 Apr 2000 Christchurch 1 1 Slight
Tue 4 Apr 2000 Christchurch 1 1 Slight
Tue 4 Apr 2000 Poole 2 3 Serious
Wed 5 Apr 2000 New Forest 2 1 Slight
Fri 7 Apr 2000 Bournemouth 1 1 Serious
Fri 7 Apr 2000 West Dorset 2 1 Slight
Fri 7 Apr 2000 Christchurch 3 1 Slight
Fri 7 Apr 2000 Christchurch 2 1 Slight
Fri 7 Apr 2000 Poole 2 1 Slight
Sun 9 Apr 2000 Purbeck 2 2 Serious
Sun 9 Apr 2000 New Forest 1 1 Slight
Tue 11 Apr 2000 Purbeck 2 1 Slight
Tue 11 Apr 2000 New Forest 2 3 Slight
Tue 11 Apr 2000 Poole 3 1 Slight
Tue 11 Apr 2000 Christchurch 3 1 Slight
Tue 11 Apr 2000 Poole 2 1 Slight
Wed 12 Apr 2000 Christchurch 2 1 Slight
Wed 12 Apr 2000 West Dorset 2 3 Slight
Fri 14 Apr 2000 West Dorset 2 1 Slight
Fri 14 Apr 2000 West Dorset 2 1 Slight
Fri 14 Apr 2000 Southampton 2 2 Slight
Sat 15 Apr 2000 East Devon 2 1 Slight
Sat 15 Apr 2000 West Dorset 1 2 Serious
Sat 15 Apr 2000 West Dorset 2 9 Slight
Sat 15 Apr 2000 West Dorset 1 1 Slight
Sun 16 Apr 2000 West Dorset 1 1 Slight
Mon 17 Apr 2000 Bournemouth 1 1 Slight
Mon 17 Apr 2000 Poole 2 1 Slight
Mon 17 Apr 2000 Bournemouth 1 1 Slight
Mon 17 Apr 2000 Purbeck 3 1 Slight
Tue 18 Apr 2000 Southampton 2 1 Slight
Tue 18 Apr 2000 Christchurch 2 2 Slight
Tue 18 Apr 2000 Poole 2 1 Slight
Tue 18 Apr 2000 Bournemouth 2 1 Slight
Tue 18 Apr 2000 Bournemouth 2 1 Slight
Wed 19 Apr 2000 Bournemouth 1 1 Slight
Wed 19 Apr 2000 Southampton 2 2 Slight
Wed 19 Apr 2000 Southampton 2 1 Slight
Thu 20 Apr 2000 West Dorset 2 1 Serious
Thu 20 Apr 2000 Poole 2 1 Slight
Thu 20 Apr 2000 Poole 2 1 Slight
Fri 21 Apr 2000 Bournemouth 2 1 Slight
Fri 21 Apr 2000 West Dorset 1 3 Slight
Sat 22 Apr 2000 Christchurch 2 4 Slight
Sat 22 Apr 2000 East Devon 2 2 Slight
Sun 23 Apr 2000 East Devon 1 1 Slight
Mon 24 Apr 2000 New Forest 4 2 Slight
Tue 25 Apr 2000 West Dorset 2 2 Slight
Wed 26 Apr 2000 Bournemouth 2 1 Slight
Wed 26 Apr 2000 Purbeck 2 1 Slight
Thu 27 Apr 2000 New Forest 2 1 Slight
Sun 30 Apr 2000 West Dorset 2 1 Slight
Sun 30 Apr 2000 West Dorset 2 1 Slight
Mon 1 May 2000 New Forest 2 3 Serious
Fri 5 May 2000 Christchurch 2 1 Slight
Sat 6 May 2000 East Devon 2 1 Slight
Sun 7 May 2000 Southampton 2 2 Serious
Sun 7 May 2000 Christchurch 2 2 Slight
Wed 10 May 2000 West Dorset 1 1 Slight
Wed 10 May 2000 Christchurch 2 1 Slight
Thu 11 May 2000 Poole 3 2 Serious
Thu 11 May 2000 New Forest 2 1 Fatal
Thu 11 May 2000 Bournemouth 2 1 Slight
Fri 12 May 2000 Poole 2 3 Slight
Sat 13 May 2000 Bournemouth 2 1 Slight
Mon 15 May 2000 Bournemouth 1 1 Slight
Mon 15 May 2000 East Devon 4 1 Slight
Wed 17 May 2000 Poole 2 1 Slight
Thu 18 May 2000 Southampton 2 1 Slight
Thu 18 May 2000 Poole 1 1 Slight
Fri 19 May 2000 Christchurch 2 1 Slight
Fri 19 May 2000 Bournemouth 2 1 Slight
Sat 20 May 2000 Poole 3 1 Slight
Sun 21 May 2000 Purbeck 2 3 Slight
Tue 23 May 2000 Poole 2 1 Slight
Tue 23 May 2000 Christchurch 1 1 Slight
Thu 25 May 2000 West Dorset 2 1 Slight
Fri 26 May 2000 West Dorset 2 1 Slight
Fri 26 May 2000 Poole 3 1 Slight
Sat 27 May 2000 West Dorset 2 3 Slight
Sat 27 May 2000 Christchurch 1 1 Serious
Sat 27 May 2000 Bournemouth 2 1 Slight
Sat 27 May 2000 Purbeck 1 1 Slight
Sat 27 May 2000 Christchurch 2 2 Slight
Sun 28 May 2000 Bournemouth 1 1 Serious
Sun 28 May 2000 Christchurch 2 3 Slight
Sun 28 May 2000 Christchurch 3 1 Slight
Sun 28 May 2000 Bournemouth 1 1 Slight
Tue 30 May 2000 West Dorset 2 4 Slight
Wed 31 May 2000 Christchurch 2 1 Slight
Wed 31 May 2000 Southampton 2 1 Slight
Thu 1 Jun 2000 New Forest 1 1 Slight
Thu 1 Jun 2000 West Dorset 2 1 Slight
Thu 1 Jun 2000 Poole 2 1 Slight
Thu 1 Jun 2000 West Dorset 2 3 Slight
Fri 2 Jun 2000 Christchurch 2 1 Slight
Sat 3 Jun 2000 New Forest 2 2 Slight
Sat 3 Jun 2000 West Dorset 2 1 Slight
Sun 4 Jun 2000 Poole 2 1 Slight
Sun 4 Jun 2000 Purbeck 2 1 Slight
Sun 4 Jun 2000 Purbeck 2 1 Slight
Mon 5 Jun 2000 Bournemouth 3 2 Slight
Tue 6 Jun 2000 Southampton 3 1 Slight
Tue 6 Jun 2000 Poole 2 1 Slight
Tue 6 Jun 2000 New Forest 2 1 Slight
Wed 7 Jun 2000 Southampton 2 1 Slight
Wed 7 Jun 2000 Bournemouth 2 1 Slight
Fri 9 Jun 2000 Southampton 2 1 Slight
Fri 9 Jun 2000 New Forest 3 1 Slight
Fri 9 Jun 2000 West Dorset 3 5 Serious
Sun 11 Jun 2000 Christchurch 1 1 Serious
Sun 11 Jun 2000 New Forest 3 2 Slight
Mon 12 Jun 2000 New Forest 2 1 Slight
Tue 13 Jun 2000 Poole 1 1 Slight
Tue 13 Jun 2000 Poole 2 1 Slight
Tue 13 Jun 2000 Southampton 2 1 Slight
Tue 13 Jun 2000 New Forest 2 1 Slight
Fri 16 Jun 2000 West Dorset 2 2 Slight
Fri 16 Jun 2000 West Dorset 2 1 Slight
Fri 16 Jun 2000 New Forest 3 1 Slight
Sat 17 Jun 2000 West Dorset 1 3 Slight
Sun 18 Jun 2000 West Dorset 2 5 Slight
Sun 18 Jun 2000 Christchurch 1 1 Slight
Mon 19 Jun 2000 Christchurch 2 1 Slight
Tue 20 Jun 2000 West Dorset 2 1 Slight
Tue 20 Jun 2000 Christchurch 2 2 Slight
Wed 21 Jun 2000 East Devon 2 1 Slight
Wed 21 Jun 2000 Bournemouth 2 1 Serious
Wed 21 Jun 2000 Poole 2 1 Slight
Thu 22 Jun 2000 Southampton 2 1 Slight
Fri 23 Jun 2000 Poole 2 1 Slight
Sat 24 Jun 2000 New Forest 3 1 Slight
Sat 24 Jun 2000 Purbeck 2 2 Slight
Sat 24 Jun 2000 East Devon 2 4 Serious
Sun 25 Jun 2000 Christchurch 2 3 Slight
Mon 26 Jun 2000 Bournemouth 2 1 Slight
Tue 27 Jun 2000 Purbeck 2 2 Serious
Tue 27 Jun 2000 Bournemouth 2 1 Slight
Tue 27 Jun 2000 Poole 2 1 Slight
Tue 27 Jun 2000 Poole 2 1 Slight
Thu 29 Jun 2000 Christchurch 2 1 Slight
Thu 29 Jun 2000 Christchurch 2 1 Slight
Thu 29 Jun 2000 Bournemouth 2 1 Slight
Fri 30 Jun 2000 Christchurch 1 1 Slight
Sat 1 Jul 2000 West Dorset 6 2 Slight
Sat 1 Jul 2000 East Devon 2 1 Slight
Mon 3 Jul 2000 New Forest 3 3 Serious
Tue 4 Jul 2000 West Dorset 2 2 Slight
Tue 4 Jul 2000 New Forest 5 1 Slight
Thu 6 Jul 2000 Christchurch 2 1 Slight
Thu 6 Jul 2000 Poole 2 1 Slight
Sat 8 Jul 2000 East Devon 3 1 Serious
Sat 8 Jul 2000 Southampton 2 4 Slight
Sun 9 Jul 2000 West Dorset 2 1 Serious
Mon 10 Jul 2000 West Dorset 3 1 Slight
Tue 11 Jul 2000 Poole 1 1 Slight
Wed 12 Jul 2000 Christchurch 2 1 Slight
Wed 12 Jul 2000 Bournemouth 2 1 Slight
Wed 12 Jul 2000 Christchurch 2 1 Slight
Thu 13 Jul 2000 Christchurch 2 1 Slight
Thu 13 Jul 2000 New Forest 2 1 Slight
Thu 13 Jul 2000 New Forest 2 1 Slight
Fri 14 Jul 2000 Poole 3 2 Slight
Sun 16 Jul 2000 Poole 2 1 Slight
Sun 16 Jul 2000 West Dorset 4 1 Slight
Mon 17 Jul 2000 Christchurch 2 1 Slight
Tue 18 Jul 2000 East Devon 2 1 Slight
Wed 19 Jul 2000 Poole 3 1 Serious
Fri 21 Jul 2000 Christchurch 2 1 Slight
Fri 21 Jul 2000 Southampton 1 1 Slight
Fri 21 Jul 2000 Southampton 2 1 Slight
Sat 22 Jul 2000 Purbeck 1 1 Slight
Mon 24 Jul 2000 Southampton 2 1 Slight
Tue 25 Jul 2000 Bournemouth 2 2 Slight
Tue 25 Jul 2000 West Dorset 2 3 Slight
Tue 25 Jul 2000 Christchurch 2 1 Fatal
Tue 25 Jul 2000 Poole 2 1 Slight
Wed 26 Jul 2000 Southampton 2 1 Slight
Wed 26 Jul 2000 Poole 3 1 Slight
Wed 26 Jul 2000 Southampton 3 1 Slight
Thu 27 Jul 2000 Southampton 1 1 Slight
Thu 27 Jul 2000 Christchurch 1 1 Slight
Fri 28 Jul 2000 Poole 2 1 Serious
Fri 28 Jul 2000 Poole 2 1 Serious
Fri 28 Jul 2000 East Devon 2 1 Slight
Fri 28 Jul 2000 Poole 2 1 Slight
Sat 29 Jul 2000 Bournemouth 2 1 Slight
Sun 30 Jul 2000 West Dorset 1 1 Serious
Sun 30 Jul 2000 West Dorset 2 3 Slight
Mon 31 Jul 2000 Christchurch 2 1 Slight
Mon 31 Jul 2000 Southampton 2 1 Slight
Mon 31 Jul 2000 Poole 2 1 Slight
Tue 1 Aug 2000 Purbeck 2 1 Serious
Tue 1 Aug 2000 Purbeck 2 1 Serious
Tue 1 Aug 2000 Bournemouth 1 1 Slight
Tue 1 Aug 2000 Bournemouth 3 1 Slight
Tue 1 Aug 2000 West Dorset 2 1 Slight
Tue 1 Aug 2000 Bournemouth 2 1 Slight
Tue 1 Aug 2000 Bournemouth 2 1 Slight
Wed 2 Aug 2000 West Dorset 2 1 Slight
Wed 2 Aug 2000 West Dorset 2 2 Slight
Thu 3 Aug 2000 Southampton 2 1 Slight
Thu 3 Aug 2000 Bournemouth 1 1 Serious
Fri 4 Aug 2000 Christchurch 2 1 Slight
Fri 4 Aug 2000 Purbeck 2 1 Slight
Fri 4 Aug 2000 Bournemouth 2 2 Slight
Sat 5 Aug 2000 New Forest 2 1 Serious
Sat 5 Aug 2000 West Dorset 5 4 Slight
Sat 5 Aug 2000 New Forest 2 1 Serious
Sun 6 Aug 2000 East Devon 1 1 Slight
Mon 7 Aug 2000 New Forest 2 1 Slight
Tue 8 Aug 2000 Southampton 2 1 Serious
Tue 8 Aug 2000 Christchurch 2 2 Slight
Wed 9 Aug 2000 West Dorset 2 1 Slight
Wed 9 Aug 2000 West Dorset 1 1 Serious
Wed 9 Aug 2000 Southampton 2 1 Slight
Wed 9 Aug 2000 Bournemouth 2 3 Slight
Thu 10 Aug 2000 West Dorset 3 1 Slight
Thu 10 Aug 2000 Christchurch 2 1 Slight
Thu 10 Aug 2000 Poole 2 1 Slight
Thu 10 Aug 2000 Southampton 3 1 Slight
Fri 11 Aug 2000 Christchurch 2 1 Slight
Sat 12 Aug 2000 Christchurch 2 1 Slight
Sat 12 Aug 2000 Christchurch 3 3 Slight
Sun 13 Aug 2000 Southampton 2 1 Slight
Sun 13 Aug 2000 New Forest 1 1 Slight
Sun 13 Aug 2000 West Dorset 2 1 Slight
Sun 13 Aug 2000 West Dorset 2 1 Slight
Sun 13 Aug 2000 West Dorset 2 3 Slight
Sun 13 Aug 2000 Bournemouth 2 1 Slight
Wed 16 Aug 2000 Southampton 2 3 Slight
Wed 16 Aug 2000 Southampton 2 1 Slight
Wed 16 Aug 2000 Purbeck 2 1 Slight
Wed 16 Aug 2000 Purbeck 2 1 Slight
Thu 17 Aug 2000 Southampton 2 1 Slight
Thu 17 Aug 2000 New Forest 2 1 Slight
Thu 17 Aug 2000 Bournemouth 2 1 Slight
Fri 18 Aug 2000 West Dorset 4 3 Slight
Fri 18 Aug 2000 Christchurch 2 1 Slight
Fri 18 Aug 2000 Poole 2 1 Slight
Mon 21 Aug 2000 Christchurch 2 2 Slight
Mon 21 Aug 2000 West Dorset 3 5 Serious
Tue 22 Aug 2000 West Dorset 2 2 Slight
Tue 22 Aug 2000 Southampton 2 1 Slight
Wed 23 Aug 2000 Southampton 2 1 Slight
Wed 23 Aug 2000 Christchurch 3 1 Slight
Thu 24 Aug 2000 Bournemouth 2 1 Slight
Fri 25 Aug 2000 Southampton 1 1 Slight
Fri 25 Aug 2000 West Dorset 1 2 Fatal
Sat 26 Aug 2000 Purbeck 1 1 Slight
Sun 27 Aug 2000 West Dorset 1 2 Fatal
Tue 29 Aug 2000 West Dorset 2 1 Slight
Wed 30 Aug 2000 Poole 2 1 Slight
Wed 30 Aug 2000 Poole 2 1 Slight
Wed 30 Aug 2000 West Dorset 2 1 Slight
Wed 30 Aug 2000 Poole 2 1 Serious
Thu 31 Aug 2000 Poole 2 1 Slight
Fri 1 Sep 2000 Bournemouth 1 1 Slight
Fri 1 Sep 2000 Purbeck 1 1 Slight
Sun 3 Sep 2000 West Dorset 2 1 Slight
Sun 3 Sep 2000 East Devon 1 1 Slight
Mon 4 Sep 2000 Christchurch 2 1 Slight
Mon 4 Sep 2000 New Forest 2 2 Slight
Mon 4 Sep 2000 Poole 2 2 Slight
Mon 4 Sep 2000 East Devon 2 1 Slight
Tue 5 Sep 2000 East Devon 2 2 Slight
Tue 5 Sep 2000 New Forest 2 2 Serious
Tue 5 Sep 2000 West Dorset 2 1 Slight
Tue 5 Sep 2000 Purbeck 2 4 Fatal
Tue 5 Sep 2000 Purbeck 2 1 Slight
Thu 7 Sep 2000 Bournemouth 1 1 Slight
Thu 7 Sep 2000 West Dorset 3 1 Serious
Sat 9 Sep 2000 Christchurch 2 1 Slight
Sun 10 Sep 2000 Poole 3 1 Slight
Sun 10 Sep 2000 West Dorset 2 2 Slight
Mon 11 Sep 2000 Poole 2 1 Slight
Wed 13 Sep 2000 West Dorset 2 1 Slight
Thu 14 Sep 2000 Southampton 2 1 Slight
Thu 14 Sep 2000 Southampton 2 1 Slight
Fri 15 Sep 2000 Christchurch 2 1 Slight
Sat 16 Sep 2000 West Dorset 2 1 Slight
Sat 16 Sep 2000 West Dorset 4 3 Serious
Sat 16 Sep 2000 Christchurch 2 3 Slight
Sat 16 Sep 2000 East Devon 2 1 Slight
Sat 16 Sep 2000 Poole 2 1 Slight
Mon 18 Sep 2000 Bournemouth 2 1 Serious
Mon 18 Sep 2000 Poole 2 3 Slight
Mon 18 Sep 2000 Poole 1 1 Slight
Mon 18 Sep 2000 Poole 2 1 Slight
Thu 21 Sep 2000 Poole 2 1 Slight
Thu 21 Sep 2000 East Devon 2 1 Slight
Thu 21 Sep 2000 West Dorset 1 1 Slight
Sat 23 Sep 2000 Poole 2 1 Slight
Sun 24 Sep 2000 Southampton 2 1 Slight
Sun 24 Sep 2000 Southampton 3 1 Slight
Sun 24 Sep 2000 West Dorset 1 1 Serious
Mon 25 Sep 2000 Poole 2 1 Slight
Tue 26 Sep 2000 East Devon 1 1 Serious
Tue 26 Sep 2000 Southampton 1 1 Slight
Tue 26 Sep 2000 Southampton 1 1 Slight
Tue 26 Sep 2000 Purbeck 2 1 Serious
Wed 27 Sep 2000 Bournemouth 2 1 Slight
Thu 28 Sep 2000 Southampton 1 1 Slight
Fri 29 Sep 2000 Southampton 2 1 Slight
Fri 29 Sep 2000 Southampton 1 1 Slight
Sat 30 Sep 2000 New Forest 2 1 Serious
Sun 1 Oct 2000 New Forest 2 1 Slight
Mon 2 Oct 2000 New Forest 3 1 Slight
Thu 5 Oct 2000 Bournemouth 1 1 Slight
Thu 5 Oct 2000 Bournemouth 1 1 Serious
Thu 5 Oct 2000 Bournemouth 1 1 Serious
Thu 5 Oct 2000 Southampton 3 1 Slight
Sat 7 Oct 2000 Christchurch 2 1 Slight
Sun 8 Oct 2000 Bournemouth 2 1 Slight
Mon 9 Oct 2000 Poole 3 1 Slight
Mon 9 Oct 2000 Christchurch 3 2 Slight
Mon 9 Oct 2000 New Forest 1 3 Slight
Tue 10 Oct 2000 Bournemouth 2 2 Slight
Tue 10 Oct 2000 Bournemouth 2 1 Slight
Wed 11 Oct 2000 Bournemouth 2 1 Slight
Wed 11 Oct 2000 Southampton 2 1 Serious
Thu 12 Oct 2000 West Dorset 1 2 Slight
Thu 12 Oct 2000 Purbeck 1 1 Slight
Thu 12 Oct 2000 Poole 2 1 Slight
Fri 13 Oct 2000 West Dorset 2 2 Slight
Fri 13 Oct 2000 Bournemouth 2 1 Slight
Wed 18 Oct 2000 New Forest 2 1 Slight
Wed 18 Oct 2000 Purbeck 1 1 Serious
Fri 20 Oct 2000 Purbeck 2 1 Slight
Fri 20 Oct 2000 West Dorset 2 1 Slight
Sat 21 Oct 2000 Bournemouth 2 1 Slight
Sun 22 Oct 2000 Christchurch 2 1 Slight
Tue 24 Oct 2000 Southampton 2 3 Slight
Wed 25 Oct 2000 West Dorset 3 1 Slight
Fri 27 Oct 2000 Bournemouth 2 1 Serious
Fri 27 Oct 2000 Purbeck 2 1 Slight
Fri 27 Oct 2000 Purbeck 3 3 Serious
Sat 28 Oct 2000 West Dorset 4 6 Slight
Sat 28 Oct 2000 West Dorset 2 1 Slight
Sun 29 Oct 2000 West Dorset 2 2 Serious
Sun 29 Oct 2000 Poole 2 1 Slight
Sun 29 Oct 2000 Bournemouth 1 1 Slight
Sun 29 Oct 2000 Bournemouth 2 1 Slight
Tue 31 Oct 2000 Southampton 2 1 Slight
Tue 31 Oct 2000 West Dorset 2 3 Serious
Wed 1 Nov 2000 West Dorset 2 1 Slight
Wed 1 Nov 2000 Bournemouth 2 1 Slight
Wed 1 Nov 2000 Southampton 2 2 Slight
Thu 2 Nov 2000 Southampton 1 1 Slight
Thu 2 Nov 2000 Poole 2 1 Slight
Fri 3 Nov 2000 Bournemouth 2 1 Slight
Sat 4 Nov 2000 East Devon 2 1 Slight
Sat 4 Nov 2000 Christchurch 3 1 Slight
Sat 4 Nov 2000 East Devon 2 1 Slight
Sat 4 Nov 2000 Christchurch 1 1 Slight
Sun 5 Nov 2000 West Dorset 4 1 Slight
Sun 5 Nov 2000 East Devon 2 1 Slight
Sun 5 Nov 2000 Poole 1 3 Slight
Sun 5 Nov 2000 Christchurch 2 1 Slight
Sun 5 Nov 2000 New Forest 1 1 Slight
Mon 6 Nov 2000 Poole 2 1 Slight
Tue 7 Nov 2000 New Forest 2 1 Slight
Tue 7 Nov 2000 Christchurch 2 1 Slight
Tue 7 Nov 2000 Bournemouth 2 1 Slight
Tue 7 Nov 2000 West Dorset 2 4 Serious
Tue 7 Nov 2000 New Forest 1 1 Slight
Tue 7 Nov 2000 Christchurch 1 1 Slight
Sun 12 Nov 2000 West Dorset 2 2 Slight
Tue 14 Nov 2000 New Forest 1 1 Slight
Wed 15 Nov 2000 Purbeck 2 1 Slight
Wed 15 Nov 2000 Christchurch 2 1 Slight
Thu 16 Nov 2000 Southampton 2 1 Slight
Thu 16 Nov 2000 Bournemouth 2 1 Slight
Fri 17 Nov 2000 West Dorset 2 2 Slight
Fri 17 Nov 2000 East Devon 1 1 Slight
Fri 17 Nov 2000 Poole 1 2 Slight
Sun 19 Nov 2000 Purbeck 2 2 Slight
Sun 19 Nov 2000 West Dorset 1 2 Slight
Tue 21 Nov 2000 New Forest 3 1 Slight
Tue 21 Nov 2000 Bournemouth 2 1 Slight
Sat 25 Nov 2000 New Forest 1 1 Slight
Sun 26 Nov 2000 Southampton 2 1 Slight
Mon 27 Nov 2000 West Dorset 2 3 Slight
Mon 27 Nov 2000 Bournemouth 2 1 Slight
Mon 27 Nov 2000 Purbeck 2 2 Fatal
Mon 27 Nov 2000 Christchurch 2 1 Serious
Tue 28 Nov 2000 Poole 2 1 Slight
Wed 29 Nov 2000 Poole 2 1 Slight
Wed 29 Nov 2000 West Dorset 2 2 Slight
Wed 29 Nov 2000 West Dorset 2 1 Slight
Wed 29 Nov 2000 Bournemouth 4 6 Slight
Thu 30 Nov 2000 Christchurch 3 1 Slight
Thu 30 Nov 2000 Southampton 2 1 Slight
Thu 30 Nov 2000 New Forest 2 1 Serious
Fri 1 Dec 2000 Southampton 2 1 Slight
Sat 2 Dec 2000 Southampton 2 1 Slight
Sat 2 Dec 2000 Southampton 2 1 Slight
Sat 2 Dec 2000 Bournemouth 2 1 Slight
Sun 3 Dec 2000 Poole 2 2 Slight
Mon 4 Dec 2000 East Devon 2 1 Serious
