Menu
Every Accident

Accidents on the A40 in 1997

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Thu 2 Jan 1997 Kensington and Chelsea 1 1 Slight
Thu 2 Jan 1997 Hammersmith and Fulham 2 1 Slight
Fri 3 Jan 1997 Kensington and Chelsea 2 1 Slight
Fri 3 Jan 1997 Monmouthshire 1 4 Serious
Fri 3 Jan 1997 Monmouthshire 1 4 Serious
Fri 3 Jan 1997 Hammersmith and Fulham 2 1 Slight
Fri 3 Jan 1997 Carmarthenshire 1 4 Serious
Sat 4 Jan 1997 Monmouthshire 1 1 Slight
Sat 4 Jan 1997 Westminster 3 1 Slight
Sat 4 Jan 1997 Westminster 3 1 Slight
Sun 5 Jan 1997 Cotswold 2 2 Slight
Mon 6 Jan 1997 Ealing 2 1 Slight
Mon 6 Jan 1997 Ealing 2 1 Slight
Mon 6 Jan 1997 Hammersmith and Fulham 2 1 Slight
Tue 7 Jan 1997 Westminster 1 1 Slight
Tue 7 Jan 1997 Westminster 1 1 Slight
Tue 7 Jan 1997 Westminster 1 1 Slight
Tue 7 Jan 1997 Westminster 1 1 Slight
Tue 7 Jan 1997 Westminster 1 1 Slight
Wed 8 Jan 1997 Westminster 2 1 Serious
Wed 8 Jan 1997 Gloucester 2 1 Slight
Wed 8 Jan 1997 Westminster 1 1 Serious
Wed 8 Jan 1997 Wycombe 2 1 Slight
Thu 9 Jan 1997 Chiltern 2 1 Slight
Thu 9 Jan 1997 Monmouthshire 2 1 Serious
Thu 9 Jan 1997 Westminster 2 3 Serious
Thu 9 Jan 1997 Ealing 2 1 Slight
Fri 10 Jan 1997 Oxford 3 1 Slight
Fri 10 Jan 1997 Monmouthshire 2 1 Serious
Fri 10 Jan 1997 Ealing 2 1 Slight
Fri 10 Jan 1997 Powys 1 2 Fatal
Fri 10 Jan 1997 Tewkesbury 2 1 Serious
Sat 11 Jan 1997 Ealing 1 1 Serious
Sat 11 Jan 1997 Cheltenham 1 1 Slight
Sat 11 Jan 1997 South Bucks 1 2 Serious
Sat 11 Jan 1997 Ealing 2 1 Slight
Sat 11 Jan 1997 Kensington and Chelsea 2 1 Slight
Sat 11 Jan 1997 Hammersmith and Fulham 1 1 Serious
Sun 12 Jan 1997 Cotswold 2 1 Slight
Sun 12 Jan 1997 Ealing 3 2 Slight
Sun 12 Jan 1997 Powys 2 2 Slight
Sun 12 Jan 1997 Kensington and Chelsea 2 1 Slight
Sun 12 Jan 1997 Ealing 2 2 Serious
Sun 12 Jan 1997 Ealing 4 4 Serious
Mon 13 Jan 1997 Camden 1 1 Slight
Mon 13 Jan 1997 Ealing 1 1 Slight
Mon 13 Jan 1997 Ealing 2 2 Serious
Mon 13 Jan 1997 Kensington and Chelsea 1 1 Slight
Mon 13 Jan 1997 South Bucks 2 1 Slight
Mon 13 Jan 1997 Carmarthenshire 2 2 Slight
Tue 14 Jan 1997 Gloucester 2 1 Slight
Tue 14 Jan 1997 Hammersmith and Fulham 2 1 Slight
Tue 14 Jan 1997 Wycombe 1 1 Slight
Wed 15 Jan 1997 Hammersmith and Fulham 2 1 Slight
Wed 15 Jan 1997 West Oxfordshire 3 1 Slight
Wed 15 Jan 1997 West Oxfordshire 2 1 Slight
Wed 15 Jan 1997 Westminster 2 1 Serious
Wed 15 Jan 1997 Oxford 2 1 Slight
Wed 15 Jan 1997 Westminster 2 1 Serious
Wed 15 Jan 1997 South Bucks 3 1 Slight
Wed 15 Jan 1997 City of London 1 1 Slight
Wed 15 Jan 1997 Ealing 2 2 Slight
Thu 16 Jan 1997 Monmouthshire 2 1 Slight
Thu 16 Jan 1997 West Oxfordshire 3 1 Slight
Thu 16 Jan 1997 Cheltenham 2 1 Slight
Thu 16 Jan 1997 Westminster 1 1 Serious
Thu 16 Jan 1997 Carmarthenshire 2 1 Slight
Thu 16 Jan 1997 Hammersmith and Fulham 2 1 Serious
Fri 17 Jan 1997 Hammersmith and Fulham 1 1 Fatal
Fri 17 Jan 1997 Ealing 1 1 Serious
Fri 17 Jan 1997 Pembrokeshire 3 1 Slight
Fri 17 Jan 1997 Ealing 4 2 Slight
Fri 17 Jan 1997 Ealing 3 2 Slight
Sat 18 Jan 1997 Wycombe 3 1 Slight
Sat 18 Jan 1997 Wycombe 2 1 Slight
Sat 18 Jan 1997 Monmouthshire 4 1 Slight
Sat 18 Jan 1997 Ealing 2 1 Slight
Sat 18 Jan 1997 Westminster 1 1 Slight
Sat 18 Jan 1997 Ealing 4 2 Serious
Sat 18 Jan 1997 Wycombe 3 3 Serious
Sun 19 Jan 1997 West Oxfordshire 2 1 Slight
Sun 19 Jan 1997 Wycombe 3 3 Slight
Sun 19 Jan 1997 South Bucks 2 1 Slight
Mon 20 Jan 1997 South Bucks 2 1 Slight
Mon 20 Jan 1997 South Bucks 2 1 Slight
Mon 20 Jan 1997 Westminster 1 1 Serious
Mon 20 Jan 1997 Westminster 1 1 Serious
Mon 20 Jan 1997 Carmarthenshire 1 2 Fatal
Mon 20 Jan 1997 Carmarthenshire 1 2 Slight
Mon 20 Jan 1997 Cheltenham 2 1 Slight
Mon 20 Jan 1997 Hammersmith and Fulham 2 1 Serious
Mon 20 Jan 1997 Hammersmith and Fulham 2 1 Serious
Mon 20 Jan 1997 West Oxfordshire 3 1 Slight
Wed 22 Jan 1997 Monmouthshire 2 1 Slight
Wed 22 Jan 1997 Ealing 2 1 Slight
Thu 23 Jan 1997 Westminster 2 1 Slight
Thu 23 Jan 1997 Forest of Dean 2 1 Slight
Thu 23 Jan 1997 South Bucks 4 1 Slight
Thu 23 Jan 1997 Monmouthshire 2 2 Serious
Thu 23 Jan 1997 Monmouthshire 2 3 Slight
Fri 24 Jan 1997 Westminster 2 1 Slight
Fri 24 Jan 1997 Camden 1 1 Slight
Fri 24 Jan 1997 Wycombe 2 1 Slight
Fri 24 Jan 1997 Carmarthenshire 1 1 Slight
Fri 24 Jan 1997 Ealing 2 1 Slight
Sat 25 Jan 1997 Ealing 2 1 Slight
Sat 25 Jan 1997 Wycombe 1 1 Slight
Sat 25 Jan 1997 Wycombe 1 1 Slight
Sat 25 Jan 1997 Cherwell 2 1 Slight
Sat 25 Jan 1997 Camden 1 1 Slight
Sat 25 Jan 1997 Camden 1 1 Slight
Sun 26 Jan 1997 Cheltenham 1 2 Slight
Sun 26 Jan 1997 Cheltenham 1 1 Slight
Mon 27 Jan 1997 Oxford 2 1 Slight
Mon 27 Jan 1997 Ealing 2 1 Slight
Mon 27 Jan 1997 Hammersmith and Fulham 2 1 Slight
Mon 27 Jan 1997 Westminster 1 1 Serious
Mon 27 Jan 1997 Westminster 1 1 Serious
Tue 28 Jan 1997 West Oxfordshire 2 1 Slight
Tue 28 Jan 1997 Wycombe 2 1 Slight
Wed 29 Jan 1997 Cheltenham 2 1 Slight
Thu 30 Jan 1997 Westminster 2 1 Slight
Fri 31 Jan 1997 Wycombe 1 1 Slight
Sat 1 Feb 1997 Hillingdon 2 1 Serious
Sat 1 Feb 1997 Cotswold 4 1 Slight
Sun 2 Feb 1997 Pembrokeshire 2 1 Slight
Mon 3 Feb 1997 Powys 1 1 Slight
Mon 3 Feb 1997 Ealing 2 1 Slight
Mon 3 Feb 1997 Pembrokeshire 1 1 Slight
Mon 3 Feb 1997 Oxford 2 3 Slight
Mon 3 Feb 1997 City of London 2 1 Slight
Mon 3 Feb 1997 Ealing 1 1 Serious
Tue 4 Feb 1997 Ealing 3 2 Slight
Tue 4 Feb 1997 Ealing 2 1 Slight
Tue 4 Feb 1997 Ealing 3 1 Slight
Tue 4 Feb 1997 Carmarthenshire 2 2 Serious
Wed 5 Feb 1997 Ealing 3 1 Slight
Wed 5 Feb 1997 Ealing 2 1 Slight
Wed 5 Feb 1997 Ealing 1 1 Serious
Wed 5 Feb 1997 Gloucester 2 1 Slight
Wed 5 Feb 1997 Ealing 2 1 Slight
Wed 5 Feb 1997 Oxford 2 1 Slight
Wed 5 Feb 1997 Oxford 2 1 Slight
Thu 6 Feb 1997 Kensington and Chelsea 2 1 Serious
Thu 6 Feb 1997 Westminster 2 1 Slight
Thu 6 Feb 1997 Westminster 2 1 Slight
Thu 6 Feb 1997 West Oxfordshire 2 1 Slight
Fri 7 Feb 1997 Ealing 2 1 Slight
Fri 7 Feb 1997 Cotswold 1 1 Slight
Fri 7 Feb 1997 Westminster 3 1 Slight
Fri 7 Feb 1997 Kensington and Chelsea 2 1 Slight
Fri 7 Feb 1997 South Bucks 2 1 Slight
Fri 7 Feb 1997 South Bucks 2 1 Slight
Fri 7 Feb 1997 Gloucester 3 1 Serious
Sat 8 Feb 1997 Carmarthenshire 2 4 Slight
Sat 8 Feb 1997 Pembrokeshire 4 11 Serious
Sat 8 Feb 1997 Cheltenham 2 1 Slight
Sat 8 Feb 1997 Ealing 2 1 Slight
Sat 8 Feb 1997 Carmarthenshire 1 1 Serious
Sun 9 Feb 1997 Cheltenham 2 2 Slight
Sun 9 Feb 1997 Cheltenham 2 2 Slight
Sun 9 Feb 1997 Hillingdon 2 1 Slight
Sun 9 Feb 1997 Westminster 1 1 Slight
Sun 9 Feb 1997 Oxford 2 1 Slight
Mon 10 Feb 1997 Ealing 2 1 Slight
Mon 10 Feb 1997 Ealing 2 1 Slight
Mon 10 Feb 1997 Carmarthenshire 2 1 Slight
Mon 10 Feb 1997 Cotswold 2 2 Serious
Mon 10 Feb 1997 Kensington and Chelsea 2 1 Slight
Tue 11 Feb 1997 Wycombe 2 1 Slight
Tue 11 Feb 1997 Carmarthenshire 2 1 Slight
Tue 11 Feb 1997 Kensington and Chelsea 2 1 Slight
Tue 11 Feb 1997 Monmouthshire 1 1 Slight
Tue 11 Feb 1997 Camden 1 1 Slight
Tue 11 Feb 1997 Pembrokeshire 3 3 Slight
Tue 11 Feb 1997 Westminster 1 1 Slight
Tue 11 Feb 1997 Westminster 1 1 Slight
Wed 12 Feb 1997 Hillingdon 2 1 Slight
Wed 12 Feb 1997 Hillingdon 2 2 Slight
Wed 12 Feb 1997 Cheltenham 1 1 Serious
Wed 12 Feb 1997 Camden 2 1 Slight
Wed 12 Feb 1997 Cotswold 2 2 Serious
Wed 12 Feb 1997 Westminster 1 1 Slight
Wed 12 Feb 1997 Westminster 1 1 Slight
Thu 13 Feb 1997 Ealing 2 1 Slight
Fri 14 Feb 1997 West Oxfordshire 2 2 Slight
Fri 14 Feb 1997 Westminster 2 1 Slight
Fri 14 Feb 1997 Ealing 2 1 Slight
Fri 14 Feb 1997 Camden 2 1 Slight
Fri 14 Feb 1997 Westminster 1 1 Serious
Fri 14 Feb 1997 West Oxfordshire 1 2 Slight
Fri 14 Feb 1997 Camden 2 1 Slight
Fri 14 Feb 1997 Kensington and Chelsea 1 1 Slight
Fri 14 Feb 1997 Kensington and Chelsea 1 1 Slight
Sat 15 Feb 1997 Pembrokeshire 1 1 Slight
Sat 15 Feb 1997 Ealing 3 1 Serious
Sat 15 Feb 1997 Westminster 1 1 Slight
Sat 15 Feb 1997 Carmarthenshire 2 2 Serious
Sun 16 Feb 1997 Wycombe 2 1 Slight
Mon 17 Feb 1997 Wycombe 2 1 Slight
Mon 17 Feb 1997 Ealing 1 1 Serious
Mon 17 Feb 1997 Ealing 2 1 Slight
Tue 18 Feb 1997 Ealing 3 2 Slight
Tue 18 Feb 1997 Hillingdon 2 3 Slight
Wed 19 Feb 1997 Ealing 3 1 Slight
Wed 19 Feb 1997 Carmarthenshire 1 1 Slight
Wed 19 Feb 1997 Powys 2 1 Serious
Wed 19 Feb 1997 Ealing 2 1 Slight
Thu 20 Feb 1997 Cotswold 3 2 Serious
Fri 21 Feb 1997 Camden 2 1 Slight
Fri 21 Feb 1997 South Bucks 2 1 Slight
Fri 21 Feb 1997 Ealing 2 1 Serious
Fri 21 Feb 1997 Hillingdon 3 1 Slight
Fri 21 Feb 1997 Cheltenham 2 1 Slight
Fri 21 Feb 1997 Cheltenham 2 1 Slight
Fri 21 Feb 1997 Ealing 2 1 Slight
Fri 21 Feb 1997 Carmarthenshire 3 2 Serious
Sat 22 Feb 1997 Wycombe 1 4 Slight
Sat 22 Feb 1997 Camden 1 1 Slight
Sat 22 Feb 1997 Camden 1 1 Slight
Sat 22 Feb 1997 Ealing 3 2 Slight
Sat 22 Feb 1997 West Oxfordshire 1 3 Fatal
Sat 22 Feb 1997 West Oxfordshire 1 1 Slight
Sun 23 Feb 1997 Ealing 3 3 Serious
Sun 23 Feb 1997 Ealing 1 1 Slight
Sun 23 Feb 1997 Ealing 2 1 Slight
Sun 23 Feb 1997 Cotswold 1 1 Slight
Sun 23 Feb 1997 Westminster 1 1 Slight
Tue 25 Feb 1997 West Oxfordshire 4 1 Serious
Tue 25 Feb 1997 Kensington and Chelsea 2 1 Slight
Wed 26 Feb 1997 Pembrokeshire 1 1 Serious
Wed 26 Feb 1997 Camden 1 1 Slight
Wed 26 Feb 1997 Hammersmith and Fulham 1 1 Slight
Thu 27 Feb 1997 Hammersmith and Fulham 2 1 Slight
Thu 27 Feb 1997 Kensington and Chelsea 2 1 Serious
Thu 27 Feb 1997 Kensington and Chelsea 2 1 Serious
Thu 27 Feb 1997 Hammersmith and Fulham 2 1 Slight
Thu 27 Feb 1997 Westminster 1 1 Slight
Thu 27 Feb 1997 Tewkesbury 2 1 Slight
Thu 27 Feb 1997 West Oxfordshire 3 1 Slight
Thu 27 Feb 1997 Oxford 2 2 Serious
Thu 27 Feb 1997 Camden 1 1 Slight
Fri 28 Feb 1997 Westminster 2 1 Slight
Fri 28 Feb 1997 Ealing 3 2 Slight
Fri 28 Feb 1997 Westminster 2 1 Slight
Fri 28 Feb 1997 Camden 2 1 Slight
Fri 28 Feb 1997 West Oxfordshire 3 2 Serious
Sat 1 Mar 1997 South Bucks 2 1 Slight
Sat 1 Mar 1997 Wycombe 2 1 Slight
Sat 1 Mar 1997 Ealing 2 2 Slight
Mon 3 Mar 1997 Pembrokeshire 2 1 Slight
Mon 3 Mar 1997 Kensington and Chelsea 3 1 Slight
Mon 3 Mar 1997 Kensington and Chelsea 3 1 Slight
Mon 3 Mar 1997 Tewkesbury 2 2 Slight
Mon 3 Mar 1997 Ealing 2 2 Slight
Mon 3 Mar 1997 Powys 3 1 Serious
Mon 3 Mar 1997 Hammersmith and Fulham 2 1 Slight
Mon 3 Mar 1997 Pembrokeshire 2 1 Slight
Tue 4 Mar 1997 Westminster 2 1 Slight
Tue 4 Mar 1997 City of London 1 1 Slight
Tue 4 Mar 1997 Westminster 1 1 Slight
Tue 4 Mar 1997 Hillingdon 3 1 Slight
Tue 4 Mar 1997 Ealing 2 1 Slight
Tue 4 Mar 1997 South Bucks 1 1 Slight
Wed 5 Mar 1997 West Oxfordshire 2 1 Slight
Wed 5 Mar 1997 Hammersmith and Fulham 2 1 Slight
Wed 5 Mar 1997 Carmarthenshire 2 4 Serious
Thu 6 Mar 1997 Gloucester 2 1 Slight
Thu 6 Mar 1997 Gloucester 2 1 Slight
Thu 6 Mar 1997 Cheltenham 3 1 Slight
Thu 6 Mar 1997 Hammersmith and Fulham 2 1 Slight
Thu 6 Mar 1997 Monmouthshire 2 1 Slight
Fri 7 Mar 1997 Camden 2 1 Slight
Fri 7 Mar 1997 City of London 2 1 Slight
Fri 7 Mar 1997 Westminster 1 1 Slight
Fri 7 Mar 1997 Westminster 1 1 Slight
Fri 7 Mar 1997 Westminster 1 1 Slight
Fri 7 Mar 1997 Westminster 1 1 Slight
Fri 7 Mar 1997 Hillingdon 2 1 Slight
Fri 7 Mar 1997 Ealing 1 2 Slight
Sat 8 Mar 1997 Kensington and Chelsea 1 1 Slight
Sat 8 Mar 1997 Westminster 1 1 Serious
Sat 8 Mar 1997 Westminster 1 1 Serious
Sat 8 Mar 1997 Westminster 1 1 Slight
Sat 8 Mar 1997 Pembrokeshire 2 4 Serious
Sat 8 Mar 1997 Ealing 3 3 Slight
Sat 8 Mar 1997 Hammersmith and Fulham 1 2 Serious
Sat 8 Mar 1997 Ealing 1 2 Fatal
Sun 9 Mar 1997 West Oxfordshire 3 3 Slight
Sun 9 Mar 1997 Westminster 2 1 Slight
Sun 9 Mar 1997 Westminster 2 1 Slight
Sun 9 Mar 1997 Cheltenham 3 2 Serious
Sun 9 Mar 1997 Ealing 2 1 Slight
Sun 9 Mar 1997 Westminster 1 1 Slight
Sun 9 Mar 1997 Cotswold 2 2 Slight
Sun 9 Mar 1997 Westminster 1 2 Serious
Sun 9 Mar 1997 West Oxfordshire 2 1 Slight
Mon 10 Mar 1997 Carmarthenshire 2 2 Serious
Mon 10 Mar 1997 Camden 1 1 Slight
Mon 10 Mar 1997 Camden 1 1 Slight
Mon 10 Mar 1997 Westminster 1 1 Slight
Mon 10 Mar 1997 Carmarthenshire 1 1 Slight
Mon 10 Mar 1997 Kensington and Chelsea 1 1 Slight
Tue 11 Mar 1997 Westminster 2 1 Serious
Tue 11 Mar 1997 Westminster 2 1 Serious
Tue 11 Mar 1997 Westminster 1 1 Slight
Tue 11 Mar 1997 Westminster 1 1 Slight
Tue 11 Mar 1997 Ealing 2 1 Slight
Tue 11 Mar 1997 Hammersmith and Fulham 1 1 Slight
Tue 11 Mar 1997 City of London 2 1 Serious
Wed 12 Mar 1997 Oxford 3 2 Slight
Wed 12 Mar 1997 Cotswold 2 2 Serious
Wed 12 Mar 1997 Ealing 1 1 Slight
Thu 13 Mar 1997 Gloucester 1 1 Slight
Thu 13 Mar 1997 South Bucks 2 1 Slight
Thu 13 Mar 1997 Oxford 1 2 Slight
Thu 13 Mar 1997 Kensington and Chelsea 2 1 Slight
Fri 14 Mar 1997 Westminster 1 1 Slight
Fri 14 Mar 1997 Camden 2 1 Slight
Fri 14 Mar 1997 Camden 1 1 Slight
Fri 14 Mar 1997 Camden 1 1 Slight
Sat 15 Mar 1997 Ealing 3 2 Slight
Sat 15 Mar 1997 Carmarthenshire 2 1 Slight
Sat 15 Mar 1997 City of London 2 2 Slight
Sat 15 Mar 1997 Westminster 2 1 Slight
Sat 15 Mar 1997 Westminster 2 1 Slight
Sun 16 Mar 1997 Hammersmith and Fulham 2 1 Serious
Sun 16 Mar 1997 Oxford 2 1 Slight
Mon 17 Mar 1997 Oxford 1 1 Slight
Mon 17 Mar 1997 Kensington and Chelsea 2 1 Slight
Tue 18 Mar 1997 Hammersmith and Fulham 2 2 Serious
Tue 18 Mar 1997 Hammersmith and Fulham 2 1 Slight
Tue 18 Mar 1997 Westminster 2 1 Slight
Tue 18 Mar 1997 Hammersmith and Fulham 1 1 Serious
Wed 19 Mar 1997 South Bucks 2 1 Slight
Wed 19 Mar 1997 Ealing 3 1 Slight
Wed 19 Mar 1997 Kensington and Chelsea 2 1 Slight
Wed 19 Mar 1997 Ealing 2 1 Slight
Wed 19 Mar 1997 Hammersmith and Fulham 1 1 Serious
Thu 20 Mar 1997 Hammersmith and Fulham 2 3 Slight
Thu 20 Mar 1997 Pembrokeshire 2 2 Slight
Thu 20 Mar 1997 Kensington and Chelsea 2 1 Slight
Fri 21 Mar 1997 Tewkesbury 2 1 Slight
Fri 21 Mar 1997 Ealing 2 1 Slight
Fri 21 Mar 1997 Hammersmith and Fulham 2 1 Slight
Fri 21 Mar 1997 Monmouthshire 2 2 Slight
Fri 21 Mar 1997 Ealing 2 1 Slight
Fri 21 Mar 1997 Camden 1 1 Slight
Fri 21 Mar 1997 Oxford 2 1 Slight
Fri 21 Mar 1997 Westminster 1 1 Serious
Fri 21 Mar 1997 Camden 1 1 Slight
Sat 22 Mar 1997 Carmarthenshire 5 1 Slight
Sat 22 Mar 1997 Westminster 1 1 Slight
Sat 22 Mar 1997 Wycombe 2 2 Slight
Sat 22 Mar 1997 West Oxfordshire 2 1 Slight
Sun 23 Mar 1997 Ealing 2 2 Slight
Sun 23 Mar 1997 Kensington and Chelsea 2 1 Slight
Sun 23 Mar 1997 Kensington and Chelsea 2 1 Slight
Sun 23 Mar 1997 Hammersmith and Fulham 2 2 Slight
Sun 23 Mar 1997 Kensington and Chelsea 2 1 Slight
Mon 24 Mar 1997 Tewkesbury 2 1 Slight
Mon 24 Mar 1997 Tewkesbury 2 1 Slight
Mon 24 Mar 1997 Ealing 3 2 Slight
Tue 25 Mar 1997 Wycombe 3 1 Slight
Wed 26 Mar 1997 Ealing 2 1 Serious
Wed 26 Mar 1997 Ealing 3 2 Slight
Wed 26 Mar 1997 Kensington and Chelsea 1 1 Slight
Wed 26 Mar 1997 Oxford 2 1 Slight
Wed 26 Mar 1997 West Oxfordshire 2 1 Slight
Wed 26 Mar 1997 Ealing 1 1 Slight
Wed 26 Mar 1997 Ealing 1 1 Slight
Thu 27 Mar 1997 West Oxfordshire 2 2 Slight
Thu 27 Mar 1997 Camden 2 1 Slight
Thu 27 Mar 1997 Wycombe 2 1 Serious
Thu 27 Mar 1997 Westminster 1 2 Serious
Thu 27 Mar 1997 Camden 1 1 Slight
Thu 27 Mar 1997 Hammersmith and Fulham 2 1 Slight
Thu 27 Mar 1997 South Bucks 2 1 Slight
Fri 28 Mar 1997 Wycombe 2 2 Slight
Fri 28 Mar 1997 Westminster 2 1 Slight
Fri 28 Mar 1997 Westminster 2 1 Slight
Sat 29 Mar 1997 Hillingdon 1 1 Slight
Sat 29 Mar 1997 Hillingdon 2 1 Slight
Sat 29 Mar 1997 Westminster 1 1 Serious
Sun 30 Mar 1997 Hammersmith and Fulham 2 1 Slight
Sun 30 Mar 1997 Cotswold 3 2 Serious
Sun 30 Mar 1997 Carmarthenshire 2 2 Serious
Mon 31 Mar 1997 Carmarthenshire 3 2 Serious
Mon 31 Mar 1997 Westminster 1 1 Serious
Mon 31 Mar 1997 Carmarthenshire 3 2 Slight
Tue 1 Apr 1997 Westminster 2 1 Serious
Tue 1 Apr 1997 Hillingdon 2 1 Slight
Tue 1 Apr 1997 Ealing 3 1 Slight
Tue 1 Apr 1997 South Bucks 2 3 Slight
Tue 1 Apr 1997 South Bucks 2 3 Slight
Wed 2 Apr 1997 Wycombe 4 1 Slight
Thu 3 Apr 1997 Camden 1 1 Serious
Thu 3 Apr 1997 Camden 1 1 Serious
Thu 3 Apr 1997 Camden 1 1 Slight
Thu 3 Apr 1997 South Bucks 2 1 Slight
Thu 3 Apr 1997 Hillingdon 2 1 Slight
Fri 4 Apr 1997 Ealing 2 1 Slight
Fri 4 Apr 1997 Kensington and Chelsea 2 1 Slight
Fri 4 Apr 1997 Kensington and Chelsea 2 1 Slight
Fri 4 Apr 1997 Westminster 1 1 Slight
Fri 4 Apr 1997 Gloucester 2 1 Slight
Fri 4 Apr 1997 Westminster 1 1 Slight
Fri 4 Apr 1997 Powys 1 1 Slight
Sat 5 Apr 1997 Ealing 2 1 Slight
Sat 5 Apr 1997 Chiltern 1 1 Slight
Sun 6 Apr 1997 Ealing 2 1 Slight
Sun 6 Apr 1997 Westminster 2 1 Slight
Sun 6 Apr 1997 Cheltenham 3 1 Slight
Mon 7 Apr 1997 Ealing 3 2 Slight
Mon 7 Apr 1997 Hammersmith and Fulham 1 1 Serious
Tue 8 Apr 1997 South Bucks 2 1 Slight
Tue 8 Apr 1997 Cotswold 2 1 Serious
Tue 8 Apr 1997 Camden 2 4 Slight
Tue 8 Apr 1997 Camden 2 4 Slight
Wed 9 Apr 1997 Ealing 2 2 Slight
Wed 9 Apr 1997 Cheltenham 3 1 Slight
Wed 9 Apr 1997 Tewkesbury 2 1 Slight
Wed 9 Apr 1997 Carmarthenshire 2 2 Slight
Wed 9 Apr 1997 Westminster 1 1 Slight
Wed 9 Apr 1997 Westminster 1 1 Slight
Wed 9 Apr 1997 City of London 2 1 Slight
Wed 9 Apr 1997 Monmouthshire 2 2 Slight
Wed 9 Apr 1997 Westminster 2 1 Slight
Thu 10 Apr 1997 Wycombe 2 1 Slight
Thu 10 Apr 1997 Hillingdon 2 2 Slight
Thu 10 Apr 1997 Hillingdon 1 1 Slight
Thu 10 Apr 1997 Cotswold 2 1 Serious
Thu 10 Apr 1997 Westminster 1 1 Serious
Thu 10 Apr 1997 Ealing 2 2 Slight
Thu 10 Apr 1997 Hammersmith and Fulham 2 2 Slight
Fri 11 Apr 1997 Westminster 1 1 Slight
Fri 11 Apr 1997 Carmarthenshire 2 2 Slight
Fri 11 Apr 1997 Pembrokeshire 3 1 Slight
Fri 11 Apr 1997 Ealing 2 1 Slight
Fri 11 Apr 1997 Hammersmith and Fulham 2 1 Slight
Sat 12 Apr 1997 Tewkesbury 2 1 Slight
Sat 12 Apr 1997 Tewkesbury 2 1 Slight
Sat 12 Apr 1997 Westminster 1 1 Slight
Sat 12 Apr 1997 Ealing 2 1 Slight
Sat 12 Apr 1997 Kensington and Chelsea 1 1 Slight
Sun 13 Apr 1997 Oxford 2 1 Slight
Mon 14 Apr 1997 Cheltenham 2 1 Slight
Mon 14 Apr 1997 Cheltenham 2 1 Slight
Mon 14 Apr 1997 Cheltenham 2 1 Slight
Mon 14 Apr 1997 Cheltenham 2 1 Slight
Mon 14 Apr 1997 Wycombe 2 1 Slight
Mon 14 Apr 1997 Cheltenham 2 1 Slight
Mon 14 Apr 1997 Chiltern 2 3 Slight
Mon 14 Apr 1997 Wycombe 3 1 Slight
Tue 15 Apr 1997 Ealing 2 1 Slight
Tue 15 Apr 1997 Westminster 2 1 Slight
Tue 15 Apr 1997 Pembrokeshire 3 3 Slight
Tue 15 Apr 1997 City of London 2 1 Slight
Tue 15 Apr 1997 Kensington and Chelsea 1 1 Slight
Tue 15 Apr 1997 Westminster 1 1 Slight
Tue 15 Apr 1997 Cotswold 3 1 Slight
Tue 15 Apr 1997 Camden 1 1 Slight
Wed 16 Apr 1997 Hammersmith and Fulham 2 1 Slight
Wed 16 Apr 1997 Ealing 2 1 Slight
Wed 16 Apr 1997 Cherwell 2 3 Fatal
Wed 16 Apr 1997 Ealing 2 1 Serious
Thu 17 Apr 1997 Carmarthenshire 2 1 Slight
Thu 17 Apr 1997 Westminster 1 1 Slight
Thu 17 Apr 1997 Pembrokeshire 2 1 Slight
Thu 17 Apr 1997 Westminster 2 1 Slight
Thu 17 Apr 1997 Oxford 2 1 Slight
Thu 17 Apr 1997 Ealing 3 1 Slight
Thu 17 Apr 1997 Wycombe 2 1 Slight
Fri 18 Apr 1997 Pembrokeshire 2 1 Slight
Fri 18 Apr 1997 City of London 2 1 Slight
Fri 18 Apr 1997 Ealing 2 1 Slight
Fri 18 Apr 1997 Oxford 2 2 Slight
Sat 19 Apr 1997 Cheltenham 2 1 Slight
Sat 19 Apr 1997 Westminster 2 1 Slight
Sun 20 Apr 1997 Westminster 1 1 Slight
Sun 20 Apr 1997 Ealing 2 1 Slight
Mon 21 Apr 1997 South Bucks 2 1 Slight
Mon 21 Apr 1997 Wycombe 3 1 Slight
Mon 21 Apr 1997 Kensington and Chelsea 2 1 Slight
Mon 21 Apr 1997 Westminster 1 1 Slight
Mon 21 Apr 1997 Westminster 1 4 Fatal
Mon 21 Apr 1997 Westminster 1 1 Slight
Mon 21 Apr 1997 Pembrokeshire 2 2 Slight
Tue 22 Apr 1997 Cheltenham 2 1 Slight
Tue 22 Apr 1997 Wycombe 2 1 Slight
Tue 22 Apr 1997 Wycombe 2 1 Slight
Tue 22 Apr 1997 Camden 1 1 Slight
Tue 22 Apr 1997 Kensington and Chelsea 2 1 Slight
Wed 23 Apr 1997 Camden 1 1 Slight
Wed 23 Apr 1997 Pembrokeshire 2 1 Slight
Wed 23 Apr 1997 Hammersmith and Fulham 2 2 Serious
