Menu
Every Accident

Accidents on the A635 in 2000

Annual graph

Fatal Serious Slight Uncategorised

Date Local Authority Vehicles Casualties Severity
Mon 3 Jan 2000 Manchester 2 5 Slight
Wed 5 Jan 2000 Tameside 2 2 Slight
Wed 5 Jan 2000 Tameside 2 2 Slight
Wed 5 Jan 2000 Tameside 3 1 Slight
Sat 8 Jan 2000 Tameside 1 1 Slight
Mon 10 Jan 2000 Barnsley 1 1 Slight
Mon 10 Jan 2000 Manchester 3 2 Slight
Tue 11 Jan 2000 Kirklees 2 1 Slight
Tue 11 Jan 2000 Manchester 2 1 Slight
Thu 13 Jan 2000 Tameside 2 1 Slight
Thu 13 Jan 2000 Tameside 2 1 Slight
Sat 15 Jan 2000 Tameside 1 1 Fatal
Wed 19 Jan 2000 Manchester 1 1 Slight
Wed 19 Jan 2000 Barnsley 1 1 Slight
Wed 19 Jan 2000 Barnsley 1 1 Serious
Wed 19 Jan 2000 Doncaster 2 2 Slight
Thu 20 Jan 2000 Manchester 2 1 Slight
Thu 20 Jan 2000 Tameside 1 1 Slight
Thu 20 Jan 2000 Tameside 1 1 Slight
Thu 20 Jan 2000 Tameside 1 1 Slight
Thu 20 Jan 2000 Barnsley 2 1 Slight
Fri 21 Jan 2000 Barnsley 1 2 Slight
Fri 21 Jan 2000 Barnsley 1 1 Serious
Tue 25 Jan 2000 Manchester 1 1 Slight
Tue 25 Jan 2000 Tameside 2 2 Slight
Tue 25 Jan 2000 Tameside 2 2 Slight
Thu 27 Jan 2000 Manchester 2 1 Slight
Thu 27 Jan 2000 Tameside 2 1 Slight
Thu 27 Jan 2000 Manchester 2 1 Slight
Sun 30 Jan 2000 Kirklees 2 4 Slight
Tue 1 Feb 2000 Manchester 1 1 Slight
Wed 2 Feb 2000 Manchester 2 1 Serious
Fri 4 Feb 2000 Tameside 1 1 Slight
Fri 4 Feb 2000 Barnsley 2 1 Slight
Sat 5 Feb 2000 Barnsley 2 3 Slight
Tue 8 Feb 2000 Barnsley 5 8 Slight
Sat 12 Feb 2000 Barnsley 2 3 Slight
Wed 16 Feb 2000 Doncaster 2 1 Slight
Fri 18 Feb 2000 Barnsley 2 1 Slight
Fri 18 Feb 2000 Barnsley 2 1 Slight
Sun 20 Feb 2000 Tameside 1 4 Fatal
Mon 21 Feb 2000 Barnsley 2 2 Slight
Mon 21 Feb 2000 Tameside 1 2 Slight
Tue 22 Feb 2000 Tameside 2 2 Slight
Wed 23 Feb 2000 Barnsley 2 1 Serious
Wed 23 Feb 2000 Kirklees 2 2 Slight
Wed 23 Feb 2000 Barnsley 2 2 Slight
Thu 24 Feb 2000 Kirklees 2 1 Serious
Fri 25 Feb 2000 Barnsley 1 1 Slight
Sat 26 Feb 2000 Tameside 2 1 Slight
Thu 2 Mar 2000 Kirklees 2 1 Slight
Thu 2 Mar 2000 Kirklees 2 1 Slight
Fri 3 Mar 2000 Barnsley 2 3 Slight
Sat 4 Mar 2000 Kirklees 3 1 Slight
Mon 6 Mar 2000 Barnsley 1 1 Slight
Tue 7 Mar 2000 Kirklees 3 21 Slight
Tue 7 Mar 2000 Kirklees 2 3 Slight
Wed 8 Mar 2000 Manchester 1 1 Serious
Fri 10 Mar 2000 Manchester 3 3 Slight
Fri 10 Mar 2000 Manchester 3 3 Slight
Mon 13 Mar 2000 Doncaster 2 1 Slight
Mon 13 Mar 2000 Manchester 2 1 Slight
Mon 13 Mar 2000 Barnsley 3 1 Slight
Mon 13 Mar 2000 Manchester 2 1 Slight
Tue 14 Mar 2000 Barnsley 1 1 Slight
Fri 17 Mar 2000 Barnsley 2 1 Slight
Mon 20 Mar 2000 Manchester 2 1 Slight
Mon 20 Mar 2000 Manchester 2 1 Slight
Sat 25 Mar 2000 Barnsley 2 1 Slight
Mon 27 Mar 2000 Manchester 1 1 Slight
Tue 28 Mar 2000 Tameside 2 1 Serious
Wed 29 Mar 2000 Tameside 3 1 Slight
Thu 30 Mar 2000 Tameside 2 1 Slight
Fri 31 Mar 2000 Manchester 2 1 Slight
Sat 1 Apr 2000 Barnsley 2 2 Slight
Sat 1 Apr 2000 Tameside 2 4 Slight
Sun 2 Apr 2000 Tameside 2 1 Slight
Sun 2 Apr 2000 Barnsley 2 2 Slight
Thu 6 Apr 2000 Barnsley 3 3 Slight
Thu 6 Apr 2000 Doncaster 2 1 Slight
Fri 7 Apr 2000 Kirklees 1 1 Slight
Sat 8 Apr 2000 Doncaster 2 1 Slight
Sat 8 Apr 2000 Doncaster 1 2 Slight
Sun 9 Apr 2000 Kirklees 1 1 Slight
Tue 11 Apr 2000 Tameside 1 1 Slight
Tue 11 Apr 2000 Tameside 2 1 Slight
Sat 15 Apr 2000 Barnsley 2 1 Slight
Sun 16 Apr 2000 Tameside 1 4 Slight
Mon 17 Apr 2000 Barnsley 3 2 Slight
Mon 17 Apr 2000 Manchester 1 1 Slight
Tue 18 Apr 2000 Tameside 2 1 Slight
Wed 19 Apr 2000 Tameside 2 1 Slight
Wed 19 Apr 2000 Tameside 2 2 Slight
Thu 20 Apr 2000 Tameside 5 6 Slight
Fri 21 Apr 2000 Barnsley 1 1 Slight
Sun 23 Apr 2000 Tameside 1 1 Slight
Tue 25 Apr 2000 Barnsley 1 1 Serious
Tue 25 Apr 2000 Tameside 2 1 Slight
Wed 26 Apr 2000 Tameside 2 1 Slight
Thu 27 Apr 2000 Tameside 2 1 Slight
Sat 29 Apr 2000 Kirklees 2 2 Slight
Mon 1 May 2000 Barnsley 2 2 Slight
Tue 2 May 2000 Tameside 3 1 Slight
Tue 2 May 2000 Tameside 3 1 Slight
Thu 4 May 2000 Barnsley 2 2 Slight
Fri 5 May 2000 Doncaster 2 1 Slight
Mon 8 May 2000 Kirklees 2 3 Slight
Wed 10 May 2000 Doncaster 3 2 Slight
Wed 10 May 2000 Kirklees 1 1 Slight
Thu 11 May 2000 Kirklees 2 1 Slight
Thu 11 May 2000 Tameside 2 1 Slight
Thu 11 May 2000 Barnsley 2 3 Slight
Thu 11 May 2000 Barnsley 2 2 Slight
Sun 14 May 2000 Barnsley 1 3 Serious
Mon 15 May 2000 Manchester 2 1 Slight
Thu 18 May 2000 Tameside 3 2 Slight
Sat 20 May 2000 Tameside 4 2 Slight
Sat 20 May 2000 Barnsley 2 2 Slight
Tue 23 May 2000 Barnsley 2 1 Slight
Tue 23 May 2000 Manchester 2 1 Slight
Wed 24 May 2000 Barnsley 1 1 Slight
Fri 26 May 2000 Barnsley 1 1 Slight
Fri 26 May 2000 Doncaster 2 1 Slight
Sat 27 May 2000 Tameside 2 1 Slight
Sat 27 May 2000 Barnsley 2 1 Slight
Mon 29 May 2000 Oldham 2 1 Slight
Thu 1 Jun 2000 Tameside 2 1 Slight
Mon 5 Jun 2000 Tameside 2 1 Slight
Mon 5 Jun 2000 Tameside 2 1 Slight
Tue 6 Jun 2000 Tameside 2 2 Slight
Thu 8 Jun 2000 Tameside 2 1 Slight
Sat 10 Jun 2000 Manchester 2 1 Slight
Sat 10 Jun 2000 Kirklees 2 4 Serious
Mon 12 Jun 2000 Tameside 2 1 Serious
Mon 12 Jun 2000 Barnsley 1 1 Slight
Tue 13 Jun 2000 Tameside 2 1 Serious
Sat 17 Jun 2000 Tameside 2 1 Slight
Sun 18 Jun 2000 Tameside 3 2 Slight
Sun 18 Jun 2000 Manchester 2 4 Slight
Mon 19 Jun 2000 Manchester 2 1 Slight
Mon 19 Jun 2000 Barnsley 2 1 Slight
Wed 21 Jun 2000 Tameside 2 1 Slight
Wed 21 Jun 2000 Barnsley 1 1 Slight
Thu 22 Jun 2000 Manchester 2 2 Slight
Sat 24 Jun 2000 Tameside 2 1 Slight
Mon 26 Jun 2000 Manchester 2 1 Serious
Mon 26 Jun 2000 Tameside 2 1 Slight
Mon 26 Jun 2000 Barnsley 2 2 Serious
Tue 27 Jun 2000 Manchester 3 2 Slight
Wed 28 Jun 2000 Doncaster 2 1 Slight
Fri 30 Jun 2000 Doncaster 2 1 Slight
Fri 7 Jul 2000 Tameside 2 2 Slight
Sat 8 Jul 2000 Oldham 1 1 Serious
Sat 8 Jul 2000 Kirklees 1 2 Serious
Sat 8 Jul 2000 Barnsley 1 1 Serious
Mon 10 Jul 2000 Barnsley 3 1 Slight
Sat 15 Jul 2000 Tameside 3 1 Slight
Wed 19 Jul 2000 Doncaster 2 1 Serious
Wed 19 Jul 2000 Barnsley 2 1 Slight
Wed 19 Jul 2000 Barnsley 2 1 Slight
Wed 19 Jul 2000 Barnsley 1 1 Slight
Thu 20 Jul 2000 Tameside 2 1 Slight
Sun 23 Jul 2000 Kirklees 1 2 Slight
Mon 24 Jul 2000 Tameside 2 2 Slight
Fri 28 Jul 2000 Manchester 2 1 Slight
Sat 29 Jul 2000 Barnsley 1 1 Slight
Sat 29 Jul 2000 Tameside 2 1 Slight
Sun 30 Jul 2000 Manchester 2 1 Slight
Sun 30 Jul 2000 Barnsley 2 1 Slight
Thu 3 Aug 2000 Manchester 2 3 Slight
Fri 11 Aug 2000 Manchester 2 10 Slight
Fri 11 Aug 2000 Oldham 2 1 Serious
Sun 13 Aug 2000 Doncaster 1 1 Slight
Sun 13 Aug 2000 Barnsley 2 1 Slight
Tue 15 Aug 2000 Barnsley 2 1 Slight
Tue 15 Aug 2000 Tameside 2 1 Slight
Wed 16 Aug 2000 Barnsley 2 1 Slight
Fri 18 Aug 2000 Barnsley 2 1 Serious
Fri 18 Aug 2000 Doncaster 1 1 Slight
Sun 20 Aug 2000 Manchester 1 1 Slight
Sun 20 Aug 2000 Kirklees 1 1 Slight
Tue 22 Aug 2000 Manchester 1 1 Slight
Sat 26 Aug 2000 Tameside 1 1 Slight
Thu 31 Aug 2000 Manchester 1 2 Slight
Sun 3 Sep 2000 Tameside 2 1 Slight
Thu 7 Sep 2000 Tameside 1 2 Slight
Sat 9 Sep 2000 Tameside 2 1 Slight
Tue 12 Sep 2000 Tameside 2 2 Slight
Tue 12 Sep 2000 Tameside 2 2 Slight
Wed 13 Sep 2000 Manchester 2 3 Slight
Fri 15 Sep 2000 Tameside 3 3 Slight
Fri 15 Sep 2000 Tameside 2 1 Slight
Sat 16 Sep 2000 Barnsley 2 1 Slight
Mon 18 Sep 2000 Kirklees 3 1 Slight
Tue 19 Sep 2000 Doncaster 1 1 Slight
Tue 19 Sep 2000 Tameside 2 1 Slight
Thu 21 Sep 2000 Manchester 2 1 Slight
Thu 21 Sep 2000 Tameside 2 1 Slight
Thu 21 Sep 2000 Tameside 1 1 Serious
Sat 23 Sep 2000 Manchester 2 1 Slight
Thu 28 Sep 2000 Tameside 1 1 Slight
Thu 28 Sep 2000 Manchester 2 1 Slight
Fri 29 Sep 2000 Barnsley 1 1 Slight
Sun 1 Oct 2000 Tameside 1 1 Slight
Mon 2 Oct 2000 Kirklees 2 1 Slight
Wed 4 Oct 2000 Barnsley 1 1 Slight
Thu 5 Oct 2000 Manchester 2 1 Slight
Thu 5 Oct 2000 Doncaster 2 1 Slight
Sat 7 Oct 2000 Barnsley 1 1 Slight
Mon 9 Oct 2000 Barnsley 1 1 Slight
Mon 9 Oct 2000 Barnsley 2 1 Slight
Mon 9 Oct 2000 Manchester 1 1 Slight
Wed 11 Oct 2000 Barnsley 1 1 Slight
Thu 12 Oct 2000 Tameside 2 1 Slight
Fri 13 Oct 2000 Kirklees 2 1 Slight
Mon 16 Oct 2000 Tameside 1 1 Slight
Mon 16 Oct 2000 Manchester 1 1 Slight
Fri 20 Oct 2000 Tameside 2 1 Slight
Fri 20 Oct 2000 Barnsley 3 1 Slight
Fri 20 Oct 2000 Kirklees 3 1 Slight
Sun 22 Oct 2000 Manchester 1 1 Slight
Sun 22 Oct 2000 Kirklees 2 3 Slight
Tue 24 Oct 2000 Barnsley 2 1 Slight
Wed 25 Oct 2000 Oldham 1 1 Slight
Wed 25 Oct 2000 Barnsley 2 1 Slight
Sat 28 Oct 2000 Tameside 3 4 Slight
Mon 30 Oct 2000 Doncaster 2 1 Slight
Tue 31 Oct 2000 Manchester 1 1 Slight
Tue 31 Oct 2000 Manchester 2 1 Slight
Wed 1 Nov 2000 Barnsley 3 1 Slight
Wed 1 Nov 2000 Manchester 3 1 Slight
Thu 2 Nov 2000 Manchester 2 1 Serious
Fri 3 Nov 2000 Tameside 2 1 Slight
Sat 4 Nov 2000 Manchester 1 1 Slight
Wed 8 Nov 2000 Tameside 1 1 Slight
Wed 8 Nov 2000 Tameside 2 2 Slight
Thu 9 Nov 2000 Doncaster 1 1 Slight
Fri 10 Nov 2000 Barnsley 1 1 Serious
Fri 10 Nov 2000 Tameside 2 2 Slight
Sat 11 Nov 2000 Tameside 2 3 Slight
Sat 11 Nov 2000 Tameside 4 2 Slight
Sat 11 Nov 2000 Doncaster 1 2 Slight
Sun 12 Nov 2000 Tameside 2 2 Slight
Mon 13 Nov 2000 Barnsley 2 1 Slight
Tue 14 Nov 2000 Tameside 2 1 Slight
Fri 17 Nov 2000 Tameside 2 1 Slight
Sun 19 Nov 2000 Tameside 2 2 Slight
Sun 19 Nov 2000 Doncaster 1 1 Slight
Mon 20 Nov 2000 Tameside 3 2 Slight
Wed 22 Nov 2000 Manchester 1 1 Slight
Thu 23 Nov 2000 Tameside 2 2 Slight
Thu 23 Nov 2000 Kirklees 2 1 Slight
Fri 24 Nov 2000 Barnsley 2 2 Slight
Fri 24 Nov 2000 Doncaster 2 1 Slight
Fri 24 Nov 2000 Tameside 1 1 Slight
Fri 24 Nov 2000 Tameside 2 1 Slight
Fri 24 Nov 2000 Barnsley 2 2 Slight
Mon 27 Nov 2000 Tameside 2 2 Slight
Mon 27 Nov 2000 Tameside 3 3 Slight
Mon 27 Nov 2000 Tameside 2 1 Slight
Thu 30 Nov 2000 Manchester 1 1 Slight
Thu 30 Nov 2000 Tameside 2 3 Slight
Thu 30 Nov 2000 Barnsley 2 1 Slight
Fri 1 Dec 2000 Barnsley 3 6 Slight
Fri 1 Dec 2000 Tameside 2 1 Slight
Sat 2 Dec 2000 Tameside 3 2 Slight
Mon 4 Dec 2000 Tameside 3 1 Slight
Mon 4 Dec 2000 Tameside 2 1 Slight
Tue 5 Dec 2000 Barnsley 2 1 Slight
Tue 5 Dec 2000 Barnsley 1 1 Serious
Thu 7 Dec 2000 Barnsley 3 1 Slight
Thu 7 Dec 2000 Manchester 2 2 Slight
Fri 8 Dec 2000 Tameside 1 1 Slight
Sat 9 Dec 2000 Barnsley 2 1 Slight
Sat 9 Dec 2000 Tameside 2 5 Slight
Mon 11 Dec 2000 Manchester 2 1 Slight
Wed 13 Dec 2000 Kirklees 1 1 Slight
Thu 14 Dec 2000 Manchester 1 1 Slight
Fri 15 Dec 2000 Kirklees 2 1 Serious
Fri 15 Dec 2000 Tameside 2 1 Slight
Fri 15 Dec 2000 Tameside 2 1 Slight
Wed 20 Dec 2000 Manchester 2 2 Slight
Wed 20 Dec 2000 Barnsley 2 1 Slight
Sun 24 Dec 2000 Tameside 2 2 Slight
Mon 25 Dec 2000 Barnsley 1 1 Slight
Tue 26 Dec 2000 Manchester 2 1 Slight
Wed 27 Dec 2000 Tameside 2 1 Slight
Thu 28 Dec 2000 Barnsley 2 2 Slight

everyaccident.co.uk is a Good Stuff website.